TDR Top 12 – 2019 preliminary 106 & 113 lbs.
TDR Editor’s Notes ; The following are the preliminary final top 12 list for the first two weight classes. We welcome input and corrections. Pleas e-mail martinkfleming@gmail.com to share your insights and views.
+++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 106 | Johns, Noah | Clayton | 12 | 33 | 5 | 0.868 | 3A-E | 2nd | 1st |
| 2 | 106 | Baker, Ben | Topsail | 11 | 42 | 3 | 0.933 | 3A-E | 1st | 3rd |
| 3 | 106 | Samuel, Mark | Laney | 9 | 45 | 4 | 0.918 | 4A-E | 1st | 5th |
| 4 | 106 | Dillon, Jack | Ashley | 10 | 34 | 5 | 0.872 | 4A-E | 3rd | 3rd |
| 5 | 106 | Stocks, Landon | Ayden-Grifton | 11 | 48 | 5 | 0.906 | 2A-E | 1st | 5th |
| 6 | 106 | Mainz, Stephen | Lejeune | 9 | 43 | 7 | 0.860 | 1A-E | 1st | 3rd |
| 7 | 106 | Leon, Eddie | South Lenoir | 12 | 35 | 13 | 0.729 | 2A-E | 2nd | 6th |
| 8 | 106 | Settles, Jahmez | Fike | 11 | 23 | 5 | 0.821 | 3A-E | 3rd | w2 |
| 9 | 106 | Ocampo, Andrew | Pender | 12 | 30 | 8 | 0.789 | 1A-E | 3rd | w1 |
| 10 | 106 | Pugh, Logan | Dixon | 10 | 17 | 9 | 0.654 | 2A-E | 3rd | w2 |
| 11 | 106 | Campbell, Isaac | Washington | 9 | 39 | 25 | 0.609 | 2A-E | 4th | w1 |
| 12 | 106 | Tortual, Logan | Rosewood | 9 | 40 | 13 | 0.755 | 1A-E | 4th | w1 |
| 13 | 106 | Picariello, Matthew | West Johnston | 11 | 38 | 10 | 0.792 | 3A-E | w2 | |
| 13 | 106 | Denoia, Paul | New Bern | 10 | 42 | 10 | 0.792 | 4A-E | 4th | L2 |
| 13 | 106 | Rutherford, Cody | Havelock | 9 | 34 | 17 | 0.667 | 3A-E | 4th | L2 |
| 1 | 113 | Decatur, Christian | Rosewood | 11 | 55 | 0 | 1.000 | 1A-E | 1st | 1st |
| 2 | 113 | Moore, Brodie | Washington | 11 | 51 | 14 | 0.785 | 2A-E | 2nd | 5th |
| 3 | 113 | Kite, Evan | Laney | 10 | 33 | 18 | 0.647 | 4A-E | 3rd | 6th |
| 4 | 113 | Jacob, David | Rocky Mount | 12 | 36 | 8 | 0.818 | 3A-E | 1st | w1 |
| 5 | 113 | Hodge, Samuel | Currituck County | 10 | 36 | 8 | 0.818 | 2A-E | 1st | w2 |
| 6 | 113 | Lenyszyn, Ethan | D.H. Conley | 9 | 47 | 4 | 0.922 | 3A-E | 3rd | w2 |
| 7 | 113 | Johnson, Sam | West Carteret | 12 | 44 | 10 | 0.815 | 3A-E | 2nd | w1 |
| 8 | 113 | Spencer, Scottie | Bunn | 9 | 34 | 8 | 0.810 | 2A-E | 3rd | w1 |
| 9 | 113 | Lopez-Salazar, Elvis | Heidi Trask | 12 | 19 | 8 | 0.704 | 2A-E | 4th | w1 |
| 10 | 113 | Salazar, Jonathan | Southern Nash | 11 | 29 | 14 | 0.674 | 3A-E | 4th | L2 |
| 11 | 113 | Desaulniers, Jaydon | Cleveland | 11 | 35 | 11 | 0.761 | 3A-E | w2 | |
| 12 | 113 | Buglisli, Max | Croatan | 10 | 32 | 15 | 0.681 | 2A-E | w2 | |
| 13 | 113 | Zickefoose, Christian | West Brunswick | 10 | 27 | 4 | 0.871 | 3A-E | dnw | |
| 13 | 113 | Carletta, Ronan | East Carteret | 10 | 34 | 16 | 0.680 | 1A-E | w3 |
No comments yet.


Leave a comment