TDR’s top wrestlers of 2019
The TDR Top 12 Rankings are to recognize the scholastic wrestlers in eastern North Carolina who have had the most success this past season. The Top 2 at each weight plus 12 ‘wild cards’ or those with an ‘honorable mention’ status. Each of these wrestlers will receive an individualized engraved wooden plaque to recognize them as being on the TDR Top 12.
| Rank | Wght. | Name | School | Gr. | W. | L. | Pct. | Dist. | State |
| 1 | 106 | Johns, Noah | Clayton | 12 | 33 | 5 | 0.868 | 2nd | 1st |
| 2 | 106 | Baker, Ben | Topsail | 11 | 42 | 3 | 0.933 | 1st | 3rd |
| 3 | 106 | Samuel, Mark | Laney | 9 | 45 | 4 | 0.918 | 1st | 5th |
| 4 | 106 | Dillon, Jack | Ashley | 10 | 34 | 5 | 0.872 | 3rd | 3rd |
| 5 | 106 | Stocks, Landon | Ayden-Grifton | 11 | 48 | 5 | 0.906 | 1st | 5th |
| 1 | 113 | Decatur, Christian | Rosewood | 11 | 55 | 0 | 1.000 | 1st | 1st |
| 2 | 113 | Moore, Brodie | Washington | 11 | 51 | 14 | 0.785 | 2nd | 5th |
| 1 | 120 | McKendrick, Gavin | West Johnston | 11 | 53 | 5 | 0.914 | 1st | 5th |
| 2 | 120 | Pappaconstantinou, Michael | Wake Forest | 12 | 45 | 4 | 0.918 | 1st | 5th |
| 1 | 126 | Hill, Chris | Rosewood | 12 | 43 | 5 | 0.896 | 1st | 2nd |
| 2 | 126 | Lance, Benjamin | Wake Forest | 10 | 49 | 8 | 0.860 | 2nd | 4th |
| 3 | 126 | Thomas, Seth | Laney | 11 | 41 | 8 | 0.837 | 1st | 6th |
| 1 | 132 | Decatur Timothy | Rosewood | 12 | 57 | 1 | 0.983 | 1st | 1st |
| 2 | 132 | Ward, Jon | West Craven | 11 | 33 | 4 | 0.892 | 1st | 2nd |
| 3 | 132 | Peters, Gage | South Granville | 10 | 44 | 5 | 0.898 | 1st | 3rd |
| 1 | 138 | Mondragon, Marcus | Laney | 11 | 48 | 4 | 0.923 | 1st | 3rd |
| 2 | 138 | Campbell, Hunter | North Brunswick | 10 | 45 | 8 | 0.849 | 1st | 3rd |
| 3 | 138 | Ward, Jonathan | Northeastern | 12 | 36 | 5 | 0.878 | 1st | 5th |
| 1 | 145 | Todd, Jordan | Rosewood | 12 | 39 | 1 | 0.975 | 1st | 1st |
| 2 | 145 | Willis, William | West Carteret | 12 | 52 | 4 | 0.929 | 1st | 3rd |
| 3 | 145 | Willett, Isaiah | Wakefield | 12 | 44 | 4 | 0.917 | 1st | 3rd |
| 1 | 152 | Vrachnos, George | Lejeune | 12 | 45 | 7 | 0.865 | 1st | 1st |
| 2 | 152 | Wrought, Connor | New Bern | 12 | 51 | 4 | 0.927 | 1st | 2nd |
| 3 | 152 | Hughes, Tyler | C. B. Aycock | 11 | 56 | 4 | 0.933 | 1st | 3rd |
| 4 | 152 | Jolin, Justin | Croatan | 12 | 47 | 10 | 0.825 | 1st | 3rd |
| 1 | 160 | Bancroft, Aaron | Fike | 11 | 52 | 1 | 0.981 | 1st | 1st |
| 2 | 160 | Wargo, Tyler | Richlands | 12 | 45 | 8 | 0.849 | 2nd | 4th |
| 1 | 170 | Willis, Cael | Laney | 12 | 48 | 5 | 0.906 | 1st | 2nd |
| 2 | 170 | Deck, Isiah | Neuse Charter | 12 | 50 | 3 | 0.943 | 3rd | 3rd |
| 3 | 170 | Reynolds, Jake | West Carteret | 11 | 45 | 5 | 0.900 | 1st | w1 |
| 1 | 182 | Dixon, Micah | West Carteret | 12 | 40 | 6 | 0.870 | 1st | 4th |
| 2 | 182 | Jones, Raheem | North Pitt | 9 | 28 | 8 | 0.778 | 1st | 5th |
| 3 | 182 | Speight, Joseph | Fike | 12 | 50 | 8 | 0.862 | 3rd | 6th |
| 1 | 195 | Darden, Ray | Ayden-Grifton | 12 | 32 | 1 | 0.970 | 1st | 1st |
| 2 | 195 | James, Bobby | Rolesville | 12 | 40 | 3 | 0.930 | 1st | 3rd |
| 3 | 195 | McCray, Sae’vyon | West Brunswick | 11 | 37 | 4 | 0.902 | 1st | 5th |
| 1 | 220 | Atkins, Raven | Northeastern | 12 | 41 | 3 | 0.932 | 1st | 3rd |
| 2 | 220 | Belcher, Jerell | South Central | 12 | 53 | 2 | 0.964 | 1st | 3rd |
| 1 | 285 | Crump, Joshua | West Craven | 12 | 17 | 1 | 0.944 | 1st | 3rd |
| 2 | 285 | Armstrong, Javon | Pamlico | 11 | 23 | 2 | 0.920 | 1st | 2nd |
No comments yet.


Leave a comment