Top 100 College teams in dual meet win percent in history – Part 2 (NAIA)
Top 100 College teams (in dual meet win percentages over history) Part 2
Earlier we listed the top college teams in total dual meet wins across the past 120 years. This list ranks the teams by the highest winning percentages of dual meets across the program’s history. Now, verifying accurate team winning percentages are more challenging as each win or loss recorded, or not recorded, makes a difference. Thus with that caveat, the following is the top 30 schools in NAIA collegiate teams ranked by wining percentage. Part 1 had Women’s and National Junior College teams.
The top 30 schools with NAIA Wrestling Programs are ;
| School | St. | Wins | Losses | Ties | Pct. | First Yr. (fall) | Latest Year | Yrs. | Most Wins Coach | Years | Wins | 2019 | Matches |
| Grand View College | IA | 128 | 12 | 0 | 0.914 | 2008-2009 | 2019 | 11 | Mitchell, Nick | 2008-2019 | 128 | (10-0) | 140 |
| Notre Dame College | OH | 97 | 23 | 0 | 0.808 | 2006-2007 | 2019 | 13 | Romano, Frank | 2006-2019 | 97 | (8-1) | 120 |
| Westmar College/Univ.(Teikyo) | IA | 463 | 149 | 12 | 0.752 | 1960-1961 | 1997 | 37 | Martin, Milton | 1962-1997 | 462 | xxx | 624 |
| Southern Oregon State | OR | 559 | 220 | 6 | 0.716 | 1956-1957 | 2019 | 63 | Riehm, Bob | 1969-1994 | 270 | (6-7) | 785 |
| Dana College | NE | 139 | 61 | 4 | 0.691 | 1964 | 2010 | 47 | Fergola, Richard | 2005-2007 | 30 | xxx | 204 |
| Graceland University | IA | 260 | 124 | 0 | 0.677 | 1960-82,2013- | 2019 | 28 | Hampton, Gerald E. “Jerry” | 1960-1982 | 238 | (7-2) | 384 |
| Cumberlands, University of the | KY | 194 | 94 | 0 | 0.674 | 1996-1997 | 2019 | 23 | Wilder, Jess | 1996-2005 | 48 | (14-3) | 288 |
| Montana State-Northern | MT | 249 | 129 | 2 | 0.658 | 1979 | 2019 | 41 | Liles, Jason | 1984-1993 | 88 | (7-2) | 380 |
| Campbellsville University/College | KY | 170 | 89 | 0 | 0.656 | 2004-2005 | 2019 | 15 | James, Franky | 2004-2019 | 170 | (13-9) | 259 |
| Indiana Institute of Technology | IN | 88 | 47 | 0 | 0.652 | 2011-2012 | 2019 | 8 | Ester, Mike | 2011-2015 | 44 | (9-4) | 135 |
| McKendree College (Ill) | IL | 163 | 88 | 0 | 0.649 | 2003-2004 | 2019 | 16 | Kisgen, James | 2003-2019 | 163 | (18-4) | 251 |
| Dickinson State University | ND | 240 | 129 | 4 | 0.649 | 1959-1960 | 2019 | 20 | O’Donnell, Thadd | 1995-2015 | 121 | (0-7) | 373 |
| Waldorf University | IA | 358 | 193 | 4 | 0.649 | 1981 | 2019 | 39 | Boyd, Neil | 1980-2000 ? | 291 | (0-3) | 555 |
| Lake Superior State | MI | 165 | 89 | 3 | 0.648 | 1969-1970 | 1994 | 25 | Fallis, James | 1974-1986 | 77 | xxx | 257 |
| Providence, Univ.(was Great Falls Univ.) | MT | 162 | 88 | 1 | 0.647 | 2004-2005 | 2019 | 15 | Schaeffer, Caleb | 2007-2019 | 133 | (1-6) | 251 |
| Winona State University | MN | 172 | 94 | 11 | 0.641 | 1954-1955 | 1982 | 28 | Gunner, Bob | 1962-1969 | 71 | xxx | 277 |
| Huron (SD) – Si Tanka | SD | 217 | 123 | 2 | 0.637 | 1965 | 2005 | 41 | Tate, Vern | 1968-1990 | 201 | xxx | 342 |
| Missouri Valley College | MO | 211 | 121 | 4 | 0.634 | 1963-70s,’91- | 2019 | 35 | Machholz, Mike | 1994-2019 | 206 | (10-5) | 336 |
| Lindenwood Univ. – St. Charles | MO | 92 | 55 | 1 | 0.625 | 1994 | 2019 | 25 | Parsi, Joe | 1998-2010 | 29 | (12-5) | 148 |
| Lindsey-Wilson College | KY | 89 | 56 | 0 | 0.614 | 2009-2010 | 2019 | 10 | Ruff, Corey | 2009-2019 | 89 | (11-7) | 145 |
| Oregon College of Education | OR | 97 | 62 | 2 | 0.609 | 1959 | 1975 | 17 | Davis, Gale | 1967-1975 | 64 | xxx | 161 |
| Morningside College | IA | 254 | 165 | 5 | 0.605 | 1962-’77,’04- | 2019 | 30 | Brandt, Arnold H. | 1962-1977 | 121 | (9-4) | 424 |
| Lincoln College | IL | 194 | 137 | 1 | 0.586 | 1991-1992 | 2015 | 24 | Klemm, Dave | 1991-2011 | 173 | (0-0) | 332 |
| Oklahoma City University | OK | 120 | 90 | 1 | 0.571 | 2006-2007 | 2019 | 13 | Randall, Archie | 2006-2016 | 97 | (3-2) | 211 |
| Valley City State Univ. | ND | 287 | 218 | 0 | 0.568 | 1955-1956 | 1999 | 44 | Lemnus, Don | 1962-1968 | 148 | xxx | 505 |
| Black Hills State | SD | 235 | 180 | 9 | 0.565 | 1958-1959 | 1991 | 33 | Hughes, Bill | 1965-1990 | 187 | xxx | 424 |
| Midland Lutheran College/University | NE | 172 | 165 | 4 | 0.510 | 1959-1960-’82, ’10- | 2019 | 32 | Kitzelman, Max | 1959-1969 | 43 | (10-6) | 341 |
| Minot State College | ND | 137 | 136 | 3 | 0.502 | 1958-’59-’88 | 2019 | 40 | Hettwer, Hank | 1964-1967 | 35 | (5-10) | 276 |
| Jamestown, University of | ND | 157 | 162 | 5 | 0.492 | 1960 | 2019 | 53 | Greeno, Rollie | 1966-1978 | 50 | (4-6) | 324 |
| Northwestern College (IA) | IA | 95 | 105 | 0 | 0.475 | 1967-1968 | 2019 | 51 | Dahl, Rik | 2008-2019 | 58 | (6-3) | 200 |
Again if a coach, wrestler or fan notices a team’s record that they see as being incomplete and they can provide accurate documentation please do so. Until we receive that we will go with what we have found so far. Contact us at takedownreport@gmail.com
No comments yet.


Leave a comment