Top 100 College teams in dual meet win percent in history – Part 4
Top 100 College teams Part 4 (in dual meet win percentages over history)
Earlier we listed the top college teams in total dual meet wins across the past 120 years. This list ranks the teams by the highest winning percentages of dual meets across the program’s history. Verifying accurate team winning percentages are challenging as each win or loss recorded, or not, makes a difference. The following is the top 70 schools in the NCAA Division III teams ranked by top wining percentage. Part 1 had Women’s and National Junior College teams, Part 2 had the NAIA top teams. Part 3 had the Division III teams.
Note the W-L records in italics are not complete.
** = school has only the matches counted when they were in D-II
The top 50 schools with NCAA Division II Wrestling Programs are ;
| St. Cloud State Univ. | MN | 438 | 103 | 11 | 0.803 | 1949-1950 | 2019 | 70 | Oxton, John | 167 | (20-0) |
| Pittsburgh-Johnstown | PA | 600 | 165 | 5 | 0.782 | 1974-1975 | 2019 | 45 | Pecora, Pat | 598 | (17-3) |
| Newberry College | SC | 231 | 64 | 2 | 0.781 | 2004-2005 | 2019 | 15 | Valek, Jason | 194 | (12-3) |
| Livingstone College | NC | 152 | 49 | 3 | 0.752 | 1970-1971 | 1990 | 20 | Gorney, Blaine | 121 | xxx |
| NorthWest Missouri State | MO | 184 | 66 | 2 | 0.734 | 1958-1959 | 1987 | 28 | Collins, Gary | 82 | xxx |
| Nebraska-Omaha | NE | 584 | 218 | 19 | 0.723 | 1948-51,’57- | 2011 | 57 | Denney, Mike | 314 | xxx |
| North Dakota State ** | ND | 455 | 182 | 16 | 0.709 | 1957-1958 | 2019 | 62 | Maughn,Arthur(Bucky) | 467 | (10-6) |
| Central Oklahoma | OK | 569 | 247 | 11 | 0.695 | 1921-22,25-39,72- | 2019 | 66 | James, David | 396 | (12-4) |
| North Carolina-Pembroke, Univ. of | NC | 548 | 259 | 3 | 0.678 | 1967-1968 | 2019 | 52 | Smith, P.J. | 255 | (7-5) |
| Upper Iowa Univ. | IA | 328 | 154 | 8 | 0.678 | 1958-1959 | 2019 | 61 | Grimm, Heath | 187 | (8-6) |
| Humboldt State | CA | 291 | 138 | 12 | 0.673 | 1959-1960 | 1991 | 32 | Cheek, Frank | 261 | xxx |
| West Chester State | PA | 230 | 111 | 5 | 0.672 | 1946 | 1987 | 41 | Collier, Milton | 112 | xxx |
| Mercyhurst College | PA | 217 | 107 | 2 | 0.669 | 2001-2002 | 2019 | 18 | Wehler, Mike | 150 | (9-5) |
| Nebraska-Kearney | NE | 506 | 252 | 4 | 0.667 | 1960-1961 | 2019 | 59 | Bauer, Marc | 201 | (12-4) |
| Northern Michigan | MI | 178 | 91 | 4 | 0.659 | 1968-1969 | 1988 | 20 | Koenig, Ken | 46 | xxx |
| Ashland College/University | OH | 577 | 327 | 12 | 0.636 | 1961-1962 | 2019 | 58 | Kowatch, Ray | 167 | (12-3) |
| South Dakota St. Un. ** | SD | 441 | 258 | 18 | 0.628 | 1949-1950 | 2019 | 70 | Williamson, Warren | 134 | (3-10) |
| Bemidji State University | MN | 185 | 110 | 7 | 0.624 | 1954-1955 | 1978 | 24 | Anderson, Chester | 177 | xxx |
| Wisconsin-Parkside | WI | 338 | 203 | 8 | 0.623 | 1969-1970 | 2019 | 50 | Koch, Jim | 277 | (6-5) |
| Minnesota State-Mankato | MN | 624 | 374 | 19 | 0.623 | 1950-1951 | 2019 | 69 | Macias, Robert | 299 | (9-2) |
| Ferris State | MI | 199 | 122 | 5 | 0.618 | 1969-1970 | 1994 | 25 | Miller, Jim | 78 | xxx |
| Calf. State Chico | CA | 139 | 86 | 6 | 0.615 | 1957-1958 | 1992 | 35 | Petersen, Harold “Doc” | 55 | xxx |
| Morgan State University | MD | 155 | 98 | 2 | 0.612 | 1963-1964 | 1996 | 33 | Phillips, James | 118 | xxx |
| C. W. Post | NY | 136 | 86 | 3 | 0.611 | 1956-1957 | 1982-1983 | 27 | Davey, James | 136 | xxx |
| Wright State Univ. | OH | 150 | 98 | 2 | 0.604 | 1973-1974 | 1993 | 20 | Bulugaris, Stamatis | 150 | xxx |
| SW Missouri State Univ. | MO | 201 | 132 | 3 | 0.603 | 1963-1964 | 1994 | 31 | McCarty, Mike | 150 | xxx |
| Adams State | CO | 411 | 274 | 8 | 0.599 | 1957-58, 60-61 | 2019 | 60 | Jehlicka, Rodger | 127 | (6-2) |
| Carson-Newman College | TN | 386 | 267 | 6 | 0.590 | 1962-65, 78-79 | 2009 | 34 | Elia, Don | 368 | xxx |
| Western Colorado University | CO | 495 | 351 | 10 | 0.584 | 1949-1950 | 2019 | 70 | Borah, Tracy | 200 | (14-4) |
| Mary, University of | ND | 181 | 130 | 0 | 0.582 | 1987-1988 | 2019 | 32 | Trusty, Milo | 128 | (6-4) |
| Kutztown University | PA | 504 | 367 | 14 | 0.577 | 1940-43,64-65 | 2019 | 58 | Fisher, Robert | 209 | (14-1) |
| Indianapolis, Univ. of (Ind. Central) | IN | 445 | 327 | 8 | 0.576 | 1956-1957 | 2019 | 63 | Wetherald, Terry | 231 | (12-7) |
| Augustana College | SD | 458 | 368 | 5 | 0.554 | 1963-1964 | 2019 | 56 | Kendle, Paul | 163 | (5-4) |
| Simon Fraser (BC) | CAN | 170 | 139 | 0 | 0.550 | 1973-1974 | 2017 | 45 | Jones, Mike R. | 161 | (2-13) |
| Colorado Mesa University (State College) | CO | 162 | 135 | 4 | 0.545 | 1984-’91, ’06- | 2019 | 20 | Piper, Chuck | 104 | (8-10) |
| West Liberty State | WV | 406 | 340 | 9 | 0.544 | 1961-1962 | 2019 | 58 | Monseau, Vince | 271 | (6-6) |
| Millersville Univ. of Penn. At | PA | 557 | 477 | 17 | 0.538 | 1946-1947 | 2019 | 73 | Hitchcock, Floyd “Shorty” | 180 | (4-8) |
| Colorado State Univ.-Pueblo (U. So. Col.) | CO | 160 | 146 | 2 | 0.523 | 1982-’01, ’08- | 2019 | 30 | Moses, Doug | 32 | (11-5) |
| East Stroudsburg State | PA | 621 | 585 | 21 | 0.515 | 1930-’42, -’46- | 2019 | 85 | Whitman, Clyde H. (Red?) | 180 | (6-6) |
| Northern Colorado/Col. St. Coll. | CO | 482 | 455 | 12 | 0.514 | 1925-1926 | 2019 | 94 | Hancock, John W. | 152 | (4-10) |
| Chadron State College | NE | 371 | 359 | 19 | 0.508 | 1958-1959 | 2019 | 61 | Ritzen,Scott | 135 | (4-6) |
| Findlay Univ. | OH | 239 | 232 | 7 | 0.507 | 1939-1940 | 2019 | 80 | Nelson, Shawn | 88 | (2-8) |
| Fort Hays State | KS | 371 | 370 | 16 | 0.501 | 1926-29,’56-57 | 2019 | 66 | Thompson, Chas | 86 | (3-9) |
| SW Minnesota State Univ. | MN | 400 | 411 | 13 | 0.493 | 1967-1968 | 2019 | 52 | Sterner, Mike | 254 | (1-8) |
| Minnesota State-Moorhead | MN | 434 | 452 | 9 | 0.490 | 1952-1953 | 2019 | 67 | Garland, Bill E. | 147 | (2-10) |
| Shippensburg State | PA | 505 | 529 | 17 | 0.489 | 1948-50,’56- | 2019 | 65 | Corman, William ‘Bill’ | 243 | (4-9) |
| Central Missouri State | MO | 440 | 469 | 11 | 0.484 | 1961-1962 | 2019 | 58 | Denker, Roger | 143 | (2-7) |
| Long Island Univ. Post Aggies | NY | 115 | 125 | 2 | 0.479 | 1947-‘88,2014- | 2019 | 46 | Hartman, Bob | 54 | (5-12) |
| Limestone College | SC | 118 | 130 | 1 | 0.476 | 2004-2005 | 2019 | 15 | Goodale, Trent | 47 | (8-7) |
| Western Washington | WA | 108 | 123 | 1 | 0.468 | 1961-1962 | 1981 | 20 | Smith, Harry | 24 | xxx |
| Indiana Univ. (Pa.) | PA | 127 | 148 | 3 | 0.462 | 1940-1941 | 1986 | 46 | Blacksmith, Bill | 81 | xxx |
| Gannon University PA | PA | 214 | 251 | 3 | 0.460 | 1968-71,’84- | 2019 | 38 | Henry, Don | 208 | (9-3) |

