Top 100 College teams in dual meet win percent in history – Part 5
Top 100 College teams Part 5 (in dual meet win percentages over history)
Earlier we listed the top college teams in total dual meet wins across the past 120 years. This list ranks the teams by the highest winning percentages of dual meets across the program’s history. Verifying accurate team winning percentages are challenging as each win or loss recorded, or not, makes a difference. The following is the top 70 schools in the NCAA Division III teams ranked by top wining percentage. Part 1 – Women’s and National Junior College teams, Part 2 – NAIA top teams. Part 3 – Division III teams and Part 4 – Division II and this Part (5) is a look D-I programs. In order to qualify for this list we need at least matches recorded.
Note that the W-L records in italics are not complete.
** = school has only the matches counted when they were in D-I
The top 55 schools with NCAA Division I Wrestling Programs are ;
| Oklahoma State (A & M) | OK | 1120 | 128 | 22 | 0.891 | 1914-1915 | 2019 | 100 | Smith, John | 426 | (15-0) |
| Auburn University | AL | 307 | 70 | 8 | 0.808 | 1945-1973 | 1981 | 36 | Umbach, Arnold ‘Swede’ | 249 | xxx |
| Iowa University of | IA | 1013 | 232 | 29 | 0.807 | 1910-1911 | 2019 | 109 | Gable, Dan | 355 | (14-1) |
| Penn State University | PA | 939 | 303 | 36 | 0.749 | 1908-1909 | 2019 | 111 | Speidel, Charlie | 191 | (14-0) |
| U.S. Naval Academy | MD | 899 | 306 | 26 | 0.741 | 1908-1909 | 2019 | 111 | Peery, Ed | 311 | (6-4) |
| Oregon State University | OR | 1034 | 354 | 28 | 0.740 | 1908-1909 | 2019 | 98 | Thomas, Dale | 616 | (5-8) |
| Iowa State University | IA | 1075 | 430 | 19 | 0.712 | 1915-1943,’45- | 2019 | 102 | Nichols, Harold J., Dr. | 456 | (10-4) |
| Indiana State University | IN | 212 | 92 | 1 | 0.697 | 1933 | 1986 | 53 | McCann, Fran | 85 | xxx |
| Michigan, University of | MI | 826 | 360 | 26 | 0.692 | 1921-1922 | 2019 | 98 | Keen, Clifford P. | 274 | (13-1) |
| Kent State University | OH | 801 | 358 | 12 | 0.689 | 1927-1928 | 2019 | 89 | Begala, Joe | 282 | (7-15) |
| Calf. State San Jose | CA | 401 | 178 | 15 | 0.688 | 1934-43,1946- | 1987 | 50 | Kerr, T. J. | 182 | xxx |
| Oklahoma University | OK | 898 | 403 | 33 | 0.686 | 1919-1920 | 2019 | 95 | Abel, Stan | 279 | (10-6) |
| Central Connecticut State Univ. | CT | 317 | 147 | 3 | 0.682 | 1966-1967 | 1996 | 30 | DeStefanis, Ken | 158 | xxx |
| Lehigh University | PA | 929 | 432 | 23 | 0.680 | 1910-1911 | 2019 | 109 | Sheridan, Billy | 222 | (9-9) |
| Minnesota, University of | MN | 964 | 454 | 25 | 0.677 | 1919-1922 | 2019 | 100 | Robinson, J | 440 | (14-3) |
| Maryville College | TN | 467 | 223 | 5 | 0.676 | 1928-1929 | 1981 | 51 | Davis, John A. | 224 | xxx |
| Cornell University | NY | 821 | 401 | 20 | 0.669 | 1907-1908 | 2019 | 112 | Koll, Rob | 305 | (13-3) |
| Lock Haven Univ. | PA | 748 | 374 | 13 | 0.665 | 1939-1940 | 2019 | 76 | Poff, Carl | 167 | (10-3) |
| Drake Univ. | IA | 364 | 186 | 10 | 0.659 | 1965-1966 | 1993 | 28 | Timmerman, Lonnie | 364 | xxx |
| Calf. State Bakersfield | CA | 481 | 259 | 6 | 0.649 | 1972-1973 | 2019 | 47 | Kerr, T. J. | 232 | (7-9) |
| Central Michigan Univ. | MI | 600 | 326 | 17 | 0.645 | 1955-1956 | 2019 | 64 | Borrelli, Tom | 329 | (5-8) |
| Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | 776 | 423 | 29 | 0.644 | 1922-1923 | 2019 | 95 | Patten, Chuck | 217 | (7-5) |
| Rider University | NJ | 557 | 312 | 6 | 0.640 | 1969-1970 | 2019 | 50 | Taylor, Gary | 442 | (8-5) |
| Tenn.-Chattanooga, Univ. of | TN | 614 | 344 | 12 | 0.639 | 1951-1952 | 2019 | 67 | Morgan, Jim | 181 | (7-7) |
| Appalachian State | NC | 812 | 454 | 24 | 0.639 | 1927-’41,’46-53, 55- | 2019 | 80 | Mance, Paul | 348 | (9-7) |
| Liberty Univ. | VA | 244 | 141 | 7 | 0.631 | 1974-’94.’06- | 2011 | 25 | Bonheim, Bob | 118 | xxx |
| Illinois State University (Normal) | IL | 283 | 165 | 14 | 0.628 | 1940-1941 | 1995 | 55 | Koehler, Robert | 62 | xxx |
| Montana State College (University) | MT | 154 | 90 | 8 | 0.627 | 1942-’43, ’50- | 1987 | 38 | Agocs, Herb | 58 | xxx |
| Akron, The University of | OH | 190 | 116 | 13 | 0.616 | 1930-’42,’46- | 1981 | 46 | Maluke, Andy | 103 | xxx |
| Edinboro Univ. | PA | 544 | 338 | 13 | 0.615 | 1940-’41,’46- | 2019 | 74 | Flynn, Tim | 223 | (2-9) |
| Bloomsburg University | PA | 614 | 386 | 15 | 0.612 | 1936-’39, ’54- | 2019 | 67 | Sanders, Roger | 250 | (3-13) |
| Boston University | MA | 439 | 276 | 13 | 0.612 | 1948 | 2015 | 67 | Adams, Carl | 303 | xxx |
| Arizona State | AZ | 553 | 349 | 13 | 0.611 | 1962-1963 | 2019 | 57 | Douglass, Bobby | 238 | (6-10) |
| Rutgers University | NJ | 679 | 439 | 24 | 0.605 | 1930-1931 | 2019 | 84 | Goodale, Scott | 173 | (12-6) |
| William & Mary College | VA | 292 | 190 | 6 | 0.605 | 1967-1968 | 1995 | 28 | Pincus, Bill | 74 | xxx |
| Clemson University | SC | 180 | 118 | 3 | 0.603 | 1975-1976 | 1995 | 20 | Griffin, Eddie | 101 | xxx |
| Calf. State POLY SLO | CA | 677 | 445 | 18 | 0.602 | 1948-1949 | 2019 | 71 | Hitchcock, Vaughn | 353 | (0-9) |
| Missouri University of | MO | 598 | 394 | 14 | 0.601 | 1923-1924 | 2019 | 72 | Smith, Brian | 283 | (16-1) |
| Ohio State University | OH | 793 | 524 | 28 | 0.600 | 1920-1921 | 2019 | 99 | Hellickson, Russ | 272 | (12-2) |
| Maryland, University of | MD | 625 | 416 | 21 | 0.598 | 1939-1940 | 2019 | 76 | McHugh, John | 257 | (2-12) |
| U.S. Army (West Point) | NY | 703 | 466 | 37 | 0.598 | 1921-1922 | 2019 | 98 | Alitz, LeRoy | 144 | (8-3) |
| North Carolina State | NC | 718 | 481 | 22 | 0.597 | 1924-1925 | 2019 | 91 | Guzzo, Bob | 356 | (16-3) |
| Brigham Young Univ. | UT | 351 | 236 | 11 | 0.596 | 1948-1949 | 2000 | 50 | Davis, Fred | 210 | xxx |
| Utah State | UT | 331 | 224 | 6 | 0.595 | 1921-1922 | 1989 | 68 | Carlson, Bob | 221 | xxx |
| Miami of Ohio | OH | 195 | 133 | 8 | 0.592 | 1921-1922 | 1999 | 70 | Galat, Joe | 53 | xxx |
| Calf. State San Diego | CA | 283 | 193 | 17 | 0.591 | 1946-1947 | 1994 | 48 | Broadbent, Harry | 97 | xxx |
| Wisconsin University | WI | 749 | 514 | 37 | 0.590 | 1910-1911 | 2019 | 106 | Davis, Barry | 234 | (9-6) |
| SUNY Binghamton | NY | 379 | 264 | 14 | 0.588 | 1969-2004, ’05- | 2019 | 49 | Erber, Steve | 152 | (10-3) |
| Illinois, University of | IL | 722 | 503 | 28 | 0.587 | 1910-1911 | 2019 | 109 | Johnson, Mark | 211 | (2-9) |
| Ohio University | OH | 599 | 420 | 22 | 0.586 | 1919-’23,’24-’43,’46-’48, ’49- | 2019 | 95 | Houska, Harry | 224 | (8-6) |
| Wyoming University | WY | 591 | 421 | 17 | 0.583 | 1921-1922 | 2019 | 94 | Lantz, Everett | 142 | (16-4) |
| Boise State | ID | 301 | 216 | 9 | 0.581 | 1968-1969 | 2017 | 49 | Young, Mike | 155 | xxx |
| Clarion Univ. | PA | 561 | 407 | 13 | 0.578 | 1959-1960 | 2019 | 60 | Bubb, Bob | 322 | (7-7) |
| Louisiana State University | LA | 146 | 106 | 4 | 0.578 | 1967-1968 | 1985 | 18 | Sciacchetano, Larry | 76 | xxx |
| Washington University | WA | 188 | 136 | 10 | 0.578 | 1939-1940 | 1980 | 41 | Smith, Jim | 104 | xxx |
| Pittsburgh, University of | PA | 573 | 422 | 19 | 0.574 | 1914-15, 1950- | 2019 | 77 | Stottlemyer, Randy | 304 | (13-3) |
| Old Dominion University | VA | 520 | 391 | 15 | 0.570 | 1957-1958 | 2019 | 62 | Robinson, Pete | 172 | (9-7) |
| Toledo, Univ. of | OH | 231 | 174 | 9 | 0.569 | 1949-1950 | 1994 | 45 | Scalzo, Joeseph R. | 103 | xxx |
| North Carolina University | NC | 688 | 521 | 19 | 0.568 | 1922-1923 | 2019 | 97 | Lam, Bill | 378 | (12-7) |
| Oregon University | OR | 497 | 380 | 16 | 0.566 | 1953-1954 | 2008 | 55 | Finley, Ron | 311 | xxx |
| Temple University | PA | 239 | 184 | 8 | 0.564 | 1933 | 1986 | 53 | Rogers, John | 73 | xxx |
| Bowling Green St. Univ. | OH | 241 | 186 | 17 | 0.562 | 1940-42,’47- | 1982 | 37 | Bellard, Bruce | 167 | xxx |
| West Virginia University | WV | 613 | 477 | 17 | 0.561 | 1920-1921 | 2019 | 94 | Turnbull, Craig | 287 | (4-14) |
| Air Force Academy | CO | 431 | 337 | 8 | 0.561 | 1956-1957 | 2019 | 63 | Baughman, Wayne | 183 | (7-6) |
| Nebraska University | NE | 714 | 559 | 29 | 0.560 | 1910-1911 | 2019 | 99 | Manning, Mark | 246 | (12-5) |
| Calf. State Fresno | CA | 459 | 361 | 9 | 0.559 | 1961-2006,’17- | 2019 | 47 | Deliddo, Dennis | 313 | (9-8) |
| Hofstra University | NY | 604 | 476 | 29 | 0.558 | 1946-1947 | 2019 | 73 | Getchell, Bob | 118 | (6-14) |
| Washington State | WA | 223 | 177 | 3 | 0.557 | 1939-1940 | 1986 | 47 | James, Roger D. | 110 | xxx |
| Indiana University | IN | 750 | 597 | 29 | 0.556 | 1909-1914 | 2019 | 110 | Goldman, Duane | 297 | (6-12) |
| Virginia Military Institute | VA | 557 | 448 | 9 | 0.554 | 1925-1926 | 2019 | 94 | Gupton, Oscar | 232 | (4-12) |
| Virginia Tech | VA | 636 | 517 | 19 | 0.551 | 1920-1921 | 2019 | 95 | Cheynet, Jerry | 194 | (9-5) |
| Virginia, University of | VA | 555 | 452 | 9 | 0.551 | 1920-1930, ’46- | 2019 | 84 | Edwards, George | 158 | (12-10) |
| Slippery Rock University | PA | 361 | 296 | 7 | 0.549 | 1958-1959 | 2006 | 48 | Powell, Fred | 221 | xxx |
| Drexel University | PA | 592 | 492 | 15 | 0.545 | 1946-1947 | 2019 | 73 | Childs, Jack | 423 | (4-11) |
| Colorado, University of | CO | 294 | 246 | 15 | 0.543 | 1919-43,’47- | 1980 | 57 | Long, Linn | 85 | xxx |
| Syracuse University | NY | 431 | 369 | 19 | 0.538 | 1921-1922 | 2001 | 76 | Carlin, Ed | 280 | xxx |
| Utah Univ. | UT | 202 | 174 | 11 | 0.536 | 1942-43,’50- | 1980 | 31 | Hess, Marv | 193 | xxx |
| Delaware, University of | DE | 290 | 251 | 16 | 0.535 | 1942-’43, ’46- | 1991 | 46 | Billy, Paul G. | 206 | xxx |
| California University of Pennsylvania | PA | 190 | 165 | 9 | 0.534 | 1958-1959 | 1996 | 38 | Vulcano, Frank | 82 | xxx |
| U.C.L.A. | CA | 175 | 152 | 9 | 0.534 | 1922-1923 | 1981 | 59 | Hollinger, Dave | 92 | xxx |
| Colorado State Univ. (A&M) | CO | 287 | 251 | 14 | 0.533 | 1919-1920 | 1985 | 62 | Wagner, Julius | 106 | xxx |
| Eastern Illinois University | IL | 357 | 313 | 8 | 0.532 | 1948-1949 | 2007 | 59 | Pinther, Harold ‘Hop’ | 149 | xxx |
| Buffalo Univ. (SUNY) | NY | 556 | 490 | 15 | 0.531 | 1933-1934 | 2019 | 84 | Michael, Ed | 258 | (12-5) |
| Massachusetts- Amherst | MA | 176 | 155 | 7 | 0.531 | 1957-1958 | 1985 | 28 | Barr, Homer | 90 | xxx |
| Michigan State University | MI | 611 | 543 | 27 | 0.529 | 1886-1905,1921-’22 | 2019 | 101 | Peninger, Grady | 213 | (10-8) |
| Franklin & Marshall | PA | 666 | 596 | 23 | 0.527 | 1933-1934 | 2019 | 93 | Mayser, Charles W. | 145 | (3-10) |
| James Madison University | VA | 294 | 267 | 2 | 0.524 | 1972-1973 | 2007 | 35 | Bowyer, Jeff ‘Peanut’ | 105 | xxx |
| Northern Illinois | IL | 560 | 518 | 32 | 0.519 | 1931-1932 | 2019 | 88 | Flavin, Don | 160 | (8-10) |
| Southern Illinois-Carbondale | IL | 216 | 200 | 9 | 0.519 | 1951-1952 | 1982 | 33 | Long, Linn | 110 | xxx |
| Pennsylvania | PA | 621 | 589 | 32 | 0.513 | 1904-1905 | 2019 | 115 | Reina, Roger | 219 | (5-9) |
| George Mason Univ. | VA | 398 | 378 | 10 | 0.513 | 1972-1973 | 2019 | 47 | Moyer, Mike | 126 | (9-7) |
| Western Illinois State | IL | 203 | 194 | 10 | 0.511 | 1946-1947 | 1985 | 39 | McMahan, Robert | 50 | xxx |
| Princeton | NJ | 706 | 681 | 30 | 0.509 | 1904-1905 | 2019 | 115 | Johnston, John | 382 | (9-6) |
| Cleveland St. (Fenn Coll.31-65) | OH | 419 | 406 | 12 | 0.508 | 1931-‘34,62-63 | 2019 | 60 | Bonacci, Dick | 296 | (4-12) |
| Yale University | CT | 266 | 258 | 19 | 0.507 | 1903-1904 | 1991 | 85 | Waterman, Bert | 130 | xxx |
| Notre Dame Univ. | IN | 256 | 249 | 9 | 0.507 | 1954-1955 | 1992 | 47 | Fallon, Tom | 63 | xxx |
| California Univ. of (Berkeley) | CA | 193 | 190 | 10 | 0.504 | 1931 | 1979 | 45 | Martell, Bill | 86 | xxx |
| Citadel, The | SC | 369 | 366 | 14 | 0.502 | 1930-1931 | 2019 | 89 | Hjerling, Rob | 140 | (2-10) |
| Harvard University | MA | 578 | 579 | 17 | 0.500 | 1913-17,18-43,’46- | 2019 | 102 | Lee, John | 168 | (2-9) |
| Lafayette College | PA | 330 | 332 | 16 | 0.499 | 1924-1925 | 1989 | 62 | Piper, John | 93 | xxx |
| Marquette University | WI | 162 | 164 | 7 | 0.497 | 1950-1951 | 2001 | 51 | Karpfinger, Barney | 112 | xxx |
| North Carolina-Greensboro, Univ. of | NC | 132 | 134 | 4 | 0.496 | 1993-1994 | 2011 | 18 | Moore, Denny | 57 | xxx |
| Northwestern University | IL | 512 | 559 | 19 | 0.478 | 1923-1924 | 2019 | 96 | Cysewski, Tim | 155 | (5-10) |
| Purdue University | IN | 592 | 658 | 35 | 0.474 | 1913-1914 | 2019 | 102 | Reyes, Jessie | 179 | (7-10) |
| Brown Univ. | RI | 478 | 531 | 13 | 0.474 | 1933-’34, ’42- | 2019 | 78 | Amato, Dave | 319 | (8-6) |
No comments yet.


Leave a comment