Eastern North Carolina Champions & Medalists
At the NCHSAA State tournament this past weekend in Greensboro wrestlers from eastern North Carolina earned 54 medals for placing in the top 6 for their division. There are nine state champions,. Six of those champions also were undefeated for the entire season. These medalists will be included in the TakeDown Report’s Top 12 rankings for 2020. We are currently assembling the list and will publish a preliminary end of season rankings later this week.
++++++++++++++++++++++++++++++++++++++++
| Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Conf. | Dist. | State |
| 106 | Samuel, Mark | Laney | 10 | 51 | 0 | 1.000 | 4A-E | 1st | 1st | 1st |
| 113 | Decatur, Christian | C. B. Aycock | 12 | 63 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 138 | Mondragon, Marcus | Laney | 12 | 51 | 4 | 0.927 | 4A-E | 1st | 3rd | 1st |
| 152 | Hughes, Tyler | C. B. Aycock | 12 | 61 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 160 | Carroll, River | Swansboro | 11 | 57 | 1 | 0.983 | 3A-E | 1st | 1st | 1st |
| 170 | Bancroft, Aaron | Fike | 12 | 51 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 182 | Aragao, Bryan | North Brunswick | 12 | 48 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 285 | Armstrong, Javon | Pamlico Co. | 12 | 32 | 0 | 1.000 | 1A-E | 1st | 1st | 1st |
| 285 | Ayino, George | South Central | 12 | 57 | 5 | 0.919 | 4A-E | 1st | 2nd | 1st |
| 113 | Stocks, Landon | Ayden-Grifton | 12 | 40 | 5 | 0.889 | 2A-E | 1st | 1st | 2nd |
| 182 | Reynolds, Jake | West Carteret | 12 | 32 | 4 | 0.889 | 3A-E | 1st | 2nd | 2nd |
| 195 | Wilson, Ronnel | Wake Forest | 11 | 41 | 8 | 0.837 | 4A-E | 1st | 2nd | 2nd |
| 106 | Zickefoose, Christian | West Brunswick | 11 | 54 | 9 | 0.857 | 3A-E | 2nd | 3rd | 3rd |
| 113 | Tortual, Logan | Rosewood | 10 | 50 | 9 | 0.847 | 1A-E | 1st | 3rd | 3rd |
| 120 | Hodge, Samuel | Currituck County | 11 | 39 | 1 | 0.975 | 2A-E | 1st | 1st | 3rd |
| 132 | Johnson, Conner | Laney | 11 | 37 | 5 | 0.881 | 4A-E | 1st | 1st | 3rd |
| 138 | Ward, Jon | West Craven | 12 | 46 | 6 | 0.885 | 2A-E | 1st | 1st | 3rd |
| 145 | Hawbaker, Jack | First Flight | 10 | 51 | 3 | 0.944 | 2A-E | 1st | 1st | 3rd |
| 152 | Suszko, Alexander | Lejeune | 10 | 22 | 3 | 0.880 | 1A-E | dnw | 2nd | 3rd |
| 170 | Bell, Devon | Laney | 10 | 24 | 6 | 0.800 | 4A-E | dnw | 1st | 3rd |
| 195 | Darden,Jeffery | Ayden-Grifton | 12 | 34 | 2 | 0.944 | 2A-E | 1st | 1st | 3rd |
| 195 | Bullock, Jayleen | Fike | 11 | 49 | 4 | 0.925 | 3A-E | 1st | 1st | 3rd |
| 195 | Grist, Marcus | New Bern | 11 | 37 | 9 | 0.804 | 4A-E | 2nd | 4th | 3rd |
| 285 | Jayne, Ezekial | East Carteret | 12 | 38 | 7 | 0.844 | 1A-E | 1st | 2nd | 3rd |
| 106 | Caldwell, Jacob | Croatan | 12 | 47 | 9 | 0.839 | 2A-E | 1st | 1st | 4th |
| 113 | Pugh, Logan | Dixon | 11 | 31 | 10 | 0.756 | 2A-E | 1st | 2nd | 4th |
| 145 | Campbell, Hunter | North Brunswick | 11 | 32 | 2 | 0.941 | 3A-E | dnw | 1st | 4th |
| 160 | Walker, Trent | Currituck County | 12 | 45 | 4 | 0.918 | 2A-E | 1st | 1st | 4th |
| 170 | Proffitt, Tyler | Dixon | 12 | 38 | 5 | 0.884 | 2A-E | 1st | 1st | 4th |
| 170 | Parker, Jathan | East Carteret | 11 | 49 | 11 | 0.817 | 1A-E | 3rd | 2nd | 4th |
| 220 | Swinson, Elijah | North Lenoir | 12 | 24 | 2 | 0.923 | 2A-E | 1st | 1st | 4th |
| 285 | Bell, Emmanuel | Laney | 11 | 43 | 8 | 0.843 | 4A-E | 1st | 1st | 4th |
| 106 | Bergquist, Cael | Heritage | 9 | 46 | 7 | 0.868 | 4A-E | 1st | 2nd | 5th |
| 138 | Hopper, Alexander | Topsail | 9 | 50 | 9 | 0.847 | 3A-E | dnw | 2nd | 5th |
| 170 | Weaver, Troy | D.H. Conley | 11 | 52 | 10 | 0.839 | 3A-E | 1st | 3rd | 5th |
| 182 | Bennett, Jaidon | New Bern | 12 | 41 | 13 | 0.759 | 4A-E | 1st | 2nd | 5th |
| 195 | McCray, Sae’vyon | West Brunswick | 12 | 53 | 6 | 0.898 | 3A-E | 1st | 2nd | 5th |
| 195 | Carlson, Cooper | Corinth Holders | 12 | 29 | 14 | 0.674 | 4A-E | 1st | 3rd | 5th |
| 195 | Lopez, Carlos | Southwest Onslow | 12 | 40 | 8 | 0.833 | 2A-E | 2nd | 4th | 5th |
| 220 | Palmer, Jeffrey | Corinth Holders | 12 | 36 | 8 | 0.818 | 4A-E | 1st | 1st | 5th |
| 106 | Settles, Jahmez | Fike | 12 | 43 | 8 | 0.843 | 3A-E | 1st | 1st | 6th |
| 113 | Lenyszyn, Ethan | D.H. Conley | 10 | 45 | 7 | 0.865 | 3A-E | 1st | 2nd | 6th |
| 120 | Baker, Ben | Topsail | 12 | 28 | 5 | 0.848 | 3A-E | dnw | 1st | 6th |
| 126 | Bennett, Jacob | West Carteret | 11 | 52 | 8 | 0.867 | 3A-E | 1st | 1st | 6th |
| 138 | Sisk, Drew | JH Rose | 12 | 33 | 7 | 0.825 | 3A-E | dnw | 1st | 6th |
| 138 | Lance, Benjamin | Wake Forest | 11 | 42 | 6 | 0.875 | 4A-E | 1st | 1st | 6th |
| 152 | Del Rio, Yoel | North Brunswick | 11 | 41 | 8 | 0.837 | 3A-E | 1st | 2nd | 6th |
| 160 | Voelker, Connor | Wake Forest | 12 | 32 | 8 | 0.800 | 4A-E | 1st | 2nd | 6th |
| 160 | Gargol, Milosz | First Flight | 10 | 43 | 17 | 0.717 | 2A-E | 2nd | 2nd | 6th |
| 170 | Cope, Jeremy | Bunn | 12 | 36 | 6 | 0.857 | 2A-E | 2nd | 3rd | 6th |
| 182 | Atkinson, Noah | South Brunswick | 11 | 34 | 12 | 0.739 | 3A-E | 2nd | 4th | 6th |
| 182 | Gray, Dakota | Croatan | 11 | 45 | 18 | 0.714 | 2A-E | 2nd | 3rd | 6th |
| 220 | Pollock, Corey | Laney | 10 | 46 | 12 | 0.793 | 4A-E | 1st | 3rd | 6th |
| 285 | McClammy, Jaylin | Ashley | 12 | 32 | 10 | 0.762 | 4A-E | 2nd | 4th | 6th |

