TDR Top 12 (1st draft)
The following is what we have so far and only the top 8 in the first 7 weight classes. The list is preliminary and not final. We appreciate your input to us at martinkfleming@gmail.com
++++++++++++++++++++++++++++++++++++++++++++++++++++
| TDR TOP 12 – Best of Eastern North Carolina – 2019-2020 | |||||||||||
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Conf. | Dist. | State |
| 1 | 106 | Samuel, Mark | Laney | 10 | 51 | 0 | 1.000 | 4A-E | 1st | 1st | 1st |
| 2 | 106 | Zickefoose, Christian | West Brunswick | 11 | 54 | 9 | 0.857 | 3A-E | 2nd | 3rd | 3rd |
| 3 | 106 | Caldwell, Jacob | Croatan | 12 | 47 | 9 | 0.839 | 2A-E | 1st | 1st | 4th |
| 4 | 106 | Bergquist, Cael | Heritage | 9 | 46 | 7 | 0.868 | 4A-E | 1st | 2nd | 5th |
| 5 | 106 | Settles, Jahmez | Fike | 12 | 43 | 8 | 0.843 | 3A-E | 1st | 1st | 6th |
| 6 | 106 | Blevins, Ethan | Topsail | 9 | 44 | 7 | 0.863 | 3A-E | dnw | 2nd | w2 |
| 7 | 106 | Barajas, Alex | JH Rose | 12 | 31 | 8 | 0.795 | 3A-E | dnw | 4th | w1 |
| 8 | 106 | Kresicki, Jacob | Pasquotank County | 9 | 35 | 11 | 0.761 | 2A-E | 1st | 2nd | w1 |
| 1 | 113 | Decatur, Christian | C. B. Aycock | 12 | 63 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 113 | Stocks, Landon | Ayden-Grifton | 12 | 40 | 5 | 0.889 | 2A-E | 1st | 1st | 2nd |
| 3 | 113 | Tortual, Logan | Rosewood | 10 | 50 | 9 | 0.847 | 1A-E | 1st | 3rd | 3rd |
| 4 | 113 | Pugh, Logan | Dixon | 11 | 31 | 10 | 0.756 | 2A-E | 1st | 2nd | 4th |
| 5 | 113 | Lenyszyn, Ethan | D.H. Conley | 10 | 45 | 7 | 0.865 | 3A-E | 1st | 2nd | 6th |
| 7 | 113 | Harrison, Jayden | Laney | 10 | 23 | 11 | 0.676 | 4A-E | 1st | 2nd | L2 |
| 8 | 113 | Barnett, Sam | New Bern | 11 | 50 | 10 | 0.833 | 4A-E | 2nd | 3rd | w2 |
| 1 | 120 | Hodge, Samuel | Currituck County | 11 | 39 | 1 | 0.975 | 2A-E | 1st | 1st | 3rd |
| 2 | 120 | Baker, Ben | Topsail | 12 | 28 | 5 | 0.848 | 3A-E | dnw | 1st | 6th |
| 3 | 120 | Garcia, David | Granville Central | 12 | 19 | 8 | 0.704 | 1A-E | 2nd | 1st | L2 |
| 4 | 120 | Barrett, Canon B. | C. B. Aycock | 12 | 47 | 13 | 0.783 | 3A-E | 3rd | 2nd | w2 |
| 5 | 120 | Spencer, Scottie | Bunn | 10 | 22 | 6 | 0.786 | 2A-E | 1st | 2nd | w1 |
| 6 | 120 | Carletta, Ronan | East Carteret | 11 | 26 | 13 | 0.667 | 1A-E | 3rd | 2nd | w1 |
| 7 | 120 | Klutay, Barrett | Fike | 9 | 42 | 19 | 0.689 | 3A-E | 1st | 3rd | w1 |
| 8 | 120 | Kite, Evan | Laney | 11 | 39 | 13 | 0.750 | 4A-E | 1st | 3rd | w1 |
| 1 | 126 | Bennett, Jacob | West Carteret | 11 | 52 | 8 | 0.867 | 3A-E | 1st | 1st | 6th |
| 2 | 126 | Bolman, Keagan | Dixon | 11 | 44 | 5 | 0.898 | 2A-E | 1st | 1st | w1 |
| 3 | 126 | Browning, Brice | Tarboro | 11 | 33 | 5 | 0.868 | 1A-E | 1st | 2nd | w1 |
| 4 | 126 | Lucio, Nate | Havelock | 11 | 41 | 11 | 0.788 | 3A-E | 1st | 2nd | L2 |
| 5 | 126 | Nixon, Tristen | Washington | 11 | 48 | 13 | 0.787 | 2A-E | 1st | 2nd | w1 |
| 6 | 126 | Hepper, Brandon | Corinth Holders | 12 | 22 | 8 | 0.733 | 4A-E | 1st | 3rd | w2 |
| 7 | 126 | Walker, Luke | Croatan | 11 | 28 | 13 | 0.683 | 2A-E | 3rd | 3rd | w1 |
| 8 | 126 | Arredondo, Daniel | Topsail | 11 | 37 | 21 | 0.638 | 3A-E | dnw | 3rd | L2 |
| 1 | 132 | Johnson, Conner | Laney | 11 | 37 | 5 | 0.881 | 4A-E | 1st | 1st | 3rd |
| 2 | 132 | Smith, Matthew | West Brunswick | 12 | 58 | 7 | 0.892 | 3A-E | 2nd | 1st | w2 |
| 3 | 132 | Cannon, Jeremiah | West Craven | 11 | 42 | 8 | 0.840 | 2A-E | 2nd | 1st | w2 |
| 4 | 132 | Moore, Brodie | Washington | 12 | 47 | 8 | 0.855 | 2A-E | 1st | 2nd | L2 |
| 5 | 132 | Tucker, Omar | C. B. Aycock | 11 | 39 | 10 | 0.796 | 3A-E | 1st | 2nd | w1 |
| 6 | 132 | Reiss, Braeden | Rosewood | 11 | 41 | 16 | 0.719 | 1A-E | 1st | 2nd | w1 |
| 7 | 132 | Haseley, Logan | Corinth Holders | 9 | 40 | 8 | 0.833 | 4A-E | 1st | 2nd | L2 |
| 8 | 132 | Lawrence, James | East Carteret | 10 | 46 | 6 | 0.885 | 1A-E | 2nd | 3rd | L2 |
| 1 | 138 | Mondragon, Marcus | Laney | 12 | 51 | 4 | 0.927 | 4A-E | 1st | 3rd | 1st |
| 2 | 138 | Ward, Jon | West Craven | 12 | 46 | 6 | 0.885 | 2A-E | 1st | 1st | 3rd |
| 3 | 138 | Hopper, Alexander | Topsail | 9 | 50 | 9 | 0.847 | 3A-E | dnw | 2nd | 5th |
| 4 | 138 | Lance, Benjamin | Wake Forest | 11 | 42 | 6 | 0.875 | 4A-E | 1st | 1st | 6th |
| 5 | 138 | Sisk, Drew | JH Rose | 12 | 33 | 7 | 0.825 | 3A-E | dnw | 1st | 6th |
| 6 | 138 | Bird, Jackson | New Bern | 11 | 43 | 12 | 0.782 | 4A-E | 1st | 2nd | w1 |
| 7 | 138 | Weaver, Garrett | Fike | 12 | 25 | 6 | 0.806 | 3A-E | 1st | 3rd | w1 |
| 8 | 138 | Mizell, Andrew | North Pitt | 10 | 46 | 14 | 0.767 | 2A-E | 1st | 4th | w1 |
| 1 | 145 | Hawbaker, Jack | First Flight | 10 | 51 | 3 | 0.944 | 2A-E | 1st | 1st | 3rd |
| 2 | 145 | Campbell, Hunter | North Brunswick | 11 | 32 | 2 | 0.941 | 3A-E | dnw | 1st | 4th |
| 3 | 145 | Thomas, Seth | Laney | 12 | 40 | 9 | 0.816 | 4A-E | 1st | 1st | w2 |
| 4 | 145 | Dickens, Michael | Ayden-Grifton | 12 | 38 | 6 | 0.864 | 2A-E | 1st | 2nd | L2 |
| 5 | 145 | Chester, Alex | Heritage | 12 | 40 | 10 | 0.800 | 4A-E | dnw | 2nd | L2 |
| 6 | 145 | Peters, Gage | South Granville | 11 | 21 | 7 | 0.750 | 2A-ME | dnw | 2nd | L2 |
| 7 | 145 | Sanderson, Bender | South Brunswick | 11 | 32 | 12 | 0.727 | 3A-E | 2nd | 2nd | w1 |
| 8 | 145 | Patrick, McCulleh | Fike | 11 | 48 | 8 | 0.857 | 3A-E | 1st | 3rd | w1 |
No comments yet.


Leave a comment