TDR Top 12 – 1st Draft (part 2)
This is a 1st draft for just the top 8 in the last 7 weight classes. Send us your input. +++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 152 | Hughes, Tyler | C. B. Aycock | 12 | 61 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 152 | Suszko, Alexander | Lejeune | 10 | 22 | 3 | 0.880 | 1A-E | dnw | 2nd | 3rd |
| 3 | 152 | Del Rio, Yoel | North Brunswick | 11 | 41 | 8 | 0.837 | 3A-E | 1st | 2nd | 6th |
| 4 | 152 | Meyer, Andrew | Wakefield | 12 | 33 | 7 | 0.825 | 4A-E | 1st | 1st | w2 |
| 5 | 152 | Sullivan, Colton | Croatan | 11 | 36 | 11 | 0.766 | 2A-E | 2nd | 1st | w1 |
| 6 | 152 | Gupton, Grant | New Bern | 11 | 43 | 11 | 0.796 | 4A-E | 2nd | 2nd | w1 |
| 7 | 152 | Warren, Mykel | Washington | 12 | 39 | 10 | 0.796 | 2A-E | 1st | 2nd | w1 |
| 8 | 152 | Bell, Kevin | South Granville | 11 | 27 | 7 | 0.794 | 2A-ME | 1st | 2nd | L2 |
| 1 | 160 | Carroll, River | Swansboro | 11 | 57 | 1 | 0.983 | 3A-E | 1st | 1st | 1st |
| 2 | 160 | Walker, Trent | Currituck County | 12 | 45 | 4 | 0.918 | 2A-E | 1st | 1st | 4th |
| 3 | 160 | Voelker, Connor | Wake Forest | 12 | 32 | 8 | 0.800 | 4A-E | 1st | 2nd | 6th |
| 4 | 160 | Gargol, Milosz | First Flight | 10 | 43 | 17 | 0.717 | 2A-E | 2nd | 2nd | 6th |
| 5 | 160 | Germann, William | Franklinton | 11 | 46 | 4 | 0.920 | 3A-E | 1st | 2nd | w2 |
| 6 | 160 | Briggs, Malikai | Louisburg | 12 | 25 | 6 | 0.806 | 1A-E | 1st | 3rd | w1 |
| 7 | 160 | Johnson, Nicholas | Granville Central | 12 | 25 | 10 | 0.714 | 1A-E | 2nd | 2nd | L2 |
| 8 | 160 | Grommesh, Alex | Ashley | 12 | 22 | 5 | 0.815 | 4A-E | 1st | 3rd | L2 |
| 1 | 170 | Bancroft, Aaron | Fike | 12 | 51 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 170 | Bell, Devon | Laney | 10 | 24 | 6 | 0.800 | 4A-E | dnw | 1st | 3rd |
| 3 | 170 | Proffitt, Tyler | Dixon | 12 | 38 | 5 | 0.884 | 2A-E | 1st | 1st | 4th |
| 4 | 170 | Parker, Jathan | East Carteret | 11 | 49 | 11 | 0.817 | 1A-E | 3rd | 2nd | 4th |
| 5 | 170 | Weaver, Troy | D.H. Conley | 11 | 52 | 10 | 0.839 | 3A-E | 1st | 3rd | 5th |
| 6 | 170 | Cope, Jeremy | Bunn | 12 | 36 | 6 | 0.857 | 2A-E | 2nd | 3rd | 6th |
| 7 | 170 | Horne, Jon Luke | Ashley | 12 | 35 | 3 | 0.921 | 4A-E | 1st | 2nd | w2 |
| 8 | 170 | Hunter, Aaron | Roanoke Rapids | 11 | 27 | 10 | 0.730 | 2A-E | 1st | 2nd | w2 |
| 1 | 182 | Aragao, Bryan | North Brunswick | 12 | 48 | 0 | 1.000 | 3A-E | 1st | 1st | 1st |
| 2 | 182 | Reynolds, Jake | West Carteret | 12 | 32 | 4 | 0.889 | 3A-E | 1st | 2nd | 2nd |
| 3 | 182 | Bennett, Jaidon | New Bern | 12 | 41 | 13 | 0.759 | 4A-E | 1st | 2nd | 5th |
| 4 | 182 | Atkinson, Noah | South Brunswick | 11 | 34 | 12 | 0.739 | 3A-E | 2nd | 4th | 6th |
| 5 | 182 | Gray, Dakota | Croatan | 11 | 45 | 18 | 0.714 | 2A-E | 2nd | 3rd | 6th |
| 6 | 182 | Edens, Andrew | Dixon | 12 | 36 | 5 | 0.878 | 2A-E | 1st | 1st | w2 |
| 7 | 182 | Suggs, Shiheim | North Pitt | 12 | 19 | 6 | 0.760 | 2A-E | 2nd | 2nd | w2 |
| 8 | 182 | Davis, Jadel | Southern Nash | 11 | 28 | 7 | 0.800 | 3A-E | 2nd | 3rd | w2 |
| 1 | 195 | Darden,Jeffery | Ayden-Grifton | 12 | 34 | 2 | 0.944 | 2A-E | 1st | 1st | 3rd |
| 2 | 195 | Bullock, Jayleen | Fike | 11 | 49 | 4 | 0.925 | 3A-E | 1st | 1st | 3rd |
| 3 | 195 | Wilson, Ronnel | Wake Forest | 11 | 41 | 8 | 0.837 | 4A-E | 1st | 2nd | 2nd |
| 4 | 195 | Grist, Marcus | New Bern | 11 | 37 | 9 | 0.804 | 4A-E | 2nd | 4th | 3rd |
| 5 | 195 | McCray, Sae’vyon | West Brunswick | 12 | 53 | 6 | 0.898 | 3A-E | 1st | 2nd | 5th |
| 6 | 195 | Lopez, Carlos | Southwest Onslow | 12 | 40 | 8 | 0.833 | 2A-E | 2nd | 4th | 5th |
| 7 | 195 | Carlson, Cooper | Corinth Holders | 12 | 29 | 14 | 0.674 | 4A-E | 1st | 3rd | 5th |
| 8 | 195 | Lindsay, Ryan | Croatan | 11 | 38 | 15 | 0.717 | 1A-E | 1st | 2nd | w1 |
| 8 | 195 | Fletcher, Jamison | Northeastern | 10 | 18 | 4 | 0.818 | 2A-E | 1st | w2 | |
| 1 | 220 | Swinson, Elijah | North Lenoir | 12 | 24 | 2 | 0.923 | 2A-E | 1st | 1st | 4th |
| 2 | 220 | Palmer, Jeffrey | Corinth Holders | 12 | 36 | 8 | 0.818 | 4A-E | 1st | 1st | 5th |
| 3 | 220 | Pollock, Corey | Laney | 10 | 46 | 12 | 0.793 | 4A-E | 1st | 3rd | 6th |
| 4 | 220 | Jones, Alex | Topsail | 12 | 30 | 12 | 0.714 | 3A-E | dnw | 1st | w1 |
| 5 | 220 | Espinosa-Johnson, Alex | North Pitt | 11 | 46 | 9 | 0.836 | 2A-E | 1st | 2nd | w2 |
| 6 | 220 | Saravia-Martinez, Jonathan | Rolesville | 12 | 30 | 9 | 0.769 | 4A-E | 3rd | 4th | w2 |
| 7 | 220 | Muhammad, Nicklil | Knightdale | 12 | 19 | 9 | 0.679 | 4A-E | 2nd | 2nd | w1 |
| 8 | 220 | Raspberry, Terrence | Southern Nash | 11 | 17 | 3 | 0.850 | 3A-E | 1st | 2nd | L2 |
| 1 | 285 | Armstrong, Javon | Pamlico Co. | 12 | 32 | 0 | 1.000 | 1A-E | 1st | 1st | 1st |
| 2 | 285 | Ayino, George | South Central | 12 | 57 | 5 | 0.919 | 4A-E | 1st | 2nd | 1st |
| 3 | 285 | Bell, Emmanuel | Laney | 11 | 43 | 8 | 0.843 | 4A-E | 1st | 1st | 4th |
| 4 | 285 | McClammy, Jaylin | Ashley | 12 | 32 | 10 | 0.762 | 4A-E | 2nd | 4th | 6th |
| 5 | 285 | Russell, Chris | North Lenoir | 12 | 27 | 2 | 0.931 | 2A-E | 1st | 1st | w2 |
| 6 | 285 | Verspoor, Isaiah | Havelock | 11 | 25 | 10 | 0.714 | 3A-E | 2nd | 1st | w1 |
| 7 | 285 | Roberts, Ethan | St. Pauls | 11 | 26 | 13 | 0.667 | 2A-ME | dnw | 2nd | w1 |
| 8 | 285 | Payton-Kimble, Amir | Northeastern | 12 | 21 | 5 | 0.808 | 2A-E | 1st | 2nd | L2 |
No comments yet.


Leave a comment