Most seasons – Top 100 teams
TDR Editor’s Notes : The chart below is what we have for the teams listed by the number of years they have competed. The number of years is listed in the 4th column. There are 21 schools with at least 100 seasons of competition. Ohio State and Nebraska were the latest to wrestle their 100th year in the 2019-2020 season.
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| All Time College Wrestling Teams – Years of Competition | (Work in Progress) | Academic Year | ||||||||||||||
| martinkfleming@gmail.com | Last Updated –>> 10/24/20 | winningest coach at that team | ending as … | |||||||||||||
| No. | School | State | Yrs. | First Yr. (fall) | Last Year | Lev. | Wins | Losses | Ties | Pct. | Most Wins Coach | Years | Wins | 2020 | 2019 | |
| 1 | Columbia University | NY | 117 | 1903-1904 | 2020 | a | I | 554 | 654 | 20 | 0.459 | Russo, Ron | 1973-1991 | 126 | (8-6) | (10-5) |
| 2 | Princeton | NJ | 116 | 1904-1905 | 2020 | a | I | 715 | 685 | 30 | 0.510 | Johnston, John | 1959-1994 | 382 | (9-4) | (9-6) |
| 3 | Pennsylvania | PA | 116 | 1904-1905 | 2020 | a | I | 627 | 598 | 32 | 0.512 | Reina, Roger | 1986-2005,’17-’20 | 225 | (6-9) | (5-9) |
| 4 | Cornell University | NY | 113 | 1907-1908 | 2020 | a | I | 832 | 408 | 20 | 0.668 | Koll, Rob | 1993-2020 | 316 | (11-7) | (13-3) |
| 5 | Penn State University | PA | 112 | 1908-1909 | 2020 | a | I | 951 | 305 | 36 | 0.750 | Speidel, Charlie | 1927-42,47-64 | 191 | (12-2) | (14-0) |
| 6 | U.S. Naval Academy | MD | 112 | 1908-1909 | 2020 | a | I | 907 | 312 | 26 | 0.739 | Peery, Ed | 1961-1987 | 311 | (8-6) | (6-4) |
| 7 | Indiana University | IN | 111 | 1909-1914 | 2020 | a | I | 752 | 607 | 29 | 0.552 | Goldman, Duane | 1992-2018 | 297 | (2-10) | (6-12) |
| 8 | Iowa University of | IA | 110 | 1910-1911 | 2020 | a | I | 1026 | 232 | 29 | 0.808 | Gable, Dan | 1976-1997 | 355 | (13-0) | (14-1) |
| 9 | Lehigh University | PA | 110 | 1910-1911 | 2020 | a | I | 941 | 435 | 23 | 0.681 | Sheridan, Billy | 1912-1952 | 222 | (12-3) | (9-9) |
| 10 | Illinois, University of | IL | 110 | 1910-1911 | 2020 | a | I | 732 | 507 | 28 | 0.589 | Johnson, Mark | 1992-2010 | 211 | (10-4) | (2-9) |
| 11 | Wisconsin University | WI | 107 | 1910-1911 | 2020 | a | I | 760 | 520 | 37 | 0.591 | Davis, Barry | 1993-2018 | 234 | (11-6) | (9-6) |
| 12 | Purdue University | IN | 104 | 1913-1914 | 2020 | a | I | 604 | 663 | 35 | 0.477 | Reyes, Jessie | 1992-2007 | 179 | (12-5) | (7-10) |
| 13 | Stanford University | CA | 104 | 1915-1916 | 2020 | a | I | 387 | 457 | 15 | 0.459 | Horpel, Chris | 1979-2001 | 106 | (11-4) | (9-4) |
| 14 | Iowa State University | IA | 103 | 1915-1943,’45- | 2020 | a | I | 1085 | 435 | 19 | 0.711 | Nichols, Harold J., Dr. | 1948-1985 | 456 | (10-5) | (10-4) |
| 15 | Harvard University | MA | 103 | 1913-17,18-43,’46- | 2020 | a | I | 581 | 589 | 17 | 0.497 | Lee, John | 1968-1986 | 168 | (3-10) | (2-9) |
| 16 | Michigan State University | MI | 102 | 1886-1905,1921-’22 | 2020 | a | I | 619 | 554 | 27 | 0.527 | Peninger, Grady | 1963-1986 | 213 | (8-10) | (10-8) |
| 17 | Oklahoma State (A & M) | OK | 101 | 1914-1915 | 2020 | a | I | 1133 | 131 | 22 | 0.890 | Smith, John | 1991-2020 | 439 | (13-3) | (15-0) |
| 18 | Springfield College MA | MA | 101 | 1914-1915 | 2020 | a | III | 1046 | 495 | 26 | 0.676 | Parker, Doug | 1955-1990 | 485 | (17-5) | (10-8) |
| 19 | Minnesota, University of | MN | 101 | 1919-1922 | 2020 | a | I | 973 | 462 | 25 | 0.675 | Robinson, J | 1986-2016 | 440 | (9-8) | (14-3) |
| 20 | Ohio State University | OH | 100 | 1920-1921 | 2020 | a | I | 803 | 528 | 28 | 0.601 | Hellickson, Russ | 1981-2006 | 272 | (10-4) | (12-2) |
| 21 | Nebraska University | NE | 100 | 1910-1911 | 2020 | a | I | 725 | 562 | 29 | 0.562 | Manning, Mark | 2000-2020 | 257 | (11-3) | (12-5) |
| 22 | Oregon State University | OR | 99 | 1908-1909 | 2020 | a | I | 1042 | 360 | 28 | 0.738 | Thomas, Dale | 1957-1990 | 616 | (8-6) | (5-8) |
| 23 | Michigan, University of | MI | 99 | 1921-1922 | 2020 | a | I | 833 | 366 | 26 | 0.691 | Keen, Clifford P. | 1925-42, 45-70 | 274 | (7-6) | (13-1) |
| 24 | U.S. Army (West Point) | NY | 99 | 1921-1922 | 2020 | a | I | 713 | 469 | 37 | 0.600 | Alitz, LeRoy | 1954-1977 | 144 | (10-3) | (8-3) |
| 25 | North Carolina University | NC | 98 | 1922-1923 | 2020 | a | I | 702 | 524 | 19 | 0.571 | Lam, Bill | 1974-2003 | 378 | (14-3) | (12-7) |
| 26 | Northwestern University | IL | 97 | 1923-1924 | 2020 | a | I | 518 | 566 | 19 | 0.478 | Cysewski, Tim | 1990-2010 | 155 | (6-7) | (5-10) |
| 27 | Rochester Inst. Of Tech. | NY | 97 | 1927-1942,’47 | 2020 | a | III | 394 | 612 | 16 | 0.393 | Fuller, Earl | 1948-1994 | 197 | (8-3) | (12-2) |
| 28 | Oklahoma University | OK | 96 | 1919-1920 | 2020 | a | I | 903 | 410 | 33 | 0.683 | Abel, Stan | 1973-1993 | 279 | (5-7) | (10-6) |
| 29 | Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | 96 | 1922-1923 | 2020 | a | I | 784 | 427 | 29 | 0.644 | Patten, Chuck | 1965-1983 | 217 | (8-4) | (7-5) |
| 30 | Virginia Tech | VA | 96 | 1920-1921 | 2020 | a | I | 647 | 520 | 19 | 0.554 | Cheynet, Jerry | 1974-1996 | 194 | (11-3) | (9-5) |
| 31 | Cornell College | IA | 96 | 1922-1923 | 2020 | a | III | 634 | 483 | 11 | 0.567 | Duroe, Mike | 2005-2018 | 145 | (3-6) | (4-11) |
| 32 | Ohio University | OH | 96 | 1919-’23,’24-’43,’46-’48, ’49- | 2020 | a | I | 608 | 428 | 22 | 0.585 | Greenlee, Joel | 1997-2020 | 230 | (9-8) | (8-6) |
| 33 | Williams College | MA | 96 | 1924-1925 | 2020 | a | III | 543 | 563 | 18 | 0.491 | Honecker, Scott | 2012-2020 | 85 | (10-7) | (7-7) |
| 34 | West Virginia University | WV | 95 | 1920-1921 | 2020 | a | I | 617 | 489 | 17 | 0.557 | Turnbull, Craig | 1978-2014 | 287 | (4-12) | (4-14) |
| 35 | Wyoming University | WY | 95 | 1921-1922 | 2020 | a | I | 599 | 431 | 17 | 0.580 | Lantz, Everett | 1936-43,46-52,53-65 | 142 | (8-10) | (16-4) |
| 36 | Virginia Military Institute | VA | 95 | 1925-1926 | 2020 | a | I | 563 | 461 | 9 | 0.549 | Gupton, Oscar | 1951–’58, ’61-’85 | 232 | (6-13) | (4-12) |
| 37 | Northern Colorado/Col. St. Coll. | CO | 95 | 1925-1926 | 2020 | a | I/II | 485 | 463 | 12 | 0.511 | Hancock, John W. | 1925-1966 | 152 | (3-8) | (4-10) |
| 38 | Washington & Lee | VA | 94 | 1921-43, ’47- | 2020 | a | III | 488 | 472 | 15 | 0.508 | Franke, Gary | 1973-2008 | 184 | (16-5) | (12-4) |
| 39 | Davidson College | NC | 94 | 1920-1921 | 2020 | a | I | 331 | 732 | 18 | 0.315 | Parker, Charlie | 1940-42,’46-’75,’77-’79 | 99 | (3-12) | (2-13) |
| 40 | North Carolina State | NC | 92 | 1924-1925 | 2020 | a | I | 733 | 481 | 22 | 0.602 | Guzzo, Bob | 1975-2004 | 356 | (15-0) | (16-3) |
| 41 | Duke University | NC | 92 | 1926-42,43-46,47 | 2020 | a | I | 453 | 543 | 10 | 0.455 | Harvey, Bill | 1966-1997 | 220 | (0-17) | (2-9) |
| 42 | Ursinus College (PA) | PA | 91 | 1929-1930 | 2020 | a | III | 735 | 368 | 21 | 0.663 | Racich, Bill | 1980-2018 | 540 | (9-3) | (5-3) |
| 43 | Kent State University | OH | 90 | 1927-1928 | 2020 | a | I | 807 | 370 | 12 | 0.684 | Begala, Joe | 1930-42, ’45-’71 | 282 | (6-12) | (7-15) |
| 44 | Gettysburg College | PA | 90 | 1930-1931 | 2020 | a | III | 541 | 678 | 22 | 0.445 | Sauve, James | 1969-1977 | 78 | (8-14) | (8-8) |
| 45 | Citadel, The | SC | 90 | 1930-1931 | 2020 | a | I | 373 | 372 | 14 | 0.501 | Hjerling, Rob | 1999-2020 | 144 | (4-6) | (2-10) |
| 46 | Northern Illinois | IL | 89 | 1931-1932 | 2020 | a | I | 573 | 522 | 32 | 0.523 | Flavin, Don | 1968-1986 | 160 | (13-4) | (8-10) |
| 47 | Case Western Reserve (OH) | OH | 89 | 1928-1929 | 2020 | a | III | 539 | 541 | 12 | 0.499 | Del Rosa, Bob | 1966-’77,’82-’09 | 308 | (6-10) | (2-3) |
| 48 | Waynesburg College (PA) | PA | 88 | 1928-’42, ’46- | 2020 | a | III | 476 | 324 | 13 | 0.593 | Ketterling, Clayton P. | 1963-1977 | 144 | (12-4) | (7-8) |
| 49 | Franklin & Marshall | PA | 87 | 1933-1934 | 2020 | a | I | 671 | 603 | 23 | 0.526 | Mayser, Charles W. | 1923-1944 | 145 | (5-7) | (3-10) |
| 50 | Washington & Jefferson | PA | 87 | 1932-1933, 1958- | 2020 | a | III | 252 | 214 | 9 | 0.540 | White, James A. | 1964-1992 | 132 | (9-7) | (7-4) |
| 51 | East Stroudsburg State Univ. | PA | 86 | 1930-’42, -’46- | 2020 | a | II | 624 | 593 | 21 | 0.513 | Whitman, Clyde H. (Red?) | 1961-71,’72-79 | 180 | (3-8) | (6-6) |
| 52 | Rutgers University | NJ | 85 | 1930-1931 | 2020 | a | I | 689 | 446 | 24 | 0.605 | Goodale, Scott | 2007-2019 | 183 | (10-7) | (12-6) |
| 53 | Virginia, University of | VA | 85 | 1920-1930, ’46- | 2020 | a | I | 563 | 458 | 9 | 0.551 | Edwards, George | 1969-1992 | 158 | (8-6) | (12-10) |
| 54 | Wesleyan University | CT | 85 | 1934-43, ’44- | 2020 | a | III | 548 | 509 | 16 | 0.518 | Black, Drew | 1998-2020 | 196 | (2-12) | (4-9) |
| 55 | Yale University | CT | 85 | 1903-1904 | 1991 | x | I | 266 | 258 | 19 | 0.507 | Waterman, Bert | 1967-1991 | 130 | xxx | xxx |
| 56 | Buffalo Univ. (SUNY) | NY | 84 | 1933-’42, ’46- | 2020 | a | I | 565 | 501 | 15 | 0.530 | Michael, Ed | 1970-1991 | 258 | (9-11) | (12-5) |
| 57 | John Hopkins Univ. | MD | 83 | 1934-1935 | 2020 | a | III | 254 | 302 | 4 | 0.457 | Norris, Keith | 2005-2020 | 93 | (5-11) | (6-8) |
| 58 | Appalachian State | NC | 82 | 1927-’41,’46-53, 55- | 2020 | a | I | 821 | 457 | 24 | 0.640 | Mance, Paul | 1976-2009 | 348 | (9-3) | (9-7) |
| 59 | Findlay Univ. | OH | 81 | 1939-1940 | 2020 | a | II | 240 | 240 | 7 | 0.500 | Nelson, Shawn | 1997-2020 | 96 | (1-8) | (2-8) |
| 60 | Ithaca College | NY | 80 | 1930-1936, ’46- | 2020 | a | III | 594 | 345 | 18 | 0.630 | Nichols, Martin | 1996-2019 | 274 | (12-4) | (11-4) |
| 61 | Muhlenberg (PA) | PA | 80 | 1923-’25,’42- | 2020 | a | III | 447 | 581 | 16 | 0.436 | Schleicher, Tom | 1996-2009 | 108 | (18-4) | (14-6) |
| 62 | Chicago, University of | IL | 80 | 1926 | 2020 | a | III | 224 | 264 | 4 | 0.459 | Kocher, Leo | 1981-2020 | 144 | (4-4) | (10-3) |
| 63 | Brown Univ. | RI | 79 | 1933-’34, ’42- | 2020 | a | I | 482 | 540 | 13 | 0.472 | Amato, Dave | 1975-81, ’84-’11 | 319 | (4-9) | (8-6) |
| 64 | New York Univ. in Manhattan | NY | 79 | 1941-1942 | 2020 | a | III | 440 | 354 | 6 | 0.554 | Haberli, Bruce | 1995-2020 | 306 | (12-7) | (14-4) |
| 65 | Pittsburgh, University of | PA | 78 | 1914-15, 1950- | 2020 | a | I | 583 | 426 | 19 | 0.576 | Stottlemyer, Randy | 1979-2013 | 304 | (10-4) | (13-3) |
| 66 | Lock Haven University | PA | 77 | 1939-1940 | 2020 | a | I | 755 | 381 | 13 | 0.663 | Poff, Carl | 1990-2002 | 167 | (7-7) | (10-3) |
| 67 | Maryland, University of | MD | 77 | 1939-1940 | 2020 | a | I | 627 | 433 | 21 | 0.590 | McHugh, John | 1963-’69, ’78-’03 | 257 | (2-17) | (2-12) |
| 68 | McDaniel Coll.(West. Mary.) | MD | 77 | 1940-1941 | 2020 | a | III | 494 | 573 | 12 | 0.463 | Case, Sam | 1963-’64,’65-’70,’71-’89 | 185 | (10-10) | (8-15) |
| 69 | U.S. Coast Guard Academy | CT | 77 | 1943-1944 | 2020 | a | III | 490 | 395 | 12 | 0.553 | Eldridge, Steve | 1966-2014 | 317 | (8-2) | (9-3) |
| 70 | Wheaton College IL | IL | 77 | 1942-1943 | 2020 | a | III | 316 | 328 | 7 | 0.491 | Olson, George A. | 1945-’57, ’58-’74 | 192 | (3-3) | (1-5) |
| 71 | Syracuse University | NY | 76 | 1921-1922 | 2001 | x | I | 431 | 369 | 19 | 0.538 | Carlin, Ed | 1963-1997 | 280 | xxx | xxx |
| 72 | U.S. Merchant Marine Academy | NY | 76 | 1944-1945 | 2020 | a | III | 359 | 293 | 7 | 0.550 | Stralka, Clem Lt. | 1950-1969 | 107 | (8-6) | (4-7) |
| 73 | St. John’s University | MN | 75 | 1941-’42, ’46 | 2020 | a | III | 632 | 349 | 14 | 0.642 | Elton, John | 1981-2004 | 273 | (2-5) | (1-6) |
| 74 | Edinboro Univ. | PA | 75 | 1940-’41,’46- | 2020 | a | I | 554 | 348 | 14 | 0.612 | Flynn, Tim | 1998-2018 | 223 | (10-10) | (2-9) |
| 75 | Wilkes University | PA | 74 | 1946-1947 | 2020 | a | III | 894 | 421 | 14 | 0.678 | Reese, John G. | 1953-1995 | 514 | (11-10) | (19-5) |
| 76 | SUNY Cortland | NY | 74 | 1946-1947 | 2020 | a | III | 653 | 402 | 8 | 0.618 | Bruhn, Brad | 2002-2020 | 230 | (7-9) | (7-7) |
| 77 | Hofstra University | NY | 74 | 1946-1947 | 2020 | a | I | 615 | 481 | 29 | 0.560 | Getchell, Bob | 1966-1977 | 118 | (11-5) | (6-14) |
| 78 | Drexel University | PA | 74 | 1946-1947 | 2020 | a | I | 599 | 503 | 15 | 0.543 | Childs, Jack | 1976-2011 | 423 | (7-11) | (4-11) |
| 79 | Millersville Univ. of Penn. At | PA | 74 | 1946-1947 | 2020 | a | II | 564 | 487 | 17 | 0.536 | Hitchcock, Floyd “Shorty” | 1984-2002 | 180 | (7-10) | (4-8) |
| 80 | Dubuque University IA | IA | 74 | 1938-’44,’49-’50,’52- | 2020 | a | III | 328 | 425 | 13 | 0.437 | McGovern, Jon | 2002-2020 | 154 | (10-4) | (8-6) |
| 81 | Colorado School of Mines | CO | 74 | 1946-1947 | 2020 | a | II | 199 | 414 | 3 | 0.325 | Hancock, John (Jack) | 1955-1992 | 82 | (9-2) | (11-3) |
| 82 | Wartburg College | IA | 73 | 1947-1948 | 2020 | a | III | 837 | 249 | 20 | 0.766 | Miller, Jim | 1991-2013 | 412 | (16-1) | (16-1) |
| 83 | Missouri University of | MO | 73 | 1923-1924 | 2020 | a | I | 610 | 401 | 14 | 0.602 | Smith, Brian | 1998-2020 | 295 | (12-7) | (16-1) |
| 84 | Augustana College | IL | 73 | 1947-1948 | 2020 | a | III | 521 | 367 | 17 | 0.585 | Puebla, Kevin | 1987-2000 | 158 | (1-7) | (1-10) |
| 85 | Baldwin-Wallace College | OH | 73 | 1941-’42, -’47 | 2020 | a | III | 478 | 468 | 9 | 0.505 | Summa, John | 1949-1980 | 201 | (14-3) | (13-2) |
| 86 | Calf. State San Francisco | CA | 73 | 1939-’42, ’46- | 2020 | a | II | 444 | 552 | 14 | 0.447 | Abraham, Allen | 1963-1982 | 177 | (7-9) | (7-8) |
| 87 | SUNY Oswego State | NY | 73 | 1947-1948 | 2020 | a | III | 434 | 477 | 15 | 0.477 | Howard, James R. | 1962-1989 | 234 | (6-9) | (7-7) |
| 88 | Augsburg College | MN | 72 | 1948-1949 | 2020 | a | III | 698 | 158 | 3 | 0.814 | Swenson, Jeff | 1980-’84,’86-’07 | 321 | (8-2) | (11-1) |
| 89 | Calf. State POLY SLO | CA | 72 | 1948-1949 | 2020 | a | I | 680 | 454 | 18 | 0.598 | Hitchcock, Vaughn | 1963-1985 | 353 | (3-9) | (0-9) |
| 90 | South Dakota State Univ. | SD | 71 | 1949-1950 | 2020 | a | I/II | 576 | 398 | 21 | 0.589 | Williamson, Warren | 1956-68,’69-73 | 134 | (12-6) | (3-10) |
| 91 | Western Colorado University | CO | 71 | 1949-1950 | 2020 | a | II | 508 | 357 | 10 | 0.586 | Borah, Tracy | 56-64,’65-72,’74-85 | 200 | (13-6) | (14-4) |
| 92 | St. Cloud State Univ. | MN | 71 | 1949-1950 | 2020 | a | II | 454 | 103 | 11 | 0.809 | Costanzo, Steve | 2006-2020 | 224 | (16-0) | (20-0) |
| 93 | St. Olaf College | MN | 71 | 1949 | 2020 | a | III | 245 | 394 | 6 | 0.384 | Lunder, Charles ‘Chuck’ | 1953-’54,’56-’77 | 123 | (1-2) | (0-0) |
| 94 | Minnesota State-Mankato | MN | 70 | 1950-1951 | 2020 | a | II | 634 | 377 | 19 | 0.625 | Macias, Robert | 1950-’80,’81-’88 | 299 | (10-3) | (9-2) |
| 95 | Bucknell Univ. | PA | 70 | 1946-’02, ’06- | 2020 | a | I | 442 | 504 | 15 | 0.468 | Ferraro, Bob | 1974-1997 | 169 | (10-6) | (7-11) |
| 96 | Miami of Ohio | OH | 70 | 1921-1922 | 1999 | x | I | 195 | 133 | 8 | 0.592 | Galat, Joe | 1963-1969 | 53 | xxx | xxx |
| 97 | Apprentice School, The | VA | 74 | 1946-1947 | 2020 | a | NCWA | 178 | 119 | 0 | 0.599 | Shumaker, Bruce | 2007-2017 | 138 | (9-3) | E-M |
| 98 | Tenn.-Chattanooga, Univ. of | TN | 69 | 1951-1952 | 2020 | a | I | 621 | 353 | 12 | 0.636 | Morgan, Jim | 1969-1984 | 181 | (7-9) | (7-7) |
| 99 | Luther College | IA | 69 | 1951-1952 | 2020 | a | III | 573 | 352 | 15 | 0.618 | Mitchell, Dave | 1996-2020 | 287 | (10-6) | (8-8) |
| 100 | Wisconsin-Stevens Point | WI | 69 | 1951-1952 | 2020 | a | III | 464 | 375 | 6 | 0.553 | Johnson, Johnny | 1998-2020 | 202 | (8-10) | (12-5) |
| 101 | Carleton College | MN | 69 | 1935 | 2004 | x | III | 127 | 159 | 9 | 0.446 | Nelson, James | 1958-1973 | 71 | xxx | xxx |
No comments yet.


Leave a comment