Colleges – Most Wins All Time
TDR Editor’s Notes : We welcome input and corrections as needed. Four of the top five schools in wins are Division I programs. Springfield College is the top program in Division III and third over all. Look on down the list for your favorite school program.
++++++++++++++++++++++++++++++++++++++++++++++++++
| All Time College Wrestling Teams – By Dual Wins | ||||||||||||||||
| Last Updated –>> | 11/1/2020 | martinkfleming@gmail.com | ||||||||||||||
| No. | School | St. | Lev. | Wins | Losses | Ties | Pct. | First Yr. (fall) | LatestYr. | Yrs. | Most Wins Coach | Years | Wins | 2020 | 2019 | |
| 1 | Oklahoma State (A & M) | OK | I | 1133 | 131 | 22 | 0.890 | 1914-1915 | 2020 | a | 101 | Smith, John | 1991-2020 | 439 | (13-3) | (15-0) |
| 2 | Iowa State University | IA | I | 1085 | 435 | 19 | 0.711 | 1915-1943,’45- | 2020 | a | 103 | Nichols, Harold J., Dr. | 1948-1985 | 456 | (10-5) | (10-4) |
| 3 | Springfield College MA | MA | III | 1046 | 495 | 26 | 0.676 | 1914-1915 | 2020 | a | 101 | Parker, Doug | 1955-1990 | 485 | (17-5) | (10-8) |
| 4 | Oregon State University | OR | I | 1042 | 360 | 28 | 0.738 | 1908-1909 | 2020 | a | 99 | Thomas, Dale | 1957-1990 | 616 | (8-6) | (5-8) |
| 5 | Iowa University of | IA | I | 1026 | 232 | 29 | 0.808 | 1910-1911 | 2020 | a | 110 | Gable, Dan | 1976-1997 | 355 | (13-0) | (14-1) |
| 6 | Minnesota, University of | MN | I | 973 | 462 | 25 | 0.675 | 1919-1922 | 2020 | a | 101 | Robinson, J | 1986-2016 | 440 | (9-8) | (14-3) |
| 7 | Penn State University | PA | I | 951 | 305 | 36 | 0.750 | 1908-1909 | 2020 | a | 112 | Speidel, Charlie | 1927-42,47-64 | 191 | (12-2) | (14-0) |
| 8 | Lehigh University | PA | I | 941 | 435 | 23 | 0.681 | 1910-1911 | 2020 | a | 110 | Sheridan, Billy | 1912-1952 | 222 | (12-3) | (9-9) |
| 9 | U.S. Naval Academy | MD | I | 907 | 312 | 26 | 0.739 | 1908-1909 | 2020 | a | 112 | Peery, Ed | 1961-1987 | 311 | (8-6) | (6-4) |
| 10 | Oklahoma University | OK | I | 903 | 410 | 33 | 0.683 | 1919-1920 | 2020 | a | 96 | Abel, Stan | 1973-1993 | 279 | (5-7) | (10-6) |
| 11 | Wilkes University | PA | III | 894 | 421 | 14 | 0.678 | 1946-1947 | 2020 | a | 74 | Reese, John G. | 1953-1995 | 514 | (11-10) | (19-5) |
| 12 | Wartburg College | IA | III | 837 | 249 | 20 | 0.766 | 1947-1948 | 2020 | a | 73 | Miller, Jim | 1991-2013 | 412 | (16-1) | (16-1) |
| 13 | Michigan, University of | MI | I | 833 | 366 | 26 | 0.691 | 1921-1922 | 2020 | a | 99 | Keen, Clifford P. | 1925-42, 45-70 | 274 | (7-6) | (13-1) |
| 14 | Cornell University | NY | I | 832 | 408 | 20 | 0.668 | 1907-1908 | 2020 | a | 113 | Koll, Rob | 1993-2020 | 316 | (11-7) | (13-3) |
| 15 | Appalachian State | NC | I | 821 | 457 | 24 | 0.640 | 1927-’41,’46-53, 55- | 2020 | a | 82 | Mance, Paul | 1976-2009 | 348 | (9-3) | (9-7) |
| 16 | Olivet College (Mich) | MI | III | 809 | 262 | 8 | 0.753 | 1964-1965 | 2020 | a | 56 | Klein, Jare | 1968-2001 | 569 | (11-5) | (12-4) |
| 17 | Kent State University | OH | I | 807 | 370 | 12 | 0.684 | 1927-1928 | 2020 | a | 90 | Begala, Joe | 1930-42, ’45-’71 | 282 | (6-12) | (7-15) |
| 18 | Ohio State University | OH | I | 803 | 528 | 28 | 0.601 | 1920-1921 | 2020 | a | 100 | Hellickson, Russ | 1981-2006 | 272 | (10-4) | (12-2) |
| 19 | Lycoming College | PA | III | 794 | 315 | 7 | 0.715 | 1956-1993 | 2020 | a | 64 | Crebs, Roger | 1993-2020 | 418 | (12-5) | (14-4) |
| 20 | Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | I | 784 | 427 | 29 | 0.644 | 1922-1923 | 2020 | a | 96 | Patten, Chuck | 1965-1983 | 217 | (8-4) | (7-5) |
| 21 | Wisconsin University | WI | I | 760 | 520 | 37 | 0.591 | 1910-1911 | 2020 | a | 107 | Davis, Barry | 1993-2018 | 234 | (11-6) | (9-6) |
| 22 | New Jersey, The College of (Trenton St. Coll.) | NJ | III | 758 | 173 | 7 | 0.812 | 1966-1967 | 2020 | a | 54 | Icenhower, David | 1976-2011 | 534 | (16-2) | (16-1) |
| 23 | Lock Haven University | PA | I | 755 | 381 | 13 | 0.663 | 1939-1940 | 2020 | a | 77 | Poff, Carl | 1990-2002 | 167 | (7-7) | (10-3) |
| 24 | Indiana University | IN | I | 752 | 607 | 29 | 0.552 | 1909-1914 | 2020 | a | 111 | Goldman, Duane | 1992-2018 | 297 | (2-10) | (6-12) |
| 25 | Ursinus College (PA) | PA | III | 735 | 368 | 21 | 0.663 | 1929-1930 | 2020 | a | 91 | Racich, Bill | 1980-2018 | 540 | (9-3) | (5-3) |
| 26 | North Carolina State | NC | I | 733 | 481 | 22 | 0.602 | 1924-1925 | 2020 | a | 92 | Guzzo, Bob | 1975-2004 | 356 | (15-0) | (16-3) |
| 27 | Illinois, University of | IL | I | 732 | 507 | 28 | 0.589 | 1910-1911 | 2020 | a | 110 | Johnson, Mark | 1992-2010 | 211 | (10-4) | (2-9) |
| 28 | Nebraska University | NE | I | 725 | 562 | 29 | 0.562 | 1910-1911 | 2020 | a | 100 | Manning, Mark | 2000-2020 | 257 | (11-3) | (12-5) |
| 29 | North Idaho Jr. Coll. | ID | JUCO | 717 | 115 | 4 | 0.860 | 1969-1970 | 2020 | a | 51 | Owen, John | 1977-1997 | 306 | (13-3) | (8-6) |
| 30 | Princeton | NJ | I | 715 | 685 | 30 | 0.510 | 1904-1905 | 2020 | a | 116 | Johnston, John | 1959-1994 | 382 | (9-4) | (9-6) |
| 31 | U.S. Army (West Point) | NY | I | 713 | 469 | 37 | 0.600 | 1921-1922 | 2020 | a | 99 | Alitz, LeRoy | 1954-1977 | 144 | (10-3) | (8-3) |
| 32 | North Carolina University | NC | I | 702 | 524 | 19 | 0.571 | 1922-1923 | 2020 | a | 98 | Lam, Bill | 1974-2003 | 378 | (14-3) | (12-7) |
| 33 | Augsburg College | MN | III | 698 | 158 | 3 | 0.814 | 1948-1949 | 2020 | a | 72 | Swenson, Jeff | 1980-’84,’86-’07 | 321 | (8-2) | (11-1) |
| 34 | Rutgers University | NJ | I | 689 | 446 | 24 | 0.605 | 1930-1931 | 2020 | a | 85 | Goodale, Scott | 2007-2019 | 183 | (10-7) | (12-6) |
| 35 | Calf. State POLY SLO | CA | I | 680 | 454 | 18 | 0.598 | 1948-1949 | 2020 | a | 72 | Hitchcock, Vaughn | 1963-1985 | 353 | (3-9) | (0-9) |
| 36 | Wabash College | IN | III | 679 | 230 | 9 | 0.745 | 1955-1956 | 2020 | a | 65 | Servies, Max | 1960-2000 | 487 | (11-2) | (6-3) |
| 37 | Franklin & Marshall | PA | I | 671 | 603 | 23 | 0.526 | 1933-1934 | 2020 | a | 87 | Mayser, Charles W. | 1923-1944 | 145 | (5-7) | (3-10) |
| 38 | SUNY Cortland | NY | III | 653 | 402 | 8 | 0.618 | 1946-1947 | 2020 | a | 74 | Bruhn, Brad | 2002-2020 | 230 | (7-9) | (7-7) |
| 39 | York College (PA) | PA | III | 648 | 305 | 4 | 0.679 | 1968-1969 | 2020 | a | 52 | Kessler, Tom | 1992-2013 | 321 | (9-9) | (16-3) |
| 40 | Virginia Tech | VA | I | 647 | 520 | 19 | 0.554 | 1920-1921 | 2020 | a | 96 | Cheynet, Jerry | 1974-1996 | 194 | (11-3) | (9-5) |
| 41 | Ohio Northern University | OH | III | 645 | 341 | 11 | 0.652 | 1966-1967 | 2020 | a | 54 | Beaschler, Ron | 1988-2020 | 338 | (14-8) | (6-8) |
| 42 | Delaware Valley University | PA | III | 636 | 218 | 8 | 0.742 | 1962-1963 | 2020 | a | 58 | Marshall, Robert (Floyd?) | 1974-2002 | 363 | (5-12) | (1-6) |
| 43 | Minnesota State-Mankato | MN | II | 634 | 377 | 19 | 0.625 | 1950-1951 | 2020 | a | 70 | Macias, Robert | 1950-’80,’81-’88 | 299 | (10-3) | (9-2) |
| 44 | Cornell College | IA | III | 634 | 483 | 11 | 0.567 | 1922-1923 | 2020 | a | 96 | Duroe, Mike | 2005-2018 | 145 | (3-6) | (4-11) |
| 45 | St. John’s University | MN | III | 632 | 349 | 14 | 0.642 | 1941-’42, ’46 | 2020 | a | 75 | Elton, John | 1981-2004 | 273 | (2-5) | (1-6) |
| 46 | Pittsburgh-Johnstown | PA | II | 630 | 164 | 5 | 0.792 | 1974-1975 | 2020 | a | 46 | Pecora, Pat | 1976-2020 | 618 | (21-3) | (16-3) |
| 47 | Maryland, University of | MD | I | 627 | 433 | 21 | 0.590 | 1939-1940 | 2020 | a | 77 | McHugh, John | 1963-’69, ’78-’03 | 257 | (2-17) | (2-12) |
| 48 | Pennsylvania | PA | I | 627 | 598 | 32 | 0.512 | 1904-1905 | 2020 | a | 116 | Reina, Roger | 1986-2005,’17-’20 | 225 | (6-9) | (5-9) |
| 49 | East Stroudsburg State Univ. | PA | II | 624 | 593 | 21 | 0.513 | 1930-’42, -’46- | 2020 | a | 86 | Whitman, Clyde H. (Red?) | 1961-71,’72-79 | 180 | (3-8) | (6-6) |
| 50 | Tenn.-Chattanooga, Univ. of | TN | I | 621 | 353 | 12 | 0.636 | 1951-1952 | 2020 | a | 69 | Morgan, Jim | 1969-1984 | 181 | (7-9) | (7-7) |
| 51 | Michigan State University | MI | I | 619 | 554 | 27 | 0.527 | 1886-1905,1921-’22 | 2020 | a | 102 | Peninger, Grady | 1963-1986 | 213 | (8-10) | (10-8) |
| 52 | Bloomsburg University | PA | I | 617 | 396 | 15 | 0.607 | 1936-’39, ’54- | 2020 | a | 68 | Sanders, Roger | 1972-1993 | 250 | (3-10) | (3-13) |
| 53 | West Virginia University | WV | I | 617 | 489 | 17 | 0.557 | 1920-1921 | 2020 | a | 95 | Turnbull, Craig | 1978-2014 | 287 | (4-12) | (4-14) |
| 54 | Hofstra University | NY | I | 615 | 481 | 29 | 0.560 | 1946-1947 | 2020 | a | 74 | Getchell, Bob | 1966-1977 | 118 | (11-5) | (6-14) |
| 55 | Missouri University of | MO | I | 610 | 401 | 14 | 0.602 | 1923-1924 | 2020 | a | 73 | Smith, Brian | 1998-2020 | 295 | (12-7) | (16-1) |
| 56 | Central Michigan Univ. | MI | I | 608 | 330 | 17 | 0.646 | 1955-1956 | 2020 | a | 65 | Borrelli, Tom | 1991-2020 | 337 | (8-4) | (5-8) |
| 57 | Ohio University | OH | I | 608 | 428 | 22 | 0.585 | 1919-’23,’24-’43,’46-’48, ’49- | 2020 | a | 96 | Greenlee, Joel | 1997-2020 | 230 | (9-8) | (8-6) |
| 58 | Purdue University | IN | I | 604 | 663 | 35 | 0.477 | 1913-1914 | 2020 | a | 104 | Reyes, Jessie | 1992-2007 | 179 | (12-5) | (7-10) |
| 59 | Worcester Polytechnic Institute | MA | III | 603 | 399 | 10 | 0.601 | 1958-1959 | 2020 | a | 62 | Grebinar, Phil | 1972-2005 | 414 | (8-15) | (10-9) |
| 60 | Wyoming University | WY | I | 599 | 431 | 17 | 0.580 | 1921-1922 | 2020 | a | 95 | Lantz, Everett | 1936-43,46-52,53-65 | 142 | (8-10) | (16-4) |
| 61 | Drexel University | PA | I | 599 | 503 | 15 | 0.543 | 1946-1947 | 2020 | a | 74 | Childs, Jack | 1976-2011 | 423 | (7-11) | (4-11) |
| 62 | Ithaca College | NY | III | 594 | 345 | 18 | 0.630 | 1930-1936, ’46- | 2020 | a | 80 | Nichols, Martin | 1996-2019 | 274 | (12-4) | (11-4) |
| 63 | Ashland College/University | OH | II | 586 | 330 | 12 | 0.638 | 1961-1962 | 2020 | a | 59 | Kowatch, Ray | 1993-2008 | 167 | (9-3) | (12-3) |
| 64 | Nebraska-Omaha | NE | II | 584 | 218 | 19 | 0.723 | 1948-51,’57- | 2011 | x | 57 | Denney, Mike | 1979-2011 | 314 | xxx | xxx |
| 65 | Pittsburgh, University of | PA | I | 583 | 426 | 19 | 0.576 | 1914-15, 1950- | 2020 | a | 78 | Stottlemyer, Randy | 1979-2013 | 304 | (10-4) | (13-3) |
| 66 | Harvard University | MA | I | 581 | 589 | 17 | 0.497 | 1913-17,18-43,’46- | 2020 | a | 103 | Lee, John | 1968-1986 | 168 | (3-10) | (2-9) |
| 67 | North Dakota State | ND | I/II | 579 | 276 | 18 | 0.674 | 1957-1958 | 2020 | a | 63 | Maughn,Arthur(Bucky) | 1964-2011 | 467 | (10-4) | (10-6) |
| 68 | South Dakota State Univ. | SD | I/II | 576 | 398 | 21 | 0.589 | 1949-1950 | 2020 | a | 71 | Williamson, Warren | 1956-68,’69-73 | 134 | (12-6) | (3-10) |
| 69 | Luther College | IA | III | 573 | 352 | 15 | 0.618 | 1951-1952 | 2020 | a | 69 | Mitchell, Dave | 1996-2020 | 287 | (10-6) | (8-8) |
| 70 | Northern Illinois | IL | I | 573 | 522 | 32 | 0.523 | 1931-1932 | 2020 | a | 89 | Flavin, Don | 1968-1986 | 160 | (13-4) | (8-10) |
| 71 | Clarion Univ. | PA | I | 571 | 413 | 13 | 0.579 | 1959-1960 | 2020 | a | 61 | Bubb, Bob | 1966-1992 | 322 | (10-6) | (7-7) |
| 72 | Rider University | NJ | I | 569 | 315 | 6 | 0.643 | 1969-1970 | 2020 | a | 51 | Taylor, Gary | 1978-2017 | 442 | (12-3) | (8-5) |
| 73 | Arizona State | AZ | I | 568 | 351 | 13 | 0.616 | 1962-1963 | 2020 | a | 58 | Douglass, Bobby | 1974-1993 | 238 | (15-2) | (6-10) |
| 74 | Buffalo Univ. (SUNY) | NY | I | 565 | 501 | 15 | 0.530 | 1933-’42, ’46- | 2020 | a | 84 | Michael, Ed | 1970-1991 | 258 | (9-11) | (12-5) |
| 75 | Southern Oregon State | OR | NAIA | 564 | 228 | 6 | 0.711 | 1956-1957 | 2020 | a | 64 | Riehm, Bob | 1969-1994 | 270 | (5-8) | (6-7) |
| 76 | Millersville Univ. of Penn. At | PA | II | 564 | 487 | 17 | 0.536 | 1946-1947 | 2020 | a | 74 | Hitchcock, Floyd “Shorty” | 1984-2002 | 180 | (7-10) | (4-8) |
| 77 | Virginia, University of | VA | I | 563 | 458 | 9 | 0.551 | 1920-1930, ’46- | 2020 | a | 85 | Edwards, George | 1969-1992 | 158 | (8-6) | (12-10) |
| 78 | Virginia Military Institute | VA | I | 563 | 461 | 9 | 0.549 | 1925-1926 | 2020 | a | 95 | Gupton, Oscar | 1951–’58, ’61-’85 | 232 | (6-13) | (4-12) |
| 79 | North Carolina-Pembroke, Univ. of | NC | II | 562 | 268 | 3 | 0.676 | 1967-1968 | 2020 | a | 53 | Smith, P.J. | 1981-2006 | 255 | (14-9) | (7-5) |
| 80 | John Carroll | OH | III | 558 | 239 | 5 | 0.699 | 1964-1965 | 2020 | a | 56 | Volkmann, Kerry | 1987-2015 | 304 | (12-4) | (9-3) |
| 81 | Edinboro Univ. | PA | I | 554 | 348 | 14 | 0.612 | 1940-’41,’46- | 2020 | a | 75 | Flynn, Tim | 1998-2018 | 223 | (10-10) | (2-9) |
| 82 | Columbia University | NY | I | 554 | 654 | 20 | 0.459 | 1903-1904 | 2020 | a | 117 | Russo, Ron | 1973-1991 | 126 | (8-6) | (10-5) |
| 83 | Wesleyan University | CT | III | 548 | 509 | 16 | 0.518 | 1934-43, ’44- | 2020 | a | 85 | Black, Drew | 1998-2020 | 196 | (2-12) | (4-9) |
| 84 | Williams College | MA | III | 543 | 563 | 18 | 0.491 | 1924-1925 | 2020 | a | 96 | Honecker, Scott | 2012-2020 | 85 | (10-7) | (7-7) |
| 85 | Gettysburg College | PA | III | 541 | 678 | 22 | 0.445 | 1930-1931 | 2020 | a | 90 | Sauve, James | 1969-1977 | 78 | (8-14) | (8-8) |
| 86 | Case Western Reserve (OH) | OH | III | 539 | 541 | 12 | 0.499 | 1928-1929 | 2020 | a | 89 | Del Rosa, Bob | 1966-’77,’82-’09 | 308 | (6-10) | (2-3) |
| 87 | Old Dominion University | VA | I | 530 | 400 | 15 | 0.569 | 1957-1958 | 2020 | a | 63 | Robinson, Pete & Martin ? | 1957-1983 | 172 | (10-9) | (9-7) |
| 88 | Iowa Central Comm. Coll. | IA | JUCO | 529 | 157 | 5 | 0.769 | 1969-1970 | 2019 | a | 50 | Friederichs, Dennie | 1972-1995 | 240 | E-M | (8-4) |
| 89 | Augustana College | IL | III | 521 | 367 | 17 | 0.585 | 1947-1948 | 2020 | a | 73 | Puebla, Kevin | 1987-2000 | 158 | (1-7) | (1-10) |
| 90 | Nebraska-Kearney | NE | II | 519 | 258 | 4 | 0.667 | 1960-1961 | 2020 | a | 60 | Bauer, Marc | 1999-2015 | 201 | (13-6) | (12-4) |
| 91 | Northwestern University | IL | I | 518 | 566 | 19 | 0.478 | 1923-1924 | 2020 | a | 97 | Cysewski, Tim | 1990-2010 | 155 | (6-7) | (5-10) |
| 92 | Heidelburg College (OH) | OH | III | 517 | 347 | 10 | 0.597 | 1962-1963 | 2020 | a | 58 | Shank, Larry | 1990-2000 | 104 | (5-12) | (10-7) |
| 93 | Mount Union College | OH | III | 515 | 270 | 8 | 0.654 | 1963-1964 | 2020 | a | 57 | Montgomery, Donald | 1978-2000 | 212 | (15-3) | (17-3) |
| 94 | Kutztown University | PA | II | 514 | 371 | 14 | 0.580 | 1940-43,64-65 | 2020 | a | 59 | Fisher, Robert | 2000-2020 | 219 | (10-4) | (14-1) |
| 95 | Shippensburg State | PA | II | 513 | 539 | 17 | 0.488 | 1948-50,’56- | 2020 | a | 66 | Corman, William ‘Bill’ | 1956-1983 | 243 | (8-10) | (4-9) |
| 96 | Wisconsin-Whitewater | WI | III | 509 | 245 | 8 | 0.673 | 1961-1962 | 2020 | a | 59 | Myers, Willie | 1968-2004 | 301 | (10-6) | (7-5) |
| 97 | Western Colorado University | CO | II | 508 | 357 | 10 | 0.586 | 1949-1950 | 2020 | a | 71 | Borah, Tracy | 56-64,’65-72,’74-85 | 200 | (13-6) | (14-4) |
| 98 | Sacramento City College | CA | COA | 507 | 251 | 6 | 0.668 | 1964-1965 | 2020 | a | 56 | Pachero, David | 1983-2019 | 301 | (15-4) | (16-2) |
| 99 | SUNY Oneonta | NY | III | 501 | 446 | 7 | 0.529 | 1962-1963 | 2020 | a | 58 | Sosa, Al | 1967-2004 | 287 | (11-8) | (10-7) |
| 100 | Oregon University | OR | I | 497 | 380 | 16 | 0.566 | 1953-1954 | 2008 | x | 55 | Finley, Ron | 1970-1998 | 311 | xxx | xxx |
| 101 | Wisconsin-LaCrosse | WI | III | 495 | 189 | 7 | 0.721 | 1953-1954 | 2020 | a | 67 | Malecek, Dave | 2006-2020 | 194 | (10-4) | (11-3) |
| 102 | McDaniel Coll.(West. Mary.) | MD | III | 494 | 573 | 12 | 0.463 | 1940-1941 | 2020 | a | 77 | Case, Sam | 1963-’64,’65-’70,’71-’89 | 185 | (10-10) | (8-15) |
| 103 | Western New England College | MA | III | 493 | 443 | 7 | 0.527 | 1974-1975 | 2020 | a | 46 | Skelton, Bob | 1974-2004 | 402 | (12-8) | (9-7) |
| 104 | U.S. Coast Guard Academy | CT | III | 490 | 395 | 12 | 0.553 | 1943-1944 | 2020 | a | 77 | Eldridge, Steve | 1966-2014 | 317 | (8-2) | (9-3) |
| 105 | Calf. State Bakersfield | CA | I | 488 | 265 | 6 | 0.647 | 1972-1973 | 2020 | a | 48 | Kerr, T. J. | 1984-2009 | 232 | (7-6) | (7-9) |
| 106 | Washington & Lee | VA | III | 488 | 472 | 15 | 0.508 | 1921-43, ’47- | 2020 | a | 94 | Franke, Gary | 1973-2008 | 184 | (16-5) | (12-4) |
| 107 | Northern Colorado/Col. St. Coll. | CO | I/II | 485 | 463 | 12 | 0.511 | 1925-1926 | 2020 | a | 95 | Hancock, John W. | 1925-1966 | 152 | (3-8) | (4-10) |
| 108 | Brown Univ. | RI | I | 482 | 540 | 13 | 0.472 | 1933-’34, ’42- | 2020 | a | 79 | Amato, Dave | 1975-81, ’84-’11 | 319 | (4-9) | (8-6) |
| 109 | Baldwin-Wallace College | OH | III | 478 | 468 | 9 | 0.505 | 1941-’42, -’47 | 2020 | a | 73 | Summa, John | 1949-1980 | 201 | (14-3) | (13-2) |
| 110 | Waynesburg College (PA) | PA | III | 476 | 324 | 13 | 0.593 | 1928-’42, ’46- | 2020 | a | 88 | Ketterling, Clayton P. | 1963-1977 | 144 | (12-4) | (7-8) |
| 111 | Messiah College | PA | III | 475 | 350 | 4 | 0.575 | 1973-1974 | 2020 | a | 47 | Brunk, Bryan | 2003-2019 | 237 | (17-5) | (16-5) |
| 112 | Rowan College at Gloucester County | NJ | JUCO | 473 | 135 | 5 | 0.776 | 1969-1970 | 2020 | a | 51 | Williamson, Chuck | 1969-’74,’78-’98 | 300 | (10-4) | (5-4) |
| 113 | Augustana College | SD | II | 468 | 372 | 5 | 0.557 | 1963-1964 | 2020 | a | 57 | Kendle, Paul | 1973-’89,’90-91 | 163 | (10-4) | (5-4) |
| 114 | Calf. State Fresno | CA | I | 468 | 372 | 9 | 0.557 | 1961-2006,’17- | 2020 | x | 48 | Deliddo, Dennis | 1981-2005 | 313 | (9-11) | (9-8) |
| 115 | Maryville College | TN | I | 467 | 223 | 5 | 0.676 | 1928-1929 | 1981 | x | 51 | Davis, John A. | 1939-41, 45-56, 59-71 | 224 | xxx | xxx |
| 116 | Niagara County Community Coll. | NY | JUCO | 465 | 241 | 8 | 0.657 | 1973-1974 | 2020 | a | 46 | Knuutila, Eric | 1973-2011 | 383 | (8-3) | (11-3) |
| 117 | Wisconsin-Stevens Point | WI | III | 464 | 375 | 6 | 0.553 | 1951-1952 | 2020 | a | 69 | Johnson, Johnny | 1998-2020 | 202 | (8-10) | (12-5) |
| 118 | Westmar College/Univ.(Teikyo) | IA | NAIA | 463 | 149 | 12 | 0.752 | 1960-1961 | 1997 | x | 37 | Martin, Milton | 1962-1997 | 462 | xxx | xxx |
| 119 | St. Louis C.C. – Meramec | MO | JUCO | 463 | 175 | 3 | 0.725 | 1970-1971 | 2011 | x | 41 | Mirikitani, Ron | 1970-2009 | 457 | xxx | xxx |
| 120 | King’s College (PA) | PA | III | 463 | 500 | 1 | 0.481 | 1969-1970 | 2020 | a | 51 | McGinley, Ned | 1969-2017 | 458 | (2-12) | (1-20) |
| 121 | Elizabethtown College (PA) | PA | III | 460 | 441 | 9 | 0.510 | 1958-1959 | 2020 | a | 62 | Ober, D. Kenneth | 1964-1992 | 282 | (3-3) | (2-10 |
| 122 | Labette (KS) | KS | JUCO | 459 | 146 | 9 | 0.755 | 1975-1976 | 2015 | a | 40 | Thompson, Jody L. | 1975-2002 | 318 | E-M | E-M |
| 123 | Indianapolis, Univ. of (Ind. Central) | IN | II | 455 | 335 | 8 | 0.575 | 1956-1957 | 2020 | a | 64 | Wetherald, Terry | 1970-’00,’01-’02, ’08- | 231 | (10-8) | (12-7) |
| 124 | St. Cloud State Univ. | MN | II | 454 | 103 | 11 | 0.809 | 1949-1950 | 2020 | a | 71 | Costanzo, Steve | 2006-2020 | 224 | (16-0) | (20-0) |
| 125 | Buena Vista Univ. | IA | III | 454 | 270 | 7 | 0.626 | 1976-1977 | 2020 | a | 44 | Baxter, Al | 1978-2004 | 376 | (3-9) | (4-7) |
| 126 | Duke University | NC | I | 453 | 543 | 10 | 0.455 | 1926-42,43-46,47 | 2020 | a | 92 | Harvey, Bill | 1966-1997 | 220 | (0-17) | (2-9) |
| 127 | Montclair State | NJ | III | 447 | 334 | 14 | 0.571 | 1939-’42, ’59- | 2006 | x | 50 | Strellner, Steve | 1979-2004 | 223 | xxx | xxx |
| 128 | Muhlenberg (PA) | PA | III | 447 | 581 | 16 | 0.436 | 1923-’25,’42- | 2020 | a | 80 | Schleicher, Tom | 1996-2009 | 108 | (18-4) | (14-6) |
| 129 | Itasca Community College | MN | JUCO | 446 | 228 | 9 | 0.660 | 1964-1965 | 2015 | a | 51 | Rybak, Mike | 80-’86,’87-’93,’94-’99 | 202 | (3-3) | E-M |
| 130 | Calf. State San Francisco | CA | II | 444 | 552 | 14 | 0.447 | 1939-’42, ’46- | 2020 | a | 73 | Abraham, Allen | 1963-1982 | 177 | (7-9) | (7-8) |
| 131 | Bucknell Univ. | PA | I | 442 | 504 | 15 | 0.468 | 1946-’02, ’06- | 2020 | a | 70 | Ferraro, Bob | 1974-1997 | 169 | (10-6) | (7-11) |
| 132 | New York Univ. in Manhattan | NY | III | 440 | 354 | 6 | 0.554 | 1941-1942 | 2020 | a | 79 | Haberli, Bruce | 1995-2020 | 306 | (12-7) | (14-4) |
| 133 | Central Missouri State | MO | II/I | 440 | 478 | 11 | 0.480 | 1961-1962 | 2020 | a | 59 | Denker, Roger | 1963-68,69-81 | 143 | (0-9) | (2-7) |
| 134 | Boston University | MA | I | 439 | 276 | 13 | 0.612 | 1948 | 2015 | x | 67 | Adams, Carl | 1981-2015 | 303 | xxx | xxx |
| 135 | Simpson College (IA) | IA | III | 437 | 514 | 8 | 0.460 | 1924-1928, ’59- | 2020 | a | 65 | Peterson, Ron | 1995-2008 | 196 | (3-12) | (1-13) |
| 136 | Minnesota State-Moorhead | MN | II | 436 | 461 | 9 | 0.486 | 1952-1953 | 2020 | a | 68 | Garland, Bill E. | 1958-1986 | 147 | (2-9) | (2-10) |
| 137 | SUNY Oswego State | NY | III | 434 | 477 | 15 | 0.477 | 1947-1948 | 2020 | a | 73 | Howard, James R. | 1962-1989 | 234 | (6-9) | (7-7) |
| 138 | Syracuse University | NY | I | 431 | 369 | 19 | 0.538 | 1921-1922 | 2001 | x | 76 | Carlin, Ed | 1963-1997 | 280 | xxx | xxx |
| 139 | Cleveland St. (Fenn Coll.31-65) | OH | I | 428 | 412 | 12 | 0.509 | 1931-‘34,62-63 | 2020 | a | 61 | Bonacci, Dick | 1962-1997 | 296 | (9-6) | (4-12) |
| 140 | Air Force Academy | CO | I | 425 | 345 | 8 | 0.551 | 1956-1957 | 2020 | a | 64 | Baughman, Wayne | 1975-84, ’88-2006 | 183 | (4-8) | (7-6) |
| 141 | SUNY Brockport | NY | III | 423 | 108 | 11 | 0.791 | 1962-1963 | 2020 | a | 58 | Murray, Don | 1970-2020 | 359 | (9-1) | (6-2) |
| 142 | Portland State | OR | JUCO/II/I | 421 | 522 | 21 | 0.448 | 1956-1957 | 2009 | x | 53 | Westcott, Howard “Doc” | 1955-1971 | 162 | xxx | xxx |
| 143 | Concordia-Moorhead Coll./Univ. (MN) | MN | III | 419 | 375 | 9 | 0.527 | 1952-1953 | 2020 | a | 68 | Grinaker, Vernon “Finn” | 1952-53,55-57,58-85 | 190 | (6-5) | (8-3) |
| 144 | Adams State | CO | II | 416 | 278 | 8 | 0.598 | 1957-58, 60-61 | 2020 | a | 61 | Jehlicka, Rodger | 1982-1999 | 127 | (5-4) | (6-2) |
| 145 | West Liberty State | WV | II | 415 | 348 | 9 | 0.543 | 1961-1962 | 2020 | a | 59 | Monseau, Vince | 1973-2004 | 271 | (9-8) | (6-6) |
| 146 | Santa Ana College | CA | COA | 410 | 273 | 4 | 0.600 | 1965-1966 | 2019 | a | 54 | Silva, Vince | 2001-2020 | 135 | (4-9) | (2-12) |
| 147 | Coe College | IA | III | 409 | 340 | 7 | 0.546 | 1952-1953 | 2020 | a | 68 | Oostendorp, John | 2001-2020 | 239 | (10-2) | (14-7) |
