TDR Top 12 for 2021 – PreSeason
TDR Editor’s Notes : The TDR Top 12 Rankings continues after 23 years. The following list is incomplete but it includes all wrestlers who were in the 9th, 10th, & 11th grade last year and were ranked or a wild card in the Top 12 last year. Also included are someof the wrestlers from last season that were included in consideration then. We welcome and seek information on changes in weight class, schools and names. Sent it in to us at martinkfleming@gmail.com.
We will post updates as we receive the information. Official practices start Monday the 12th
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| TDR | TOP | 12 | Best of Eastern | North Carolina | 2020 | 21 | 2020 | |||||
| LY | Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Conf. | Dist. | State |
| 1 | 1 | 106 | Samuel, Mark | Laney | 11 | 51 | 0 | 1.000 | 4A-E | 1st | 1st | 1st |
| 2 | 2 | 106 | Zickefoose, Christian | West Brunswick | 12 | 54 | 9 | 0.857 | 3A-E | 2nd | 3rd | 3rd |
| 4 | 3 | 106 | Bergquist, Cael | Heritage | 10 | 46 | 7 | 0.868 | 4A-E | 1st | 2nd | 5th |
| 6 | 4 | 106 | Blevins, Ethan | Topsail | 10 | 44 | 7 | 0.863 | 3A-E | dnw | 2nd | w2 |
| 8 | 5 | 106 | Kresicki, Jacob | Pasquotank County | 10 | 35 | 11 | 0.761 | 2A-E | 1st | 2nd | w1 |
| 10 | 6 | 106 | Rodriguez, Jose | Southern Nash | 11 | 36 | 8 | 0.818 | 3A-E | 2nd | w2 | |
| 11 | 7 | 106 | Austin, Blake | First Flight | 10 | 35 | 17 | 0.673 | 2A-E | 1st | 4th | L2 |
| 12 | 8 | 106 | Bell, Walker | West Craven | 10 | 29 | 14 | 0.674 | 2A-E | 1st | 4th | L2 |
| 5 | 9 | 106 | Reber, Ashton | Manteo | 10 | 24 | 6 | 0.800 | 1A-E | dnw | dnw | |
| 10 | 10 | 106 | Denoia, Paul | New Bern | 12 | 23 | 7 | 0.767 | 4A-E | dnw | dnw | |
| 7 | 11 | 106 | Davis, Shemar | Louisburg | 12 | 22 | 10 | 0.688 | 1A-E | 3rd | w2 | |
| 8 | 12 | 106 | Ruffino, T.J. | Rosewood | 11 | 21 | 2 | 0.913 | 1A-E | dnw | dnw | |
| 15 | 13 | 106 | Tyson, Marcus | Pamlico Co. | 10 | 20 | 9 | 0.690 | 1A-E | 1st | w2 | |
| 2 | 13 | 106 | Bliss, Seth | Havelock | 10 | 18 | 6 | 0.750 | 3A-E | dnw | L2 | |
| 13 | 13 | 106 | Dillon, Jack | Ashley | 12 | 12 | 4 | 0.750 | 4A-E | dnw | dnw | |
| 3 | 1 | 113 | Tortual, Logan | Rosewood | 11 | 50 | 9 | 0.847 | 1A-E | 1st | 3rd | 3rd |
| 4 | 2 | 113 | Pugh, Logan | Dixon | 12 | 31 | 10 | 0.756 | 2A-E | 1st | 2nd | 4th |
| 5 | 3 | 113 | Lenyszyn, Ethan | D.H. Conley | 11 | 45 | 7 | 0.865 | 3A-E | 1st | 2nd | 6th |
| 6 | 4 | 113 | Barnett, Sam | New Bern | 12 | 50 | 10 | 0.833 | 4A-E | 2nd | 3rd | w2 |
| 7 | 5 | 113 | Panas, Joey | North Brunswick | 11 | 38 | 9 | 0.809 | 3A-E | 3rd | 3rd | L2 |
| 8 | 6 | 113 | Harrison, Jayden | Laney | 11 | 23 | 11 | 0.676 | 4A-E | 1st | 2nd | L2 |
| 9 | 7 | 113 | Scott, Tristen | Granville Central | 12 | 28 | 9 | 0.757 | 1A-E | 1st | 4th | L2 |
| 11 | 8 | 113 | Warren, Zack | Washington | 11 | 26 | 14 | 0.650 | 2A-E | 2nd | 3rd | w1 |
| 13 | 9 | 113 | Lusk, Jackson | Franklinton | 10 | 41 | 10 | 0.804 | 3A-E | 1st | 4th | L2 |
| 13 | 10 | 113 | Gawronski, Isaac | Swansboro | 11 | 36 | 10 | 0.783 | 3A-E | 1st | w3 | |
| 13 | 11 | 113 | Hawkins, Tristan | Clayton | 10 | 34 | 11 | 0.756 | 3A-E | 2nd | w3 | |
| 12 | 12 | 113 | Cotto, Lucas | Topsail | 11 | 35 | 7 | 0.833 | 3A-E | dnw | w2 | |
| 15 | 13 | 113 | Augenstein, Hayden | West Carteret | 11 | 40 | 13 | 0.755 | 3A-E | dnw | dnw | |
| 3 | 13 | 113 | Buonocre, Avery | Laney | 10 | 25 | 2 | 0.926 | 4A-E | dnw | dnw | |
| 15 | 13 | 113 | Vindigni, Matthew | Cleveland | 10 | 13 | 4 | 0.765 | 3A-E | —— | L2 | |
| 1 | 1 | 120 | Hodge, Samuel | Currituck County | 12 | 39 | 1 | 0.975 | 2A-E | 1st | 1st | 3rd |
| 4 | 2 | 120 | Spencer, Scottie | Bunn | 11 | 22 | 6 | 0.786 | 2A-E | 1st | 2nd | w1 |
| 5 | 3 | 120 | Kite, Evan | Laney | 12 | 39 | 13 | 0.750 | 4A-E | 1st | 3rd | w1 |
| 7 | 4 | 120 | Carletta, Ronan | East Carteret | 12 | 26 | 13 | 0.667 | 1A-E | 3rd | 2nd | w1 |
| 8 | 5 | 120 | Klutay, Barrett | Fike | 10 | 42 | 19 | 0.689 | 3A-E | 1st | 3rd | w1 |
| 9 | 6 | 120 | Howe, Cooper | Richlands | 12 | 43 | 16 | 0.729 | 2A-E | 2nd | 3rd | L2 |
| 11 | 7 | 120 | Kimball, William | Rosewood | 12 | 37 | 19 | 0.661 | 1A-E | 3rd | 4th | w1 |
| 12 | 8 | 120 | Law, Malik | North Brunswick | 11 | 30 | 16 | 0.652 | 3A-E | 2nd | 4th | L2 |
| 13 | 9 | 120 | Rutherford, Cody | Havelock | 11 | 43 | 11 | 0.796 | 3A-E | 1st | w2 | |
| 13 | 10 | 120 | Garbarino, Tyler | West Johnston | 12 | 31 | 15 | 0.674 | 3A-ME | 2nd | w3 | |
| 5 | 11 | 120 | Mackleer, Jacob | Topsail | 11 | 24 | 9 | 0.727 | 3A-E | 4th | dnw | |
| 13 | 12 | 120 | Roeder, Joseph | Cleveland | 11 | 22 | 9 | 0.710 | 3A-E | 1st | w2 | |
| 15 | 13 | 120 | Kelly, Nakje | Northside (Jacksonville) | 10 | 24 | 8 | 0.750 | 3A-E | dnw | dnw | |
| 15 | 13 | 120 | Falk, Jacob | Rolesville | 12 | 21 | 9 | 0.700 | 4A-E | 2nd | w3 | |
| 1 | 1 | 126 | Bennett, Jacob | West Carteret | 12 | 52 | 8 | 0.867 | 3A-E | 1st | 1st | 6th |
| 2 | 2 | 126 | Bolman, Keagan | Dixon | 12 | 44 | 5 | 0.898 | 2A-E | 1st | 1st | w1 |
| 3 | 3 | 126 | Browning, Brice | Tarboro | 12 | 33 | 5 | 0.868 | 1A-E | 1st | 2nd | w2 |
| 4 | 4 | 126 | Lucio, Nate | Havelock | 12 | 41 | 11 | 0.788 | 3A-E | 1st | 2nd | L2 |
| 5 | 5 | 126 | Nixon, Tristen | Washington | 12 | 48 | 13 | 0.787 | 2A-E | 1st | 2nd | w1 |
| 7 | 6 | 126 | Walker, Luke | Croatan | 12 | 28 | 13 | 0.683 | 2A-E | 3rd | 3rd | w1 |
| 8 | 7 | 126 | Arredondo, Daniel | Topsail | 12 | 37 | 21 | 0.638 | 3A-E | dnw | 3rd | L2 |
| 10 | 8 | 126 | Kresicki, Scott | Pasquotank County | 11 | 31 | 10 | 0.756 | 2A-E | dnw | 4th | L2 |
| 11 | 9 | 126 | Helmers , John | Heritage | 12 | 29 | 14 | 0.674 | 4A-E | 1st | 2nd | w1 |
| 12 | 10 | 126 | Hatfield, Shane | East Carteret | 11 | 43 | 7 | 0.860 | 1A-E | 2nd | w2 | |
| 13 | 11 | 126 | Linko, Michael | North Johnston | 10 | 45 | 14 | 0.763 | 2A-E | 1st | w2 | |
| 15 | 12 | 126 | Jaw, Eh Neysoe | New Bern | 11 | 31 | 23 | 0.574 | 4A-E | 3rd | 4th | L2 |
| 13 | 13 | 126 | Macedo, Antwan | Fike | 11 | 33 | 20 | 0.623 | 3A-E | 2nd | w2 | |
| 10 | 13 | 126 | Gentile, Wyatt | West Brunswick | 12 | 30 | 18 | 0.625 | 3A-E | 1st | w1 | |
| 13 | 13 | 126 | Blea, Sebastian | Rosewood | 11 | 27 | 17 | 0.614 | 1A-E | 2nd | w1 | |
| 13 | 13 | 126 | Obeid , Sammy | D.H. Conley | 11 | 26 | 16 | 0.619 | 3A-E | 2nd | w2 | |
| 15 | 13 | 126 | Estes, Donovan | Franklinton | 10 | 25 | 14 | 0.641 | 3A-E | 1st | w2 | |
| 13 | 13 | 126 | Nicholas, Samuel | Bunn | 12 | 22 | 13 | 0.629 | 2A-E | 1st | w1 | |
| 1 | 1 | 132 | Johnson, Conner | Laney | 12 | 37 | 5 | 0.881 | 4A-E | 1st | 1st | 3rd |
| 3 | 2 | 132 | Cannon, Jeremiah | West Craven | 12 | 42 | 8 | 0.840 | 2A-E | 2nd | 1st | w2 |
| 5 | 3 | 132 | Tucker, Omar | C. B. Aycock | 12 | 39 | 10 | 0.796 | 3A-E | 1st | 2nd | w1 |
| 6 | 4 | 132 | Reiss, Braeden | Rosewood | 12 | 41 | 16 | 0.719 | 1A-E | 1st | 2nd | w1 |
| 7 | 5 | 132 | Haseley, Logan | Corinth Holders | 10 | 40 | 8 | 0.833 | 4A-E | 1st | 2nd | L2 |
| 8 | 6 | 132 | Lawrence, James | East Carteret | 11 | 46 | 6 | 0.885 | 1A-E | 2nd | 3rd | L2 |
| 10 | 7 | 132 | Mezzaroba, Christian | West Carteret | 12 | 30 | 14 | 0.682 | 3A-E | 2nd | 3rd | L2 |
| 11 | 8 | 132 | Walker, Noah | Currituck County | 12 | 23 | 7 | 0.767 | 2A-E | 1st | 4th | L2 |
| 13 | 9 | 132 | Williamson, Garrett | Northern Nash | 12 | 31 | 7 | 0.816 | 3A-E | 1st | w3 | |
| 13 | 10 | 132 | Lester, Quivon | SouthWest Edgecombe | 12 | 21 | 6 | 0.778 | 2A-E | 1st | w1 | |
| 13 | 11 | 132 | Gurley, Camden | Neuse Charter | 12 | 34 | 12 | 0.739 | 1A-E | 2nd | w2 | |
| 30 | 12 | 132 | Cannaday, William | South Central | 12 | 36 | 19 | 0.655 | 4A-E | 3rd | 4th | L2 |
| 15 | 13 | 132 | Denson, Walter | Northside (Jacksonville) | 11 | 34 | 14 | 0.708 | 3A-E | 3rd | w2 | |
| 12 | 13 | 132 | McHenry , Chris | West Johnston | 12 | 31 | 13 | 0.705 | 3A-ME | 1st | w3 | |
| 15 | 13 | 132 | Eudy, Lucas | Wake Forest | 12 | 26 | 12 | 0.684 | 4A-E | 2nd | w3 | |
| 13 | 13 | 132 | Pendergrass, Danill | South Granville | 12 | 25 | 10 | 0.714 | 2A-ME | 1st | w2 | |
| 15 | 13 | 132 | Logan, Alex | North Johnston | 12 | 23 | 21 | 0.523 | 2A-E | 3rd | L2 | |
| 15 | 13 | 132 | Tadeo, Emmanuel | Manteo | 11 | 22 | 14 | 0.611 | 1A-E | w2 | ||
| 15 | 13 | 132 | Sawyer, Kristopher | Northeastern | 10 | 21 | 9 | 0.700 | 2A-E | 4rd | w1 | |
| 3 | 1 | 138 | Lance, Benjamin | Wake Forest | 12 | 42 | 6 | 0.875 | 4A-E | 1st | 1st | 6th |
| 4 | 2 | 138 | Hopper, Alexander | Topsail | 10 | 50 | 9 | 0.847 | 3A-E | dnw | 2nd | 5th |
| 6 | 3 | 138 | Bird, Jackson | New Bern | 12 | 43 | 12 | 0.782 | 4A-E | 1st | 2nd | w1 |
| 8 | 4 | 138 | Mills, Ethan | Dixon | 12 | 40 | 16 | 0.714 | 2A-E | 1st | 3rd | L2 |
| 9 | 5 | 138 | Mizell, Andrew | North Pitt | 11 | 46 | 14 | 0.767 | 2A-E | 1st | 4th | w1 |
| 13 | 6 | 138 | Pokorny, Chris | First Flight | 12 | 27 | 8 | 0.771 | 2A-E | 2nd | w2 | |
| 13 | 7 | 138 | Daniels, Omica | South Central | 12 | 38 | 14 | 0.731 | 4A-E | dnw | w3 | |
| 13 | 8 | 138 | Marello, Anthony | Croatan | 12 | 35 | 16 | 0.686 | 2A-E | 2nd | w2 | |
| 8 | 9 | 138 | Dickenson, Kevin | C. B. Aycock | 12 | 35 | 20 | 0.636 | 3A-E | 2nd | w3 | |
| 15 | 10 | 138 | Pearson, Dakari | Northside (Jacksonville) | 11 | 28 | 15 | 0.651 | 3A-E | 3rd | w1 | |
| 10 | 11 | 138 | Villafranco , Richard | West Johnston | 12 | 27 | 11 | 0.711 | 3A-ME | 2nd | w1 | |
| 15 | 12 | 138 | Palmer, Joseph | Corinth Holders | 10 | 27 | 15 | 0.643 | 4A-E | 2nd | w2 | |
| 15 | 13 | 138 | Davis, Gavin | Rosewood | 11 | 30 | 25 | 0.545 | 1A-E | 3rd | w1 | |
| 13 | 13 | 138 | Murphy, Joseph | Franklinton | 12 | 26 | 9 | 0.743 | 3A-E | 2nd | w1 | |
| 15 | 13 | 138 | Sanchez-Aparico, Eric | Heidi Trask | 12 | 24 | 14 | 0.632 | 2A-E | w3 | ||
| 1 | 1 | 145 | Hawbaker, Jack | First Flight | 11 | 51 | 3 | 0.944 | 2A-E | 1st | 1st | 3rd |
| 2 | 2 | 145 | Campbell, Hunter | North Brunswick | 12 | 32 | 2 | 0.941 | 3A-E | dnw | 1st | 4th |
| 6 | 3 | 145 | Peters, Gage | South Granville | 12 | 21 | 7 | 0.750 | 2A-ME | dnw | 2nd | L2 |
| 7 | 4 | 145 | Sanderson, Bender | South Brunswick | 12 | 32 | 12 | 0.727 | 3A-E | 2nd | 2nd | w1 |
| 8 | 5 | 145 | Patrick, McCulleh | Fike | 12 | 48 | 8 | 0.857 | 3A-E | 1st | 3rd | w1 |
| 9 | 6 | 145 | Egan, Drake | Croatan | 11 | 39 | 14 | 0.736 | 2A-E | 1st | 3rd | w1 |
| 10 | 7 | 145 | McCullough, Xavier | Havelock | 12 | 50 | 16 | 0.758 | 3A-E | 1st | 4th | w2 |
| 12 | 8 | 145 | Melton, Franklin | Clayton | 10 | 38 | 8 | 0.826 | 3A-E | 1st | w3 | |
| 13 | 9 | 145 | Davis, Emani | Southwest Onslow | 12 | 40 | 12 | 0.769 | 2A-E | 2nd | w3 | |
| 13 | 10 | 145 | Stevens, Wyatt | New Bern | 12 | 35 | 13 | 0.729 | 4A-E | 1st | w3 | |
| 13 | 11 | 145 | Polatty, Dylan | Manteo | 10 | 29 | 15 | 0.659 | 1A-E | 4th | L2 | |
| 13 | 12 | 145 | Coward, Davion | Washington | 12 | 44 | 23 | 0.657 | 2A-E | 2nd | 4th | L2 |
| 11 | 13 | 145 | Buck, Cody | South Central | 12 | 38 | 17 | 0.691 | 4A-E | dnw | w1 | |
| 15 | 13 | 145 | Rittenhouse, Jaiden | West Carteret | 12 | 37 | 18 | 0.673 | 3A-E | 2nd | w2 | |
| 10 | 13 | 145 | Hathaway, Carson | D.H. Conley | 11 | 34 | 20 | 0.630 | 3A-E | 2nd | w1 | |
| 13 | 13 | 145 | Longo, Shawn | Topsail | 12 | 30 | 16 | 0.652 | 3A-E | 3rd | w2 | |
| 2 | 1 | 152 | Suszko, Alexander | Lejeune | 11 | 22 | 3 | 0.880 | 1A-E | dnw | 2nd | 3rd |
| 3 | 2 | 152 | Del Rio, Yoel | North Brunswick | 12 | 41 | 8 | 0.837 | 3A-E | 1st | 2nd | 6th |
| 6 | 3 | 152 | Sullivan, Colton | Croatan | 12 | 36 | 11 | 0.766 | 2A-E | 2nd | 1st | w1 |
| 7 | 4 | 152 | Gupton, Grant | New Bern | 12 | 43 | 11 | 0.796 | 4A-E | 2nd | 2nd | w1 |
| 9 | 5 | 152 | Bell, Kevin | South Granville | 12 | 27 | 7 | 0.794 | 2A-ME | 1st | 2nd | L2 |
| 10 | 6 | 152 | Page, Vincent | Fike | 12 | 31 | 9 | 0.775 | 3A-E | 1st | 3rd | w1 |
| 11 | 7 | 152 | Duffy, Jaime | Havelock | 12 | 43 | 15 | 0.741 | 3A-E | 1st | 4th | L2 |
| 12 | 8 | 152 | Johnson, Seth | Heritage | 12 | 26 | 14 | 0.650 | 4A-E | 2nd | 3rd | L2 |
| 13 | 9 | 152 | Jones, Ezekiel | Southwest Onslow | 12 | 31 | 8 | 0.795 | 2A-E | 1st | w3 | |
| 11 | 10 | 152 | Pelletier, Matthew | Neuse Charter | 11 | 32 | 17 | 0.653 | 1A-E | 1st | 4th | L2 |
| 13 | 11 | 152 | Cuba, Jackson | New Hanover | 10 | 30 | 11 | 0.732 | 3A-E | 3rd | w3 | |
| 15 | 12 | 152 | Price, Elijah | Clayton | 12 | 30 | 14 | 0.682 | 3A-E | 1st | w3 | |
| 13 | 13 | 152 | Kassnove, Walker | D.H. Conley | 11 | 37 | 19 | 0.661 | 3A-E | 3rd | w2 | |
| 15 | 13 | 152 | Hubbard, Dylan | Rosewood | 12 | 36 | 26 | 0.581 | 1A-E | 2nd | w2 | |
| 30 | 13 | 152 | D’Antignac, Ty’Von | Richlands | 12 | 32 | 17 | 0.653 | 2A-E | 3rd | w2 | |
| 1 | 1 | 160 | Carroll, River | West Carteret | 12 | 57 | 1 | 0.983 | 3A-E | 1st | 1st | 1st |
| 4 | 2 | 160 | Gargol, Milosz | First Flight | 11 | 43 | 17 | 0.717 | 2A-E | 2nd | 2nd | 6th |
| 5 | 3 | 160 | Germann, William | Franklinton | 12 | 46 | 4 | 0.920 | 3A-E | 1st | 2nd | w2 |
| 10 | 4 | 160 | Whitfield, Gordon | Havelock | 10 | 37 | 15 | 0.712 | 3A-E | 3rd | 4th | L2 |
| 11 | 5 | 160 | DeSousa, Adrian | Dixon | 11 | 33 | 26 | 0.559 | 2A-E | 2nd | 3rd | L2 |
| 13 | 6 | 160 | Wood, Trevor | Pamlico Co. | 12 | 29 | 11 | 0.725 | 1A-E | 1st | w2 | |
| 13 | 7 | 160 | Reyes, Tristan | South Lenoir | 12 | 28 | 17 | 0.622 | 2A-E | 2nd | w1 | |
| 30 | 8 | 160 | Balance, Brandon | C. B. Aycock | 12 | 27 | 15 | 0.643 | 3A-E | 3rd | w2 | |
| 15 | 9 | 160 | Erickson, Aaron | Cleveland | 12 | 19 | 5 | 0.792 | 3A-E | 1st | w2 | |
| 12 | 10 | 160 | Harrell, Noah | South Brunswick | 11 | 25 | 10 | 0.714 | 3A-E | 2nd | w2 | |
| 13 | 11 | 160 | Rodriguez, Jason Jr. | Southwest Onslow | 10 | 22 | 7 | 0.759 | 2A-E | 1st | w3 | |
| 30 | 12 | 160 | Gray, Landon | Croatan | 11 | 21 | 14 | 0.600 | 2A-E | 4th | w2 | |
| 15 | 13 | 160 | Bonner, Adam | Washington | 12 | 26 | 19 | 0.578 | 2A-E | 3rd | w2 | |
| 15 | 13 | 160 | Allison, Julian | Jacksonville | 12 | 26 | 21 | 0.553 | 3A-E | 4th | w1 | |
| 30 | 13 | 160 | Grove, Thorn | Neuse Charter | 10 | 24 | 22 | 0.522 | 1A-E | 2nd | w1 | |
| 15 | 13 | 160 | Fanelly, Andrew | Wakefield | 12 | 22 | 16 | 0.579 | 4A-E | 2nd | w2 | |
| 15 | 13 | 160 | Dean, Riley | New Bern | 12 | 20 | 18 | 0.526 | 4A-E | dnw | w3 | |
| 2 | 1 | 170 | Bell, Devon | Laney | 11 | 24 | 6 | 0.800 | 4A-E | dnw | 1st | 3rd |
| 4 | 2 | 170 | Parker, Jathan | East Carteret | 12 | 49 | 11 | 0.817 | 1A-E | 3rd | 2nd | 4th |
| 5 | 3 | 170 | Weaver, Troy | D.H. Conley | 12 | 52 | 10 | 0.839 | 3A-E | 1st | 3rd | 5th |
| 8 | 4 | 170 | Hunter, Aaron | Roanoke Rapids | 12 | 27 | 10 | 0.730 | 2A-E | 1st | 2nd | w2 |
| 9 | 5 | 170 | Beatty, Caleb | Wake Forest | 10 | 35 | 9 | 0.795 | 4A-E | 1st | 3rd | w2 |
| 11 | 6 | 170 | Coble, Luke | Southern Nash | 12 | 31 | 8 | 0.795 | 3A-E | 2nd | 4th | L2 |
| 12 | 7 | 170 | Bishop, Montez | Hertford County | 12 | 24 | 7 | 0.774 | 2A-E | 1st | 4th | w1 |
| 13 | 8 | 170 | Cruz, Hiroki | West Carteret | 11 | 37 | 9 | 0.804 | 3A-E | 1st | w2 | |
| 13 | 9 | 170 | Herring, Noble | North Lenoir | 12 | 29 | 9 | 0.763 | 2A-E | 2nd | w2 | |
| 15 | 10 | 170 | Parrish, Tyler | Rosewood | 10 | 26 | 19 | 0.578 | 1A-E | 1st | 4th | L2 |
| 11 | 11 | 170 | Williams, Jaivon | Wakefield | 12 | 29 | 12 | 0.707 | 4A-E | 3rd | w2 | |
| 30 | 12 | 170 | Frazier, Andrew | Havelock | 10 | 21 | 4 | 0.840 | 3A-E | L2 | ||
| 15 | 13 | 170 | Anderson, Hayden | Washington | 12 | 33 | 23 | 0.589 | 2A-E | 3rd | w3 | |
| 15 | 13 | 170 | Calderon, Algensi | St. Pauls | 11 | 23 | 13 | 0.639 | 2A-ME | dnw | w1 | |
| 13 | 13 | 170 | Haro, Israel | South Lenoir | 12 | 22 | 13 | 0.629 | 2A-E | 3rd | w1 | |
| 4 | 1 | 182 | Atkinson, Noah | South Brunswick | 12 | 34 | 12 | 0.739 | 3A-E | 2nd | 4th | 6th |
| 5 | 2 | 182 | Gray, Dakota | Croatan | 12 | 45 | 18 | 0.714 | 2A-E | 2nd | 3rd | 6th |
| 8 | 3 | 182 | Davis, Jadel | Southern Nash | 12 | 28 | 7 | 0.800 | 3A-E | 2nd | 3rd | w2 |
| 9 | 4 | 182 | Baker, Derrick | Fairmont | 11 | 38 | 5 | 0.884 | 1A-E | 2nd | 2nd | L2 |
| 12 | 5 | 182 | Henderson, Josh | West Carteret | 12 | 50 | 7 | 0.877 | 3A-E | 1st | w3 | |
| 15 | 6 | 182 | Bagley, Zametrie | Fike | 12 | 40 | 18 | 0.690 | 3A-E | 1st | w3 | |
| 13 | 7 | 182 | Gerard, Walt | Washington | 12 | 35 | 14 | 0.714 | 2A-E | 2nd | w1 | |
| 15 | 8 | 182 | Schweitzer, Trevor | First Flight | 10 | 28 | 12 | 0.700 | 2A-E | 2nd | w3 | |
| 13 | 9 | 182 | Files, Ethan | Ashley | 10 | 28 | 14 | 0.667 | 4A-E | 2nd | 4th | L2 |
| 15 | 10 | 182 | Collie, Preston | Corinth Holders | 12 | 29 | 13 | 0.690 | 4A-E | 3rd | w3 | |
| 15 | 11 | 182 | McMahon, Jack | East Carteret | 11 | 32 | 17 | 0.653 | 1A-E | 3rd | w3 | |
| 15 | 12 | 182 | Joyner, Elijah | Rosewood | 12 | 25 | 10 | 0.714 | 1A-E | 1st | w1 | |
| 3 | 13 | 182 | Jones, Raheem | North Pitt | 11 | 25 | 2 | 0.926 | 2A-E | dnw | dnw | |
| 13 | 13 | 182 | Streeter, Tynell | Clayton | 11 | 23 | 9 | 0.719 | 3A-E | 3rd | w2 | |
| 2 | 1 | 195 | Bullock, Jayleen | Fike | 12 | 49 | 4 | 0.925 | 3A-E | 1st | 1st | 3rd |
| 3 | 2 | 195 | Wilson, Ronnel | Wake Forest | 12 | 41 | 8 | 0.837 | 4A-E | 1st | 2nd | 2nd |
| 4 | 3 | 195 | Grist, Marcus | New Bern | 12 | 37 | 9 | 0.804 | 4A-E | 2nd | 4th | 3rd |
| 8 | 4 | 195 | Lindsay, Ryan | Croatan | 12 | 38 | 15 | 0.717 | 1A-E | 1st | 2nd | w1 |
| 9 | 5 | 195 | Silva, Chris | Hunt | 12 | 38 | 9 | 0.809 | 3A-E | 3rd | 3rd | w1 |
| 11 | 6 | 195 | Bass, Turner | C. B. Aycock | 12 | 36 | 13 | 0.735 | 3A-E | 1st | 4th | L2 |
| 12 | 7 | 195 | Falkner, Stephen | Louisburg | 11 | 26 | 12 | 0.684 | 2A-E | 2nd | 4th | L2 |
| 13 | 8 | 195 | Fletcher, Jamison | Northeastern | 11 | 18 | 4 | 0.818 | 2A-E | 1st | w2 | |
| 13 | 9 | 195 | Monteiro, Ahman | Bunn | 12 | 30 | 9 | 0.769 | 2A-E | 1st | w2 | |
| 10 | 10 | 195 | Anderson, Gabriel | D.H. Conley | 12 | 29 | 14 | 0.674 | 3A-E | w3 | ||
| 13 | 11 | 195 | Coggins, Tyree | Hoggard | 12 | 19 | 9 | 0.679 | 4A-E | w2 | ||
| 13 | 12 | 195 | Brewington, Travon | South Johnston | 12 | 19 | 11 | 0.633 | 3A-E | 2nd | w1 | |
| 15 | 13 | 195 | Clark, Caden | Manteo | 11 | 20 | 18 | 0.526 | 1A-E | w1 | ||
| 15 | 13 | 195 | Jaramillo, Julissa | Rosewood | 12 | 17 | 9 | 0.654 | 1A-E | dnw | dnw | |
| 3 | 1 | 220 | Pollock, Corey | Laney | 11 | 46 | 12 | 0.793 | 4A-E | 1st | 3rd | 6th |
| 5 | 2 | 220 | Espinosa-Johnson, Alex | North Pitt | 12 | 46 | 9 | 0.836 | 2A-E | 1st | 2nd | w2 |
| 8 | 3 | 220 | Raspberry, Terrence | Southern Nash | 12 | 17 | 3 | 0.850 | 3A-E | 1st | 2nd | L2 |
| 9 | 4 | 220 | Walau, Derek | Havelock | 12 | 38 | 13 | 0.745 | 3A-E | 1st | 3rd | w1 |
| 12 | 5 | 220 | Smith, Da’Rjon | Pender County | 12 | 23 | 5 | 0.821 | 1A-E | 1st | 4th | L2 |
| 13 | 6 | 220 | Griffin, Parrish | Louisburg | 12 | 23 | 6 | 0.793 | 1A-E | 2nd | w3 | |
| 13 | 7 | 220 | Carter, William | C. B. Aycock | 12 | 43 | 17 | 0.717 | 3A-E | 1st | w3 | |
| 15 | 8 | 220 | McKeel, Bryce | West Craven | 12 | 37 | 18 | 0.673 | 2A-E | 3rd | 4th | L2 |
| 15 | 9 | 220 | Lamm, Kamren | Rosewood | 12 | 29 | 10 | 0.744 | 1A-E | 1st | w1 | |
| 15 | 10 | 220 | Korabik, Matthew | Richlands | 12 | 24 | 18 | 0.571 | 2A-E | 2nd | w3 | |
| 15 | 11 | 220 | Myers, Tryston | Hunt | 12 | 21 | 11 | 0.656 | 3A-E | 2nd | w2 | |
| 15 | 12 | 220 | Curling, Jacob | Northeastern | 12 | 18 | 8 | 0.692 | 2A-E | 1st | w1 | |
| 15 | 13 | 220 | Brown, Jacob | Neuse Charter | 10 | 22 | 14 | 0.611 | 1A-E | dnw | L2 | |
| 15 | 13 | 220 | Rosas, Tristan | Southern Nash | 12 | 21 | 9 | 0.700 | 3A-E | dnw | dnw | |
| 3 | 1 | 285 | Bell, Emmanuel | Laney | 12 | 43 | 8 | 0.843 | 4A-E | 1st | 1st | 4th |
| 7 | 2 | 285 | Verspoor, Isaiah | Havelock | 12 | 25 | 10 | 0.714 | 3A-E | 2nd | 1st | w1 |
| 8 | 3 | 285 | Roberts, Ethan | St. Pauls | 12 | 26 | 13 | 0.667 | 2A-ME | dnw | 2nd | w1 |
| 10 | 4 | 285 | Tabb, Xavier | Jacksonville | 12 | 33 | 13 | 0.717 | 3A-E | 1st | 2nd | L2 |
| 11 | 5 | 285 | Wright, Javari | Corinth Holders | 12 | 33 | 10 | 0.767 | 4A-E | 1st | 3rd | w1 |
| 12 | 6 | 285 | Patterson, Devin | Franklinton | 12 | 34 | 5 | 0.872 | 3A-E | 1st | 3rd | L2 |
| 13 | 7 | 285 | Bryant, Kameron | Southern Nash | 12 | 17 | 6 | 0.739 | 3A-E | 3rd | w3 | |
| 13 | 8 | 285 | Bennett, Oscar | Clinton | 12 | 19 | 8 | 0.704 | 2A-E | —— | 4th | L2 |
| 13 | 9 | 285 | Lassiter, Keegan | Currituck County | 12 | 32 | 8 | 0.800 | 2A-E | dnw | dnw | |
