2022 TDR Top 12 – 145 & 152 Lbs.
Will list the weight classes in reverse order so that once all are posted they will appear in ascending weight order.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State | |
1 | 145 | Hartsfield, Jaheim | J.F. Webb | 12 | 32 | 9 | 0.780 | 2A-ME | 3rd | 4th | |
| 2 | 145 | Thomas, Noah | Laney | 11 | 38 | 6 | 0.864 | 4A-E | 1st | 6th | |
| 3 | 145 | Fisher, Ryan | Currituck County | 11 | 20 | 5 | 0.800 | 3A-E | 1st | 6th | |
| 4 | 145 | Bowser, Wallace | Roanoke Rapids | 12 | 18 | 7 | 0.720 | 2A-ME | 1st | 6th | |
| 5 | 145 | Szybka, Dominic | Southwest Onslow | 12 | 25 | 6 | 0.806 | 2A-E | 1st | w1 | |
| 6 | 145 | Perciful, John | Manteo | 11 | 37 | 13 | 0.740 | 2A-E | 2nd | w1 | |
| 7 | 145 | Wintersein, Pete | Clayton | 10 | 28 | 7 | 0.800 | 4A-E | 3rd | w1 | |
| 8 | 145 | Root, Justin | Dixon | 9 | 29 | 9 | 0.763 | 3A-E | 2nd | L2 | |
| 9 | 145 | Whitley, Jake | Pamlico County | 10 | 26 | 5 | 0.839 | 1A-E | 2nd | w1 | |
| 10 | 145 | Kresicki, Scott | First Flight | 12 | 24 | 10 | 0.706 | 3A-E | 4th | w1 | |
| 11 | 145 | Stevenson, Brady | West Craven | 10 | 22 | 7 | 0.759 | 2A-E | 3rd | L2 | |
| 12 | 145 | Lusk, Jackson | Franklinton | 11 | 17 | 7 | 0.708 | 3A-ME | 4th | w1 | |
| 13 | 145 | Rivera, Giovanni | Rosewood | 11 | 34 | 8 | 0.810 | 1A-E | w2 | dnq | |
| 13 | 145 | Zamem, Mohammed | Wakefield | 12 | 21 | 3 | 0.875 | 4A-E | w2 | dnq | |
| 13 | 145 | Brown, Kamar | Northside (Jacksonville) | 10 | 15 | 9 | 0.625 | 3A-E | 3rd | L2 | |
| 1 | 152 | Yager, Theodore | Swansboro | 11 | 47 | 6 | 0.887 | 3A-E | 1st | w2 | |
| 2 | 152 | Jones, Jeremiah | Southwest Onslow | 11 | 18 | 7 | 0.720 | 2A-E | 1st | L2 | |
| 3 | 152 | Cotto, Tristan | Laney | 10 | 32 | 6 | 0.842 | 4A-E | 1st | L2 | |
| 4 | 152 | Simpson, Azrael | First Flight | 10 | 22 | 5 | 0.815 | 3A-E | 2nd | w2 | |
| 5 | 152 | Haseley, Logan | Corinth Holders | 11 | 34 | 8 | 0.810 | 4A-E | 2nd | L2 | |
| 6 | 152 | Smith, Bryant | Washington | 10 | 27 | 7 | 0.794 | 2A-E | 2nd | w1 | |
| 7 | 152 | Williams, Damion | J.F. Webb | 10 | 19 | 11 | 0.633 | 2A-ME | 1st | L2 | |
| 8 | 152 | Martinez, Eddie | South Lenoir | 11 | 16 | 7 | 0.696 | 2A-E | 3rd | w1 | |
| 9 | 152 | Gooch, Drache | White Oak | 10 | 25 | 13 | 0.658 | 3A-E | 3rd | L2 | |
| 10 | 152 | Htoo, Har | New Bern | 10 | 30 | 18 | 0.625 | 4A-E | 4th | w1 | |
| 11 | 152 | Davis, Kaleb | Rosewood | 10 | 36 | 7 | 0.837 | 1A-E | 4th | L2 | |
| 12 | 152 | Bah, Abdul | Rolesville | 12 | 33 | 10 | 0.767 | 4A-E | w3 | dnq | |
| 13 | 152 | Hathaway, Carson | D.H. Conley | 12 | 48 | 11 | 0.814 | 4A-E | w3 | dnq | |
| 13 | 152 | Williams, Jacob | West Craven | 9 | 31 | 16 | 0.660 | 2A-E | 4th | L2 |
No comments yet.


Leave a comment