2022 TDR Top 12 – 160 & 170 Lbs.
Will list the weight classes in reverse order so that once all are posted they will appear in ascending weight order.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State | |
| 1 | 160 | Harshbarger, Owen | Laney | 12 | 43 | 6 | 0.878 | 4A-E | 1st | 3rd | |
| 2 | 160 | Egan, Drake | Croatan | 12 | 37 | 6 | 0.860 | 3A-E | 1st | 4th | |
| 3 | 160 | Melton, Franklin | Clayton | 11 | 41 | 6 | 0.872 | 4A-E | 2nd | 6th | |
| 4 | 160 | Polatty, Dylan | Manteo | 11 | 41 | 6 | 0.872 | 2A-E | 1st | w1 | |
| 5 | 160 | Harrell, Noah | South Brunswick | 12 | 38 | 7 | 0.844 | 3A-E | 2nd | w2 | |
| 6 | 160 | Wooten, Jayden | Ayden-Grifton | 12 | 37 | 9 | 0.804 | 2A-E | 2nd | w1 | |
| 7 | 160 | Cuba, Jackson | New Hanover | 11 | 35 | 8 | 0.814 | 4A-E | 3rd | L2 | |
| 8 | 160 | Disbennett, Shawn | Dixon | 11 | 24 | 7 | 0.774 | 3A-E | 3rd | w1 | |
| 9 | 160 | Horne, Izayah | North Pitt | 12 | 27 | 17 | 0.614 | 2A-E | 3rd | w1 | |
| 10 | 160 | Fifer, Dejon | White Oak | 12 | 32 | 15 | 0.681 | 3A-E | 4th | w1 | |
| 11 | 160 | Palmer, Joseph | Corinth Holders | 11 | 17 | 8 | 0.680 | 4A-E | 4th | L2 | |
| 12 | 160 | Coble, Matt | Southern Nash | 10 | 32 | 7 | 0.821 | 3A-ME | w2 | dnq | |
| 13 | 160 | Kassnove, Walker | D.H. Conley | 12 | 43 | 12 | 0.782 | 4A-E | w3 | dnq | |
| 1 | 170 | Hopper, Alex | Laney | 11 | 44 | 2 | 0.957 | 4A-E | 1st | 1st | |
| 2 | 170 | Reynolds, Cole | West Carteret | 12 | 43 | 3 | 0.935 | 3A-E | 1st | 2nd | |
| 3 | 170 | Rodriguez, Jason Jr. | Southwest Onslow | 11 | 24 | 5 | 0.828 | 2A-E | 1st | 4th | |
| 4 | 170 | DeSousa, Adrian | Dixon | 12 | 33 | 9 | 0.786 | 2A-E | 2nd | w2 | |
| 5 | 170 | Fazekas, Eric | Northeastern | 11 | 25 | 12 | 0.676 | 2A-E | 3rd | w1 | |
| 6 | 170 | Coulter, Alex | Pamlico County | 11 | 27 | 8 | 0.771 | 1A-E | 3rd | w1 | |
| 7 | 170 | McCabe, Blake | Croatan | 12 | 19 | 8 | 0.704 | 3A-E | 3rd | L2 | |
| 8 | 170 | Davis, Eli | C.B. Aycock | 12 | 28 | 9 | 0.757 | 3A-E | 4th | w1 | |
| 9 | 170 | Christian, Zadynn | North Johnston | 12 | 9 | 4 | 0.692 | 2A-E | 2nd | w1 | |
| 10 | 170 | Files, Ethan | Ashley | 11 | 19 | 7 | 0.731 | 4A-E | 4th | L2 | |
| 11 | 170 | Moore, William | SouthWest Edgecombe | 9 | 18 | 9 | 0.667 | 2A-E | 4th | L2 | |
| 12 | 170 | Reynolds, Noah | Currituck County | 10 | 21 | 10 | 0.677 | 3A-E | w3 | dnq | |
| 13 | 170 | Cauble, Noah | Southern Nash | 11 | 19 | 9 | 0.679 | 3A-ME | w2 | dnq |
No comments yet.


Leave a comment