2022 TDR Top 12 – 106 & 113 Lbs.
The weight classes are now posted in ascending weight order. The wrestlers are from schools in eastern North Carolina. This coverage area is defined as being schools east of Raleigh and Fayetteville.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Dist. | Dist. | State |
| 1 | 106 | Duhon, Carter | Southwest Onslow | 10 | 29 | 6 | 0.829 | 1st | 4th | |
| 2 | 106 | Watt, Tyler | Wake Forest | 9 | 35 | 9 | 0.795 | 4A-E | 1st | 4th |
| 3 | 106 | Kennedy, Jason | Rosewood | 10 | 43 | 4 | 0.915 | 1A-E | 1st | w1 |
| 4 | 106 | Farris, Caden | North Brunswick | 11 | 26 | 6 | 0.813 | 3A-E | 1st | w2 |
| 5 | 106 | Daker, Brayden | Corinth Holders | 9 | 30 | 9 | 0.769 | 4A-E | 2nd | w2 |
| 6 | 106 | Barnett, Alexander | New Bern | 9 | 36 | 15 | 0.706 | 4A-E | 3rd | w2 |
| 7 | 106 | Hunt, Cole | Jacksonville | 9 | 45 | 4 | 0.918 | 3A-E | 3rd | w1 |
| 8 | 106 | Lewis, Colton | North East Carolina Prep | 9 | 34 | 6 | 0.850 | 1A-E | 3rd | w1 |
| 9 | 106 | Williamson, Redmond | Northern Nash | 9 | 31 | 10 | 0.756 | 3A-ME | 3rd | w1 |
| 10 | 106 | Corl, Carson | South Johnston | 9 | 17 | 8 | 0.680 | 3A-E | 2nd | L2 |
| 11 | 106 | Prendergast, Lilly | South Brunswick | 10 | 37 | 9 | 0.804 | 3A-E | 4th | L2 |
| 12 | 106 | Guerra, Israel | West Johnston | 11 | 34 | 4 | 0.895 | 3A-E | w3 | dnq |
| 13 | 106 | Aquire-gomez, Thalia | Manteo | 10 | 30 | 18 | 0.625 | 2A-E | 3rd | L2 |
| 13 | 106 | Jenkins, Zayevion | South Granville | 9 | 27 | 11 | 0.711 | 2A-ME | 2nd | L2 |
| 13 | 106 | Garcia, Bernardino | Heidi Trask | 11 | 20 | 10 | 0.667 | 2A-ME | 3rd | w1 |
| 13 | 106 | Price, Christian | Washington | 10 | 20 | 11 | 0.645 | 2A-E | 2nd | L2 |
| 1 | 113 | Oxford, Skyler | West Carteret | 11 | 44 | 9 | 0.830 | 3A-E | 1st | 6th |
| 2 | 113 | Vindigni, Matthew | Cleveland | 11 | 29 | 4 | 0.879 | 4A-E | 2nd | w1 |
| 3 | 113 | Cotto, Lucas | Laney | 12 | 24 | 4 | 0.857 | 4A-E | 3rd | w2 |
| 4 | 113 | Brownlee, Ethan | South Johnston | 9 | 20 | 8 | 0.714 | 3A-E | 2nd | w1 |
| 5 | 113 | Shaw, Marquis | West Brunswick | 12 | 32 | 5 | 0.865 | 3A-E | 3rd | w1 |
| 6 | 113 | Holmes, Brayden | Rosewood | 10 | 27 | 10 | 0.730 | 1A-E | 4th | w1 |
| 7 | 113 | Peele, Dakota | North Lenoir | 11 | 15 | 12 | 0.556 | 2A-E | 1st | L2 |
| 8 | 113 | McCullough, Ethan | South Brunswick | 11 | 33 | 9 | 0.786 | 3A-E | 4th | L2 |
| 9 | 113 | Davidson, Brandon | Bunn | 11 | 20 | 5 | 0.800 | 2A-ME | 3rd | w1 |
| 10 | 113 | Peebles, Bailor | Ayden-Grifton | 10 | 28 | 13 | 0.600 | 2A-E | 4th | L2 |
| 11 | 113 | Woolard, Braxton | Washington | 10 | 26 | 15 | 0.634 | 2A-E | 3rd | L2 |
| 12 | 113 | Samples, Caleb | Clayton | 9 | 24 | 6 | 0.800 | 4A-E | w3 | dnq |
| 13 | 113 | Klemmer, Tyler | New Bern | 9 | 32 | 13 | 0.711 | 4A-E | w3 | dnq |
| 13 | 113 | Brody, Sam | Havelock | 9 | 30 | 11 | 0.732 | 3A-E | w3 | dnq |
| 13 | 113 | Toliver, Jordyn | Currituck County | 9 | 23 | 7 | 0.767 | 3A-E | w3 | dnq |

