Top College Teams Ranked by All-Time Dual Meet wins as of June 2022
Top College Teams Ranked by All-Time Dual Meet wins as of June 2022 (all schools are D-I unless noted **)
School Wins Losses Tie Pct. First Year Seasons Top Coach Wins Years
- Oklahoma State 1156 135 22 0.889 1914-15 103 John Smith 1991-2022 454
- Iowa State Univ. 1109 439 19 0.714 1915-16 105 Harold Nichols 1948-1985 456
- Springfield Coll. 1055 500 26 0.676 ** 1914-15 103 Doug Parker 1955-1990 485
- Oregon State 1054 368 28 0.737 1908-09 101 Dale Thomas 1957-1990 616
- Iowa University 1045 233 29 0.811 1910-11 112 Dan Gable 1976-1997 355
- Minnesota Univ. 984 470 25 0.674 1919-20 103 J Robinson 1986-2016 440
- Penn State Univ. 974 305 36 0.754 1908-09 114 Charlie Speidel 1927-42,47-64 191
- Lehigh Univ. 953 444 23 0.679 1910-11 112 Billy Sheridan 1912-1952 222
- U.S. Naval Acad. 918 318 26 0.738 1908-09 114 Ed Peery 1961-1987 311
10Oklahoma Univ. 916 421 33 0.681 1919-20 98 Stan Abel 1973-1993 279
11. Wilkes Univ. 905 427 14 0.678 ** 1946-47 76 John Reese 1953-1995 514
12. Wartburg Coll. 859 251 20 0.769 ** 1947-48 75 Jim Miller 1991-2013 412
13. Michigan, Univ. 850 368 26 0.694 1921-22 101 Clifford Keen 1925-42,45-70 274
14. Cornell Univ. 844 411 20 0.670 1907-08 114 Rob Koll 1993-2020 316
15. Appalachian St. 837 461 24 0.642 1927-28 84 Paul Mance 1976-2009 348
16. Kent State Univ. 818 380 12 0.681 1927-28 92 Joe Begala 1930-42,45-71 282
16. Olivet College 818 272 8 0.749 ** 1964-65 58 Jare Klein 1968-2001 569
18. Ohio State 817 535 28 0.602 1920-21 102 Russ Hellickson 1981-2006 272
19. Lycoming Coll. 805 317 7 0.716 ** 1956-57 66 Roger Crebs 1993-2022 429
20. Northern Iowa 795 438 29 0.641 1922-23 98 Chuck Patten 1965-1983 217
21. Wisconsin Univ. 773 528 37 0.592 1910-11 109 Barry Davis 1993-2018 234
22. T.C.New Jersey 772 175 7 0.813 ** 1966-67 56 David Icenhower 1976-2011 534
23. Lock Haven Un. 765 386 13 0.663 1939-40 79 Carl Poff 1990-2002 167
24. Indiana Univ. 757 621 29 0.548 1909-10 113 Duane Goldman 1992-2018 297
25. N.C. State Univ. 752 483 22 0.607 1924-25 94 Bob Guzzo 1975-2004 356
26. Ursinus College 741 372 21 0.663 ** 1929-30 93 Bill Racich 1980-2018 540
27. Illinois, Univ. of 740 517 28 0.587 1910-11 112 Mark Johnson 1992-2010 211
28. Nebraska, Univ. 738 568 29 0.564 1910-11 103 Mark Manning 2000-2022 270
29. North Idaho Jr. 729 119 4 0.860 ** 1969-70 53 John Owen 1977-1997 306
30. Princeton 721 690 30 0.511 1904-05 118 John Johnston 1959-1994 382
31. U.S. Army Acad. 717 479 37 0.597 1921-22 101 LeRoy Alitz 1954-1977 144
32. North Carolina 715 532 19 0.572 1922-23 100 Bill Lam 1974-2003 378
33. Rutgers Univ. 705 455 24 0.606 1930-31 87 Scott Goodale 2007-2022 207
34. Augsburg Coll. 704 160 3 0.814 ** 1948-49 74 Jeff Swenson 1980-84,86-07 321
35. Wabash College 687 231 9 0.746 ** 1955-56 67 Max Servies 1960-2000 487
36. Cal.-State POLY SLO 686 461 18 0.597 1948-49 74 Vaughn Hitchcock 1963-1985 353
37. Franklin & Marshall 679 605 23 0.528 1933-34 89 Charles W. Mayser 1923-1944 145
38. Virginia Tech 665 524 19 0.558 1920-21 98 Jerry Cheynet 1974-1996 194
39. Ohio Northern 661 347 11 0.654 1966-67 56 Ron Beaschler 1988-2022 354
40. SUNY Cortland 659 404 8 0.619 ** 1946-47 76 Brad Bruhn 2002-2022 236
41. York College (Pa.) 653 314 4 0.675 ** 1968-69 54 Tom Kessler 1999-2013 321
42. Cornell Coll. (Ia.) 645 489 11 0.568 ** 1922-23 98 Mike Duroe 2005-2018 145
43. Pitt-Johnstown 643 165 5 0.794 ** 1974-75 48 Pat Pecora 1976-2022 631
44. Delaware Valley 641 225 8 0.738 ** 1962-63 60 Robert Marshall 1974-2002 363
44. Minn. St.-Mankato 641 384 19 0.623 ** 1950-51 72 Robert Macias 1950-80,81-88 299
46. Tenn.-Chattanooga 638 367 12 0.633 1951-52 71 Jim Morgan 1969-1984 181
47. Pennsylvania, Univ. 635 600 32 0.514 1904-05 118 Roger Reina 1986-05,1-20 233
48. Maryland, Univ. of 634 453 21 0.582 1939-40 79 John McHugh 1963-69,78-03 257
49. St. John’s Univ. 632 353 14 0.640 ** 1941-42 88 John Elton 1981-2004 273
50. Michigan State Un. 631 563 27 0.528 1921-22 104 Grady Peninger 1963-1986 213
50. Missouri, Univ. of 631 405 14 0.608 1923-24 75 Brian Smith 1998-2020 316
WIN’s First Weekly NCAA Div. I Rankings and TPI
NEWTON, Iowa — Three freshmen — Ohio State’s Jesse Mendez and a pair of Iowa State wrestlers, Casey Swiderski and Paniro Johnson — are among 14 newcomers to WIN Magazine’s first weekly rankings and Tournament Power Index of 2022-23, presented by Cliff Keen Athletic.
Mendez, the 2021 Junior Hodge Trophy winner from Crown Point, Ind., won the Michigan State Open last weekend at 133 pounds to earn the No. 11 individual ranking at that weight for the Buckeyes. Swiderski, a native of Dundee, Mich., and Johnson from Erie, Pa., each captured big wins last weekend when the Cyclones defeated Wisconsin in the Battle of the River City event in Jacksonville, Fla. Swiderski is ranked 11th at 141 and Johnson is ranked 14th at 149.
Penn State, with four wrestlers ranked No. 1 at their weight classes — Roman Bravo-Young (133), Carter Starocci (174), Aaron Brooks (184) and Max Dean (197) — remains No. 1 in WIN’s Tournament Power Index and will open its season this Friday in a home dual against Lock Haven.
Iowa and Cornell, each led by a three-time NCAA champ … rest of story at WIN-magazine.com/2022/11/07/wins-first-weekly-ncaa-div-i-rankings
North Dakota State breaks into Top 25 after weekend upset
Manheim, Pennsylvania – The first weekend of Division I college wrestling came and went with North Dakota State making the biggest early-season statement with its 20-16 upset of then-No. 8 Nebraska on Friday in Lincoln.
The Bison (1-0) vaulted into the Top 25 for the first time this season at No. 19 as the latest NWCA Division I Wrestling Coaches Poll was released on Wednesday.
It’s the first time North Dakota State has been ranked in the NWCA Division first time since January 9, 2019 when they were ranked No. 23.
Missouri was the only Top 5 team in dual action over the weekend. The Tigers blanked Lindenwood 55-0 in a unique dual meet held outside at the school’s softball facility, The Diamond. The Tigers (1-0) moved up to No. 3 this week. There was some reorganization in the Top 10 as Iowa State went 3-0 in Jacksonville, Florida, including a resounding 26-6 win over then-No. 12 Wisconsin at The Battle in River City.
NC State (1-0) opened its season with a 26-12 home win over Appalachian State. … rest of story at NWCAonline.com/north-dakota-state-breaks-into-top-25-after-weekend-upset

