TDR Top 12 – Best Girl Wrestlers in Eastern North Carolina – 2023
TDR Editor’s Notes; The following is a list of the 36 best female scholastic wrestlers in Eastern North Carolina. They are recognized for their successful in competition for this season. Last year the 1st Olivia Neal Award was presented to Isabel Rodriguez of Dixon H.S. for her contributions to the growth in opportunities for female wrestlers in the TDR coverage area. We also awarded wooden engraved TDR Top 12 plaques to the top 5 female wrestlers last season. This year we will present the 2nd Annual Olivia Neal Award and TDR Top 12 plaques to the top 12 wrestlers. As the number of female wrestlers in all age groups has grown by a 30-50% rate each year it becomes challenging to keep track of the numbers. This is encouraging for the sport and for their opportunities in competition. Next season over 30 states will have sanctioned championships for girl wrestlers and over 130 colleges will have women’s varsity teams. Our award winners will be announced in early March.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Districts | States |
| 1 | 100 | Ockerman, Anna | Corinth-Holders | 10 | 40 | 4 | 0.909 | East | 1st | 3rd |
| 2 | 100 | Prendergast, Lily | South Brunswick | 11 | 44 | 9 | 0.830 | East | 2nd | 4th |
| 3 | 100 | Hijawi, Zainab | South Central | 9 | 20 | 10 | 0.667 | East | 4th | w1 |
| 3 | 100 | Aguirre-Gomez, Thalia | Manteo | 11 | 35 | 23 | 0.603 | East | 3rd | w2 |
| 1 | 107 | Riddick, Reagan | First Flight | 12 | 27 | 1 | 0.964 | East | 1st | 3rd |
| 2 | 107 | Simmons, Katie | Laney | 10 | 29 | 11 | 0.725 | East | 2nd | w3 |
| 3 | 107 | Mills, Kaylum | Croatan | 11 | 18 | 12 | 0.600 | East | 4th | w1 |
| 3 | 107 | Root, Marianna | Ayden-Grifton | 12 | 17 | 15 | 0.531 | East | 3rd | w2 |
| 1 | 114 | Vindigni, Addison | Cleveland | 10 | 40 | 7 | 0.851 | East | 1st | 4th |
| 2 | 114 | Scales, Ahrianna | Pasquatank County | 10 | 19 | 11 | 0.633 | East | 2nd | w1 |
| 1 | 120 | Rodriquez, Anabel | Dixon | 10 | 25 | 3 | 0.893 | East | 1st | 1st |
| 2 | 120 | Ready, Olivia | Havelock | 10 | 32 | 6 | 0.842 | East | 3rd | w2 |
| 3 | 120 | Sanchez, Kelly | Heidi Trask | 12 | 9 | 5 | 0.643 | East | 2nd | L2 |
| 1 | 126 | Brooks, Kamiljah | Pasquatank County | 11 | 27 | 11 | 0.711 | East | 1st | 3rd |
| 2 | 126 | Snow, Kennedle | Havelock | 10 | 25 | 9 | 0.735 | East | 3rd | w1 |
| 3 | 126 | Coplen, Madeline | Dixon | 12 | 17 | 6 | 0.739 | East | 4th | L2 |
| 1 | 132 | Hall, Lauren | Heidi Trask | 9 | 18 | 6 | 0.750 | East | 1st | 3rd |
| 2 | 132 | Campbell, Isabella | Havelock | 10 | 16 | 9 | 0.640 | East | 2nd | w1 |
| 3 | 132 | Westbrook, Bridgette | Swansboro | 11 | 24 | 13 | 0.649 | East | 3rd | L2 |
| 1 | 138 | Steffy, Angelica | Croatan | 12 | 28 | 2 | 0.933 | East | 1st | 1st |
| 2 | 138 | Sutton, Sophia | Swansboro | 11 | 29 | 6 | 0.829 | East | 2nd | w2 |
| 3 | 138 | Mazura, Alexis | Rosewood | 11 | 12 | 4 | 0.750 | East | 3rd | w1 |
| 1 | 145 | Milbery, Maggie | Swansboro | 10 | 24 | 11 | 0.686 | East | 1st | w2 |
| 2 | 145 | Bland, Dayna | Wakefield | 11 | 23 | 11 | 0.676 | East | 3rd | w2 |
| 1 | 152 | Titus, Natalie | Havelock | 11 | 24 | 2 | 0.923 | East | 2nd | 1st |
| 2 | 152 | Riley, Kenley | West Carteret | 11 | 24 | 3 | 0.889 | East | 1st | 3rd |
| 3 | 152 | Ross, Ay’Seante | Laney | 10 | 21 | 16 | 0.568 | East | 3rd | w2 |
| 1 | 165 | Bane, Faith | New Bern | 9 | 23 | 6 | 0.793 | East | 1st | w3 |
| 2 | 165 | Gebremichael, Rohama | Wakefield | 10 | 19 | 8 | 0.704 | East | 2nd | w1 |
| 3 | 165 | Swift, Reilyn | Swansboro | 11 | 21 | 10 | 0.677 | East | 4th | L2 |
| 1 | 185 | Pollock, Elaina | Laney | 10 | 28 | 2 | 0.933 | East | 1st | 1st |
| 2 | 185 | Harris, Kyndal | Havelock | 9 | 18 | 13 | 0.581 | East | 2nd | w2 |
| 1 | 235 | George, Nyema | Havelock | 10 | 22 | 4 | 0.846 | East | 1st | w2 |
| 2 | 235 | Gaston, Sundiata | Dixon | 12 | 20 | 8 | 0.714 | East | 2nd | w1 |
| 3 | 235 | Cherry, Faith | Fike | 9 | 8 | 6 | 0.571 | East | 3rd | w1 |
| 3 | 235 | Marshall, Sophia | Sowa | 10 | 5 | 6 | 0.455 | East | 4th | w3 |
No comments yet.


Leave a comment