TDR Top 12 Team members named
The following wrestlers have earned and will be awarded a spot on a team of the best wrestlers in eastern North Carolina this past season. To recognize them we will present a wooden plaque with their name and weight class engraved on it. They will be made in a similar style to the ones from the previous dozen years or so. (have to look it up).
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

| Weight | Wrestler | School | ||||
| First Team | ||||||
| 106 | Barnett, Alexander | New Bern | ||||
| 113 | Kresicki, Jacob | First Flight | ||||
| 120 | Tyson, Marcus | Pamlico County | ||||
| 126 | Bell, Walker | West Craven | ||||
| 132 | Fritz, Ian | Topsail | ||||
| 138 | Buonocore, Avery | Laney | ||||
| 145 | Thomas, Noah | Laney | ||||
| 152 | Blevins, Ethan | Topsail | ||||
| 160 | Cotto, Tristan | Laney | ||||
| 170 | Melton, Franklin | Clayton | ||||
| 182 | Hopper, Alex | Laney | ||||
| 195 | Richardson, Trystan | Laney | ||||
| 220 | Beatty, Caleb | Corinth-Holders | ||||
| 285 | Cox, Taevion | New Bern | ||||
| Second Team | ||||||
| 106 | Brownlee, Ethan | South Johnston | ||||
| 113 | Guerra, Israel | South Johnston | ||||
| 120 | Vindigni, Matthew | Cleveland | ||||
| 126 | Haro, Chris | South Lenior | ||||
| 132 | Mann, Ryan | North East Carolina Prep | ||||
| 138 | Bianco, Frank | Rolesville | ||||
| 145 | Rhude, Klint | Swansboro | ||||
| 152 | Haseley, Logan | Corinth-Holders | ||||
| 160 | Disbennett, Shawn | Dixon | ||||
| 170 | Brown, Kamar | Northside (Jacksonville) | ||||
| 182 | Harris, Nicholas | J.F. Webb | ||||
| 195 | Knipe, Joshua | West Carteret | ||||
| 220 | Blue, Mason | Laney | ||||
| 285 | Rodgers, Nicholas | Fike | ||||
| Honorable Mention | ||||||
| 132 | Fazekas, Corey | Northeastern | ||||
| 132 | Klutey, Barrett | Fike | ||||
| 132 | Connick, Luke | West Brunswick | ||||
| 132 | Shirley, Dylan | West Carteret | ||||
| 152 | Yager, Theodore | Swansboro | ||||
| 152 | Simpson, Azrael | First Flight | ||||
| 160 | Jones, Jeremiah | Southwest Onslow | ||||
| 170 | Watkins, Damarion | Bunn | ||||
| 170 | Reece, Kai | First Flight | ||||
| 182 | Rodriguez Jr., Jason | Southwest Onslow | ||||
| 182 | Schweitzer, Trevor | First Flight | ||||
| 182 | Deloatch, Ryan | Rosewood | ||||
| 220 | Bailey, Dallas | C.B. Aycock | ||||
| 220 | Stevens, Tyler | Pamlico County | ||||
| 285 | Ellis, Dyllin | Bunn | ||||


Hey how do the wrestlers get the awards and when do they get them
We will start mailing the plaques out next week to the coaches so that they can present the award to the wrestler. We encourage them to make it in a public manner which would help promote the wrestler, the team and the sport. Let the coach know what to expect in the mail.
So you’re sending them to the school or directly to the coach ?