College Programs ranked by historic dual meet wins
TDR Editor’s Notes ; The following is a ranked listing of the top 106 college wrestling programs with 500 or more historical dual meet wins. Oklahoma State is the top team with 1,170 wins in 104 seasons since 1914. Iowa State is second with 1,125 wins. Springfield College is the top Division III program and in third place over all with 1,069 wins. They are closely followed by Oregon State and the University of Iowa with less than ten wins behind on the list. The top four teams have averaged over 10 wins each season. The average number of wins per season is in the column on the right next to the name of the coach who led their program to the most wins at that school.
The top North Carolina schools are;
Appalachian State University – in 15th with 849 wins
North Carolina State – 24th with 766 wins
University of North Carolina – 32nd with 721 wins The top School in other divisions
Division II – Pittsburgh-Johnstown in 41st with 658 wins and the All-Time top coach in dual wins, Pat Pecora with 646 wins.
Division III – Springfield College in 3rd with 1,069 wins
NAIA – Southern Oregon State in 76th with 580 wins
Juco – North Idaho Junior College in 29th with 737 wins
California C.C. – Sacramento City College in 98th with 522 wins.
Women’s – Oklahoma City College in 310th with 177 wins
Highest Average Wins per season is Johnson & Wales with almost 17 wins per year. In the top 100 schools Olivet College, The College of New Jersey, North Idaho and Pitt.-Johnstown lead with 13 wins or more per season.
We welcome input, information and corrections sent to martinkfleming@gmail.com so that we can have the most complete records.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| No. | School | State | Lev. | Wins | Losses | Ties | Pct. | Year | Yrs. | Avg. | Most Wins Coach | ||
| 1 | Oklahoma State (A & M) | OK | I | 1170 | 138 | 22 | 0.888 | 1914-1915 | 2023 | a | 104 | 11.25 | Smith, John |
| 2 | Iowa State University | IA | I | 1125 | 442 | 19 | 0.715 | 1915-1943,’45- | 2023 | a | 106 | 10.61 | Nichols, Harold J., Dr. |
| 3 | Springfield College MA | MA | III | 1069 | 506 | 26 | 0.676 | 1914-1915 | 2023 | a | 105 | 10.18 | Parker, Doug |
| 4 | Oregon State University | OR | I | 1062 | 375 | 28 | 0.734 | 1908-1909 | 2023 | a | 102 | 10.41 | Thomas, Dale |
| 5 | Iowa University of | IA | I | 1060 | 234 | 29 | 0.812 | 1910-1911 | 2023 | a | 113 | 9.38 | Gable, Dan |
| 6 | Minnesota, University of | MN | I | 996 | 473 | 25 | 0.675 | 1919-1922 | 2023 | a | 104 | 9.58 | Robinson, J |
| 7 | Penn State University | PA | I | 990 | 305 | 36 | 0.757 | 1908-1909 | 2023 | a | 115 | 8.61 | Speidel, Charlie |
| 8 | Lehigh University | PA | I | 962 | 453 | 23 | 0.677 | 1910-1911 | 2023 | a | 113 | 8.51 | Sheridan, Billy |
| 9 | Oklahoma University | OK | I | 925 | 429 | 33 | 0.679 | 1919-1920 | 2023 | a | 99 | 9.34 | Abel, Stan |
| 10 | U.S. Naval Academy | MD | I | 923 | 324 | 26 | 0.735 | 1908-1909 | 2023 | a | 115 | 8.03 | Peery, Ed |
| 11 | Wilkes University | PA | III | 912 | 441 | 14 | 0.672 | 1946-1947 | 2023 | a | 77 | 11.84 | Reese, John G. |
| 12 | Wartburg College | IA | III | 873 | 252 | 20 | 0.771 | 1947-1948 | 2023 | a | 76 | 11.49 | Miller, Jim |
| 13 | Michigan, University of | MI | I | 861 | 372 | 26 | 0.694 | 1921-1922 | 2023 | a | 102 | 8.44 | Keen, Clifford P. |
| 14 | Cornell University | NY | I | 856 | 414 | 20 | 0.671 | 1907-1908 | 2023 | a | 115 | 7.44 | Koll, Rob |
| 15 | Appalachian State | NC | I | 849 | 463 | 24 | 0.644 | 1927-’41,’46-53, 55- | 2023 | a | 85 | 9.99 | Mance, Paul |
| 16 | Ohio State University | OH | I | 830 | 538 | 28 | 0.605 | 1920-1921 | 2023 | a | 103 | 8.06 | Hellickson, Russ |
| 17 | Olivet College (Mich) | MI | III | 828 | 281 | 8 | 0.745 | 1964-1965 | 2023 | a | 59 | 14.03 | Klein, Jare |
| 18 | Kent State University | OH | I | 819 | 392 | 12 | 0.675 | 1927-1928 | 2023 | a | 93 | 8.81 | Begala, Joe |
| 19 | Lycoming College | PA | III | 815 | 322 | 7 | 0.715 | 1956-1993 | 2023 | a | 67 | 12.16 | Crebs, Roger |
| 20 | Northern Iowa Univ. (IA St. Teachers, St. Coll. Of Iowa) | IA | I | 802 | 443 | 29 | 0.641 | 1922-1923 | 2023 | a | 99 | 8.10 | Patten, Chuck |
| 21 | New Jersey, The College of (Trenton St. Coll.) | NJ | III | 783 | 181 | 7 | 0.810 | 1966-1967 | 2023 | a | 57 | 13.74 | Icenhower, David |
| 22 | Wisconsin University | WI | I | 781 | 536 | 37 | 0.590 | 1910-1911 | 2023 | a | 110 | 7.10 | Davis, Barry |
| 23 | Lock Haven University | PA | I | 773 | 393 | 13 | 0.661 | 1939-1940 | 2023 | a | 80 | 9.66 | Poff, Carl |
| 24 | North Carolina State | NC | I | 766 | 484 | 22 | 0.611 | 1924-1925 | 2023 | a | 95 | 8.06 | Guzzo, Bob |
| 25 | Indiana University | IN | I | 765 | 626 | 29 | 0.549 | 1909-1914 | 2023 | a | 114 | 6.71 | Goldman, Duane |
| 26 | Ursinus College (PA) | PA | III | 751 | 376 | 21 | 0.663 | 1929-1930 | 2023 | a | 94 | 7.99 | Racich, Bill |
| 27 | Nebraska University | NE | I | 750 | 571 | 29 | 0.566 | 1910-1911 | 2023 | a | 104 | 7.21 | Manning, Mark |
| 28 | Illinois, University of | IL | I | 746 | 524 | 28 | 0.586 | 1910-1911 | 2023 | a | 113 | 6.60 | Johnson, Mark |
| 29 | North Idaho Jr. Coll. | ID | JUCO | 737 | 122 | 4 | 0.856 | 1969-1970 | 2023 | a | 54 | 13.65 | Owen, John |
| 30 | Princeton | NJ | I | 725 | 701 | 30 | 0.508 | 1904-1905 | 2023 | a | 119 | 6.09 | Johnston, John |
| 31 | U.S. Army (West Point) | NY | I | 723 | 486 | 37 | 0.595 | 1921-1922 | 2023 | a | 102 | 7.09 | Alitz, LeRoy |
| 32 | North Carolina University | NC | I | 721 | 541 | 19 | 0.570 | 1922-1923 | 2023 | a | 101 | 7.14 | Lam, Bill |
| 33 | Rutgers University | NJ | I | 715 | 462 | 24 | 0.605 | 1930-1931 | 2023 | a | 88 | 8.13 | Goodale, Scott |
| 34 | Augsburg College | MN | III | 713 | 161 | 3 | 0.815 | 1948-1949 | 2023 | a | 75 | 9.51 | Swenson, Jeff |
| 35 | Calf. State POLY SLO | CA | I | 694 | 467 | 18 | 0.596 | 1948-1949 | 2023 | a | 75 | 9.25 | Hitchcock, Vaughn |
| 36 | Wabash College | IN | III | 690 | 235 | 9 | 0.744 | 1955-1956 | 2023 | a | 68 | 10.15 | Servies, Max |
| 37 | Franklin & Marshall | PA | I | 687 | 610 | 23 | 0.529 | 1933-1934 | 2023 | a | 90 | 7.63 | Mayser, Charles W. |
| 38 | Ohio Northern University | OH | III | 681 | 350 | 11 | 0.659 | 1966-1967 | 2023 | a | 57 | 11.95 | Beaschler, Ron |
| 39 | Virginia Tech | VA | I | 675 | 527 | 19 | 0.561 | 1920-1921 | 2023 | a | 99 | 6.82 | Cheynet, Jerry |
| 40 | SUNY Cortland | NY | III | 665 | 412 | 8 | 0.617 | 1946-1947 | 2023 | a | 77 | 8.64 | Bruhn, Brad |
| 41 | Pittsburgh-Johnstown | PA | II | 658 | 165 | 5 | 0.798 | 1974-1975 | 2023 | a | 49 | 13.43 | Pecora, Pat |
| 42 | York College (PA) | PA | III | 658 | 324 | 4 | 0.669 | 1968-1969 | 2023 | a | 55 | 11.96 | Kessler, Tom |
| 43 | Cornell College | IA | III | 654 | 492 | 11 | 0.570 | 1922-1923 | 2023 | a | 99 | 6.61 | Duroe, Mike |
| 44 | Delaware Valley University | PA | III | 650 | 233 | 8 | 0.734 | 1962-1963 | 2023 | a | 61 | 10.66 | Marshall, Robert (Floyd?) |
| 45 | Tenn.-Chattanooga, Univ. of | TN | I | 647 | 378 | 12 | 0.630 | 1951-1952 | 2023 | a | 72 | 8.99 | Morgan, Jim |
| 46 | Minnesota State-Mankato | MN | II | 646 | 391 | 19 | 0.621 | 1950-1951 | 2023 | a | 73 | 8.85 | Macias, Robert |
| 47 | Maryland, University of | MD | I | 644 | 462 | 21 | 0.581 | 1939-1940 | 2023 | a | 80 | 8.05 | McHugh, John |
| 48 | Pennsylvania | PA | I | 644 | 605 | 32 | 0.515 | 1904-1905 | 2023 | a | 119 | 5.41 | Reina, Roger |
| 49 | Michigan State University | MI | I | 641 | 569 | 27 | 0.529 | 1886-1905,1921-’22 | 2023 | a | 105 | 6.10 | Peninger, Grady |
| 50 | West Virginia University | WV | I | 640 | 505 | 17 | 0.558 | 1920-1921 | 2023 | a | 98 | 6.53 | Turnbull, Craig |
| 51 | Missouri University of | MO | I | 639 | 408 | 14 | 0.609 | 1923-1924 | 2023 | a | 76 | 8.41 | Smith, Brian |
| 52 | St. John’s University | MN | III | 632 | 355 | 14 | 0.638 | 1941-’42, ’46 | 2023 | a | 78 | 8.10 | Elton, John |
| 53 | Central Michigan Univ. | MI | I | 631 | 346 | 17 | 0.643 | 1955-1956 | 2023 | a | 68 | 9.28 | Borrelli, Tom |
| 54 | East Stroudsburg State Univ. | PA | II | 631 | 609 | 21 | 0.509 | 1930-’42, -’46- | 2023 | a | 89 | 7.09 | Whitman, Clyde H. (Red?) |
| 55 | Bloomsburg University | PA | I | 630 | 416 | 15 | 0.601 | 1936-’39, ’54- | 2023 | a | 71 | 8.87 | Sanders, Roger |
| 56 | Hofstra University | NY | I | 626 | 499 | 29 | 0.555 | 1946-1947 | 2023 | a | 77 | 8.13 | Getchell, Bob |
| 57 | Ohio University | OH | I | 622 | 450 | 22 | 0.579 | 1919-’23,’24-’43,’46-’48, ’49- | 2023 | a | 99 | 6.28 | Greenlee, Joel |
| 58 | Purdue University | IN | I | 622 | 684 | 35 | 0.477 | 1913-1914 | 2023 | a | 107 | 5.81 | Reyes, Jessie |
| 59 | Ithaca College | NY | III | 619 | 352 | 18 | 0.635 | 1930-1936, ’46- | 2023 | a | 83 | 7.46 | Nichols, Martin |
| 60 | Drexel University | PA | I | 617 | 520 | 15 | 0.542 | 1946-1947 | 2023 | a | 77 | 8.01 | Childs, Jack |
| 61 | Worcester Polytechnic Institute | MA | III | 613 | 425 | 10 | 0.590 | 1958-1959 | 2023 | a | 65 | 9.43 | Grebinar, Phil |
| 62 | North Dakota State | ND | I/II | 607 | 286 | 18 | 0.676 | 1957-1958 | 2023 | a | 66 | 9.20 | Maughn,Arthur(Bucky) |
| 63 | Wyoming University | WY | I | 607 | 449 | 17 | 0.574 | 1921-1922 | 2023 | a | 98 | 6.19 | Lantz, Everett |
| 64 | South Dakota State Univ. | SD | I/II | 606 | 412 | 21 | 0.593 | 1949-1950 | 2023 | a | 74 | 8.19 | Williamson, Warren |
| 65 | Ashland College/University | OH | II | 604 | 345 | 12 | 0.635 | 1961-1962 | 2023 | a | 62 | 9.74 | Kowatch, Ray |
| 66 | Pittsburgh, University of | PA | I | 604 | 440 | 19 | 0.577 | 1914-15, 1950- | 2023 | a | 81 | 7.46 | Stottlemyer, Randy |
| 67 | Luther College | IA | III | 601 | 368 | 15 | 0.618 | 1951-1952 | 2023 | a | 72 | 8.35 | Mitchell, Dave |
| 68 | Clarion Univ. | PA | I | 594 | 431 | 13 | 0.579 | 1959-1960 | 2023 | a | 64 | 9.28 | Bubb, Bob |
| 69 | Northern Illinois | IL | I | 594 | 540 | 32 | 0.523 | 1931-1932 | 2023 | a | 92 | 6.46 | Flavin, Don |
| 70 | Arizona State | AZ | I | 590 | 360 | 13 | 0.619 | 1961-1962 | 2023 | a | 62 | 9.52 | Douglass, Bobby |
| 71 | Buffalo Univ. (SUNY) | NY | I | 589 | 522 | 15 | 0.530 | 1933-’42, ’46- | 2023 | a | 87 | 6.77 | Michael, Ed |
| 72 | Harvard University | MA | I | 589 | 598 | 17 | 0.496 | 1913-17,18-43,’46- | 2023 | a | 106 | 5.56 | Lee, John |
| 73 | North Carolina-Pembroke, Univ. of | NC | II | 588 | 278 | 3 | 0.678 | 1967-1968 | 2023 | a | 56 | 10.50 | Smith, P.J. |
| 74 | Rider University | NJ | I | 586 | 331 | 6 | 0.638 | 1969-1970 | 2023 | a | 54 | 10.85 | Taylor, Gary |
| 75 | Nebraska-Omaha | NE | II | 584 | 218 | 19 | 0.723 | 1948-51,’57- | 2011 | x | 57 | 10.25 | Denney, Mike |
| 76 | Southern Oregon State | OR | NAIA | 580 | 238 | 6 | 0.708 | 1956-1957 | 2023 | a | 67 | 8.66 | Riehm, Bob |
| 77 | Millersville Univ. of Penn. At | PA | II | 579 | 502 | 17 | 0.535 | 1946-1947 | 2023 | a | 77 | 7.52 | Hitchcock, Floyd “Shorty” |
| 78 | Virginia Military Institute | VA | I | 579 | 484 | 9 | 0.544 | 1925-1926 | 2023 | a | 98 | 5.91 | Gupton, Oscar |
| 79 | Virginia, University of | VA | I | 578 | 473 | 9 | 0.550 | 1920-1930, ’46- | 2023 | a | 88 | 6.57 | Edwards, George |
| 80 | John Carroll | OH | III | 576 | 245 | 5 | 0.700 | 1964-1965 | 2023 | a | 59 | 9.76 | Volkmann, Kerry |
| 81 | Iowa Central Comm. Coll. | IA | JUCO | 565 | 169 | 5 | 0.768 | 1969-1970 | 2023 | a | 54 | 10.46 | Friederichs, Dennie |
| 82 | Columbia University | NY | I | 564 | 671 | 20 | 0.457 | 1903-1904 | 2023 | a | 120 | 4.70 | Russo, Ron |
| 83 | Edinboro Univ. | PA | I | 560 | 371 | 14 | 0.600 | 1940-’41,’46- | 2023 | a | 78 | 7.18 | Flynn, Tim |
| 84 | Wesleyan University | CT | III | 560 | 523 | 16 | 0.517 | 1934-43, ’44- | 2023 | a | 88 | 6.36 | Black, Drew |
| 85 | Case Western Reserve (OH) | OH | III | 554 | 548 | 12 | 0.503 | 1928-1929 | 2023 | a | 92 | 6.02 | Del Rosa, Bob |
| 86 | Williams College | MA | III | 553 | 573 | 18 | 0.491 | 1924-1925 | 2023 | a | 99 | 5.59 | Honecker, Scott |
| 87 | Nebraska-Kearney | NE | II | 551 | 272 | 4 | 0.669 | 1960-1961 | 2023 | a | 63 | 8.75 | Bauer, Marc |
| 88 | Augustana College | IL | III | 546 | 386 | 17 | 0.584 | 1947-1948 | 2023 | a | 76 | 7.18 | Puebla, Kevin |
| 89 | Gettysburg College | PA | III | 545 | 694 | 22 | 0.441 | 1930-1931 | 2023 | a | 92 | 5.92 | Sauve, James |
| 90 | Northwestern University | IL | I | 534 | 579 | 19 | 0.480 | 1923-1924 | 2023 | a | 100 | 5.34 | Cysewski, Tim |
| 91 | Heidelburg College (OH) | OH | III | 531 | 363 | 10 | 0.593 | 1962-1963 | 2023 | a | 61 | 8.70 | Shank, Larry |
| 92 | Kutztown University | PA | II | 531 | 378 | 14 | 0.583 | 1940-43,64-65 | 2023 | a | 62 | 8.56 | Fisher, Robert |
| 93 | Old Dominion University | VA | I | 530 | 400 | 15 | 0.569 | 1957-1958 | 2020 | x | 63 | 8.41 | Robinson, Pete & Martin ? |
| 94 | Wisconsin-Whitewater | WI | III | 530 | 253 | 8 | 0.675 | 1961-1962 | 2023 | a | 62 | 8.55 | Myers, Willie |
| 95 | Mount Union College | OH | III | 529 | 288 | 8 | 0.646 | 1963-1964 | 2023 | a | 60 | 8.82 | Montgomery, Donald |
| 96 | Western Colorado University | CO | II | 527 | 377 | 10 | 0.582 | 1949-1950 | 2023 | a | 74 | 7.12 | Borah, Tracy |
| 97 | Shippensburg State | PA | II | 524 | 558 | 17 | 0.485 | 1948-50,’56- | 2023 | a | 69 | 7.59 | Corman, William ‘Bill’ |
| 98 | Sacramento City College | CA | COA | 522 | 256 | 6 | 0.670 | 1964-1965 | 2023 | a | 59 | 8.85 | Pachero, David |
| 99 | Wisconsin-La Crosse | WI | III | 521 | 196 | 7 | 0.724 | 1953-1954 | 2023 | a | 70 | 7.44 | Malecek, Dave |
| 100 | SUNY Oneonta | NY | III | 517 | 464 | 7 | 0.527 | 1962-1963 | 2023 | a | 61 | 8.48 | Sosa, Al |
| 101 | Baldwin-Wallace College | OH | III | 516 | 474 | 9 | 0.521 | 1941-’42, -’47 | 2023 | a | 76 | 6.79 | Summa, John |
| 102 | Washington & Lee | VA | III | 511 | 479 | 15 | 0.516 | 1921-43, ’47- | 2023 | a | 97 | 5.27 | Franke, Gary |
| 103 | McDaniel Coll.(West. Mary.) | MD | III | 509 | 592 | 12 | 0.463 | 1940-1941 | 2023 | a | 80 | 6.36 | Case, Sam |
| 104 | Northern Colorado/Col. St. Coll. | CO | I/II | 508 | 476 | 12 | 0.516 | 1925-1926 | 2023 | a | 98 | 5.18 | Hancock, John W. |
| 105 | U.S. Coast Guard Academy | CT | III | 508 | 398 | 12 | 0.560 | 1943-1944 | 2023 | a | 80 | 6.35 | Eldridge, Steve |
| 106 | Western New England College | MA | III | 507 | 460 | 7 | 0.524 | 1974-1975 | 2023 | a | 49 | 10.35 | Skelton, Bob |

