TDR Top 80 Girls in Eastern North Carolina – TDR # 31-6
The following are a preliminary mid-season look at the top female scholastic wrestlers in eastern North Carolina. We welcome input and additional information. Email us at martinkfleming@gmail.com
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. |
| 1 | 100 | Clark, Kadence | Dixon | 12 | 18 | 1 | 0.947 | East |
| 2 | 100 | Mills, Kaylum | Croatan | 12 | 18 | 2 | 0.900 | East |
| 3 | 100 | Ayala-Garcia, Laura | Manteo | 10 | 16 | 2 | 0.889 | East |
| 4 | 100 | Hijawi, Zainab | South Central | 10 | 7 | 3 | 0.700 | East |
| 5 | 100 | Raygoza, Isabella | South Brunswick | 9 | 9 | 6 | 0.600 | East |
| 1 | 107 | Prendergast, Lily | South Brunswick | 12 | 20 | 0 | 1.000 | East |
| 2 | 107 | Ockerman, Anna | Corinth-Holders | 11 | 8 | 0 | 1.000 | East |
| 3 | 107 | Aguirre-Gomez, Thalia | Manteo | 12 | 19 | 1 | 0.950 | East |
| 4 | 107 | Morrow, Brooke | Bunn | 11 | 12 | 1 | 0.923 | East |
| 5 | 107 | Cline, Ryleigh | Swansboro | 9 | 15 | 4 | 0.789 | East |
| 6 | 107 | Miniglio, Callista | Pasquatank County | 10 | 12 | 8 | 0.600 | East |
| 1 | 114 | Simpson, Kate | Bunn | 11 | 11 | 2 | 0.846 | East |
| 2 | 114 | Simmons, Katie | Laney | 11 | 9 | 2 | 0.818 | East |
| 3 | 114 | Heitman, Payton | Dixon | 9 | 13 | 4 | 0.765 | East |
| 4 | 114 | Reese, Khiry | Rosewood | 9 | 13 | 4 | 0.765 | East |
| 5 | 114 | McKethan, Colby | Pasquatank County | 10 | 15 | 6 | 0.714 | East |
| 6 | 114 | Phillips, Abigail | Croatan | 9 | 11 | 5 | 0.688 | East |
| 1 | 120 | Vindigni, Addison | Cleveland | 11 | 11 | 1 | 0.917 | East |
| 2 | 120 | Htway, Khaing | New Bern | 12 | 8 | 1 | 0.889 | East |
| 3 | 120 | Diallo, Ayaan | Northern Nash | 10 | 10 | 2 | 0.833 | East |
| 4 | 120 | Woolley, Michelle | Heidi Trask | 11 | 9 | 2 | 0.818 | East |
| 5 | 120 | Herold, Julianna | South Brunswick | 12 | 14 | 7 | 0.667 | East |
| 6 | 120 | Butler, Peyton | Havelock | 11 | 8 | 4 | 0.667 | East |
| 1 | 126 | Scales, Ahrianna | Pasquatank County | 11 | 20 | 0 | 1.000 | East |
| 2 | 126 | Ready, Olivia | Havelock | 11 | 13 | 1 | 0.929 | East |
| 3 | 126 | Odom, Trinitee | Heidi Trask | 11 | 10 | 1 | 0.909 | East |
| 4 | 126 | Lopez, Lucy | Bunn | 11 | 12 | 3 | 0.800 | East |
| 5 | 126 | Aguirre-Gomez, Gabriella | Manteo | 9 | 14 | 7 | 0.667 | East |
| 6 | 126 | Chavez, Fernanda | West Craven | 9 | 11 | 5 | 0.688 | East |
| 1 | 132 | Brooks, Kamiljah | Pasquatank County | 12 | 16 | 0 | 1.000 | East |
| 2 | 132 | Mazura, Alexis | Rosewood | 12 | 13 | 1 | 0.929 | East |
| 3 | 132 | Rodriquez, Anabel | Dixon | 11 | 13 | 2 | 0.867 | East |
| 4 | 132 | Mitchell, Zedya | South Central | 10 | 6 | 1 | 0.857 | East |
| 5 | 132 | Smith, Marie | Croatan | 12 | 19 | 4 | 0.826 | East |
| 6 | 132 | Sommer, Charli | West Carteret | 9 | 10 | 3 | 0.769 | East |
| 1 | 138 | Snow, Kennedle | Havelock | 11 | 11 | 0 | 1.000 | East |
| 2 | 138 | Hall, Lauren | Heidi Trask | 10 | 9 | 1 | 0.900 | East |
| 3 | 138 | Campbell, Isabella | Havelock | 11 | 16 | 2 | 0.889 | East |
| 4 | 138 | Murillo, Bella | Fike | 11 | 8 | 1 | 0.889 | East |
| 5 | 138 | Hirkala, Mariella | Swansboro | 11 | 15 | 4 | 0.789 | East |
| 6 | 138 | Westbrook, Bridgette | Swansboro | 12 | 11 | 3 | 0.786 | East |
| 1 | 145 | Sutton, Sophia | Swansboro | 12 | 10 | 0 | 1.000 | East |
| 2 | 145 | Zak, Brooke | Currituck Co. | 12 | 8 | 0 | 1.000 | East |
| 3 | 145 | Gouveia, Allyson | Millbrook | 11 | 5 | 0 | 1.000 | East |
| 4 | 145 | Rubio, Jocelyn | Millbrook | 12 | 9 | 2 | 0.818 | East |
| 5 | 145 | Ross, Celia | Dixon | 11 | 16 | 5 | 0.762 | East |
| 6 | 145 | Orellana, Cynthia | Laney | 11 | 9 | 3 | 0.750 | East |
| 6 | 145 | Morales, Alma | Bunn | 11 | 11 | 4 | 0.733 | East |
| 1 | 152 | Gonzalez, Lara | Millbrook | 12 | 10 | 0 | 1.000 | East |
| 2 | 152 | Titus, Natalie | Havelock | 12 | 17 | 1 | 0.944 | East |
| 3 | 152 | Parrish, Emily | Rosewood | 11 | 7 | 2 | 0.778 | East |
| 4 | 152 | Milbery, Maggie | Swansboro | 11 | 15 | 5 | 0.750 | East |
| 5 | 152 | Yopp, Emma | South Brunswick | 10 | 14 | 7 | 0.667 | East |
| 1 | 165 | Bane, Faith | New Bern | 10 | 10 | 0 | 1.000 | East |
| 2 | 165 | Alasin, Evangeline | Northeastern | 10 | 6 | 0 | 1.000 | East |
| 3 | 165 | Thalheimer, Amelia | Heidi Trask | 11 | 10 | 1 | 0.909 | East |
| 4 | 165 | Swift, Reilyn | Swansboro | 12 | 18 | 2 | 0.900 | East |
| 5 | 165 | Bland, Dayna | Wakefield | 12 | 15 | 2 | 0.882 | East |
| 6 | 165 | Ross, Ay’Seante | Laney | 11 | 14 | 2 | 0.875 | East |
| 6 | 165 | Baker, Caroline | Bunn | 12 | 12 | 2 | 0.857 | East |
| 6 | 165 | Barrera, Taliana | Dixon | 9 | 18 | 3 | 0.857 | East |
| 6 | 165 | Riley, Kenley | West Carteret | 12 | 10 | 2 | 0.833 | East |
| 6 | 165 | Gebremichael, Rohama | Wakefield | 11 | 12 | 3 | 0.800 | East |
| 6 | 165 | Cheney, Hannah | Rosewood | 12 | 12 | 5 | 0.706 | East |
| 1 | 185 | Pollock, Elaina | Laney | 11 | 13 | 0 | 1.000 | East |
| 2 | 185 | Yarborough, Winston | Cleveland | 12 | 11 | 0 | 1.000 | East |
| 3 | 185 | Gilliams, Amy | South Central | 12 | 12 | 0 | 1.000 | East |
| 3 | 185 | Harris, Kyndal | Havelock | 10 | 13 | 5 | 0.722 | East |
| 4 | 185 | Soto, Ingrid | Bunn | 10 | 10 | 1 | 0.909 | East |
| 5 | 185 | Meja-Aguilar, Ebony | Millbrook | 12 | 10 | 2 | 0.833 | East |
| 6 | 185 | Nava, Alondra | Bunn | 11 | 9 | 3 | 0.750 | East |
| 6 | 185 | Ferlin, Emma | Havelock | 11 | 15 | 7 | 0.682 | East |
| 1 | 235 | Marshall, Sophia | Rosewood | 11 | 14 | 1 | 0.933 | East |
| 2 | 235 | Williams, Allyson | Rosewood | 12 | 15 | 2 | 0.882 | East |
| 3 | 235 | Smith, Illeana | Corinth-Holders | 9 | 5 | 1 | 0.833 | East |
| 4 | 235 | George, Nyema | Havelock | 11 | 9 | 2 | 0.818 | East |
| 5 | 235 | Bowman, Linda | Dixon | 9 | 17 | 4 | 0.810 | East |
| 6 | 235 | Gause, LaNesha | Laney | 9 | 14 | 4 | 0.778 | East |
| 6 | 235 | Stancil, Deanna | Croatan | 9 | 12 | 4 | 0.750 | East |
No comments yet.


Leave a comment