TDR Top 12 Rankings – Mid-Season 138 -150 – TDR # 31-9
Editor’s Notes; The following are preliminary mid-season rankings for male scholastic wrestlers in eastern North Carolina, The following are three middle-weight classes. The rankings are imperfect and are intended to generate discussion and interest. The top 12 wrestlers in each weight class are listed in order. Wrestlers listed as #13 are to be considered as honorable mention for the weight class. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Gr. Yr. Wins Ls Pct Region
| 1 | 138 | Mann, Ryan | North East Carolina Prep | 25 | 30 | 0 | 1.000 | 1A-E |
| 2 | 138 | McNair, Tobin | Wakefield | 27 | 27 | 1 | 0.964 | 4A-E |
| 3 | 138 | Fazekas, Corey | Northeastern | 25 | 22 | 1 | 0.957 | 2A-E |
| 4 | 138 | Connick, Luke | West Brunswick | 24 | 20 | 1 | 0.952 | 3A-E |
| 5 | 138 | Croom, Ethan | West Johnston | 24 | 12 | 1 | 0.923 | 3A-ME |
| 6 | 138 | Cohen, Gavin | Croatan | 25 | 20 | 2 | 0.909 | 3A-E |
| 7 | 138 | Catalan-Escamilla, Eliu | Bunn | 25 | 21 | 3 | 0.875 | 2A-ME |
| 8 | 138 | Folks, Jemarion | Ayden-Grifton | 24 | 18 | 3 | 0.857 | 2A-E |
| 9 | 138 | Quilan, Jarrett | Ashley | 24 | 11 | 2 | 0.846 | 4A-E |
| 10 | 138 | Edwards, Jaden | Southern Nash | 25 | 21 | 4 | 0.840 | 3A-E |
| 11 | 138 | Campos, James | Lejeune | 26 | 21 | 4 | 0.840 | 1A-E |
| 12 | 138 | Shirley, Dylan | West Carteret | 25 | 23 | 5 | 0.821 | 3A-E |
| 13 | 138 | Stoebig, Abram | Laney | 27 | 10 | 2 | 0.833 | 4A-E |
| 13 | 138 | Bracy, Billy | North Brunswick | 24 | 17 | 4 | 0.810 | 3A-E |
| 13 | 138 | Johnson, Jeremy | Aycock, C.B. | 26 | 14 | 4 | 0.778 | 3A-E |
| 13 | 138 | Miller, Jensen | Southwest Onslow | 24 | 16 | 5 | 0.762 | 2A-E |
| 13 | 138 | Cooper, Mason | Swansboro | 25 | 12 | 4 | 0.750 | 3A-E |
| 13 | 138 | Herron, Camden | Northside (Jacksonville) | 27 | 20 | 7 | 0.741 | 3A-E |
| 13 | 138 | Stanley, Nathaniel | South Johnston | 24 | 18 | 7 | 0.720 | 3A-ME |
| 1 | 144 | Wysong, Isaiah | Laney | 24 | 23 | 0 | 1.000 | 4A-E |
| 2 | 144 | Anderson, Cole | North East Carolina Prep | 26 | 22 | 2 | 0.917 | 1A-E |
| 3 | 144 | Root, Justin | Dixon | 25 | 20 | 2 | 0.909 | 3A-E |
| 4 | 144 | Bianco, Frank | Rolesville | 24 | 26 | 3 | 0.897 | 4A-E |
| 5 | 144 | Alston, Jayden | Bunn | 25 | 16 | 2 | 0.889 | 2A-ME |
| 6 | 144 | Estrada, Ariam | Rosewood | 24 | 25 | 4 | 0.862 | 1A-E |
| 7 | 144 | Tucker, Tate | Washington | 26 | 18 | 3 | 0.857 | 2A-E |
| 8 | 144 | Heppner, Christopher | Ashley | 25 | 11 | 2 | 0.846 | 4A-E |
| 9 | 144 | Reynolds, Braeden | West Carteret | 25 | 27 | 5 | 0.844 | 3A-E |
| 10 | 144 | Vanacore, Dominic | First Flight | 25 | 19 | 5 | 0.792 | 3A-E |
| 11 | 144 | McLoughlin, Julian | Wakefield | 24 | 22 | 6 | 0.786 | 4A-E |
| 12 | 144 | Callon, Michael | Pasquotank Co. | 25 | 25 | 8 | 0.758 | 2A-E |
| 13 | 144 | Beauvaisis, Dean | Swansboro | 27 | 9 | 2 | 0.818 | 3A-E |
| 13 | 144 | Allen, Colton | Topsail | 25 | 19 | 6 | 0.760 | 4A-E |
| 13 | 144 | Paul, Ryan | Northside (Pinetown) | 25 | 21 | 7 | 0.750 | 1A-E |
| 13 | 144 | Darden, Ronald | Heidi Trask | 24 | 23 | 8 | 0.742 | 2A-E |
| 13 | 144 | Shields-Adams, Ashton | Southwest Onslow | 25 | 17 | 6 | 0.739 | 2A-E |
| 13 | 144 | Foreman, Gabe | Washington | 26 | 24 | 10 | 0.706 | 2A-E |
| 1 | 150 | Fritz, Ian | Topsail | 25 | 25 | 3 | 0.893 | 4A-E |
| 2 | 150 | Rubistello, Stephen | Tarboro | 26 | 20 | 0 | 1.000 | 1A-E |
| 3 | 150 | Johnson, Nicholas | Heidi Trask | 24 | 18 | 0 | 1.000 | 2A-E |
| 4 | 150 | Wilman, Bailey | Wake Forest | 24 | 26 | 1 | 0.963 | 4A-E |
| 5 | 150 | Buonocore, Tyler | Laney | 24 | 24 | 3 | 0.889 | 4A-E |
| 6 | 150 | Crump, Jacob | North Pitt | 24 | 21 | 3 | 0.875 | 2A-E |
| 7 | 150 | Russo, Zack | Wakefield | 24 | 19 | 3 | 0.864 | 4A-E |
| 8 | 150 | Schulz, John | West Carteret | 25 | 24 | 5 | 0.828 | 3A-E |
| 9 | 150 | Johnson, Gerald | West Craven | 25 | 19 | 4 | 0.826 | 2A-E |
| 10 | 150 | Canning, Nathan | First Flight | 24 | 14 | 3 | 0.824 | 3A-E |
| 11 | 150 | Novak, Zak | Bunn | 24 | 14 | 3 | 0.824 | 2A-ME |
| 12 | 150 | Powell, Ethan | South Granville | 25 | 11 | 1 | 0.917 | 2A-ME |
| 13 | 150 | Toliver, Jordyn | Currituck County | 25 | 10 | 2 | 0.833 | 3A-E |
| 13 | 150 | Gillespie, Thomas | Laney | 26 | 11 | 3 | 0.786 | 4A-E |
| 13 | 150 | Williams, Damyion | J.F. Webb | 24 | 17 | 5 | 0.773 | 2A-ME |
| 13 | 150 | Htoo, Har | New Bern | 24 | 6 | 2 | 0.750 | 4A-E |
| 13 | 150 | Turner , James | North Johnston | 25 | 14 | 5 | 0.737 | 2A-E |
| 13 | 150 | Smith, Brock | Jacksonville | 26 | 19 | 7 | 0.731 | 3A-E |
| 13 | 150 | Norville, Sawyer | Ayden-Grifton | 25 | 16 | 6 | 0.727 | 2A-E |
| 13 | 150 | Wardrick, Jahron | Northern Nash | 26 | 15 | 6 | 0.714 | 3A-E |

