TDR Top 100 Girls Wrestlers Eastern North Carolina 2024 – part 1 – TDR # 31-15
TDR Notes; The top 6 (in weight) classes are listed for the January 1st mid-season rankings. Almost all of the teams in the Eastern Regional are included. We welcome input and clarifications from wrestling fans and readers. Send email to martinkfleming@gmail.com ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rnk Wght. Name Team Gr. W. L. Pct.
| 1 | 138 | Zak, Brooke | Currituck Co. | 24 | 18 | 0 | 1.000 |
| 2 | 138 | Sutton, Sophia | Swansboro | 24 | 14 | 1 | 0.933 |
| 3 | 138 | Hall, Lauren | Heidi Trask | 26 | 9 | 1 | 0.900 |
| 4 | 138 | Campbell, Isabella | Havelock | 25 | 22 | 4 | 0.846 |
| 5 | 138 | Murillo, Bella | Fike | 25 | 8 | 1 | 0.889 |
| 6 | 138 | Westbrook, Bridgette | Swansboro | 24 | 15 | 5 | 0.750 |
| 7 | 138 | Hankins, Ma’Laysha | North Pitt | 26 | 9 | 3 | 0.750 |
| 11 | 138 | Disbennett, Giovanna | Dixon | 25 | 18 | 7 | 0.720 |
| 11 | 138 | Orellana, Cynthia | Laney | 25 | 12 | 5 | 0.706 |
| 11 | 138 | Hernandez, Lincy | Knightdale | 25 | 9 | 4 | 0.692 |
| 11 | 138 | Lavigni, Mia | White Oak | 27 | 15 | 7 | 0.682 |
| 1 | 145 | Titus, Natalie | Havelock | 24 | 24 | 1 | 0.960 |
| 2 | 145 | Mitchell, Zedya | South Central | 26 | 8 | 1 | 0.889 |
| 3 | 145 | Ross, Celia | Dixon | 25 | 20 | 6 | 0.769 |
| 4 | 145 | Milbery, Maggie | Swansboro | 25 | 19 | 6 | 0.760 |
| 5 | 145 | Morales, Alma | Bunn | 25 | 18 | 6 | 0.750 |
| 6 | 145 | Vargus, Gabriela | Lejeune | 25 | 15 | 5 | 0.750 |
| 7 | 145 | Seal, Madison | Currituck Co. | 27 | 13 | 5 | 0.722 |
| 11 | 145 | Busby, Ella | East Carteret | 25 | 15 | 6 | 0.714 |
| 11 | 145 | Flowers, Jessica | Ashley | 24 | 12 | 5 | 0.706 |
| 1 | 152 | Bane, Faith | New Bern | 26 | 16 | 1 | 0.941 |
| 2 | 152 | Ross, Ay’Seante | Laney | 25 | 23 | 2 | 0.920 |
| 3 | 152 | Barrera, Taliana | Dixon | 27 | 20 | 3 | 0.870 |
| 4 | 152 | Bland, Dayna | Wakefield | 24 | 25 | 7 | 0.781 |
| 5 | 152 | Fraser, Tori | North Pitt | 26 | 10 | 1 | 0.909 |
| 6 | 152 | Riley, Kenley | West Carteret | 24 | 16 | 5 | 0.762 |
| 7 | 152 | Baker, Caroline | Bunn | 24 | 17 | 6 | 0.739 |
| 11 | 152 | Parrish, Emily | Rosewood | 25 | 7 | 2 | 0.778 |
| 11 | 152 | Hoover, Aubrie | Rolesville | 26 | 10 | 5 | 0.667 |
| 11 | 152 | Escobar, Genesis | Laney | 27 | 9 | 5 | 0.643 |
| 1 | 165 | Pollock, Elaina | Laney | 25 | 19 | 1 | 0.950 |
| 2 | 165 | Swift, Reilyn | Swansboro | 24 | 19 | 2 | 0.905 |
| 3 | 165 | Thalheimer, Amelia | Heidi Trask | 25 | 10 | 1 | 0.909 |
| 4 | 165 | Gebremichael, Rohama | Wakefield | 25 | 22 | 7 | 0.759 |
| 5 | 165 | Alasin, Evangline | Northeastern | 26 | 13 | 5 | 0.722 |
| 6 | 165 | Cheney, Hannah | Rosewood | 24 | 12 | 5 | 0.706 |
| 7 | 165 | Clark, Makayla | Jacksonville | 27 | 10 | 5 | 0.667 |
| 11 | 165 | Yopp, Emma | South Brunswick | 26 | 18 | 10 | 0.643 |
| 1 | 185 | Soto, Ingrid | Bunn | 26 | 17 | 1 | 0.944 |
| 2 | 185 | Yarborough, Winston | Cleveland | 24 | 16 | 1 | 0.941 |
| 3 | 185 | Gilliams, Amy | South Central | 24 | 15 | 1 | 0.938 |
| 4 | 185 | Williams, Allyson | Rosewood | 24 | 15 | 2 | 0.882 |
| 5 | 185 | Harris, Kyndal | Havelock | 26 | 16 | 7 | 0.696 |
| 6 | 185 | Gillihan, Edelle | Ashley | 25 | 7 | 3 | 0.700 |
| 1 | 235 | Marshall, Sophia | Rosewood | 25 | 21 | 2 | 0.913 |
| 2 | 235 | George, Nyema | Havelock | 25 | 11 | 3 | 0.786 |
| 3 | 235 | Bowman, Linda | Dixon | 27 | 18 | 5 | 0.783 |
| 4 | 235 | Stancil, Deanna | Croatan | 27 | 12 | 4 | 0.750 |
| 5 | 235 | Christiansen, Alijah | Ashley | 26 | 6 | 2 | 0.750 |
| 6 | 235 | Gause, LaNesha | Laney | 27 | 17 | 8 | 0.680 |
| 7 | 235 | Brake, Cara | Northern Nash | 26 | 8 | 4 | 0.667 |
| 7 | 235 | McMorris, Charlotte | Wake Forest | 27 | 8 | 4 | 0.667 |
No comments yet.


Leave a comment