TDR Top 12 Rankings – Mid-January 215-285 – TDR # 31-19
Editor’s Notes; The first set of mid-January rankings for male scholastic wrestlers in eastern North Carolina with the first two weight classes. The rankings are imperfect and are intended to generate discussion and interest. The top 12 wrestlers in each weight class are listed in order. Wrestlers listed as 13th are considered as honorable mention for the weight class. We welcome reader’s input and information. Coaches need to update their wrestlers records on the TrackWrestling system.
Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Gr. Yr. Wins Ls Pct Region
| 1 | 215 | Eason, Asher | Heidi Trask | 25 | 33 | 0 | 1.000 | 2A-E |
| 2 | 215 | Bailey, Dallas | Aycock, C.B. | 24 | 26 | 0 | 1.000 | 3A-E |
| 3 | 215 | Blue, Mason | Laney | 24 | 30 | 1 | 0.968 | 4A-E |
| 4 | 215 | Ewell, Jack | Ayden-Grifton | 25 | 33 | 5 | 0.868 | 2A-E |
| 5 | 215 | Stevens, Tyler | Pamlico County | 24 | 26 | 4 | 0.867 | 1A-E |
| 6 | 215 | Moore, Kane | North Lenoir | 24 | 30 | 5 | 0.857 | 2A-E |
| 7 | 215 | Brantley, Eric | Pamlico County | 25 | 22 | 4 | 0.846 | 1A-E |
| 8 | 215 | Hudson, Leroy | Knightdale | 24 | 20 | 5 | 0.800 | 4A-E |
| 9 | 215 | Roberio, Leo | Southern Nash | 25 | 23 | 6 | 0.793 | 3A-E |
| 10 | 215 | Cielo, Michael | Rolesville | 24 | 32 | 10 | 0.762 | 4A-E |
| 11 | 215 | Tart, David | Louisburg | 26 | 13 | 2 | 0.867 | 2A-ME |
| 12 | 215 | Grist, Vincent | New Bern | 24 | 25 | 8 | 0.758 | 4A-E |
| 13 | 215 | Roberts, Gabriel | Roanoke Rapids | 24 | 11 | 2 | 0.846 | 2A-E |
| 13 | 215 | Harris, Judah | Hunt | 27 | 12 | 3 | 0.800 | 3A-E |
| 13 | 215 | Elliott, Andrew | Currituck County | 26 | 8 | 2 | 0.800 | 3A-E |
| 13 | 215 | Pierce, Gavin | Holmes, Edenton | 25 | 15 | 4 | 0.789 | 2A-E |
| 1 | 285 | Ouellette, Everest | First Flight | 25 | 20 | 0 | 1.000 | 3A-E |
| 2 | 285 | Johnson, Deondre | Clayton | 24 | 27 | 0 | 1.000 | 4A-E |
| 3 | 285 | Rodgers, Nicholas | Fike | 25 | 33 | 3 | 0.917 | 3A-E |
| 4 | 285 | Michael, Landon | Franklinton | 24 | 32 | 3 | 0.914 | 3A-E |
| 5 | 285 | Nixon, Antonio | Heidi Trask | 25 | 25 | 3 | 0.893 | 2A-E |
| 6 | 285 | Houck, River | Currituck County | 24 | 18 | 3 | 0.857 | 3A-E |
| 7 | 285 | Bennett, Thomas | Topsail | 24 | 35 | 6 | 0.854 | 4A-E |
| 8 | 285 | Soto, Ariel | Bunn | 24 | 31 | 6 | 0.838 | 2A-ME |
| 9 | 285 | Bispham, Christopher | Havelock | 26 | 13 | 2 | 0.867 | 4A-E |
| 10 | 285 | Ingram, Nasir | Ayden-Grifton | 25 | 12 | 2 | 0.857 | 2A-E |
| 11 | 285 | Taula, Eteuanti | Jacksonville | 25 | 24 | 5 | 0.828 | 3A-E |
| 12 | 285 | Ismail, Asef | Hoggard | 24 | 15 | 3 | 0.833 | 4A-E |
| 13 | 285 | Silver, Daniel | North East Carolina Prep | 25 | 16 | 4 | 0.800 | 1A-E |
| 13 | 285 | McClary, Jaden | Goldsboro | 26 | 19 | 5 | 0.792 | 1A-E |
| 13 | 285 | Carter, John Michael | New Hanover | 24 | 26 | 7 | 0.788 | 4A-E |
| 13 | 285 | Riggs, Brian | Pamlico County | 24 | 22 | 6 | 0.786 | 1A-E |
No comments yet.


Leave a comment