TDR Top 100 Girls Wrestlers Eastern North Carolina 2024 – part 1 – TDR # 31-30
TDR Editor’s Notes; The following are the Top 7 in the 4 weight classes at 152 lbs. and heavier. Wrestlers with an 11 before their name are in the Honorable Mention category. We are tracking over 150 wrestlers from the 420 plus girls registered on TrackWrestling listed from over the 60 schools with female wrestlers in the eastern North Carolina TDR coverage area. The area includes over 120 schools in over 25 counties. There are 2665 boys on 80 teams. We have over 3,000 students participating in and benefiting from wrestling in eastern N.C. Yet there are over 40 schools (25 are 1A, 15 are 2A and one large 3A school) are without a wrestling program. We are seeking ways and methods of how we can encourage more schools to offer participation in Wrestling. We welcome input and ideas martinkfleming@gmail.com
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 152 | Bane, Faith | New Bern | 26 | 26 | 2 | 0.929 | East |
| 2 | 152 | Ross, Ay’Seante | Laney | 25 | 28 | 2 | 0.933 | East |
| 3 | 152 | Barrera, Taliana | Dixon | 27 | 26 | 8 | 0.765 | East |
| 4 | 152 | Bland, Dayna | Wakefield | 24 | 36 | 11 | 0.766 | East |
| 5 | 152 | Fraser, Tori | North Pitt | 26 | 14 | 2 | 0.875 | East |
| 6 | 152 | Riley, Kenley | West Carteret | 24 | 21 | 5 | 0.808 | East |
| 7 | 152 | Baker, Caroline | Bunn | 24 | 20 | 6 | 0.769 | East |
| 11 | 152 | Parrish, Emily | Rosewood | 25 | 7 | 2 | 0.778 | East |
| 11 | 152 | Escobar, Genesis | Laney | 27 | 10 | 5 | 0.667 | East |
| 11 | 152 | Hoover, Aubrie | Rolesville | 26 | 16 | 9 | 0.640 | East |
| 1 | 165 | Pollock, Elaina | Laney | 25 | 24 | 1 | 0.960 | East |
| 2 | 165 | Swift, Reilyn | Swansboro | 24 | 29 | 2 | 0.935 | East |
| 3 | 165 | Thalheimer, Amelia | Heidi Trask | 25 | 12 | 3 | 0.800 | East |
| 4 | 165 | Gebremichael, Rohama | Wakefield | 25 | 33 | 9 | 0.786 | East |
| 5 | 165 | Alasin, Evangline | Northeastern | 26 | 17 | 5 | 0.773 | East |
| 6 | 165 | Cheney, Hannah | Rosewood | 24 | 12 | 5 | 0.706 | East |
| 7 | 165 | Clark, Makayla | Jacksonville | 27 | 15 | 6 | 0.714 | East |
| 11 | 165 | Belangia, Kampbell | Currituck Co. | 24 | 12 | 5 | 0.706 | East |
| 11 | 165 | Yopp, Emma | South Brunswick | 26 | 24 | 13 | 0.649 | East |
| 1 | 185 | Gilliams, Amy | South Central | 24 | 27 | 1 | 0.964 | East |
| 2 | 185 | Yarborough, Winston | Cleveland | 24 | 31 | 3 | 0.912 | East |
| 2 | 185 | Soto, Ingrid | Bunn | 26 | 19 | 2 | 0.905 | East |
| 4 | 185 | Williams, Allyson | Rosewood | 24 | 18 | 3 | 0.857 | East |
| 4 | 185 | Brake, Cara | Northern Nash | 26 | 12 | 6 | 0.667 | East |
| 5 | 185 | Harris, Kyndal | Havelock | 26 | 26 | 10 | 0.722 | East |
| 6 | 185 | Gillihan, Edelle | Ashley | 25 | 10 | 5 | 0.667 | East |
| 7 | 185 | Reeves, Natalie | Heidi Trask | 24 | 5 | 4 | 0.556 | East |
| 11 | 185 | Larson, Gabriella | Dixon | 27 | 10 | 9 | 0.526 | East |
| 1 | 235 | George, Nyema | Havelock | 25 | 21 | 4 | 0.840 | East |
| 2 | 235 | Marshall, Sophia | Rosewood | 25 | 32 | 3 | 0.914 | East |
| 3 | 235 | Bowman, Linda | Dixon | 27 | 25 | 9 | 0.735 | East |
| 4 | 235 | Stancil, Deanna | Croatan | 27 | 15 | 4 | 0.789 | East |
| 5 | 235 | Gause, LaNesha | Laney | 27 | 19 | 8 | 0.704 | East |
| 6 | 235 | Christiansen, Alijah | Ashley | 26 | 9 | 4 | 0.692 | East |
| 11 | 235 | Outlaw, Auriyanna | Ayden-Grifton | 27 | 6 | 3 | 0.667 | East |
| 11 | 235 | McMorris, Charlotte | Wake Forest | 27 | 8 | 4 | 0.667 | East |
| 11 | 235 | Barrios-Domingo, Ami | Manteo | 25 | 19 | 10 | 0.655 | East |
Pennsylvania College Results
TDR Editor Notes; A look at some of the results and news of college teams in the Keystone State which has a long tradition in wrestling.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Lehigh Mountain Hawks Use Bonus Points To Top Navy 23-15 For Fourth Straight Victory
BETHLEHEM, Pa. – No. 17 Lehigh completed a 4-0 homestand to open the new year with a 23-15 victory over No. 18 Navy inside Leeman-Turner Arena at Grace Hall on Salute to Service, presented by Weis Markets . The teams split the 10 bouts 5-5 but a 3-0 edge in bonus point wins, including two falls and a technical fall lifted the Mountain Hawks to their fourth consecutive dual victory.
Sophomore Sheldon Seymour (125) and junior Max Brignola (157) delivered Lehigh’s two falls, while junior Michael Beard (197) came through with his NCAA Division I-leading 11th technical fall of the season.
Lehigh is now 4-3 on the dual season and has won three straight duals against its second most-contested rival to take a 56-48 lead in the all-time series. “Bonus points are always big,” Lehigh head coach Pat Santoro said. “That’s our team. All these matches the rest of the year are probably going to be 5-5 or 6-4 so we have to win when we can. We left some matches out there that we could have won. We need to change that and get better in some positions. … story at … Lehighsports.com/Mountain-hawks-use-bonus-points-to-top-navy-23-15-for-fourth-straight-victory
And …
Bucknell Opens Homestand with 41-9 Victory Over Morgan State
LEWISBURG, Pa. – The Bucknell wrestling team secured a big 41-9 win over Morgan State Saturday at Davis Gym, securing eight of 10 bouts and posting bonus points in each win. It was the team’s fourth straight dual victory to improve to 5-3 (1-0 EIWA) on the season.
The Bison registered three tech falls, two major decisions and three pins over the Bears (1-11), who are in their first season of competition since the program was brought back after a 25-year hiatus. Morgan State’s nine points came from a narrow 7-6 decision at 125 and an injury default at 157.
Myles Takats (174), Mikey Bartush (184) and Logan Deacetis (197) each recorded pins in consecutive order, helping the Bison extend their lead and seal the match. Each had sizable leads before their pins, and each did it in the second period.
Morgan State’s early 3-0 leads came by way of a comeback, as Bucknell’s Grayson McLellan jumped out to a 5-0 lead in the first period of the 125 bout. The Bears’ Isaac Sheehan whittled his way back into it and took the lead with a takedown in the final 17 seconds of the third to win it. The Bison quickly erased the deficit with back-to-back tech falls and a major decision over the next three bouts. … story at … Bucknellbison.com/Wrestling-opens-homestand-with-41-9-victory-over-morgan-state
And …
No. 20/17 Stevens Tech Wins Fourth Straight MAC Title
Five earn conference championships; 13 place to lead Ducks
YORK, Pa. (January 20, 2024) – No. 20/17 Stevens Institute of Technology wrestling won five individual championships as the Ducks captured their fourth straight Middle Atlantic Conference (MAC) Championship Saturday at the M&T Bank Center and hosted by York College of Pennsylvania.
Graduate students Akhil Vega and Pasquale Vizzoni joined sophomore Ryan Smith, graduate student Stefan Major and senior Joel Martsinovsky in winning conference championships as the Ducks amassed 166.5 points to finish atop the six-team standings. All totaled, the Ducks finished with 13 place-winners as two student-athletes finished second, while another two finished third. Stevens finished 8.5 points ahead of #6/7 Alvernia, who finished with 158. Delaware Valley totaled 118/5 points to slot in third, with Messiah (100.5), York (70.5) and King’s (53.5) rounding out the standings. The Ducks’ five individual crowns matched the program-high at the MAC Championships and brought Stevens’ all-time total to 20. The victory extended the Ducks’ run of conference championships to nine dating back to the program’s time in the Centennial Conference. Saturday’s competition marked the 77th iteration of the MAC championship and Stevens moved into a tie for fifth-place all-time in the MAC’s lengthy history with four league titles. … story at … Stevensducks.com/No-20-17-wrestling-wins-fourth-straight-mac-title
And …
Lock Haven Men’s Wrestling powers way to MAC win on the road Sunday
No. 21 Bald Eagles bounce back in a big way; Lock Haven men’s wrestling rolls to 35-9 victory over Bloomsburg Sunday afternoon in MAC action
BLOOMSBURG, Pa. – The nationally-ranked Lock Haven men’s wrestling team won eight of 10 bouts and rolled to a 35-9 victory on the road at Bloomsburg (4-9, 0-3) this afternoon (Sunday, Jan. 21) in Mid-American Conference (MAC) Eastern Division action.
Gable Strickland (Benton, Pa./Benton), No. 12 Wyatt Henson (Waynesburg, Pa./Waynesburg), Nick Stonecheck (Alpharetta, Ga./Buford), Connor Eck (Bensalem, Pa./Bensalem), Tyler Stoltzfus (Mifflinburg, Pa./Saint Joseph’s Academy), Colin Fegley (Mahanoy, Pa./Mahanoy), Brad Morrison (Landisburg, Pa./West Perry) and Ethan Miller (York, Pa./Central York) all won for the Bald Eagles.
With the win, Lock Haven moved to 4-7 overall, 1-1 in MAC duals and the Bald Eagles are 1-0 in MAC East action. Strickland, Stonecheck and Fegley recorded tech falls, while both Stoltzfus and Morrison scored major decisions as bonus-points were an important note in the big win. … story at … GOlhu.com/Wrestling-powers-way-to-mac-win-on-the-road-sunday
And …
Wrestlers Roll Past Edinboro in MAC Opener
Chippewas score bonus points in eight matches in posting shutout
By: Andy Sneddon
MATCH BY MATCH RESULTS
MOUNT PLEASANT, Mich. – Welcome back to the MAC.
Central Michigan wrestlers won all 10 matches, scoring bonus points in eight of them, in rolling past Edinboro, 44-0, on Sunday in the Chippewas’ Mid-American Conference-opening dual at McGuirk Arena.
It was CMU’s first shutout since a 40-0 blanking at Buffalo on Feb. 7, 2021. The Chippewas, who dropped three nonconference duals to top-25 teams before Christmas, improved to 3-5. Edinboro is 1-8, 0-4 MAC.
“We wrestled some good competition first semester and now getting into the MAC we feel real confident, we feel like we’re prepared,” said CMU coach Tom Borrelli, whose team goes to Illinois next weekend for MAC duals with Northern Illinois and SIUE. “I’m excited with where we’re headed. We’ve been improving all year, we’re starting to get everything together, we’re starting to develop a little bit of depth with some good competition in the room, and it’s starting to pay off in our matches.” … story at … CMUchippewas.com/Wrestlers-roll-past-edinboro-in-mac-opener
And …
Golden Eagles Sweep Three Duals on Sunday
CLARION, Pa. — The Golden Eagle wrestling team swept a trio of duals at home on Sunday afternoon, winning all three matches of the Clarion Duals in Tippin Gymnasium. With the wins, Clarion improves to 7-6 overall on the season, and recorded at least a handful of victories significant to seeding in the Mid-American Conference (MAC) Championships later this season.
Clarion 24, Kent State 10
125 – Joey Fischer (Clarion) over Adan Benavidez (Kent State) (Dec 8-1)
One team point deducted from Clarion after conclusion of match
133 – Pablo Castro (Kent State) over TJ England (Clarion) (Dec 8-1)
141 – Ryan Sullivan (Clarion) over Billy Meiszner (Kent State) (Dec 9-3) … story and results at … Clariongoldeneagles.com/Golden-eagles-sweep-three-duals-on-sunday
And …
No. 17 Lehigh Takes Down Penn For Third Straight Dual Win
BETHLEHEM, Pa. – Trailing 14-13 with two bouts remaining, bonus point wins from junior Michael Beard and sophomore Nathan Taylor lifted No. 17 Lehigh to a 24-14 win over Penn Friday night at Leeman-Turner Arena at Grace Hall on Take Down Cancer Night presented by Red Robin in partnership with the Leukemia and Lymphoma Society.
Beard pinned Martin Cosgrove in the second period to give Lehigh the lead for good before Taylor closed out the Mountain Hawks’ third straight dual win with a technical fall over John Stout.
The Mountain Hawks won six bouts from the Quakers to improve to 3-3 on the dual season. “Penn is a well-coached team. It’s always a battle because they’re a well-coached program,” Lehigh head coach Pat Santoro said. “It’s always a battle. We look forward to the competition. Our last two guys came through and they’ve continued doing that. We’re getting closer. We’d like to get seven or eight wins in a dual or even nine or 10, but facing great competition that’s going to happen sometimes.” … story at … Lehighsports.com/No-17-lehigh-takes-down-penn-for-third-straight-dual-win
And …
Kent State Flashes Go 2-1 at Clarion Quad
CLARION, PA- Pablo Castro and Blake Schaffer both went 3-0 during Sunday’s Clarion Quad, helping Kent State go 2-1 on the afternoon.
Castro recorded one of two falls for the Flashes on Sunday, pinning Morgan State’s Shawn Ryncarz in the first period. Castro also had a major decision victory against LIU and a decisive 8-1 win over Clarion’s TJ England. Schaffer earned a major decision win against Ethan Wiant of Clarion and a 10-7 win over LIU and 9-3 in the win over Morgan State.
The Flashes hung with the host Golden Eagles in the first match of the day for Kent State. Castro and Schaffer were joined by Aaron Ferguson with victories in the dual with several matches going down to the final moments.
Kent State won the final eight contested matches against Morgan State to defeat the Bears 38-6. Castro and AJ Burkhart recorded falls to highlight the victory. Billy Meiszner had a dominant performance in a 17-1 technical fall highlighted by a near-fall and four takedowns. Kent State won the other five matches by decision in a total team effort in the decisive win.
Against the Sharks, the Flashes ripped off six-straight matches … story at … Kentstatesports.com/Fashes-go-2-1-at-clarion-quad
Warner: None of us ‘deserve’ anything, in life or on the wrestling mat
By Tristan Warner
As the holiday season came and went, I started thinking about a potentially troubling word that we all commonly use. Harmless when interpreted at face value, I started mulling over the possibility that it could be conveying the wrong message.
If you care to take a plunge down this rabbit hole with me for a moment, it may enlighten you, or perhaps dishearten you, as to how we may be doing a disservice to America’s young people if we allow the usage of this word to become a hindrance.
The problematic word I am rambling about is “deserve.”
When used in reference to basic human necessities, such as in the case of Abraham Maslow’s hierarchy of human needs, this word serves a legitimate purpose. Let me be clear that I am not questioning its usage in that regard.
This column appeared in the January issue of WIN Magazine. Click on the cover or call 888-305-0606 to subscribe.
However, in contemporary context, the word is often unfortunately used in a manner that assumes things always work out the way we desire them to and infuses a sense of entitlement, simultaneously.
Let me elaborate.
Over the holidays, I heard this word used several different ways, but each time it seemed to insinuate the same underlying principle:
“I deserved that promotion.”
“You deserve to make more money.”
“My son deserved to win that match.”
“She deserves to be recognized for her efforts.”
Notice that the word deserve is often used in instances to offset the fact that what the speaker is saying the subject deserved in fact did not come to fruition.
Not always, but if you think deeply about this, we often use the word deserve in this way. It implies that everybody should get exactly what they think they have earned in this life, and if they do not, then it is simply not fair.
Or it can also be used as a sour-grapes projection of bitterness to insinuate that somebody else received an outcome that should rightfully belong to us instead.
In either case, you can see where the word can become troubling when the message being vocalized to young people is that you are entitled to any sort of status, title, achievement, or accomplishment in life. The harsh reality is that you cannot always attain these desires. The sooner you learn that the better.
This is not meant to sound overly pessimistic, but it is an important concept to be grasped at a young age.
When kids grow up thinking they deserve to win, they deserve a scholarship, they deserve a spot in the starting lineup, or they deserve a high-paying job as soon as they graduate, it sets them up for failure in the long term.
Or, more precisely, it sets them up to not know how to handle perceived “failure” in a healthy or productive manner.
Because when you look at the big picture, losing a match is not a failure if you gained a valuable lesson from it. Likewise, not receiving a promotion or not being hired for the job you wanted is not a failure if you keep pushing forward and may be setting yourself up for something bigger and better in the future. … story at … WIN-magazine.com/None-of-us-deserve-anything-in-life-or-on-the-wrestling-mat
All Time Top 100 Teams – TDR # 31 – 29
All Time College Wrestling Teams – Most Dual Wins
| School | State | Lev. | Wins | Losses | Ties | Pct. | First Year | Latest | Yrs. | Avg. | Most Wins Coach | |
| Oklahoma State (A & M) | OK | I | 1170 | 138 | 22 | 0.888 | 1914-1915 | 2023 | a | 104 | 11.25 | Smith, John |
| Iowa State University | IA | I | 1125 | 442 | 19 | 0.715 | 1915-1943,’45- | 2023 | a | 106 | 10.61 | Nichols, Harold J., Dr. |
| Springfield College MA | MA | III | 1069 | 506 | 26 | 0.676 | 1914-1915 | 2023 | a | 105 | 10.18 | Parker, Doug |
| Oregon State University | OR | I | 1062 | 375 | 28 | 0.734 | 1908-1909 | 2023 | a | 102 | 10.41 | Thomas, Dale |
| Iowa University of | IA | I | 1060 | 234 | 29 | 0.812 | 1910-1911 | 2023 | a | 113 | 9.38 | Gable, Dan |
| Minnesota, University of | MN | I | 996 | 473 | 25 | 0.675 | 1919-1922 | 2023 | a | 104 | 9.58 | Robinson, J |
| Penn State University | PA | I | 990 | 305 | 36 | 0.757 | 1908-1909 | 2023 | a | 115 | 8.61 | Speidel, Charlie |
| Lehigh University | PA | I | 962 | 453 | 23 | 0.677 | 1910-1911 | 2023 | a | 113 | 8.51 | Sheridan, Billy |
| Oklahoma University | OK | I | 925 | 429 | 33 | 0.679 | 1919-1920 | 2023 | a | 99 | 9.34 | Abel, Stan |
| U.S. Naval Academy | MD | I | 923 | 324 | 26 | 0.735 | 1908-1909 | 2023 | a | 115 | 8.03 | Peery, Ed |
| Wilkes University | PA | III | 912 | 441 | 14 | 0.672 | 1946-1947 | 2023 | a | 77 | 11.84 | Reese, John G. |
| Wartburg College | IA | III | 873 | 252 | 20 | 0.771 | 1947-1948 | 2023 | a | 76 | 11.49 | Miller, Jim |
| Michigan, University of | MI | I | 861 | 372 | 26 | 0.694 | 1921-1922 | 2023 | a | 102 | 8.44 | Keen, Clifford P. |
| Cornell University | NY | I | 856 | 414 | 20 | 0.671 | 1907-1908 | 2023 | a | 115 | 7.44 | Koll, Rob |
| Appalachian State | NC | I | 849 | 463 | 24 | 0.644 | 1927-’41,’46-53, 55- | 2023 | a | 85 | 9.99 | Mance, Paul |
| Ohio State University | OH | I | 830 | 538 | 28 | 0.605 | 1920-1921 | 2023 | a | 103 | 8.06 | Hellickson, Russ |
| Olivet College (Mich) | MI | III | 828 | 281 | 8 | 0.745 | 1964-1965 | 2023 | a | 59 | 14.03 | Klein, Jare |
| Kent State University | OH | I | 819 | 392 | 12 | 0.675 | 1927-1928 | 2023 | a | 93 | 8.81 | Begala, Joe |
| Lycoming College | PA | III | 815 | 322 | 7 | 0.715 | 1956-1993 | 2023 | a | 67 | 12.16 | Crebs, Roger |
| Northern Iowa (IA St. Teachers, St. Coll. Of Iowa) | IA | I | 802 | 443 | 29 | 0.641 | 1922-1923 | 2023 | a | 99 | 8.10 | Patten, Chuck |
| College of New Jersey (Trenton St. Coll.) | NJ | III | 783 | 181 | 7 | 0.810 | 1966-1967 | 2023 | a | 57 | 13.74 | Icenhower, David |
| Wisconsin University | WI | I | 781 | 536 | 37 | 0.590 | 1910-1911 | 2023 | a | 110 | 7.10 | Davis, Barry |
| Lock Haven University | PA | I | 773 | 393 | 13 | 0.661 | 1939-1940 | 2023 | a | 80 | 9.66 | Poff, Carl |
| North Carolina State | NC | I | 766 | 484 | 22 | 0.611 | 1924-1931, 1932- | 2023 | a | 95 | 8.06 | Guzzo, Bob |
| Indiana University | IN | I | 765 | 626 | 29 | 0.549 | 1909-1914 | 2023 | a | 114 | 6.71 | Goldman, Duane |
| Ursinus College (PA) | PA | III | 751 | 376 | 21 | 0.663 | 1929-1930 | 2023 | a | 94 | 7.99 | Racich, Bill |
| Nebraska University | NE | I | 750 | 571 | 29 | 0.566 | 1910-1911 | 2023 | a | 104 | 7.21 | Manning, Mark |
| Illinois, University of | IL | I | 746 | 524 | 28 | 0.586 | 1910-1911 | 2023 | a | 113 | 6.60 | Johnson, Mark |
| North Idaho Jr. Coll. | ID | JUCO | 743 | 128 | 4 | 0.851 | 1969-1970 | 2023 | a | 54 | 13.76 | Owen, John |
| Princeton | NJ | I | 725 | 701 | 30 | 0.508 | 1904-1905 | 2023 | a | 119 | 6.09 | Johnston, John |
| U.S. Army (West Point) | NY | I | 723 | 486 | 37 | 0.595 | 1921-1922 | 2023 | a | 102 | 7.09 | Alitz, LeRoy |
| North Carolina University | NC | I | 721 | 541 | 19 | 0.570 | 1922-1923 | 2023 | a | 101 | 7.14 | Lam, Bill |
| Rutgers University | NJ | I | 715 | 462 | 24 | 0.605 | 1930-1931 | 2023 | a | 88 | 8.13 | Goodale, Scott |
| Augsburg College | MN | III | 713 | 161 | 3 | 0.815 | 1948-1949 | 2023 | a | 75 | 9.51 | Swenson, Jeff |
| Calf. State POLY SLO | CA | I | 694 | 467 | 18 | 0.596 | 1948-1949 | 2023 | a | 75 | 9.25 | Hitchcock, Vaughn |
| Franklin & Marshall | PA | I | 693 | 615 | 19 | 0.529 | 1923-1924 | 2023 | a | 96 | 7.22 | Mayser, Charles W. |
| Wabash College | IN | III | 690 | 235 | 9 | 0.744 | 1955-1956 | 2023 | a | 68 | 10.15 | Servies, Max |
| Ohio Northern University | OH | III | 681 | 350 | 11 | 0.659 | 1966-1967 | 2023 | a | 57 | 11.95 | Beaschler, Ron |
| Virginia Tech | VA | I | 675 | 527 | 19 | 0.561 | 1920-1921 | 2023 | a | 99 | 6.82 | Cheynet, Jerry |
| SUNY Cortland | NY | III | 665 | 412 | 8 | 0.617 | 1946-1947 | 2023 | a | 77 | 8.64 | Bruhn, Brad |
| Pittsburgh-Johnstown | PA | II | 658 | 165 | 5 | 0.798 | 1974-1975 | 2023 | a | 49 | 13.43 | Pecora, Pat |
| York College (PA) | PA | III | 658 | 324 | 4 | 0.669 | 1968-1969 | 2023 | a | 55 | 11.96 | Kessler, Tom |
| Cornell College | IA | III | 654 | 492 | 11 | 0.570 | 1922-1923 | 2023 | a | 99 | 6.61 | Duroe, Mike |
| Delaware Valley University | PA | III | 650 | 233 | 8 | 0.734 | 1962-1963 | 2023 | a | 61 | 10.66 | Marshall, Robert (Floyd?) |
| Tenn.-Chattanooga, Univ. of | TN | I | 647 | 378 | 12 | 0.630 | 1951-1952 | 2023 | a | 72 | 8.99 | Morgan, Jim |
| Minnesota State-Mankato | MN | II | 646 | 391 | 19 | 0.621 | 1950-1951 | 2023 | a | 73 | 8.85 | Macias, Robert |
| Maryland, University of | MD | I | 644 | 462 | 21 | 0.581 | 1939-1940 | 2023 | a | 80 | 8.05 | McHugh, John |
| Pennsylvania | PA | I | 644 | 605 | 32 | 0.515 | 1904-1905 | 2023 | a | 119 | 5.41 | Reina, Roger |
| Michigan State University | MI | I | 641 | 569 | 27 | 0.529 | 1886-1905,1921-’22 | 2023 | a | 105 | 6.10 | Peninger, Grady |
| West Virginia University | WV | I | 640 | 505 | 17 | 0.558 | 1920-1921 | 2023 | a | 98 | 6.53 | Turnbull, Craig |
| Missouri University of | MO | I | 639 | 408 | 14 | 0.609 | 1923-1924 | 2023 | a | 76 | 8.41 | Smith, Brian |
| St. John’s University | MN | III | 632 | 355 | 14 | 0.638 | 1941-’42, ’46 | 2023 | a | 78 | 8.10 | Elton, John |
| Central Michigan Univ. | MI | I | 631 | 346 | 17 | 0.643 | 1955-1956 | 2023 | a | 68 | 9.28 | Borrelli, Tom |
| East Stroudsburg State Univ. | PA | II | 631 | 609 | 21 | 0.509 | 1930-’42, -’46- | 2023 | a | 89 | 7.09 | Whitman, Clyde H. (Red?) |
| Bloomsburg University | PA | I | 630 | 416 | 15 | 0.601 | 1936-’39, ’54-’71,’72- | 2023 | a | 72 | 8.75 | Sanders, Roger |
| Hofstra University | NY | I | 626 | 499 | 29 | 0.555 | 1946-1947 | 2023 | a | 77 | 8.13 | Getchell, Bob |
| Ohio University | OH | I | 622 | 450 | 22 | 0.579 | 1919-’23,’24-’43,’46-’48, ’49- | 2023 | a | 99 | 6.28 | Greenlee, Joel |
| Purdue University | IN | I | 622 | 684 | 35 | 0.477 | 1913-1914 | 2023 | a | 107 | 5.81 | Reyes, Jessie |
| Ithaca College | NY | III | 619 | 352 | 18 | 0.635 | 1930-1936, ’46- | 2023 | a | 83 | 7.46 | Nichols, Martin |
| Drexel University | PA | I | 617 | 520 | 15 | 0.542 | 1946-1947 | 2023 | a | 77 | 8.01 | Childs, Jack |
| Worcester Polytechnic Institute | MA | III | 613 | 425 | 10 | 0.590 | 1958-1959 | 2023 | a | 65 | 9.43 | Grebinar, Phil |
| North Dakota State | ND | I/II | 607 | 286 | 18 | 0.676 | 1957-1958 | 2023 | a | 66 | 9.20 | Maughn,Arthur(Bucky) |
| Wyoming University | WY | I | 607 | 449 | 17 | 0.574 | 1921-1922 | 2023 | a | 98 | 6.19 | Lantz, Everett |
| South Dakota State Univ. | SD | I/II | 606 | 412 | 21 | 0.593 | 1949-1950 | 2023 | a | 74 | 8.19 | Williamson, Warren |
| Ashland College/University | OH | II | 604 | 345 | 12 | 0.635 | 1961-1962 | 2023 | a | 62 | 9.74 | Kowatch, Ray |
| Pittsburgh, University of | PA | I | 604 | 440 | 19 | 0.577 | 1914-15, 1950- | 2023 | a | 81 | 7.46 | Stottlemyer, Randy |
| Luther College | IA | III | 601 | 368 | 15 | 0.618 | 1951-1952 | 2023 | a | 72 | 8.35 | Mitchell, Dave |
| Clarion Univ. | PA | I | 594 | 431 | 13 | 0.579 | 1959-1960 | 2023 | a | 64 | 9.28 | Bubb, Bob |
| Northern Illinois | IL | I | 594 | 540 | 32 | 0.523 | 1931-1932 | 2023 | a | 92 | 6.46 | Flavin, Don |
| Arizona State | AZ | I | 590 | 360 | 13 | 0.619 | 1961-1962 | 2023 | a | 62 | 9.52 | Douglass, Bobby |
| Buffalo Univ. (SUNY) | NY | I | 589 | 522 | 15 | 0.530 | 1933-’42, ’46- | 2023 | a | 87 | 6.77 | Michael, Ed |
| Harvard University | MA | I | 589 | 598 | 17 | 0.496 | 1913-17,18-43,’46- | 2023 | a | 106 | 5.56 | Lee, John |
| North Carolina-Pembroke, Univ. of | NC | II | 588 | 278 | 3 | 0.678 | 1967-1968 | 2023 | a | 56 | 10.50 | Smith, P.J. |
| Rider University | NJ | I | 586 | 331 | 6 | 0.638 | 1969-1970 | 2023 | a | 54 | 10.85 | Taylor, Gary |
| Nebraska-Omaha | NE | II | 584 | 218 | 19 | 0.723 | 1948-51,’57- | 2011 | x | 57 | 10.25 | Denney, Mike |
| Southern Oregon State | OR | NAIA | 580 | 238 | 6 | 0.708 | 1956-1957 | 2023 | a | 67 | 8.66 | Riehm, Bob |
| Millersville Univ. of Penn. At | PA | II | 579 | 502 | 17 | 0.535 | 1946-1947 | 2023 | a | 77 | 7.52 | Hitchcock, Floyd “Shorty” |
| Virginia Military Institute | VA | I | 579 | 484 | 9 | 0.544 | 1925-1926 | 2023 | a | 98 | 5.91 | Gupton, Oscar |
| Virginia, University of | VA | I | 578 | 473 | 9 | 0.550 | 1920-1930, ’46- | 2023 | a | 88 | 6.57 | Edwards, George |
| John Carroll | OH | III | 576 | 245 | 5 | 0.700 | 1964-1965 | 2023 | a | 59 | 9.76 | Volkmann, Kerry |
| Iowa Central Comm. Coll. | IA | JUCO | 565 | 169 | 5 | 0.768 | 1969-1970 | 2023 | a | 54 | 10.46 | Friederichs, Dennie |
| Columbia University | NY | I | 564 | 671 | 20 | 0.457 | 1903-1904 | 2023 | a | 120 | 4.70 | Russo, Ron |
| Edinboro Univ. | PA | I | 560 | 371 | 14 | 0.600 | 1940-’41,’46- | 2023 | a | 78 | 7.18 | Flynn, Tim |
| Wesleyan University | CT | III | 560 | 523 | 16 | 0.517 | 1934-43, ’44- | 2023 | a | 88 | 6.36 | Black, Drew |
| Case Western Reserve (OH) | OH | III | 554 | 548 | # | 0.503 | 1928-1929 | 2023 | a | 92 | 6.02 | Del Rosa, Bob |
| Williams College | MA | III | 553 | 573 | 18 | 0.491 | 1924-1925 | 2023 | a | 99 | 5.59 | Honecker, Scott |
| Nebraska-Kearney | NE | II | 551 | 272 | 4 | 0.669 | 1960-1961 | 2023 | a | 63 | 8.75 | Bauer, Marc |
| Augustana College | IL | III | 546 | 386 | 17 | 0.584 | 1947-1948 | 2023 | a | 76 | 7.18 | Puebla, Kevin |
| Gettysburg College | PA | III | 545 | 694 | 22 | 0.441 | 1930-1931 | 2023 | a | 92 | 5.92 | Sauve, James |
| Northwestern University | IL | I | 534 | 579 | # | 0.480 | 1923-1924 | 2023 | a | 100 | 5.34 | Cysewski, Tim |
| Heidelburg College (OH) | OH | III | 531 | 363 | # | 0.593 | 1962-1963 | 2023 | a | 61 | 8.70 | Shank, Larry |
| Kutztown University | PA | II | 531 | 378 | 14 | 0.583 | 1940-43,64-65 | 2023 | a | 62 | 8.56 | Fisher, Robert |
| Old Dominion University | VA | I | 530 | 400 | 15 | 0.569 | 1957-1958 | 2020 | x | 63 | 8.41 | Robinson, Pete & Martin ? |
| Wisconsin-Whitewater | WI | III | 530 | 253 | 8 | 0.675 | 1961-1962 | 2023 | a | 62 | 8.55 | Myers, Willie |
| Mount Union College | OH | III | 529 | 288 | 8 | 0.646 | 1963-1964 | 2023 | a | 60 | 8.82 | Montgomery, Donald |
