TDR Top 100 Girls Wrestlers Eastern North Carolina 2024 – part 3 – TDR # 31-32
TDR Editor’s Notes; The following are the Top 7 in the 4 lightest weight classes. Wrestlers with an 11 before their name are in the Honorable Mention category. We are tracking wrestlers from over 60 schools with female wrestlers in the eastern North Carolina TDR coverage area. The area includes over 120 schools in 30 counties. 80 of these schools have over 3,000 students participating in and benefiting from wrestling. Yet there are over 40 schools (25 – 1A, 15 – 2A and one 3A school) are without a wrestling program. We are seeking ways and methods of how we can encourage more schools to offer participation in Wrestling. We welcome input and ideas martinkfleming@gmail.com
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 100 | Ockerman, Anna | Corinth-Holders | 25 | 17 | 1 | 0.944 | East |
| 2 | 100 | Clark, Kadence | Dixon | 24 | 27 | 3 | 0.900 | East |
| 3 | 100 | Ayala-Garcia, Laura | Manteo | 26 | 30 | 5 | 0.857 | East |
| 4 | 100 | Morrow, Brooke | Bunn | 25 | 21 | 4 | 0.840 | East |
| 5 | 100 | Raygoza, Isabella | South Brunswick | 27 | 16 | 12 | 0.571 | East |
| 6 | 100 | Cook, Aspen | North Brunswick | 25 | 8 | 6 | 0.571 | East |
| 1 | 107 | Prendergast, Lillian | South Brunswick | 24 | 42 | 0 | 1.000 | East |
| 2 | 107 | Aguirre-Gomez, Thalia | Manteo | 24 | 36 | 2 | 0.947 | East |
| 3 | 107 | Simmons, Katie | Laney | 25 | 24 | 2 | 0.923 | East |
| 4 | 107 | Cline, Ryleigh | Swansboro | 27 | 28 | 8 | 0.778 | East |
| 5 | 107 | Hijawi, Zainab | South Central | 26 | 22 | 7 | 0.759 | East |
| 6 | 107 | Reese, Khiry | Rosewood | 27 | 27 | 10 | 0.730 | East |
| 7 | 107 | Romero, Zuany | Northern Nash | 27 | 13 | 8 | 0.619 | East |
| 11 | 107 | Loux, Kaytlin | Jacksonville | 26 | 8 | 4 | 0.667 | East |
| 11 | 107 | James, Rya | Wake Forest | 26 | 8 | 4 | 0.667 | East |
| 1 | 114 | Simpson, Kate | Bunn | 25 | 13 | 2 | 0.867 | East |
| 2 | 114 | Htway, Khaing | New Bern | 24 | 21 | 4 | 0.840 | East |
| 3 | 114 | Miller, Adrianna | Southwest Onslow | 27 | 21 | 4 | 0.840 | East |
| 4 | 114 | Mills, Kaylum | Croatan | 24 | 27 | 6 | 0.818 | East |
| 5 | 114 | Heitman, Peyton | Dixon | 27 | 21 | 7 | 0.750 | East |
| 6 | 114 | O’Neal, Leilani | Jacksonville | 27 | 15 | 5 | 0.750 | East |
| 7 | 114 | Herold, Julianna | South Brunswick | 24 | 24 | 12 | 0.667 | East |
| 11 | 114 | McKethan, Colby | Pasquatank County | 26 | 27 | 14 | 0.659 | East |
| 11 | 114 | Belangia, Kori | Currituck Co. | 27 | 19 | 10 | 0.655 | East |
| 11 | 114 | Gordon, Kadence | Lejeune | 25 | 7 | 4 | 0.636 | East |
| 11 | 114 | Butler, Peyton | Havelock | 25 | 19 | 11 | 0.633 | East |
| 1 | 120 | Vindigni, Addison | Cleveland | 25 | 37 | 3 | 0.925 | East |
| 2 | 120 | Scales, Ahrianna | Pasquatank County | 25 | 38 | 2 | 0.950 | East |
| 3 | 120 | Frank, Kaitlynn | Lejeune | 25 | 19 | 1 | 0.950 | East |
| 4 | 120 | Odom, Trinitee | Heidi Trask | 25 | 16 | 3 | 0.842 | East |
| 5 | 120 | Lopez, Lucy | Bunn | 25 | 21 | 5 | 0.808 | East |
| 6 | 120 | Aguirre-Gomez, Gabriella | Manteo | 27 | 29 | 11 | 0.725 | East |
| 7 | 120 | Phillips, Abigail | Croatan | 27 | 19 | 8 | 0.704 | East |
| 11 | 120 | Diallo, Ayaan | Northern Nash | 26 | 12 | 6 | 0.667 | East |
| 11 | 120 | Ajinga, Reece | Havelock | 26 | 20 | 12 | 0.625 | East |
No comments yet.


Leave a comment