TDR Top 12 Rankings – February 215-285 – TDR # 31-34
Editor’s Notes; This set of rankings are for male scholastic wrestlers in eastern North Carolina with the two heaviest weight classes. The rankings are intended to generate discussion and interest. The top 12 wrestlers in each weight class are listed in order. Wrestlers listed as 13th are considered as honorable mention for the weight class. The regular season has been completed and Regional pairings are scheduled to be released on Wednesday the 7th. We welcome reader’s input and information.
Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Gr. Yr. Wins Ls Pct Region
| 1 | 215 | Blue, Mason | Laney | 24 | 38 | 1 | 0.974 | 4A-E |
| 2 | 215 | Bailey, Dallas | Aycock, C.B. | 24 | 32 | 2 | 0.941 | 3A-E |
| 3 | 215 | Eason, Asher | Heidi Trask | 25 | 37 | 3 | 0.925 | 2A-E |
| 4 | 215 | Ewell, Jack | Ayden-Grifton | 25 | 48 | 5 | 0.906 | 2A-E |
| 5 | 215 | Darden, Jaylin | Rosewood | 26 | 23 | 2 | 0.920 | 1A-E |
| 6 | 215 | Moore, Kane | North Lenoir | 24 | 43 | 6 | 0.878 | 2A-E |
| 7 | 215 | Stevens, Tyler | Pamlico County | 24 | 34 | 6 | 0.850 | 1A-E |
| 8 | 215 | Witmer, Codie | Clayton | 25 | 16 | 3 | 0.842 | 4A-E |
| 9 | 215 | Brantley, Eric | Pamlico County | 25 | 29 | 6 | 0.829 | 1A-E |
| 10 | 215 | Roberio, Leo | Southern Nash | 25 | 28 | 7 | 0.800 | 3A-E |
| 11 | 215 | Grist, Vincent | New Bern | 24 | 37 | 10 | 0.787 | 4A-E |
| 12 | 215 | Soto, Gabriel | Bunn | 24 | 32 | 9 | 0.780 | 2A-ME |
| 12 | 215 | Cielo, Michael | Rolesville | 24 | 42 | 12 | 0.778 | 4A-E |
| 13 | 215 | Harris, Judah | Hunt | 27 | 16 | 4 | 0.800 | 3A-E |
| 13 | 215 | Elliott, Andrew | Currituck County | 26 | 8 | 2 | 0.800 | 3A-E |
| 13 | 215 | Hudson, Leroy | Knightdale | 24 | 24 | 7 | 0.774 | 4A-E |
| 13 | 215 | Pierce, Gavin | Holmes, Edenton | 25 | 24 | 7 | 0.774 | 2A-E |
| 13 | 215 | Roberts, Gabriel | Roanoke Rapids | 24 | 13 | 4 | 0.765 | 2A-E |
| 13 | 215 | Tart, David | Louisburg | 26 | 14 | 5 | 0.737 | 2A-ME |
| 13 | 215 | Wade, Nick | Rosewood | 26 | 34 | 14 | 0.708 | 1A-E |
| 1 | 285 | Johnson, Deondre | Clayton | 24 | 40 | 0 | 1.000 | 4A-E |
| 2 | 285 | Ouellette, Everest | First Flight | 25 | 31 | 0 | 1.000 | 3A-E |
| 3 | 285 | Rodgers, Nicholas | Fike | 25 | 43 | 3 | 0.935 | 3A-E |
| 4 | 285 | Michael, Landon | Franklinton | 24 | 36 | 4 | 0.900 | 3A-E |
| 5 | 285 | Houck, River | Currituck County | 24 | 34 | 5 | 0.872 | 3A-E |
| 6 | 285 | McClary, Jaden | Goldsboro | 26 | 25 | 4 | 0.862 | 1A-E |
| 7 | 285 | Taula, Eteuanti | Jacksonville | 25 | 37 | 6 | 0.860 | 3A-E |
| 8 | 285 | Ismail, Asef | Hoggard | 24 | 23 | 4 | 0.852 | 4A-E |
| 9 | 285 | Bennett, Thomas | Topsail | 24 | 38 | 7 | 0.844 | 4A-E |
| 10 | 285 | Soto, Ariel | Bunn | 24 | 38 | 7 | 0.844 | 2A-ME |
| 11 | 285 | Bispham, Christopher | Havelock | 26 | 19 | 4 | 0.826 | 4A-E |
| 12 | 285 | Riggs, Brian | Pamlico County | 24 | 30 | 7 | 0.811 | 1A-E |
| 13 | 285 | Ingram, Nasir | Ayden-Grifton | 25 | 12 | 2 | 0.857 | 2A-E |
| 13 | 285 | Silver, Daniel | North East Carolina Prep | 25 | 21 | 5 | 0.808 | 1A-E |
| 13 | 285 | Romero, Joshua | Rolesville | 24 | 42 | 11 | 0.792 | 4A-E |
| 13 | 285 | Jinks, Jamie | D.H. Conley | 24 | 39 | 12 | 0.765 | 4A-E |
| 13 | 285 | Nixon, Antonio | Heidi Trask | 25 | 29 | 9 | 0.763 | 2A-E |
| 13 | 285 | Barrington, Davante | Northeastern | 25 | 28 | 10 | 0.737 | 2A-E |
No comments yet.


Leave a comment