TDR Top 100 Girls Wrestlers Eastern North Carolina 2024 – Feb. – part 3 – TDR # 31-43
TDR Editor’s Notes; The following are the Top 7 in the 4 lightest weight classes at 100 – 120 lbs. Wrestlers with an 11 before their name are in the Honorable Mention category. These rankings include the placing at Regionals and the top four wrestlers will advance to the state tournament next week in Greensboro. We welcome input and ideas to martinkfleming@gmail.com
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Districts | |||||||||
| 1 | 100 | Ockerman, Anna | Corinth-Holders | 25 | 33 | 2 | 0.943 | East | 1st | |||||||||
| 2 | 100 | Prendergast, Lillian | South Brunswick | 24 | 49 | 1 | 0.980 | East | 2nd | |||||||||
| 3 | 100 | Reese, Khiry | Rosewood | 27 | 43 | 14 | 0.754 | East | 3rd | |||||||||
| 4 | 100 | Hijawi, Zainab | South Central | 26 | 31 | 9 | 0.775 | East | 4th | |||||||||
| 5 | 100 | Cline, Ryleigh | Swansboro | 27 | 28 | 8 | 0.778 | East | w3 | |||||||||
| 6 | 100 | Ayala-Garcia, Laura | Manteo | 26 | 38 | 7 | 0.844 | East | w1 | |||||||||
| 11 | 100 | Clark, Kadence | Dixon | 24 | 27 | 4 | 0.871 | East | Inj. | |||||||||
| 7 | 100 | Morrow, Brooke | Bunn | 25 | 36 | 13 | 0.735 | East | w2 | |||||||||
| 7 | 100 | Villarreal, Carolina | Havelock | 25 | 23 | 18 | 0.561 | East | w3 | |||||||||
| 11 | 100 | Miniglio, Callista | Pasquatank County | 26 | 24 | 16 | 0.600 | East | w1 | |||||||||
| 11 | 100 | Loux, Kaytlin | Jacksonville | 26 | 11 | 6 | 0.647 | East | w2 | |||||||||
| 1 | 107 | Simmons, Katie | Laney | 25 | 27 | 2 | 0.931 | East | 1st | |||||||||
| 2 | 107 | Mills, Kaylum | Croatan | 24 | 31 | 7 | 0.816 | East | 2nd | |||||||||
| 3 | 107 | Aguirre-Gomez, Thalia | Manteo | 24 | 54 | 6 | 0.900 | East | 3rd | |||||||||
| 4 | 107 | Wallace, Makayla | Ayden-Grifton | 25 | 19 | 11 | 0.633 | East | 4th | |||||||||
| 5 | 107 | Miller, Adrianna | Southwest Onslow | 27 | 23 | 6 | 0.793 | East | w3 | |||||||||
| 6 | 107 | Rivera, Kaylee | Eastern Wayne | 27 | 16 | 11 | 0.593 | East | w2 | |||||||||
| 7 | 107 | Vindigni, Julianne | Cleveland | 27 | 24 | 19 | 0.558 | East | w2 | |||||||||
| 11 | 107 | Romero, Zuany | Northern Nash | 27 | 16 | 10 | 0.615 | East | w1 | |||||||||
| 1 | 114 | Frank, Kaitlynn | Lejeune | 25 | 28 | 3 | 0.903 | East | 1st | |||||||||
| 2 | 114 | Simpson, Kate | Bunn | 25 | 19 | 3 | 0.864 | East | 2nd | |||||||||
| 3 | 114 | Htway, Khaing | New Bern | 24 | 26 | 5 | 0.839 | East | 3rd | |||||||||
| 4 | 114 | Phillips, Abigail | Croatan | 27 | 24 | 10 | 0.706 | East | 4th | |||||||||
| 5 | 114 | McKethan, Colby | Pasquatank County | 26 | 29 | 16 | 0.644 | East | w3 | |||||||||
| 6 | 114 | Brewer, Abigail | Cleveland | 27 | 21 | 14 | 0.600 | East | w3 | |||||||||
| 7 | 114 | Belangia, Kori | Currituck Co. | 27 | 22 | 13 | 0.629 | East | w2 | |||||||||
| 11 | 114 | O’Neal, Leilani | Jacksonville | 27 | 15 | 5 | 0.750 | East | dnw | |||||||||
| 11 | 114 | Heitman, Peyton | Dixon | 27 | 21 | 9 | 0.700 | East | L2 | |||||||||
| 11 | 114 | Aguirre-Gomez, Gabriella | Manteo | 27 | 33 | 13 | 0.717 | East | w1 | |||||||||
| 11 | 114 | Lee, Angel | North Lenoir | 27 | 15 | 9 | 0.625 | East | w1 | |||||||||
| 11 | 114 | Butler, Peyton | Havelock | 25 | 20 | 13 | 0.606 | East | w1 | |||||||||
| 11 | 114 | Herold, Julianna | South Brunswick | 24 | 28 | 14 | 0.667 | East | w2 | |||||||||
| 1 | 120 | Simpson, Skyla | First Flight | 27 | 18 | 8 | 0.692 | East | 1st | |||||||||
| 2 | 120 | Scales, Ahrianna | Pasquatank County | 25 | 41 | 3 | 0.932 | East | 2nd | |||||||||
| 3 | 120 | Vindigni, Addison | Cleveland | 25 | 48 | 4 | 0.923 | East | 3rd | |||||||||
| 4 | 120 | Odom, Trinitee | Heidi Trask | 25 | 22 | 11 | 0.667 | East | 4th | |||||||||
| 5 | 120 | Mazura, Alexis | Rosewood | 24 | 38 | 7 | 0.844 | East | w3 | |||||||||
| 6 | 120 | Lopez, Lucy | Bunn | 25 | 23 | 6 | 0.793 | East | w3 | |||||||||
| 7 | 120 | Ballard, Claire | New Bern | 27 | 13 | 9 | 0.591 | East | w2 | |||||||||
| 11 | 120 | Kiser, Mia | Laney | 26 | 23 | 10 | 0.697 | East | w1 | |||||||||
| 11 | 120 | Ajinga, Reece | Havelock | 26 | 21 | 14 | 0.600 | East | w1 | |||||||||
No comments yet.


Leave a comment