TDR Top 12 Rankings – February 190-285 lbs. – TDR # 31-47
Editor’s Notes; These rankings are for male scholastic wrestlers in eastern North Carolina in the three heaviest weight classes. The top 12 wrestlers in each weight class are listed in order. All State Qualifiers are included in the Top 12. Wrestlers listed 13th are honorable mentions for the weight class. The Regional results pairings are included. The State Tournament starts on Thursday the 15th. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Yr. Wins Ls Pct Reg. Pla.
| 1 | 190 | Moore, Jordin | North Johnston | 24 | 44 | 2 | 0.957 | 2A-E | 1st |
| 2 | 190 | Pile Jr., A.J. | Croatan | 24 | 34 | 8 | 0.810 | 3A-E | 1st |
| 3 | 190 | White, Pierce | Hoggard | 24 | 41 | 3 | 0.932 | 4A-E | 2nd |
| 4 | 190 | Bullock, Justin | Fike | 24 | 42 | 8 | 0.840 | 3A-E | 2nd |
| 5 | 190 | Brantley, Eric | Pamlico County | 25 | 32 | 7 | 0.821 | 1A-E | 2nd |
| 6 | 190 | Mason, Wisdom | North Pitt | 27 | 24 | 12 | 0.667 | 2A-E | 2nd |
| 7 | 190 | Darden, Jaylin | Rosewood | 26 | 24 | 2 | 0.923 | 1A-E | 3rd |
| 8 | 190 | Burton, Travis | Aycock, C.B. | 24 | 32 | 6 | 0.842 | 3A-E | 3rd |
| 9 | 190 | Longo, Dino | Bunn | 25 | 35 | 7 | 0.833 | 2A-ME | 3rd |
| 10 | 190 | Bess, Caleb | D.H. Conley | 24 | 44 | 13 | 0.772 | 4A-E | 3rd |
| 11 | 190 | Fountain, Grayson | Southwest Onslow | 24 | 38 | 14 | 0.731 | 2A-E | 3rd |
| 12 | 190 | Bates, Marek | Washington | 25 | 17 | 5 | 0.773 | 2A-E | 4th |
| 12 | 190 | Smith, Kaeden | Laney | 25 | 34 | 15 | 0.694 | 4A-E | 4th |
| 13 | 190 | Doyle, Antoine | Vance County | 25 | 18 | 3 | 0.857 | 3A-E | w3 |
| 13 | 190 | Summers, Lucas | First Flight | 25 | 33 | 7 | 0.825 | 3A-E | w3 |
| 13 | 190 | Grist, Vincent | New Bern | 24 | 39 | 12 | 0.765 | 4A-E | w2 |
| 13 | 190 | Chirco, Nicholas | West Brunswick | 24 | 26 | 10 | 0.722 | 3A-E | w2 |
| 13 | 190 | Higginbotham, Xavier | Lejeune | 25 | 24 | 10 | 0.706 | 2A-ME | w2 |
| 13 | 190 | Harris, Baylor | Pender County | 26 | 36 | 15 | 0.706 | 1A-E | w3 |
| 1 | 215 | Blue, Mason | Laney | 24 | 42 | 1 | 0.977 | 4A-E | 1st |
| 2 | 215 | Eason, Asher | Heidi Trask | 25 | 40 | 3 | 0.930 | 2A-E | 1st |
| 3 | 215 | Ward, Jamarion | South Johnston | 25 | 32 | 14 | 0.696 | 3A-E | 1st |
| 4 | 215 | Ewell, Jack | Ayden-Grifton | 25 | 49 | 6 | 0.891 | 2A-E | 2nd |
| 5 | 215 | Stevens, Tyler | Pamlico County | 24 | 37 | 7 | 0.841 | 1A-E | 2nd |
| 6 | 215 | Cline, Brayden | Swansboro | 24 | 32 | 8 | 0.800 | 3A-E | 2nd |
| 7 | 215 | Bailey, Dallas | Aycock, C.B. | 24 | 35 | 2 | 0.946 | 3A-E | 3rd |
| 8 | 215 | Witmer, Codie | Clayton | 25 | 20 | 4 | 0.833 | 4A-E | 3rd |
| 9 | 215 | Spencer, Landon | Manteo | 25 | 40 | 14 | 0.741 | 2A-E | 3rd |
| 10 | 215 | Harris, Judah | Hunt | 27 | 20 | 6 | 0.769 | 3A-E | 4th |
| 11 | 215 | Roberts, Gabriel | Roanoke Rapids | 24 | 17 | 6 | 0.739 | 2A-E | 4th |
| 12 | 215 | Bowling, Zander | J.F. Webb | 26 | 19 | 11 | 0.633 | 2A-ME | 4th |
| 12 | 215 | Huddleston, Sammy | Northern Nash | 24 | 12 | 10 | 0.545 | 3A-E | 4th |
| 12 | 215 | Pegues, Jamarious | Cleveland | 25 | 16 | 15 | 0.516 | 4A-E | 4th |
| 13 | 215 | Ingels, Riley | Croatan | 24 | 40 | 7 | 0.851 | 3A-E | w3 |
| 13 | 215 | Roberio, Leo | Southern Nash | 25 | 29 | 9 | 0.763 | 3A-E | w1 |
| 13 | 215 | Cielo, Michael | Rolesville | 24 | 41 | 14 | 0.745 | 4A-E | w2 |
| 13 | 215 | Previl, Aldinio | Rosewood | 27 | 29 | 10 | 0.744 | 1A-E | w1 |
| 13 | 215 | Pierce, Gavin | Holmes, Edenton | 25 | 26 | 9 | 0.743 | 2A-E | w2 |
| 13 | 215 | Hudson, Leroy | Knightdale | 24 | 26 | 9 | 0.743 | 4A-E | w2 |
| 13 | 215 | Jinks, Jamie | D.H. Conley | 24 | 40 | 14 | 0.741 | 4A-E | w1 |
| 13 | 215 | Whitley, Jachai | Corinth-Holders | 24 | 23 | 12 | 0.657 | 4A-E | w3 |
| 13 | 215 | Garay-Martinez, John | First Flight | 26 | 25 | 14 | 0.641 | 3A-E | w3 |
| 13 | 215 | Ortiz, Joseph | Southwest Onslow | 24 | 27 | 16 | 0.628 | 2A-E | w3 |
| 1 | 285 | Johnson, Deondre | Clayton | 24 | 44 | 0 | 1.000 | 4A-E | 1st |
| 2 | 285 | Rodgers, Nicholas | Fike | 25 | 47 | 3 | 0.940 | 3A-E | 1st |
| 3 | 285 | McClary, Jaden | Goldsboro | 26 | 28 | 5 | 0.848 | 2A-E | 1st |
| 4 | 285 | Michael, Landon | Franklinton | 24 | 39 | 5 | 0.886 | 3A-E | 2nd |
| 5 | 285 | Moore, Kane | North Lenoir | 24 | 46 | 7 | 0.868 | 2A-E | 2nd |
| 6 | 285 | Soto, Ariel | Bunn | 24 | 37 | 8 | 0.822 | 2A-ME | 2nd |
| 7 | 285 | Ouellette, Everest | First Flight | 25 | 35 | 1 | 0.972 | 3A-E | 3rd |
| 8 | 285 | Bennett, Thomas | Topsail | 24 | 41 | 8 | 0.837 | 4A-E | 3rd |
| 9 | 285 | Modina, Jorge | Ayden-Grifton | 26 | 33 | 9 | 0.786 | 2A-E | 3rd |
| 10 | 285 | Ismail, Asef | Hoggard | 24 | 26 | 6 | 0.813 | 4A-E | 4th |
| 11 | 285 | Silver, Daniel | North East Carolina Prep | 25 | 25 | 7 | 0.781 | 1A-E | 4th |
| 12 | 285 | Barrington, Davante | Northeastern | 25 | 31 | 12 | 0.721 | 2A-E | 4th |
| 13 | 285 | Houck, River | Currituck County | 24 | 37 | 7 | 0.841 | 3A-E | w3 |
| 13 | 285 | Taula, Eteuanti | Jacksonville | 25 | 35 | 8 | 0.814 | 3A-E | w2 |
| 13 | 285 | Riggs, Brian | Pamlico County | 24 | 32 | 9 | 0.780 | 1A-E | w2 |
| 13 | 285 | Bispham, Christopher | Havelock | 26 | 20 | 6 | 0.769 | 3A-E | w1 |
| 13 | 285 | Romero, Joshua | Rolesville | 24 | 42 | 13 | 0.764 | 4A-E | w3 |
| 13 | 285 | Nixon, Antonio | Heidi Trask | 25 | 31 | 10 | 0.756 | 2A-E | w2 |
| 13 | 285 | Herring, Nicholas | Greene Central | 25 | 16 | 6 | 0.727 | 2A-E | w2 |
| 13 | 285 | Wade, Nick | Rosewood | 26 | 35 | 16 | 0.686 | 1A-E | w2 |
No comments yet.


Leave a comment