TDR Top 12 Rankings – February 126-138 lbs. – TDR # 31-50
Editor’s Notes; These rankings are for male scholastic wrestlers in eastern North Carolina in the next three weight classes. The top 12 wrestlers in each weight class are listed in order. All State Qualifiers are included in the TDR Top 12 for this week. Wrestlers listed 13th are honorable mentions for the weight class. The Regional results pairings are included. The State Tournament starts on Thursday the 15th. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Yr. Wins Ls Pct Reg. Pla.
| 1 | 126 | Kennedy, Jason | Rosewood | 24 | 49 | 2 | 0.961 | 1A-E | 1st |
| 2 | 126 | Watt, Tyler | Wake Forest | 25 | 48 | 3 | 0.941 | 4A-E | 1st |
| 3 | 126 | Sibugan, Khalel | First Flight | 26 | 38 | 3 | 0.927 | 3A-E | 1st |
| 4 | 126 | Peebles, Bailor | Ayden-Grifton | 24 | 43 | 5 | 0.896 | 2A-E | 1st |
| 5 | 126 | Goodman, Ayden | Swansboro | 24 | 37 | 7 | 0.841 | 3A-E | 2nd |
| 6 | 126 | Calderon, Hector | Manteo | 25 | 33 | 22 | 0.600 | 2A-E | 2nd |
| 7 | 126 | Nolasco-Rayo, Braulio | Louisburg | 25 | 38 | 5 | 0.884 | 2A-ME | 3rd |
| 8 | 126 | Haro, Chris | South Lenior | 24 | 33 | 5 | 0.868 | 2A-E | 3rd |
| 9 | 126 | Bonner, Christopher | D.H. Conley | 24 | 45 | 8 | 0.849 | 4A-E | 3rd |
| 10 | 126 | Nipper, Gavin | Jacksonville | 25 | 36 | 10 | 0.783 | 3A-E | 3rd |
| 11 | 126 | Yeates, Landon | Pamlico County | 25 | 34 | 11 | 0.756 | 1A-E | 3rd |
| 12 | 126 | Helton, Tyson | Havelock | 26 | 49 | 13 | 0.790 | 3A-E | 4th |
| 12 | 126 | Woolard, Braxton | Washington | 24 | 24 | 16 | 0.600 | 2A-E | 4th |
| 13 | 126 | Piper, Noah | Ashley | 24 | 29 | 7 | 0.806 | 4A-E | w2 |
| 13 | 126 | Woodard, Triston | East Wake | 25 | 38 | 10 | 0.792 | 3A-E | w2 |
| 13 | 126 | Heath, Tajion | North Pitt | 25 | 41 | 11 | 0.788 | 2A-E | w3 |
| 13 | 126 | Menteer, Miller | Currituck County | 27 | 39 | 11 | 0.780 | 3A-E | w3 |
| 13 | 126 | Perez, Edy | Pasquotank Co. | 24 | 36 | 13 | 0.735 | 2A-E | w2 |
| 13 | 126 | Rodriguez, Michbael | Southern Nash | 25 | 36 | 14 | 0.720 | 3A-E | w2 |
| 13 | 126 | Doddy, Landon | Bunn | 27 | 33 | 15 | 0.688 | 2A-ME | w2 |
| 1 | 132 | McNair, Tobin | Wakefield | 27 | 50 | 1 | 0.980 | 4A-E | 1st |
| 2 | 132 | Connick, Luke | West Brunswick | 24 | 31 | 2 | 0.939 | 3A-E | 1st |
| 3 | 132 | Fazekas, Corey | Northeastern | 25 | 48 | 4 | 0.923 | 2A-E | 1st |
| 4 | 132 | Campos, James | Lejeune | 26 | 33 | 6 | 0.846 | 1A-E | 1st |
| 5 | 132 | Lewis, Nick | New Bern | 24 | 41 | 8 | 0.837 | 4A-E | 2nd |
| 6 | 132 | Fucci, Andrew | Dixon | 24 | 34 | 8 | 0.810 | 3A-E | 2nd |
| 7 | 132 | Davis, Bladen | South Lenoir | 25 | 25 | 9 | 0.735 | 2A-E | 2nd |
| 8 | 132 | Tellez, Robert | Topsail | 24 | 34 | 6 | 0.850 | 4A-E | 3rd |
| 9 | 132 | Figuerdo, Josh | West Carteret | 25 | 47 | 10 | 0.825 | 3A-E | 3rd |
| 10 | 132 | Dennison, Behn | West Craven | 27 | 32 | 19 | 0.627 | 2A-E | 3rd |
| 11 | 132 | Quilan, Jarrett | Ashley | 24 | 31 | 10 | 0.756 | 4A-E | 4th |
| 12 | 132 | Berdiel, Luis | Northern Nash | 26 | 32 | 11 | 0.744 | 3A-E | 4th |
| 12 | 132 | Rosenbrock, Kaden | Pasquotank Co. | 27 | 24 | 16 | 0.600 | 2A-E | 4th |
| 13 | 132 | Manning, Hayden | North Pitt | 24 | 39 | 6 | 0.867 | 2A-E | w2 |
| 13 | 132 | Johnson, Jeremy | Aycock, C.B. | 26 | 35 | 7 | 0.833 | 3A-E | w2 |
| 13 | 132 | Samples, Caleb | Clayton | 25 | 22 | 7 | 0.759 | 4A-E | w1 |
| 13 | 132 | Norman, JB | Washington | 27 | 14 | 5 | 0.737 | 2A-E | w1 |
| 13 | 132 | Hall, Anthony | Rosewood | 25 | 13 | 5 | 0.722 | 1A-E | w2 |
| 13 | 132 | Posner, Zach | Bunn | 25 | 30 | 13 | 0.698 | 2A-ME | w2 |
| 13 | 132 | Johnson, Jaquan | Pamlico County | 24 | 34 | 15 | 0.694 | 1A-E | w3 |
| 13 | 132 | Test, Christian | North East Carolina Prep | 24 | 40 | 18 | 0.690 | 1A-E | w2 |
| 13 | 132 | Sznaider, Tyler | North Brunswick | 26 | 22 | 10 | 0.688 | 3A-E | w3 |
| 13 | 132 | Thomas, Eli | Laney | 26 | 34 | 17 | 0.667 | 4A-E | w3 |
| 1 | 138 | Mann, Ryan | North East Carolina Prep | 25 | 53 | 0 | 1.000 | 1A-E | 1st |
| 2 | 138 | Miller, Jensen | Southwest Onslow | 24 | 38 | 6 | 0.864 | 2A-E | 1st |
| 3 | 138 | Shirley, Dylan | West Carteret | 25 | 44 | 7 | 0.863 | 3A-E | 1st |
| 4 | 138 | Buonocore, Tyler | Laney | 24 | 42 | 7 | 0.857 | 4A-E | 2nd |
| 5 | 138 | Canning, Nathan | First Flight | 24 | 30 | 7 | 0.811 | 3A-E | 2nd |
| 6 | 138 | B-Meza, David | Washington | 26 | 34 | 13 | 0.723 | 2A-E | 2nd |
| 7 | 138 | Croom, Ethan | West Johnston | 24 | 31 | 4 | 0.886 | 3A-E | 3rd |
| 8 | 138 | Folks, Jemarion | Ayden-Grifton | 24 | 42 | 6 | 0.875 | 2A-E | 3rd |
| 9 | 138 | Klemmer, Tyler | New Bern | 25 | 40 | 14 | 0.741 | 4A-E | 3rd |
| 10 | 138 | Edwards, Jaden | Southern Nash | 25 | 34 | 7 | 0.829 | 3A-E | 4th |
| 11 | 138 | Paul, Ryan | Northside (Pinetown) | 25 | 31 | 10 | 0.756 | 1A-E | 4th |
| 12 | 138 | Barcliff, Jeremy | Northeastern | 26 | 32 | 17 | 0.653 | 2A-E | 4th |
| 13 | 138 | Catalan-Escamilla, Eliu | Bunn | 25 | 25 | 7 | 0.781 | 2A-ME | w1 |
| 13 | 138 | Gunn, Donovan | Topsail | 26 | 14 | 5 | 0.737 | 4A-E | w3 |
| 13 | 138 | Meyer, Hagen | Wakefield | 24 | 38 | 14 | 0.731 | 4A-E | w1 |
| 13 | 138 | Bracy, Billy | North Brunswick | 24 | 31 | 12 | 0.721 | 3A-E | w3 |
| 13 | 138 | Cooper, Mason | Swansboro | 25 | 30 | 12 | 0.714 | 3A-E | w1 |
| 13 | 138 | Herron, Camden | Northside (Jacksonville) | 27 | 32 | 13 | 0.711 | 3A-E | w2 |
| 13 | 138 | Gardener, Samuel | Rosewood | 24 | 21 | 9 | 0.700 | 1A-E | w1 |
| 13 | 138 | Stanley, Nathaniel | South Johnston | 24 | 31 | 14 | 0.689 | 3A-E | w1 |
No comments yet.


Leave a comment