TDR Top 12 Rankings – February 144-150 lbs. – TDR # 31-49
Editor’s Notes; These rankings are for male scholastic wrestlers in eastern North Carolina in the next two weight classes. The top 12 wrestlers in each weight class are listed in order. All State Qualifiers are included in the TDR Top 12 for this week. Wrestlers listed 13th are honorable mentions for the weight class. The Regional results pairings are included. The State Tournament starts on Thursday the 15th. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Yr. Wins Ls Pct Reg. Pla.
| 1 | 144 | Johnson, Nicholas | Heidi Trask | 24 | 34 | 0 | 1.000 | 2A-E | 1st |
| 1 | 144 | Wysong, Isaiah | Laney | 24 | 31 | 0 | 1.000 | 4A-E | 1st |
| 3 | 144 | Rubistello, Stephen | Tarboro | 26 | 39 | 1 | 0.975 | 1A-E | 1st |
| 4 | 144 | Cohen, Gavin | Croatan | 25 | 39 | 4 | 0.907 | 3A-E | 1st |
| 5 | 144 | Alston, Jayden | Bunn | 25 | 28 | 3 | 0.903 | 2A-ME | 1st |
| 6 | 144 | Simpson, Azrael | First Flight | 24 | 38 | 2 | 0.950 | 3A-E | 2nd |
| 7 | 144 | Bianco, Frank | Rolesville | 24 | 52 | 5 | 0.912 | 4A-E | 2nd |
| 8 | 144 | Estrada, Ariam | Rosewood | 24 | 46 | 5 | 0.902 | 1A-E | 2nd |
| 9 | 144 | Foreman, Gabe | Washington | 26 | 39 | 14 | 0.736 | 2A-E | 2nd |
| 10 | 144 | Anderson, Cole | North East Carolina Prep | 26 | 40 | 5 | 0.889 | 1A-E | 3rd |
| 11 | 144 | Root, Justin | Dixon | 25 | 43 | 6 | 0.878 | 3A-E | 3rd |
| 12 | 144 | Shields-Adams, Ashton | Southwest Onslow | 25 | 38 | 11 | 0.776 | 2A-E | 4th |
| 12 | 144 | Barclift, Khamani | Northeastern | 24 | 23 | 7 | 0.767 | 2A-E | 3rd |
| 12 | 144 | Prapuolenis, Kaz | West Carteret | 26 | 17 | 6 | 0.739 | 3A-E | 4th |
| 12 | 144 | Hayes, Jonathan | South Granville | 24 | 31 | 16 | 0.660 | 2A-ME | 4th |
| 13 | 144 | Russo, Zack | Wakefield | 24 | 41 | 9 | 0.820 | 4A-E | w2 |
| 13 | 144 | Htoo, Har | New Bern | 24 | 25 | 7 | 0.781 | 4A-E | w2 |
| 13 | 144 | Heppner, Christopher | Ashley | 25 | 23 | 7 | 0.767 | 4A-E | w2 |
| 13 | 144 | Williams, Damyion | J.F. Webb | 24 | 27 | 9 | 0.750 | 2A-ME | w3 |
| 13 | 144 | Turner , James | North Johnston | 25 | 34 | 12 | 0.739 | 2A-E | w3 |
| 13 | 144 | Loftin, Connor | Ayden-Grifton | 25 | 35 | 13 | 0.729 | 2A-E | w3 |
| 13 | 144 | Callon, Michael | Pasquotank Co. | 25 | 40 | 15 | 0.727 | 2A-E | w2 |
| 13 | 144 | Sterba, Andrew | Richlands | 24 | 17 | 7 | 0.708 | 3A-E | w3 |
| 13 | 144 | Allen, Colton | Topsail | 25 | 29 | 12 | 0.707 | 4A-E | w2 |
| 13 | 144 | Waterfield, Waylon | Currituck County | 26 | 29 | 14 | 0.674 | 3A-E | w2 |
| 13 | 144 | Bock, Kyle | Hoggard | 25 | 29 | 17 | 0.630 | 4A-E | w3 |
| 1 | 150 | Fritz, Ian | Topsail | 25 | 43 | 3 | 0.935 | 4A-E | 1st |
| 2 | 150 | Toliver, Jordyn | Currituck County | 25 | 27 | 3 | 0.900 | 3A-E | 1st |
| 3 | 150 | Johnson, Gerald “JJ” | West Craven | 25 | 42 | 6 | 0.875 | 2A-E | 1st |
| 4 | 150 | Wilman, Bailey | Wake Forest | 24 | 49 | 3 | 0.942 | 4A-E | 2nd |
| 5 | 150 | Powell, Ethan | South Granville | 25 | 29 | 5 | 0.853 | 2A-ME | 2nd |
| 6 | 150 | Sabillion, Fabian | Rosewood | 25 | 44 | 8 | 0.846 | 1A-E | 2nd |
| 7 | 150 | Crump, Jacob | North Pitt | 24 | 38 | 9 | 0.809 | 2A-E | 2nd |
| 8 | 150 | Hill, Jamari | Fike | 25 | 38 | 11 | 0.776 | 3A-E | 2nd |
| 9 | 150 | Cotto, Tristan | Laney | 24 | 39 | 5 | 0.886 | 4A-E | 3rd |
| 10 | 150 | Schulz, John | West Carteret | 25 | 42 | 10 | 0.808 | 3A-E | 3rd |
| 11 | 150 | Bell, Ryan | Bunn | 24 | 28 | 10 | 0.737 | 2A-ME | 3rd |
| 12 | 150 | Tucker, Tate | Washington | 26 | 32 | 9 | 0.780 | 2A-E | 4th |
| 12 | 150 | Mewborn, Isiah | Pamlico County | 26 | 26 | 10 | 0.722 | 1A-E | 3rd |
| 12 | 150 | Gurkin, Krick | North Brunswick | 26 | 28 | 12 | 0.700 | 3A-E | 4th |
| 12 | 150 | Nguyen, Jonathan | Northeastern | 26 | 22 | 12 | 0.647 | 2A-E | 3rd |
| 13 | 150 | Browning, Landon | Tarboro | 26 | 36 | 6 | 0.857 | 1A-E | 4th |
| 13 | 150 | Benitez, Alexi | Southern Nash | 25 | 41 | 7 | 0.854 | 3A-E | w2 |
| 13 | 150 | Norwood, Jaedon | Rocky Mount | 24 | 21 | 4 | 0.840 | 3A-E | w2 |
| 13 | 150 | Smith, Brock | Jacksonville | 26 | 35 | 13 | 0.729 | 3A-E | w1 |
| 13 | 150 | Vanacore, Dominic | First Flight | 25 | 34 | 14 | 0.708 | 3A-E | w1 |
| 13 | 150 | Cairo, Anthony | North East Carolina Prep | 24 | 35 | 17 | 0.673 | 1A-E | w2 |
| 13 | 150 | Guenduer, Nicholas | Hoggard | 25 | 32 | 17 | 0.653 | 4A-E | w3 |
| 13 | 150 | Logan, Zach | North Johnston | 24 | 27 | 16 | 0.628 | 2A-E | w2 |
| 13 | 150 | Bolden, Trenstin | Southwest Onslow | 27 | 20 | 12 | 0.625 | 2A-E | w2 |
No comments yet.


Leave a comment