TDR Top 12 Rankings – February 157-175 lbs. – TDR # 31-48
Editor’s Notes; These rankings are for male scholastic wrestlers in eastern North Carolina in the next three weight classes. The top 12 wrestlers in each weight class are listed in order. All State Qualifiers are included in the Top 12. Wrestlers listed 13th are honorable mentions for the weight class. The Regional results pairings are included. The State Tournament starts on Thursday the 15th. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Yr. Wins Ls Pct Reg. Pla.
| 1 | 157 | Wintersein, Pete | Clayton | 24 | 41 | 1 | 0.976 | 4A-E | 1st |
| 2 | 157 | Smith, Bryant | Washington | 24 | 38 | 3 | 0.927 | 2A-E | 1st |
| 3 | 157 | Wooten, Samad | Aycock, C.B. | 24 | 38 | 4 | 0.905 | 3A-E | 1st |
| 4 | 157 | Sontay, Moises | Northside (Jacksonville) | 24 | 24 | 2 | 0.923 | 3A-E | 2nd |
| 5 | 157 | Dennison, Cameron | South Granville | 24 | 38 | 7 | 0.844 | 2A-ME | 2nd |
| 6 | 157 | Day, Jed | South Lenoir | 24 | 37 | 10 | 0.787 | 2A-E | 2nd |
| 7 | 157 | Whitley, Jake | Pamlico County | 24 | 48 | 5 | 0.906 | 1A-E | 3rd |
| 8 | 157 | Reynolds, Braeden | West Carteret | 25 | 48 | 9 | 0.842 | 3A-E | 3rd |
| 9 | 157 | Daniel, Josiah | J.F. Webb | 26 | 23 | 8 | 0.742 | 2A-ME | 3rd |
| 10 | 157 | McMorris, Zachary | Rolesville | 25 | 44 | 17 | 0.721 | 4A-E | 3rd |
| 11 | 157 | Niedzielski, Izaak | West Craven | 25 | 39 | 16 | 0.709 | 2A-E | 3rd |
| 12 | 157 | Novak, Zack | Bunn | 24 | 29 | 6 | 0.829 | 2A-ME | 4th |
| 12 | 157 | Francis, Dillon | First Flight | 26 | 30 | 12 | 0.714 | 3A-E | 4th |
| 12 | 157 | Stegall, Jackson | Holmes, Edenton | 24 | 26 | 12 | 0.684 | 2A-E | 4th |
| 13 | 157 | Lamm, Stephen | Louisburg | 25 | 32 | 6 | 0.842 | 2A-ME | w2 |
| 13 | 157 | McLoughlin, Julian | Wakefield | 24 | 35 | 12 | 0.745 | 4A-E | w2 |
| 13 | 157 | Cardenas, Mario | Pasquotank Co. | 25 | 40 | 14 | 0.741 | 2A-E | w2 |
| 13 | 157 | Higgins, Marqueze | New Hanover | 25 | 40 | 16 | 0.714 | 4A-E | w3 |
| 13 | 157 | Horrell, Lucky | Hoggard | 25 | 36 | 15 | 0.706 | 4A-E | w1 |
| 13 | 157 | Davidson, Jessi | North Pitt | 26 | 26 | 11 | 0.703 | 2A-E | w3 |
| 13 | 157 | Coyt, Kevin | West Johnston | 24 | 22 | 10 | 0.688 | 3A-E | w2 |
| 13 | 157 | Wardrick, Jahron | Northern Nash | 26 | 25 | 12 | 0.676 | 3A-E | w2 |
| 13 | 157 | Jenkins, Cole | Wake Forest | 26 | 31 | 15 | 0.674 | 4A-E | w2 |
| 13 | 157 | Frazier, Austin | Northside (Pinetown) | 24 | 27 | 14 | 0.659 | 1A-E | w3 |
| 13 | 157 | Thibodeau, Joseph | Currituck County | 25 | 25 | 16 | 0.610 | 3A-E | w3 |
| 1 | 165 | Rouse, Everett | North Lenoir | 24 | 41 | 6 | 0.872 | 2A-E | 1st |
| 2 | 165 | Moses, Jonathan | Jacksonville | 26 | 34 | 16 | 0.680 | 3A-E | 1st |
| 3 | 165 | Binckley, Ethan | Currituck County | 24 | 39 | 4 | 0.907 | 3A-E | 2nd |
| 4 | 165 | Haywood, Traquan | Washington | 24 | 34 | 8 | 0.810 | 2A-E | 2nd |
| 5 | 165 | Michael, Noah | Franklinton | 25 | 42 | 3 | 0.933 | 3A-E | 3rd |
| 6 | 165 | Zeagler, Hayden | South Lenoir | 24 | 33 | 7 | 0.825 | 2A-E | 3rd |
| 7 | 165 | Campos, Jacob | Lejeune | 27 | 31 | 8 | 0.795 | 1A-E | 3rd |
| 8 | 165 | Kopelman, Mac | Laney | 26 | 37 | 12 | 0.755 | 4A-E | 3rd |
| 9 | 165 | Davis, Kaleb | Rosewood | 24 | 34 | 4 | 0.895 | 1A-E | 4thInj |
| 10 | 165 | Farmer, Jacob | Fike | 25 | 30 | 7 | 0.811 | 3A-E | 4th |
| 11 | 165 | Brann, Thomas | D.H. Conley | 24 | 41 | 15 | 0.732 | 4A-E | 4th |
| 12 | 165 | Coble, Matthew | Southern Nash | 24 | 37 | 7 | 0.841 | 3A-E | w3 |
| 12 | 165 | Crump, Azuriah | North Pitt | 27 | 19 | 14 | 0.576 | 2A-E | 4th |
| 13 | 165 | Mitcham, Jackson | Dixon | 25 | 31 | 7 | 0.816 | 3A-E | w2 |
| 13 | 165 | Lambert, Jeremiah | New Bern | 25 | 47 | 12 | 0.797 | 4A-E | w2 |
| 13 | 165 | Scott, Jaden | New Hanover | 25 | 43 | 12 | 0.782 | 4A-E | w2 |
| 13 | 165 | Gooch, Drake | White Oak | 24 | 28 | 8 | 0.778 | 3A-E | w1 |
| 13 | 165 | Black, Ethan | First Flight | 25 | 32 | 13 | 0.711 | 3A-E | w1 |
| 13 | 165 | Painter, Aaron | West Johnston | 24 | 24 | 10 | 0.706 | 3A-E | w2 |
| 13 | 165 | Bennion, Jude | East Wake | 25 | 34 | 16 | 0.680 | 3A-E | w2 |
| 13 | 165 | Vansant, Augustus | Northside (Pinetown) | 24 | 28 | 14 | 0.667 | 1A-E | w3 |
| 13 | 165 | King, Landon | Corinth-Holders | 24 | 18 | 10 | 0.643 | 4A-E | w3 |
| 1 | 175 | Deloatch, Ryan | Rosewood | 24 | 48 | 1 | 0.980 | 1A-E | 1st |
| 2 | 175 | Reece, Kai | First Flight | 24 | 23 | 2 | 0.920 | 3A-E | 1st |
| 3 | 175 | Kallar, Clark | Pasquotank Co. | 27 | 46 | 7 | 0.868 | 2A-E | 1st |
| 4 | 175 | Martinez, Aaron | Topsail | 24 | 46 | 8 | 0.852 | 4A-E | 1st |
| 5 | 175 | Brown, Kamar | Northside (Jacksonville) | 24 | 44 | 1 | 0.978 | 3A-E | 2nd |
| 6 | 175 | Folks, Dashawn | Ayden-Grifton | 26 | 44 | 8 | 0.846 | 2A-E | 2nd |
| 7 | 175 | Perry, Tyler | Bunn | 26 | 32 | 14 | 0.696 | 2A-ME | 2nd |
| 8 | 175 | Ellison, Elijah | Franklinton | 25 | 37 | 10 | 0.787 | 3A-E | 3rd |
| 9 | 175 | Stevens, Brendan | Corinth-Holders | 25 | 30 | 10 | 0.750 | 4A-E | 3rd |
| 10 | 175 | Baldree, Trenton | Washington | 26 | 38 | 16 | 0.704 | 2A-E | 3rd |
| 11 | 175 | Linton, Mehki | South Granville | 25 | 34 | 18 | 0.654 | 2A-ME | 3rd |
| 12 | 175 | Miller, Joseph | Lejeune | 25 | 30 | 9 | 0.769 | 1A-E | 4th |
| 12 | 175 | Richardson, Jesse | North Johnston | 24 | 36 | 12 | 0.750 | 2A-E | 4th |
| 12 | 175 | Chavis, Jayden | West Johnston | 24 | 20 | 7 | 0.741 | 3A-E | 4th |
| 12 | 175 | Moulton, Jude | Hoggard | 26 | 20 | 8 | 0.714 | 4A-E | 4th |
| 13 | 175 | Brown, Lazarte | Pender County | 25 | 35 | 8 | 0.814 | 1A-E | w1 Inj. |
| 13 | 175 | Perry, Axl | Aycock, C.B. | 25 | 23 | 6 | 0.793 | 3A-E | w2 |
| 13 | 175 | Botti, Diego | Wake Forest | 25 | 29 | 9 | 0.763 | 4A-E | w2 |
| 13 | 175 | Lowery, Brode | Rolesville | 24 | 38 | 12 | 0.760 | 4A-E | w2 |
| 13 | 175 | Thompson, Jeremy | Southern Nash | 24 | 33 | 13 | 0.717 | 3A-E | w2 |
| 13 | 175 | Yarger, Dominic | Currituck County | 26 | 34 | 14 | 0.708 | 3A-E | w3 |
| 13 | 175 | Walker, Holden | Laney | 25 | 25 | 11 | 0.694 | 4A-E | w1 |
| 13 | 175 | Menendez, Oscar | West Brunswick | 24 | 25 | 11 | 0.694 | 3A-E | w2 |
| 13 | 175 | Streeter, Tikeyvion | North Pitt | 26 | 17 | 8 | 0.680 | 2A-E | w2 |
| 13 | 175 | Gonzalez, Aaron | East Carteret | 25 | 19 | 10 | 0.655 | 2A-E | w3 |
No comments yet.


Leave a comment