TDR Final Top 100 Girls Wrestlers Eastern North Carolina 2024 – Feb. 20 – part 2 – TDR # 31-53
TDR Editor’s Notes; The following are the Top 7 in the 6 weight classes at 100 – 132 lbs. Wrestlers with an 11 are in the Honorable Mention category. These rankings include the placing at Regionals and at States. The Top 12 Awards and Olivia Neal Outstanding wrestler Trophy will be named soon. We welcome input and ideas to martinkfleming@gmail.com
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Districts | States |
| 1 | 100 | Prendergast, Lillian | South Brunswick | 24 | 53 | 1 | 0.981 | East | 2nd | 1st |
| 2 | 100 | Ockerman, Anna | Corinth-Holders | 25 | 36 | 3 | 0.923 | East | 1st | 2nd |
| 3 | 100 | Reese, Khiry | Rosewood | 27 | 44 | 16 | 0.733 | East | 3rd | w1 |
| 4 | 100 | Hijawi, Zainab | South Central | 26 | 33 | 12 | 0.733 | East | 4th | 6th |
| 5 | 100 | Cline, Ryleigh | Swansboro | 27 | 28 | 8 | 0.778 | East | w3 | —- |
| 6 | 100 | Ayala-Garcia, Laura | Manteo | 26 | 38 | 7 | 0.844 | East | w1 | —- |
| 7 | 100 | Morrow, Brooke | Bunn | 25 | 36 | 13 | 0.735 | East | w2 | —- |
| 11 | 100 | Clark, Kadence | Dixon | 24 | 27 | 4 | 0.871 | East | Inj. | —- |
| 11 | 100 | Miniglio, Callista | Pasquatank County | 26 | 24 | 16 | 0.600 | East | w1 | —- |
| 11 | 100 | Villarreal, Carolina | Havelock | 25 | 23 | 18 | 0.561 | East | w3 | —- |
| 1 | 107 | Simmons, Katie | Laney | 25 | 31 | 3 | 0.912 | East | 1st | 3rd |
| 2 | 107 | Mills, Kaylum | Croatan | 24 | 33 | 9 | 0.786 | East | 2nd | w2 |
| 3 | 107 | Aguirre-Gomez, Thalia | Manteo | 24 | 56 | 8 | 0.875 | East | 3rd | w2 |
| 4 | 107 | Wallace, Makayla | Ayden-Grifton | 25 | 19 | 13 | 0.594 | East | 4th | L2 |
| 5 | 107 | Miller, Adrianna | Southwest Onslow | 27 | 23 | 6 | 0.793 | East | w3 | —- |
| 6 | 107 | Rivera, Kaylee | Eastern Wayne | 27 | 16 | 11 | 0.593 | East | w2 | —- |
| 7 | 107 | Vindigni, Julianne | Cleveland | 27 | 24 | 19 | 0.558 | East | w2 | —- |
| 11 | 107 | Romero, Zuany | Northern Nash | 27 | 16 | 10 | 0.615 | East | w1 | —- |
| 1 | 114 | Frank, Kaitlynn | Lejeune | 25 | 29 | 5 | 0.853 | East | 1st | w1 |
| 2 | 114 | Simpson, Kate | Bunn | 25 | 19 | 5 | 0.792 | East | 2nd | L2 |
| 3 | 114 | Htway, Khaing | New Bern | 24 | 27 | 7 | 0.794 | East | 3rd | w1 |
| 4 | 114 | Phillips, Abigail | Croatan | 27 | 24 | 12 | 0.667 | East | 4th | L2 |
| 5 | 114 | McKethan, Colby | Pasquatank County | 26 | 29 | 16 | 0.644 | East | w3 | —- |
| 6 | 114 | Brewer, Abigail | Cleveland | 27 | 21 | 14 | 0.600 | East | w3 | —- |
| 7 | 114 | Belangia, Kori | Currituck Co. | 27 | 22 | 13 | 0.629 | East | w2 | —- |
| 11 | 114 | Aguirre-Gomez, Gabriella | Manteo | 27 | 33 | 13 | 0.717 | East | w1 | —- |
| 11 | 114 | Herold, Julianna | South Brunswick | 24 | 28 | 14 | 0.667 | East | w2 | —- |
| 11 | 114 | Butler, Peyton | Havelock | 25 | 20 | 13 | 0.606 | East | w1 | —- |
| 1 | 120 | Simpson, Skyla | First Flight | 27 | 22 | 9 | 0.710 | East | 1st | 3rd |
| 2 | 120 | Scales, Ahrianna | Pasquatank County | 25 | 43 | 5 | 0.896 | East | 2nd | w2 |
| 3 | 120 | Vindigni, Addison | Cleveland | 25 | 50 | 6 | 0.893 | East | 3rd | w2 |
| 4 | 120 | Odom, Trinitee | Heidi Trask | 25 | 22 | 13 | 0.629 | East | 4th | L2 |
| 5 | 120 | Mazura, Alexis | Rosewood | 24 | 38 | 7 | 0.844 | East | w3 | —- |
| 6 | 120 | Lopez, Lucy | Bunn | 25 | 23 | 6 | 0.793 | East | w3 | —- |
| 7 | 120 | Ballard, Claire | New Bern | 27 | 13 | 9 | 0.591 | East | w2 | —- |
| 11 | 120 | Kiser, Mia | Laney | 26 | 23 | 10 | 0.697 | East | w1 | —- |
| 11 | 120 | Ajinga, Reece | Havelock | 26 | 21 | 14 | 0.600 | East | w1 | —- |
| 1 | 126 | Brooks, Kamiljah | Pasquatank County | 24 | 53 | 0 | 1.000 | East | 1st | 1st |
| 2 | 126 | Sommer, Charli | West Carteret | 27 | 29 | 7 | 0.806 | East | 3rd | 2nd |
| 3 | 126 | Ready, Olivia | Havelock | 25 | 37 | 8 | 0.822 | East | 2nd | 3rd |
| 4 | 126 | Hirkala, Mariella | Swansboro | 25 | 32 | 11 | 0.744 | East | w3 | —- |
| 5 | 126 | Mercer, Jo | Bunn | 25 | 15 | 13 | 0.536 | East | w3 | —- |
| 6 | 126 | Murray, Reagan | Franklinton | 27 | 14 | 11 | 0.560 | East | w2 | —- |
| 7 | 126 | Beaver, Mirell | Heritage | 26 | 24 | 13 | 0.649 | East | w1 | —- |
| 11 | 126 | Rodriquez, Anabel | Dixon | 25 | 13 | 2 | 0.867 | East | dnw | —- |
| 11 | 126 | Woolley, Michelle | Heidi Trask | 25 | 13 | 4 | 0.765 | East | dnw | —- |
| 11 | 126 | Williams, Jordyn | Swansboro | 27 | 16 | 7 | 0.696 | East | dnw | —- |
| 1 | 132 | Hall, Lauren | Heidi Trask | 26 | 21 | 2 | 0.913 | East | 3rd | 1st |
| 2 | 132 | Murillo, Bella | Fike | 25 | 31 | 8 | 0.795 | East | 4th | 4th |
| 3 | 132 | Snow, Kennedle | Havelock | 25 | 36 | 3 | 0.923 | East | 1st | 5th |
| 4 | 132 | Smith, Marie | Croatan | 24 | 34 | 10 | 0.773 | East | 2nd | w1 |
| 5 | 132 | Kayden, Howell | North Pitt | 24 | 22 | 4 | 0.846 | East | w3 | —- |
| 6 | 132 | Ross, Celia | Dixon | 25 | 32 | 13 | 0.711 | East | w3 | —- |
| 7 | 132 | Orellana, Cynthia | Laney | 25 | 18 | 7 | 0.720 | East | w1 | —- |
| 7 | 132 | Hogan, Sora | Swansboro | 25 | 22 | 12 | 0.647 | East | w2 | —- |
TDR Final Top 100 Girls Wrestlers Eastern North Carolina 2024 – Feb. 20 – part 1 – TDR # 31-52
TDR Editor’s Notes; The following are the Top 7 in the 6 weight classes at 138 lbs. and up. Wrestlers with an 11 are in the Honorable Mention category. These rankings include the placing at Regionals and at States. The Top 12 Awards and Olivia Neal Outstanding wrestler Trophy will be named soon. We welcome input and ideas to martinkfleming@gmail.com
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Districts | States | ||||||||
| 1 | 138 | Zak, Brooke | Currituck Co. | 24 | 32 | 1 | 0.970 | East | 1st | 3rd | ||||||||
| 2 | 138 | Campbell, Isabella | Havelock | 25 | 36 | 11 | 0.766 | East | 2nd | w1 | ||||||||
| 3 | 138 | Westbrook, Bridgette | Swansboro | 24 | 34 | 10 | 0.773 | East | 4th | w1 | ||||||||
| 4 | 138 | Flowers, Jessica | Ashley | 24 | 18 | 8 | 0.692 | East | w3 | —- | ||||||||
| 5 | 138 | Mitchell, Zedya | South Central | 26 | 18 | 7 | 0.720 | East | w2 | —- | ||||||||
| 6 | 138 | Disbennett, Giovanna | Dixon | 25 | 29 | 13 | 0.690 | East | w2 | —- | ||||||||
| 7 | 138 | Hankins, Ma’Laysha | North Pitt | 26 | 11 | 5 | 0.688 | East | w1 | —- | ||||||||
| 7 | 138 | Lavigni, Mia | White Oak | 27 | 23 | 13 | 0.639 | East | w1 | —- | ||||||||
| 1 | 145 | Bane, Faith | New Bern | 26 | 34 | 2 | 0.944 | East | 1st | 1st | ||||||||
| 2 | 145 | Ross, Ay’Seante | Laney | 25 | 34 | 5 | 0.872 | East | 3rd | w2 | ||||||||
| 3 | 145 | Milbery, Maggie | Swansboro | 25 | 37 | 11 | 0.771 | East | 4th | 6th | ||||||||
| 4 | 145 | Titus, Natalie | Havelock | 24 | 34 | 4 | 0.895 | East | 2nd | L2 | ||||||||
| 5 | 145 | McCarthy, Kelly | Croatan | 27 | 23 | 15 | 0.605 | East | w3 | —- | ||||||||
| 6 | 145 | Stonebraker, Claire | Cleveland | 25 | 18 | 12 | 0.600 | East | w3 | —- | ||||||||
| 7 | 145 | Seal, Madison | Currituck Co. | 27 | 26 | 8 | 0.765 | East | w2 | —- | ||||||||
| 7 | 145 | Morales, Alma | Bunn | 25 | 23 | 8 | 0.742 | East | w2 | —- | ||||||||
| 1 | 152 | Sutton, Sophia | Swansboro | 24 | 30 | 3 | 0.909 | East | 1st | 6th | ||||||||
| 2 | 152 | Bland, Dayna | Wakefield | 24 | 40 | 14 | 0.741 | East | 2nd | w1 | ||||||||
| 3 | 152 | Noblees, Jymeia | Goldsboro | 25 | 10 | 5 | 0.667 | East | 3rd | w2 | ||||||||
| 4 | 152 | Vargus, Gabriela | Lejeune | 25 | 26 | 10 | 0.722 | East | 4th | L2 | ||||||||
| 5 | 152 | Fraser, Tori | North Pitt | 26 | 17 | 4 | 0.810 | East | w3 | —- | ||||||||
| 6 | 152 | Baker, Caroline | Bunn | 24 | 22 | 8 | 0.733 | East | w2 | —- | ||||||||
| 7 | 152 | Barrera, Taliana | Dixon | 27 | 29 | 10 | 0.744 | East | w1 | —- | ||||||||
| 1 | 165 | Pollock, Elaina | Laney | 25 | 32 | 2 | 0.941 | East | 1st | 3rd | ||||||||
| 3 | 165 | Yarborough, Winston | Cleveland | 24 | 38 | 5 | 0.884 | East | 3rd | 2nd | ||||||||
| 3 | 165 | Riley, Kenley | West Carteret | 24 | 26 | 8 | 0.765 | East | 2nd | w2 | ||||||||
| 4 | 165 | Gebremichael, Rohama | Wakefield | 25 | 37 | 13 | 0.740 | East | 4th | w1 | ||||||||
| 5 | 165 | Swift, Reilyn | Swansboro | 24 | 32 | 5 | 0.865 | East | w3 | —- | ||||||||
| 6 | 165 | Yopp, Emma | South Brunswick | 26 | 29 | 15 | 0.659 | East | w3 | —- | ||||||||
| 7 | 165 | Alasin, Evangline | Northeastern | 26 | 22 | 7 | 0.759 | East | w2 | —- | ||||||||
| 11 | 165 | Thalheimer, Amelia | Heidi Trask | 25 | 13 | 5 | 0.722 | East | w1 | —- | ||||||||
| 11 | 165 | Clark, Makayla | Jacksonville | 27 | 16 | 8 | 0.667 | East | w1 | —- | ||||||||
| 1 | 185 | Gilliams, Amy | South Central | 24 | 39 | 3 | 0.929 | East | 1st | 4th | ||||||||
| 2 | 185 | Williams, Allyson | Rosewood | 24 | 22 | 6 | 0.786 | East | 2nd | w1 | ||||||||
| 3 | 185 | Harris, Kyndal | Havelock | 26 | 31 | 13 | 0.705 | East | 3rd | w1 | ||||||||
| 4 | 185 | Soto, Ingrid | Bunn | 26 | 21 | 6 | 0.778 | East | 4th | L2 | ||||||||
| 5 | 185 | Gillihan, Edelle | Ashley | 25 | 13 | 7 | 0.650 | East | w3 | —- | ||||||||
| 6 | 185 | Brake, Cara | Northern Nash | 26 | 18 | 8 | 0.692 | East | w3 | —- | ||||||||
| 7 | 185 | Valerin, Laynie | Cleveland | 27 | 19 | 16 | 0.543 | East | w2 | —- | ||||||||
| 1 | 235 | George, Nyema | Havelock | 25 | 28 | 5 | 0.848 | East | 1st | 2nd | ||||||||
| 2 | 235 | Marshall, Sophia | Rosewood | 25 | 37 | 5 | 0.881 | East | 3rd | 3rd | ||||||||
| 3 | 235 | Christiansen, Alijah | Ashley | 26 | 18 | 9 | 0.667 | East | 2nd | w2 | ||||||||
| 4 | 235 | Barden, Leslie | Laney | 26 | 20 | 12 | 0.625 | East | 4th | w1 | ||||||||
| 5 | 235 | Bowman, Linda | Dixon | 27 | 29 | 11 | 0.725 | East | w2 | —- | ||||||||
| 6 | 235 | Barrios-Domingo, Ami | Manteo | 25 | 22 | 12 | 0.647 | East | w2 | —- | ||||||||
| 7 | 235 | Vinson, Malea | White Oak | 25 | 13 | 10 | 0.565 | East | w3 | —- | ||||||||
| 11 | 235 | Gause, LaNesha | Laney | 27 | 19 | 8 | 0.704 | East | dnw | —- | ||||||||
| 11 | 235 | Stancil, Deanna | Croatan | 27 | 15 | 7 | 0.682 | East | L2 | —- | ||||||||
The Wolfpack tops Duke
Wrestling Improves to 4-0 in Conference Campaign
Durham, N.C. – Eighth-ranked NC State wrestling (15-2, 4-0 ACC) trumped its last road contest Sunday afternoon with a 36-9 win over Duke (4-12, 0-4 ACC) in Cameron Indoor Stadium.
The Wolfpack snagged its 10th consecutive win over Duke to extend their series lead to 68-21 and find their 15th win on the season. The red-and-white were victorious in eight of the 10 bouts with wins via one fall, three tech falls, three major decisions, and one decision.
Troy Hohman, Vincent Robinson, Tyler Tracy, Koy Buesgens, Brock DelSignore, and Chase Horne were all featured in the lineup today against the Blue Devils. A quick 13-0 team advantage was brought up by three bonus wins off the bat from the 125, 133, and 141 bouts.
Duke got on the board when former NC State wrestler, Jarred Papcsy, defeated Koy Buesgens by decision at 149lbs. They wouldn’t add any more points until Chase Horne was suddenly pinned in the second period for the heavy weight face off.
Ed Scott snapped back with a pin in the second period of the 157 bout, collecting his second of the season and 17th career overall. The Pack would then go on to secure bonus wins for the next four match-ups. … story at … GOpack.com/Wrestling-improves-to-4-0-in-conference-campaign
And …
Duke Drops Senior Day Match to No. 8 NC State
DURHAM – Duke wrestling fell to No. 8 NC State on Sunday in its final ACC home dual match of the season, 36-9, in Cameron Indoor Stadium.
Seniors Logan Agin, Conor Becker, Luke Chakonis, Preston Decker, Jarred Papcsy, and Jack Wimmer were each recognized prior to the match for their contributions to the Blue Devil program.
Papcsy along with redshirt freshman Connor Barket earned Duke’s two wins on the day at 149-pounds and heavyweight, respectively.
HOW IT HAPPENED
With Duke trailing 13-0, Papcsy recorded his first ACC win as a Blue Devil over Koy Buesgens at 149-pounds to hand the Blue Devils their first points of the match. … story at … GOduke.com/Duke-drops-senior-day-match-to-no-8-nc-state

