TDR Final Top 100 Girls Wrestlers Eastern North Carolina 2024 – Feb. 20 – part 1 – TDR # 31-52
TDR Editor’s Notes; The following are the Top 7 in the 6 weight classes at 138 lbs. and up. Wrestlers with an 11 are in the Honorable Mention category. These rankings include the placing at Regionals and at States. The Top 12 Awards and Olivia Neal Outstanding wrestler Trophy will be named soon. We welcome input and ideas to martinkfleming@gmail.com
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Districts | States | ||||||||
| 1 | 138 | Zak, Brooke | Currituck Co. | 24 | 32 | 1 | 0.970 | East | 1st | 3rd | ||||||||
| 2 | 138 | Campbell, Isabella | Havelock | 25 | 36 | 11 | 0.766 | East | 2nd | w1 | ||||||||
| 3 | 138 | Westbrook, Bridgette | Swansboro | 24 | 34 | 10 | 0.773 | East | 4th | w1 | ||||||||
| 4 | 138 | Flowers, Jessica | Ashley | 24 | 18 | 8 | 0.692 | East | w3 | —- | ||||||||
| 5 | 138 | Mitchell, Zedya | South Central | 26 | 18 | 7 | 0.720 | East | w2 | —- | ||||||||
| 6 | 138 | Disbennett, Giovanna | Dixon | 25 | 29 | 13 | 0.690 | East | w2 | —- | ||||||||
| 7 | 138 | Hankins, Ma’Laysha | North Pitt | 26 | 11 | 5 | 0.688 | East | w1 | —- | ||||||||
| 7 | 138 | Lavigni, Mia | White Oak | 27 | 23 | 13 | 0.639 | East | w1 | —- | ||||||||
| 1 | 145 | Bane, Faith | New Bern | 26 | 34 | 2 | 0.944 | East | 1st | 1st | ||||||||
| 2 | 145 | Ross, Ay’Seante | Laney | 25 | 34 | 5 | 0.872 | East | 3rd | w2 | ||||||||
| 3 | 145 | Milbery, Maggie | Swansboro | 25 | 37 | 11 | 0.771 | East | 4th | 6th | ||||||||
| 4 | 145 | Titus, Natalie | Havelock | 24 | 34 | 4 | 0.895 | East | 2nd | L2 | ||||||||
| 5 | 145 | McCarthy, Kelly | Croatan | 27 | 23 | 15 | 0.605 | East | w3 | —- | ||||||||
| 6 | 145 | Stonebraker, Claire | Cleveland | 25 | 18 | 12 | 0.600 | East | w3 | —- | ||||||||
| 7 | 145 | Seal, Madison | Currituck Co. | 27 | 26 | 8 | 0.765 | East | w2 | —- | ||||||||
| 7 | 145 | Morales, Alma | Bunn | 25 | 23 | 8 | 0.742 | East | w2 | —- | ||||||||
| 1 | 152 | Sutton, Sophia | Swansboro | 24 | 30 | 3 | 0.909 | East | 1st | 6th | ||||||||
| 2 | 152 | Bland, Dayna | Wakefield | 24 | 40 | 14 | 0.741 | East | 2nd | w1 | ||||||||
| 3 | 152 | Noblees, Jymeia | Goldsboro | 25 | 10 | 5 | 0.667 | East | 3rd | w2 | ||||||||
| 4 | 152 | Vargus, Gabriela | Lejeune | 25 | 26 | 10 | 0.722 | East | 4th | L2 | ||||||||
| 5 | 152 | Fraser, Tori | North Pitt | 26 | 17 | 4 | 0.810 | East | w3 | —- | ||||||||
| 6 | 152 | Baker, Caroline | Bunn | 24 | 22 | 8 | 0.733 | East | w2 | —- | ||||||||
| 7 | 152 | Barrera, Taliana | Dixon | 27 | 29 | 10 | 0.744 | East | w1 | —- | ||||||||
| 1 | 165 | Pollock, Elaina | Laney | 25 | 32 | 2 | 0.941 | East | 1st | 3rd | ||||||||
| 3 | 165 | Yarborough, Winston | Cleveland | 24 | 38 | 5 | 0.884 | East | 3rd | 2nd | ||||||||
| 3 | 165 | Riley, Kenley | West Carteret | 24 | 26 | 8 | 0.765 | East | 2nd | w2 | ||||||||
| 4 | 165 | Gebremichael, Rohama | Wakefield | 25 | 37 | 13 | 0.740 | East | 4th | w1 | ||||||||
| 5 | 165 | Swift, Reilyn | Swansboro | 24 | 32 | 5 | 0.865 | East | w3 | —- | ||||||||
| 6 | 165 | Yopp, Emma | South Brunswick | 26 | 29 | 15 | 0.659 | East | w3 | —- | ||||||||
| 7 | 165 | Alasin, Evangline | Northeastern | 26 | 22 | 7 | 0.759 | East | w2 | —- | ||||||||
| 11 | 165 | Thalheimer, Amelia | Heidi Trask | 25 | 13 | 5 | 0.722 | East | w1 | —- | ||||||||
| 11 | 165 | Clark, Makayla | Jacksonville | 27 | 16 | 8 | 0.667 | East | w1 | —- | ||||||||
| 1 | 185 | Gilliams, Amy | South Central | 24 | 39 | 3 | 0.929 | East | 1st | 4th | ||||||||
| 2 | 185 | Williams, Allyson | Rosewood | 24 | 22 | 6 | 0.786 | East | 2nd | w1 | ||||||||
| 3 | 185 | Harris, Kyndal | Havelock | 26 | 31 | 13 | 0.705 | East | 3rd | w1 | ||||||||
| 4 | 185 | Soto, Ingrid | Bunn | 26 | 21 | 6 | 0.778 | East | 4th | L2 | ||||||||
| 5 | 185 | Gillihan, Edelle | Ashley | 25 | 13 | 7 | 0.650 | East | w3 | —- | ||||||||
| 6 | 185 | Brake, Cara | Northern Nash | 26 | 18 | 8 | 0.692 | East | w3 | —- | ||||||||
| 7 | 185 | Valerin, Laynie | Cleveland | 27 | 19 | 16 | 0.543 | East | w2 | —- | ||||||||
| 1 | 235 | George, Nyema | Havelock | 25 | 28 | 5 | 0.848 | East | 1st | 2nd | ||||||||
| 2 | 235 | Marshall, Sophia | Rosewood | 25 | 37 | 5 | 0.881 | East | 3rd | 3rd | ||||||||
| 3 | 235 | Christiansen, Alijah | Ashley | 26 | 18 | 9 | 0.667 | East | 2nd | w2 | ||||||||
| 4 | 235 | Barden, Leslie | Laney | 26 | 20 | 12 | 0.625 | East | 4th | w1 | ||||||||
| 5 | 235 | Bowman, Linda | Dixon | 27 | 29 | 11 | 0.725 | East | w2 | —- | ||||||||
| 6 | 235 | Barrios-Domingo, Ami | Manteo | 25 | 22 | 12 | 0.647 | East | w2 | —- | ||||||||
| 7 | 235 | Vinson, Malea | White Oak | 25 | 13 | 10 | 0.565 | East | w3 | —- | ||||||||
| 11 | 235 | Gause, LaNesha | Laney | 27 | 19 | 8 | 0.704 | East | dnw | —- | ||||||||
| 11 | 235 | Stancil, Deanna | Croatan | 27 | 15 | 7 | 0.682 | East | L2 | —- | ||||||||
No comments yet.


Leave a comment