TDR Final Top 100 Girls Wrestlers Eastern North Carolina 2024 – Feb. 20 – part 2 – TDR # 31-53
TDR Editor’s Notes; The following are the Top 7 in the 6 weight classes at 100 – 132 lbs. Wrestlers with an 11 are in the Honorable Mention category. These rankings include the placing at Regionals and at States. The Top 12 Awards and Olivia Neal Outstanding wrestler Trophy will be named soon. We welcome input and ideas to martinkfleming@gmail.com
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Districts | States |
| 1 | 100 | Prendergast, Lillian | South Brunswick | 24 | 53 | 1 | 0.981 | East | 2nd | 1st |
| 2 | 100 | Ockerman, Anna | Corinth-Holders | 25 | 36 | 3 | 0.923 | East | 1st | 2nd |
| 3 | 100 | Reese, Khiry | Rosewood | 27 | 44 | 16 | 0.733 | East | 3rd | w1 |
| 4 | 100 | Hijawi, Zainab | South Central | 26 | 33 | 12 | 0.733 | East | 4th | 6th |
| 5 | 100 | Cline, Ryleigh | Swansboro | 27 | 28 | 8 | 0.778 | East | w3 | —- |
| 6 | 100 | Ayala-Garcia, Laura | Manteo | 26 | 38 | 7 | 0.844 | East | w1 | —- |
| 7 | 100 | Morrow, Brooke | Bunn | 25 | 36 | 13 | 0.735 | East | w2 | —- |
| 11 | 100 | Clark, Kadence | Dixon | 24 | 27 | 4 | 0.871 | East | Inj. | —- |
| 11 | 100 | Miniglio, Callista | Pasquatank County | 26 | 24 | 16 | 0.600 | East | w1 | —- |
| 11 | 100 | Villarreal, Carolina | Havelock | 25 | 23 | 18 | 0.561 | East | w3 | —- |
| 1 | 107 | Simmons, Katie | Laney | 25 | 31 | 3 | 0.912 | East | 1st | 3rd |
| 2 | 107 | Mills, Kaylum | Croatan | 24 | 33 | 9 | 0.786 | East | 2nd | w2 |
| 3 | 107 | Aguirre-Gomez, Thalia | Manteo | 24 | 56 | 8 | 0.875 | East | 3rd | w2 |
| 4 | 107 | Wallace, Makayla | Ayden-Grifton | 25 | 19 | 13 | 0.594 | East | 4th | L2 |
| 5 | 107 | Miller, Adrianna | Southwest Onslow | 27 | 23 | 6 | 0.793 | East | w3 | —- |
| 6 | 107 | Rivera, Kaylee | Eastern Wayne | 27 | 16 | 11 | 0.593 | East | w2 | —- |
| 7 | 107 | Vindigni, Julianne | Cleveland | 27 | 24 | 19 | 0.558 | East | w2 | —- |
| 11 | 107 | Romero, Zuany | Northern Nash | 27 | 16 | 10 | 0.615 | East | w1 | —- |
| 1 | 114 | Frank, Kaitlynn | Lejeune | 25 | 29 | 5 | 0.853 | East | 1st | w1 |
| 2 | 114 | Simpson, Kate | Bunn | 25 | 19 | 5 | 0.792 | East | 2nd | L2 |
| 3 | 114 | Htway, Khaing | New Bern | 24 | 27 | 7 | 0.794 | East | 3rd | w1 |
| 4 | 114 | Phillips, Abigail | Croatan | 27 | 24 | 12 | 0.667 | East | 4th | L2 |
| 5 | 114 | McKethan, Colby | Pasquatank County | 26 | 29 | 16 | 0.644 | East | w3 | —- |
| 6 | 114 | Brewer, Abigail | Cleveland | 27 | 21 | 14 | 0.600 | East | w3 | —- |
| 7 | 114 | Belangia, Kori | Currituck Co. | 27 | 22 | 13 | 0.629 | East | w2 | —- |
| 11 | 114 | Aguirre-Gomez, Gabriella | Manteo | 27 | 33 | 13 | 0.717 | East | w1 | —- |
| 11 | 114 | Herold, Julianna | South Brunswick | 24 | 28 | 14 | 0.667 | East | w2 | —- |
| 11 | 114 | Butler, Peyton | Havelock | 25 | 20 | 13 | 0.606 | East | w1 | —- |
| 1 | 120 | Simpson, Skyla | First Flight | 27 | 22 | 9 | 0.710 | East | 1st | 3rd |
| 2 | 120 | Scales, Ahrianna | Pasquatank County | 25 | 43 | 5 | 0.896 | East | 2nd | w2 |
| 3 | 120 | Vindigni, Addison | Cleveland | 25 | 50 | 6 | 0.893 | East | 3rd | w2 |
| 4 | 120 | Odom, Trinitee | Heidi Trask | 25 | 22 | 13 | 0.629 | East | 4th | L2 |
| 5 | 120 | Mazura, Alexis | Rosewood | 24 | 38 | 7 | 0.844 | East | w3 | —- |
| 6 | 120 | Lopez, Lucy | Bunn | 25 | 23 | 6 | 0.793 | East | w3 | —- |
| 7 | 120 | Ballard, Claire | New Bern | 27 | 13 | 9 | 0.591 | East | w2 | —- |
| 11 | 120 | Kiser, Mia | Laney | 26 | 23 | 10 | 0.697 | East | w1 | —- |
| 11 | 120 | Ajinga, Reece | Havelock | 26 | 21 | 14 | 0.600 | East | w1 | —- |
| 1 | 126 | Brooks, Kamiljah | Pasquatank County | 24 | 53 | 0 | 1.000 | East | 1st | 1st |
| 2 | 126 | Sommer, Charli | West Carteret | 27 | 29 | 7 | 0.806 | East | 3rd | 2nd |
| 3 | 126 | Ready, Olivia | Havelock | 25 | 37 | 8 | 0.822 | East | 2nd | 3rd |
| 4 | 126 | Hirkala, Mariella | Swansboro | 25 | 32 | 11 | 0.744 | East | w3 | —- |
| 5 | 126 | Mercer, Jo | Bunn | 25 | 15 | 13 | 0.536 | East | w3 | —- |
| 6 | 126 | Murray, Reagan | Franklinton | 27 | 14 | 11 | 0.560 | East | w2 | —- |
| 7 | 126 | Beaver, Mirell | Heritage | 26 | 24 | 13 | 0.649 | East | w1 | —- |
| 11 | 126 | Rodriquez, Anabel | Dixon | 25 | 13 | 2 | 0.867 | East | dnw | —- |
| 11 | 126 | Woolley, Michelle | Heidi Trask | 25 | 13 | 4 | 0.765 | East | dnw | —- |
| 11 | 126 | Williams, Jordyn | Swansboro | 27 | 16 | 7 | 0.696 | East | dnw | —- |
| 1 | 132 | Hall, Lauren | Heidi Trask | 26 | 21 | 2 | 0.913 | East | 3rd | 1st |
| 2 | 132 | Murillo, Bella | Fike | 25 | 31 | 8 | 0.795 | East | 4th | 4th |
| 3 | 132 | Snow, Kennedle | Havelock | 25 | 36 | 3 | 0.923 | East | 1st | 5th |
| 4 | 132 | Smith, Marie | Croatan | 24 | 34 | 10 | 0.773 | East | 2nd | w1 |
| 5 | 132 | Kayden, Howell | North Pitt | 24 | 22 | 4 | 0.846 | East | w3 | —- |
| 6 | 132 | Ross, Celia | Dixon | 25 | 32 | 13 | 0.711 | East | w3 | —- |
| 7 | 132 | Orellana, Cynthia | Laney | 25 | 18 | 7 | 0.720 | East | w1 | —- |
| 7 | 132 | Hogan, Sora | Swansboro | 25 | 22 | 12 | 0.647 | East | w2 | —- |
No comments yet.


Leave a comment