TDR Top 12 Final Rankings – 157-175 lbs. – TDR # 31-56
Editor’s Notes; The Final set of rankings for the 27th Annual TDR Top 12 in eastern North Carolina with three more weight classes. The top 12 wrestlers in each weight class are listed in order. Wrestlers listed as 13th are considered as honorable mention for the weight class. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Gr. Yr. Wins Ls Pct Reg. State
| 1 | 157 | Smith, Bryant | Washington | 24 | 40 | 4 | 0.909 | 2A-E | 1st | 2nd |
| 2 | 157 | Whitley, Jake | Pamlico County | 24 | 51 | 6 | 0.895 | 1A-E | 3rd | 3rd |
| 3 | 157 | Wintersein, Pete | Clayton | 24 | 42 | 3 | 0.933 | 4A-E | 1st | w1 |
| 4 | 157 | Wooten, Samad | Aycock, C.B. | 24 | 42 | 6 | 0.875 | 3A-E | 1st | 5th |
| 5 | 157 | Dennison, Cameron | South Granville | 24 | 41 | 10 | 0.804 | 2A-ME | 2nd | 6th |
| 6 | 157 | Sontay, Moises | Northside (Jacksonville) | 24 | 26 | 4 | 0.867 | 3A-E | 2nd | w2 |
| 7 | 157 | Day, Jed | South Lenoir | 24 | 37 | 12 | 0.755 | 2A-E | 2nd | L2 |
| 8 | 157 | Niedzielski, Izaak | West Craven | 25 | 40 | 18 | 0.690 | 2A-E | 3rd | w1 |
| 9 | 157 | Reynolds, Braeden | West Carteret | 25 | 48 | 11 | 0.814 | 3A-E | 3rd | L2 |
| 10 | 157 | Daniel, Josiah | J.F. Webb | 26 | 23 | 10 | 0.697 | 2A-ME | 3rd | L2 |
| 11 | 157 | McMorris, Zachary | Rolesville | 25 | 44 | 19 | 0.698 | 4A-E | 3rd | L2 |
| 12 | 157 | Stegall, Jackson | Holmes, Edenton | 24 | 27 | 14 | 0.659 | 2A-E | 4th | w1 |
| 13 | 157 | Lamm, Stephen | Louisburg | 25 | 32 | 6 | 0.842 | 2A-ME | w2 | |
| 13 | 157 | Novak, Zack | Bunn | 24 | 29 | 8 | 0.784 | 2A-ME | 4th | L2 |
| 13 | 157 | McLoughlin, Julian | Wakefield | 24 | 35 | 12 | 0.745 | 4A-E | w2 | |
| 13 | 157 | Cardenas, Mario | Pasquotank Co. | 25 | 40 | 14 | 0.741 | 2A-E | w2 | |
| 13 | 157 | Higgins, Marqueze | New Hanover | 25 | 40 | 16 | 0.714 | 4A-E | w3 | |
| 13 | 157 | Davidson, Jessi | North Pitt | 26 | 26 | 11 | 0.703 | 2A-E | w3 | |
| 13 | 157 | Coyt, Kevin | West Johnston | 24 | 22 | 10 | 0.688 | 3A-E | w2 | |
| 13 | 157 | Francis, Dillon | First Flight | 26 | 30 | 14 | 0.682 | 3A-E | 4th | L2 |
| 13 | 157 | Frazier, Austin | Northside (Pinetown) | 24 | 27 | 14 | 0.659 | 1A-E | w3 | |
| 13 | 157 | Thibodeau, Joseph | Currituck County | 25 | 25 | 16 | 0.610 | 3A-E | w3 | |
| 1 | 165 | Rouse, Everett | North Lenoir | 24 | 43 | 8 | 0.843 | 2A-E | 1st | w2 |
| 2 | 165 | Moses, Jonathan | Jacksonville | 26 | 35 | 18 | 0.660 | 3A-E | 1st | w1 |
| 3 | 165 | Binckley, Ethan | Currituck County | 24 | 41 | 6 | 0.872 | 3A-E | 2nd | w2 |
| 4 | 165 | Michael, Noah | Franklinton | 25 | 45 | 6 | 0.882 | 3A-E | 3rd | 6th |
| 5 | 165 | Campos, Jacob | Lejeune | 27 | 33 | 10 | 0.767 | 1A-E | 3rd | 4th |
| 6 | 165 | Haywood, Traquan | Washington | 24 | 34 | 10 | 0.773 | 2A-E | 2nd | L2 |
| 7 | 165 | Zeagler, Hayden | South Lenoir | 24 | 34 | 9 | 0.791 | 2A-E | 3rd | w1 |
| 8 | 165 | Kopelman, Mac | Laney | 26 | 38 | 14 | 0.731 | 4A-E | 3rd | w1 |
| 9 | 165 | Davis, Kaleb | Rosewood | 24 | 35 | 6 | 0.854 | 1A-E | 4thInj | w1 |
| 10 | 165 | Farmer, Jacob | Fike | 25 | 31 | 9 | 0.775 | 3A-E | 4th | w1 |
| 11 | 165 | Coble, Matthew | Southern Nash | 24 | 37 | 7 | 0.841 | 3A-E | w3 | |
| 12 | 165 | Brann, Thomas | D.H. Conley | 24 | 41 | 17 | 0.707 | 4A-E | 4th | L2 |
| 13 | 165 | Mitcham, Jackson | Dixon | 25 | 31 | 7 | 0.816 | 3A-E | w2 | |
| 13 | 165 | Lambert, Jeremiah | New Bern | 25 | 47 | 12 | 0.797 | 4A-E | w2 | |
| 13 | 165 | Scott, Jaden | New Hanover | 25 | 43 | 12 | 0.782 | 4A-E | w2 | |
| 13 | 165 | Painter, Aaron | West Johnston | 24 | 24 | 10 | 0.706 | 3A-E | w2 | |
| 13 | 165 | Bennion, Jude | East Wake | 25 | 34 | 16 | 0.680 | 3A-E | w2 | |
| 13 | 165 | Vansant, Augustus | Northside (Pinetown) | 24 | 28 | 14 | 0.667 | 1A-E | w3 | |
| 13 | 165 | King, Landon | Corinth-Holders | 24 | 18 | 10 | 0.643 | 4A-E | w3 | |
| 13 | 165 | Crump, Azuriah | North Pitt | 27 | 19 | 16 | 0.543 | 2A-E | 4th | L2 |
| 1 | 175 | Deloatch, Ryan | Rosewood | 24 | 50 | 2 | 0.962 | 1A-E | 1st | 2nd |
| 2 | 175 | Brown, Kamar | Northside (Jacksonville) | 24 | 49 | 2 | 0.961 | 3A-E | 2nd | 3rd |
| 3 | 175 | Reece, Kai | First Flight | 24 | 26 | 4 | 0.867 | 3A-E | 1st | 4th |
| 4 | 175 | Kallar, Clark | Pasquotank Co. | 27 | 49 | 10 | 0.831 | 2A-E | 1st | 6th |
| 5 | 175 | Martinez, Aaron | Topsail | 24 | 48 | 11 | 0.814 | 4A-E | 1st | 6th |
| 6 | 175 | Perry, Tyler | Bunn | 26 | 36 | 16 | 0.692 | 2A-ME | 2nd | 4th |
| 7 | 175 | Folks, Dashawn | Ayden-Grifton | 26 | 46 | 10 | 0.821 | 2A-E | 2nd | w2 |
| 8 | 175 | Ellison, Elijah | Franklinton | 25 | 38 | 12 | 0.760 | 3A-E | 3rd | w1 |
| 9 | 175 | Stevens, Brendan | Corinth-Holders | 25 | 31 | 12 | 0.721 | 4A-E | 3rd | w1 |
| 10 | 175 | Baldree, Trenton | Washington | 26 | 39 | 18 | 0.684 | 2A-E | 3rd | w1 |
| 11 | 175 | Richardson, Jesse | North Johnston | 24 | 37 | 14 | 0.725 | 2A-E | 4th | w1 |
| 12 | 175 | Moulton, Jude | Hoggard | 26 | 21 | 10 | 0.677 | 4A-E | 4th | w1 |
| 13 | 175 | Brown, Lazarte | Pender County | 25 | 35 | 8 | 0.814 | 1A-E | w1 Inj. | |
| 13 | 175 | Perry, Axl | Aycock, C.B. | 25 | 23 | 6 | 0.793 | 3A-E | w2 | |
| 13 | 175 | Botti, Diego | Wake Forest | 25 | 29 | 9 | 0.763 | 4A-E | w2 | |
| 13 | 175 | Lowery, Brode | Rolesville | 24 | 38 | 12 | 0.760 | 4A-E | w2 | |
| 13 | 175 | Miller, Joseph | Lejeune | 25 | 30 | 11 | 0.732 | 1A-E | 4th | L2 |
| 13 | 175 | Thompson, Jeremy | Southern Nash | 24 | 33 | 13 | 0.717 | 3A-E | w2 | |
| 13 | 175 | Yarger, Dominic | Currituck County | 26 | 34 | 14 | 0.708 | 3A-E | w3 | |
| 13 | 175 | Menendez, Oscar | West Brunswick | 24 | 25 | 11 | 0.694 | 3A-E | w2 | |
| 13 | 175 | Chavis, Jayden | West Johnston | 24 | 20 | 9 | 0.690 | 3A-E | 4th | L2 |
| 13 | 175 | Gonzalez, Aaron | East Carteret | 25 | 19 | 10 | 0.655 | 2A-E | w3 | |
| 13 | 175 | Linton, Mehki | South Granville | 25 | 34 | 20 | 0.630 | 2A-ME | 3rd | L2 |
No comments yet.


Leave a comment