TDR Top 12 Final Rankings – 126-138 lbs. – TDR # 31-58
Editor’s Notes; The final rankings for the 27th Annual TDR Top 12 in eastern North Carolina with three more weight classes. The top 12 wrestlers in each weight class are listed in order. Wrestlers listed as 13th are considered as honorable mention for the weight class. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Gr. Yr. Wins Ls Pct Reg. State
| 1 | 126 | Kennedy, Jason | Rosewood | 24 | 52 | 2 | 0.963 | 1A-E | 1st | 1st |
| 2 | 126 | Watt, Tyler | Wake Forest | 25 | 51 | 5 | 0.911 | 4A-E | 1st | 5th |
| 3 | 126 | Peebles, Bailor | Ayden-Grifton | 24 | 45 | 8 | 0.849 | 2A-E | 1st | 6th |
| 4 | 126 | Sibugan, Khalel | First Flight | 26 | 39 | 5 | 0.886 | 3A-E | 1st | w1 |
| 5 | 126 | Goodman, Ayden | Swansboro | 24 | 38 | 9 | 0.809 | 3A-E | 2nd | w1 |
| 6 | 126 | Nolasco-Rayo, Braulio | Louisburg | 25 | 39 | 7 | 0.848 | 2A-ME | 3rd | w1 |
| 7 | 126 | Calderon, Hector | Manteo | 25 | 34 | 24 | 0.586 | 2A-E | 2nd | w1 |
| 8 | 126 | Haro, Chris | South Lenior | 24 | 34 | 7 | 0.829 | 2A-E | 3rd | w1 |
| 9 | 126 | Nipper, Gavin | Jacksonville | 25 | 38 | 12 | 0.760 | 3A-E | 3rd | w2 |
| 10 | 126 | Bonner, Christopher | D.H. Conley | 24 | 45 | 10 | 0.818 | 4A-E | 3rd | L2 |
| 11 | 126 | Yeates, Landon | Pamlico County | 25 | 34 | 13 | 0.723 | 1A-E | 3rd | L2 |
| 12 | 126 | Piper, Noah | Ashley | 24 | 29 | 7 | 0.806 | 4A-E | w2 | |
| 13 | 126 | Woodard, Triston | East Wake | 25 | 38 | 10 | 0.792 | 3A-E | w2 | |
| 13 | 126 | Heath, Tajion | North Pitt | 25 | 41 | 11 | 0.788 | 2A-E | w3 | |
| 13 | 126 | Menteer, Miller | Currituck County | 27 | 39 | 11 | 0.780 | 3A-E | w3 | |
| 13 | 126 | Helton, Tyson | Havelock | 26 | 49 | 15 | 0.766 | 3A-E | 4th | L2 |
| 13 | 126 | Perez, Edy | Pasquotank Co. | 24 | 36 | 13 | 0.735 | 2A-E | w2 | |
| 13 | 126 | Rodriguez, Michbael | Southern Nash | 25 | 36 | 14 | 0.720 | 3A-E | w2 | |
| 13 | 126 | Woolard, Braxton | Washington | 24 | 24 | 18 | 0.571 | 2A-E | 4th | L2 |
| 1 | 132 | McNair, Tobin | Wakefield | 27 | 54 | 2 | 0.964 | 4A-E | 1st | 3rd |
| 2 | 132 | Fazekas, Corey | Northeastern | 25 | 52 | 5 | 0.912 | 2A-E | 1st | 3rd |
| 3 | 132 | Connick, Luke | West Brunswick | 24 | 35 | 4 | 0.897 | 3A-E | 1st | 5th |
| 4 | 132 | Campos, James | Lejeune | 26 | 35 | 7 | 0.833 | 1A-E | 1st | 2nd |
| 5 | 132 | Tellez, Robert | Topsail | 24 | 37 | 9 | 0.804 | 4A-E | 3rd | 6th |
| 6 | 132 | Lewis, Nick | New Bern | 24 | 42 | 10 | 0.808 | 4A-E | 2nd | w1 |
| 7 | 132 | Fucci, Andrew | Dixon | 24 | 35 | 10 | 0.778 | 3A-E | 2nd | w1 |
| 8 | 132 | Davis, Bladen | South Lenoir | 25 | 25 | 11 | 0.694 | 2A-E | 2nd | L2 |
| 9 | 132 | Figuerdo, Josh | West Carteret | 25 | 48 | 12 | 0.800 | 3A-E | 3rd | w1 |
| 10 | 132 | Dennison, Behn | West Craven | 27 | 32 | 21 | 0.604 | 2A-E | 3rd | L2 |
| 11 | 132 | Berdiel, Luis | Northern Nash | 26 | 34 | 13 | 0.723 | 3A-E | 4th | w2 |
| 12 | 132 | Quilan, Jarrett | Ashley | 24 | 31 | 12 | 0.721 | 4A-E | 4th | L2 |
| 13 | 132 | Manning, Hayden | North Pitt | 24 | 39 | 6 | 0.867 | 2A-E | w2 | |
| 13 | 132 | Johnson, Jeremy | Aycock, C.B. | 26 | 35 | 7 | 0.833 | 3A-E | w2 | |
| 13 | 132 | Posner, Zach | Bunn | 25 | 30 | 13 | 0.698 | 2A-ME | w2 | |
| 13 | 132 | Johnson, Jaquan | Pamlico County | 24 | 34 | 15 | 0.694 | 1A-E | w3 | |
| 13 | 132 | Test, Christian | North East Carolina Prep | 24 | 40 | 18 | 0.690 | 1A-E | w2 | |
| 13 | 132 | Sznaider, Tyler | North Brunswick | 26 | 22 | 10 | 0.688 | 3A-E | w3 | |
| 13 | 132 | Thomas, Eli | Laney | 26 | 34 | 17 | 0.667 | 4A-E | w3 | |
| 13 | 132 | Rosenbrock, Kaden | Pasquotank Co. | 27 | 24 | 18 | 0.571 | 2A-E | 4th | L2 |
| 1 | 138 | Mann, Ryan | North East Carolina Prep | 25 | 56 | 0 | 1.000 | 1A-E | 1st | 1st |
| 2 | 138 | Shirley, Dylan | West Carteret | 25 | 48 | 8 | 0.857 | 3A-E | 1st | 3rd |
| 3 | 138 | Miller, Jensen | Southwest Onslow | 24 | 42 | 7 | 0.857 | 2A-E | 1st | 3rd |
| 4 | 138 | Buonocore, Tyler | Laney | 24 | 45 | 10 | 0.818 | 4A-E | 2nd | 6th |
| 5 | 138 | B-Meza, David | Washington | 26 | 36 | 15 | 0.706 | 2A-E | 2nd | w2 |
| 6 | 138 | Canning, Nathan | First Flight | 24 | 31 | 9 | 0.775 | 3A-E | 2nd | w1 |
| 7 | 138 | Klemmer, Tyler | New Bern | 25 | 42 | 16 | 0.724 | 4A-E | 3rd | w2 |
| 8 | 138 | Folks, Jemarion | Ayden-Grifton | 24 | 43 | 8 | 0.843 | 2A-E | 3rd | w1 |
| 9 | 138 | Croom, Ethan | West Johnston | 24 | 31 | 6 | 0.838 | 3A-E | 3rd | L2 |
| 10 | 138 | Edwards, Jaden | Southern Nash | 25 | 36 | 9 | 0.800 | 3A-E | 4th | w2 |
| 11 | 138 | Paul, Ryan | Northside (Pinetown) | 25 | 31 | 12 | 0.721 | 1A-E | 4th | L2 |
| 12 | 138 | Gunn, Donovan | Topsail | 26 | 14 | 5 | 0.737 | 4A-E | w3 | |
| 13 | 138 | Catalan-Escamilla, Eliu | Bunn | 25 | 25 | 7 | 0.781 | 2A-ME | w1 | |
| 13 | 138 | Bracy, Billy | North Brunswick | 24 | 31 | 12 | 0.721 | 3A-E | w3 | |
| 13 | 138 | Herron, Camden | Northside (Jacksonville) | 27 | 32 | 13 | 0.711 | 3A-E | w2 | |
| 13 | 138 | Barcliff, Jeremy | Northeastern | 26 | 32 | 19 | 0.627 | 2A-E | 4th | L2 |
No comments yet.


Leave a comment