TDR Top 12 Final Rankings – 106-120 lbs. – TDR # 31-59
Editor’s Notes; The final rankings for the 27th Annual TDR Top 12 in eastern North Carolina with the three lightest weight classes. The top 12 wrestlers in each weight class are listed in order. Wrestlers listed as 13th are considered as honorable mention for the weight class. We welcome reader’s input and information. Email us at martinkfleming@takedownreport +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Rank Wght. Wrestler Team Gr. Yr. Wins Ls Pct Reg. State
| 1 | 106 | Quincy, Holton | North East Carolina Prep | 27 | 52 | 1 | 0.981 | 1A-E | 1st | 1st |
| 2 | 106 | Monks, Alex | Bunn | 25 | 44 | 6 | 0.880 | 2A-ME | 2nd | 2nd |
| 3 | 106 | Verhow, Abrey | White Oak | 26 | 31 | 4 | 0.886 | 3A-E | 1st | 4th |
| 4 | 106 | Boltes, Sam | Washington | 27 | 49 | 11 | 0.817 | 2A-E | 1st | 5th |
| 5 | 106 | Salazar, Jose | Southern Nash | 25 | 41 | 10 | 0.804 | 3A-E | 2nd | 6th |
| 6 | 106 | Trujillo, Brian | New Hanover | 25 | 46 | 8 | 0.852 | 4A-E | 1st | w2 |
| 7 | 106 | Maples, Joseph | South Lenoir | 25 | 36 | 8 | 0.818 | 2A-E | 2nd | w1 |
| 8 | 106 | Arrington, Ayden | Laney | 25 | 41 | 12 | 0.774 | 4A-E | 3rd | w2 |
| 9 | 106 | Winburn, Tristan | West Brunswick | 27 | 28 | 9 | 0.757 | 3A-E | 3rd | w1 |
| 10 | 106 | Mundell, Tyler | North Pitt | 27 | 39 | 16 | 0.709 | 2A-E | 3rd | L2 |
| 11 | 106 | Angstadt, Lucas | Ashley | 26 | 29 | 8 | 0.784 | 4A-E | 4th | L2 |
| 12 | 106 | Fountain, Weseley | SouthWest Edgecombe | 26 | 27 | 8 | 0.771 | 2A-E | 4th | L2 |
| 13 | 106 | Fox, Landon | New Bern | 27 | 40 | 12 | 0.769 | 4A-E | w3 | |
| 13 | 106 | Smith, Quinton | Topsail | 26 | 33 | 15 | 0.688 | 4A-E | w3 | |
| 13 | 106 | Rhodes, Jayden | Currituck County | 27 | 24 | 11 | 0.686 | 3A-E | w3 | |
| 13 | 106 | Soler-Sanchez, Omar | Southern Wayne | 26 | 10 | 5 | 0.667 | 3A-E | 4th | L2 |
| 13 | 106 | Tran, Sander | South Central | 26 | 37 | 19 | 0.661 | 3A-E | w3 | |
| 1 | 113 | Perry, Bryce | Washington | 27 | 52 | 2 | 0.963 | 2A-E | 1st | 5th |
| 2 | 113 | Lewis, Colton | North East Carolina Prep | 25 | 49 | 6 | 0.891 | 1A-E | 1st | 3rd |
| 3 | 113 | Hunt, Cole | Jacksonville | 25 | 37 | 7 | 0.841 | 3A-E | 2nd | 5th |
| 4 | 113 | Barnett, Alexander | New Bern | 25 | 48 | 6 | 0.889 | 4A-E | 1st | 6th |
| 5 | 113 | Brownlee, Ethan | South Johnston | 25 | 47 | 6 | 0.887 | 3A-E | 1st | 6th |
| 6 | 113 | Hunter, Kolton | Rosewood | 25 | 37 | 13 | 0.740 | 1A-E | 2nd | 4th |
| 7 | 113 | Guthrie, Keller | Ayden-Grifton | 26 | 46 | 7 | 0.868 | 2A-E | 2nd | w2 |
| 8 | 113 | Mann, Brandon | South Granville | 26 | 46 | 15 | 0.754 | 2A-ME | 3rd | w2 |
| 9 | 113 | Bullard, Andrew | D.H. Conley | 26 | 31 | 13 | 0.705 | 4A-E | 2nd | L2 |
| 10 | 113 | McMahon, Carvin | Aycock, C.B. | 24 | 37 | 10 | 0.787 | 3A-E | 3rd | L2 |
| 11 | 113 | Crespo, Angel | South Lenoir | 25 | 23 | 16 | 0.590 | 2A-E | 3rd | L2 |
| 12 | 113 | Goodman, Aaron | Swansboro | 27 | 24 | 10 | 0.706 | 3A-E | 4th | L2 |
| 13 | 113 | Baker, Trevon | Southern Nash | 25 | 35 | 6 | 0.854 | 3A-E | w3 | |
| 13 | 113 | Smiling, Chayton | St. Pauls | 25 | 23 | 11 | 0.676 | 2A-ME | w2 | |
| 13 | 113 | Gibson, Brayden | South Central | 26 | 36 | 19 | 0.655 | 3A-E | w2 | |
| 13 | 113 | Brothers, Brian | Pamlico County | 26 | 26 | 15 | 0.634 | 1A-E | w3 | |
| 1 | 120 | Kozminski, Joshua | Dixon | 24 | 47 | 3 | 0.940 | 3A-E | 1st | 4th |
| 2 | 120 | Nolasco-Rayo, Brandon | Louisburg | 25 | 38 | 8 | 0.826 | 2A-ME | 2nd | w1 |
| 3 | 120 | McClung, Colton | D.H. Conley | 25 | 48 | 10 | 0.828 | 4A-E | 2nd | w1 |
| 4 | 120 | Price, Christian | Washington | 24 | 42 | 11 | 0.792 | 2A-E | 1st | L2 |
| 5 | 120 | Kornegay, Ziquaveon | South Central | 24 | 44 | 14 | 0.759 | 3A-E | 2nd | L2 |
| 6 | 120 | Davis, Maxwell | Jacksonville | 26 | 28 | 16 | 0.636 | 3A-E | 3rd | w1 |
| 7 | 120 | Marlow, Chandler | North Johnston | 25 | 29 | 13 | 0.690 | 2A-E | 2nd | L2 |
| 8 | 120 | Holmes, Brayden | Rosewood | 24 | 46 | 11 | 0.807 | 1A-E | 3rd | L2 |
| 9 | 120 | Gresham, Bryson | J.F. Webb | 24 | 28 | 18 | 0.609 | 2A-ME | 3rd | w1 |
| 10 | 120 | Hanks, Gavin | First Flight | 25 | 30 | 9 | 0.769 | 3A-E | 4th | L2 |
| 11 | 120 | Neal, Christian | Corinth-Holders | 24 | 26 | 13 | 0.667 | 4A-E | 4th | L2 |
| 12 | 120 | Wesley, Jamieson | West Craven | 25 | 34 | 25 | 0.576 | 2A-E | 3rd | L2 |
| 13 | 120 | Williamson, Redmond | Northern Nash | 25 | 33 | 10 | 0.767 | 3A-E | w2 | |
| 13 | 120 | Stallman, Spencer | Bunn | 24 | 36 | 12 | 0.750 | 2A-ME | w2 | |
| 13 | 120 | Hill, Austin | West Brunswick | 24 | 24 | 9 | 0.727 | 3A-E | w2 | |
| 13 | 120 | Wences-Pineda, Miguel | Knightdale | 24 | 26 | 10 | 0.722 | 4A-E | w2 | |
| 13 | 120 | Corl, Carson | South Johnston | 25 | 32 | 13 | 0.711 | 3A-E | w2 | |
| 13 | 120 | Harrington, Alden | North Pitt | 27 | 27 | 18 | 0.600 | 2A-E | 4th | L2 |
No comments yet.


Leave a comment