NCAA Division I dual records 2024 – TDR # 31-63
The following are the dual meet win loss records for all Division I schools for the 2023-2024 season. We may have missed a school or have an incomplete records. If so, please send in the information to martinkfleming@gmail.com
===================================================================
| Air Force, U.S.Academy | I | Big 12 | 5 | 7 | 0.417 |
| American University | I | E.I.W.A. | 8 | 14 | 0.364 |
| Appalachian State | I | Southern | 10 | 3 | 0.769 |
| Arizona State | I | PAC-12 | 7 | 6 | 0.538 |
| Bellarmine | I | Southern | 14 | 5 | 0.737 |
| Bloomsburg | I | M.A.C. | 4 | 16 | 0.200 |
| Brown Univ. | I | Ivy | 2 | 10 | 0.167 |
| Bucknell | I | E.I.W.A. | 8 | 8 | 0.500 |
| Buffalo, State Univ. of N.Y. | I | M.A.C. | 10 | 12 | 0.455 |
| Cal Bakersfield | I | PAC-12 | 0 | 12 | 0.000 |
| Cal POLY | I | PAC-12 | 6 | 5 | 0.545 |
| California Baptist | I | PAC-12 | 7 | 10 | 0.412 |
| Campbell University | I | Southern | 14 | 3 | 0.824 |
| Central Michigan | I | M.A.C. | 8 | 8 | 0.500 |
| Citadel, The | I | Southern | 14 | 4 | 0.778 |
| Clarion University | I | M.A.C. | 8 | 10 | 0.444 |
| Cleveland State | I | M.A.C. | 8 | 8 | 0.500 |
| Columbia University | I | Ivy | 5 | 8 | 0.385 |
| Cornell University | I | Ivy | 12 | 4 | 0.750 |
| Davidson | I | Southern | 4 | 14 | 0.222 |
| Drexel University | I | E.I.W.A. | 8 | 10 | 0.444 |
| Duke | I | A.C.C. | 4 | 13 | 0.235 |
| Edinboro | I | M.A.C. | 2 | 12 | 0.143 |
| Franklin & Marshall | I | E.I.W.A. | 6 | 3 | 0.667 |
| Gardner-Webb University | I | Southern | 7 | 9 | 0.438 |
| George Mason | I | M.A.C. | 11 | 9 | 0.550 |
| Harvard University | I | Ivy | 4 | 6 | 0.400 |
| Hofstra | I | E.I.W.A. | 8 | 6 | 0.571 |
| Illinois, University of | I | Big 10 | 5 | 9 | 0.357 |
| Indiana, University of | I | Big 10 | 7 | 5 | 0.583 |
| Iowa State | I | Big 12 | 13 | 2 | 0.867 |
| Iowa, University of | I | Big 10 | 12 | 2 | 0.857 |
| Kent State | I | M.A.C. | 5 | 16 | 0.238 |
| Lehigh | I | E.I.W.A. | 7 | 4 | 0.636 |
| Little Rock, Univ. of Arkansas at | I | PAC-12 | 15 | 5 | 0.750 |
| Lock Haven | I | M.A.C. | 7 | 11 | 0.389 |
| Long Island Univ. | I | E.I.W.A. | 8 | 8 | 0.500 |
| Maryland, University of | I | Big 10 | 5 | 7 | 0.417 |
| Michigan State | I | Big 10 | 10 | 6 | 0.625 |
| Michigan, University of | I | Big 10 | 8 | 4 | 0.667 |
| Minnesota | I | Big 10 | 11 | 2 | 0.846 |
| Missouri, University of | I | Big 12 | 10 | 4 | 0.714 |
| Morgan State University | I | E.I.W.A. | 2 | 19 | 0.095 |
| Nebraska | I | Big 10 | 12 | 2 | 0.857 |
| North Carolina State | I | A.C.C. | 16 | 2 | 0.889 |
| North Carolina, University of | I | A.C.C. | 11 | 7 | 0.611 |
| North Dakota State | I | Big 12 | 3 | 11 | 0.214 |
| Northern Colorado | I | Big 12 | 10 | 5 | 0.667 |
| Northern Illinois | I | M.A.C. | 13 | 2 | 0.867 |
| Northern Iowa | I | Big 12 | 8 | 6 | 0.571 |
| Northwestern University | I | Big 10 | 1 | 9 | 0.100 |
| Ohio State University, The | I | Big 10 | 15 | 2 | 0.882 |
| Ohio University | I | M.A.C. | 7 | 6 | 0.538 |
| Oklahoma State | I | Big 12 | 14 | 1 | 0.933 |
| Oklahoma University | I | Big 12 | 5 | 7 | 0.417 |
| Oregon State | I | PAC-12 | 7 | 5 | 0.583 |
| Penn State | I | Big 10 | 12 | 0 | 1.000 |
| Pennsylvania, University of | I | Ivy | 6 | 5 | 0.545 |
| Pittsburgh | I | A.C.C. | 10 | 8 | 0.556 |
| Presbyterian | I | Southern | 3 | 15 | 0.167 |
| Princeton | I | Ivy | 6 | 7 | 0.462 |
| Purdue University | I | Big 10 | 6 | 10 | 0.375 |
| Queens, NC | I | Reg. 2 | 2 | 15 | 0.118 |
| Rider | I | M.A.C. | 8 | 7 | 0.533 |
| Rutgers University | I | Big 10 | 12 | 5 | 0.706 |
| Sacred Heart | I | E.I.W.A. | 3 | 12 | 0.200 |
| So. Illinois U. E. | I | M.A.C. | 6 | 6 | 0.500 |
| South Dakota State | I | Big 12 | 13 | 4 | 0.765 |
| Stanford | I | PAC-12 | 10 | 4 | 0.714 |
| SUNY – Binghampton, SUNY at | I | E.I.W.A. | 9 | 4 | 0.692 |
| Tennesse-Chattanooga, Univ. of | I | Southern | 10 | 7 | 0.588 |
| U.S. Army Academy West Point, U.S. | I | E.I.W.A. | 7 | 4 | 0.636 |
| U.S. Naval Academy | I | E.I.W.A. | 8 | 6 | 0.571 |
| Utah Valley State | I | Big 12 | 2 | 7 | 0.222 |
| Virginia Military Institute | I | Southern | 9 | 11 | 0.450 |
| Virginia Tech | I | A.C.C. | 9 | 4 | 0.692 |
| Virginia Univrsity | I | A.C.C. | 7 | 6 | 0.538 |
| West Virginia University | I | Big 12 | 10 | 5 | 0.667 |
| Wisconsin, University of | I | Big 10 | 9 | 7 | 0.563 |
| Wyoming, University of | I | Big 12 | 7 | 7 | 0.500 |
No comments yet.


Leave a comment