33rd Annual Pierce-Davis Tournament Results
Note: – Top 15 teams. All results with individuals’ results at https://www.trackwrestling.com/predefinedtournaments/MainFrame.jsp?newSession=false&TIM=1733604974035&pageName=%2Fpredefinedtournaments%2FBracketViewer.jsp&twSessionId=hyyqhprilo
| Team | Count | Points | ||
| 1 | First Flight High School, NC (GET) | FF | 14 | 204 |
| 2 | North East Carolina Preparatory School, NC (GET) | NCP | 7 | 156.5 |
| 3 | R J Reynolds, NC (GET) | RJR | 14 | 151 |
| 4 | West Carteret High School, NC (GET) | WC | 13 | 147 |
| 5 | North Pitt High School, NC (GET) | NP | 12 | 135.5 |
| 6 | Rosewood High School, NC (GET) | RW | 9 | 126.5 |
| 7 | Pasquotank County High School, NC (GET) | PAS | 11 | 113.5 |
| 8 | Ayden-Grifton High School, NC (GET) | AG | 10 | 112 |
| 9 | D.H. Conley High School, NC (GET) | DHC | 10 | 102.5 |
| 10 | South Central High School, NC (GET) | SC | 9 | 95.5 |
| 11 | John A. Holmes High School, NC (GET) | HOL | 9 | 74 |
| 12 | North Johnston High School, NC (GET) | NJ | 15 | 72 |
| 13 | Roanoke Rapids High School, NC (GET) | RR | 13 | 62.5 |
| 14 | Greene Central High School, NC (GET) | GC | 11 | 59 |
| 15 | South Lenoir High School, NC (GET) | SL | 8 | 50 |
No comments yet.


Leave a comment