TDR Top 12 Mid-Season Rankings 157-175 lbs. – 2025
Editor’s Notes; The following are a middle of the season look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for just $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 150 | McNair, Tobin | Wakefield | 27 | 24 | 0 | 1.000 |
| 2 | 150 | Johnson, Gerald “JJ” | West Craven | 25 | 30 | 1 | 0.968 |
| 3 | 150 | Higgins, Marqueze | New Hanover | 25 | 28 | 4 | 0.875 |
| 4 | 150 | Callon, Michael | Pasquotank Co. | 25 | 26 | 4 | 0.867 |
| 5 | 150 | Schulz, John | West Carteret | 25 | 37 | 6 | 0.860 |
| 6 | 150 | Perry, Jacob | New Bern | 28 | 36 | 7 | 0.837 |
| 7 | 150 | Gregory, Cyrus | West Brunswick | 25 | 25 | 3 | 0.893 |
| 9 | 150 | Mewborn, Isiah | Pamlico County | 26 | 24 | 4 | 0.857 |
| 10 | 150 | Foreman, Gabe | Washington | 26 | 26 | 10 | 0.722 |
| 11 | 150 | Catalan-Escamilla, Eliu | Bunn | 25 | 22 | 8 | 0.733 |
| 12 | 150 | Buck, Kyle | Hoggard | 25 | 27 | 11 | 0.711 |
| 13 | 150 | Smith, Landin | Ayden-Grifton | 26 | 8 | 0 | 1.000 |
| 13 | 150 | Bryan, Julian | New Bern | 28 | 11 | 1 | 0.917 |
| 13 | 150 | Paul, Rylan | Northside (Pinetown) | 25 | 13 | 2 | 0.867 |
| 13 | 150 | Dembowski, Devin | Southside | 27 | 11 | 2 | 0.846 |
| 13 | 150 | Wardrick, Jahron | Northern Nash | 26 | 20 | 6 | 0.769 |
| 13 | 150 | Hernandez-Real, Oscar | North Pitt | 27 | 21 | 7 | 0.750 |
| 13 | 150 | Tann, Robert | Laney | 25 | 29 | 11 | 0.725 |
| 13 | 150 | Barcliff, Jeremy | Northeastern | 26 | 14 | 6 | 0.700 |
| 1 | 157 | Root, Justin | Dixon | 25 | 33 | 2 | 0.943 |
| 2 | 157 | Alston, Jayden | Bunn | 25 | 20 | 3 | 0.870 |
| 3 | 157 | Cardenas, Mario | Pasquotank Co. | 25 | 26 | 4 | 0.867 |
| 4 | 157 | Lamm, Stephen | Louisburg | 25 | 18 | 3 | 0.857 |
| 5 | 157 | Ray, Jamri | South Granville | 25 | 23 | 4 | 0.852 |
| 6 | 157 | Hill, Jamari | Fike | 25 | 32 | 7 | 0.821 |
| 7 | 157 | Campos, Jacob | White Oak | 27 | 31 | 8 | 0.795 |
| 8 | 157 | Gurkin, Krick | North Brunswick | 26 | 15 | 2 | 0.882 |
| 9 | 157 | Bane, John | New Bern | 27 | 31 | 9 | 0.775 |
| 10 | 157 | Tyndall, Hayden | South Lenoir | 25 | 18 | 6 | 0.750 |
| 11 | 157 | Smith, Brock | Jacksonville | 26 | 25 | 9 | 0.735 |
| 12 | 157 | Francis, Dillon | First Flight | 26 | 14 | 6 | 0.700 |
| 13 | 157 | Flanagan, Sam | Farmville Central | 25 | 9 | 1 | 0.900 |
| 13 | 157 | Turner, Dylan | Granville Central | 25 | 10 | 3 | 0.769 |
| 13 | 157 | Hunt, Stephen | Franklinton | 26 | 17 | 6 | 0.739 |
| 13 | 157 | Cerino, Noah | West Carteret | 27 | 21 | 8 | 0.724 |
| 13 | 157 | Jo, Yuchan | D.H. Conley | 26 | 13 | 5 | 0.722 |
| 13 | 157 | McDowell, Kalil | Wakefield | 27 | 28 | 11 | 0.718 |
| 13 | 157 | Hudsom. Kam | Ayden-Grifton | 25 | 15 | 6 | 0.714 |
| 1 | 165 | Kopelman, Mac | Laney | 26 | 22 | 0 | 1.000 |
| 2 | 165 | Sabillion, Fabian | Rosewood | 25 | 22 | 1 | 0.957 |
| 3 | 165 | Powell, Ethan | South Granville | 25 | 28 | 1 | 0.966 |
| 4 | 165 | Toliver, Jordyn | Currituck County | 25 | 20 | 3 | 0.870 |
| 5 | 165 | Reynolds, Braeden | West Carteret | 25 | 37 | 7 | 0.841 |
| 6 | 165 | McMorris, Zachary | Rolesville | 25 | 36 | 5 | 0.878 |
| 7 | 165 | Scott, Jaden | New Hanover | 25 | 36 | 4 | 0.900 |
| 8 | 165 | Davidson, Jessi | North Pitt | 26 | 33 | 7 | 0.825 |
| 9 | 165 | Moses, Jonathan | Jacksonville | 26 | 18 | 5 | 0.783 |
| 10 | 165 | Monroe, Aoop | Northside (Jacksonville) | 27 | 32 | 10 | 0.762 |
| 11 | 165 | Caskey, Tillman | New Bern | 27 | 27 | 9 | 0.750 |
| 12 | 165 | Freed, Bryson | Louisburg | 25 | 14 | 4 | 0.778 |
| 13 | 165 | Arce, Gabriel | South Brunswick | 26 | 25 | 8 | 0.758 |
| 13 | 165 | Velez, Sebastian | North Brunswick | 26 | 12 | 4 | 0.750 |
| 13 | 165 | Black, Ethan | First Flight | 25 | 16 | 6 | 0.727 |
| 13 | 165 | Michael, Keegan | Franklinton | 26 | 18 | 7 | 0.720 |
| 13 | 165 | Gillespie, Thomas | Laney | 26 | 20 | 8 | 0.714 |
No comments yet.


Leave a comment