TDR Top 12 Mid-Season Rankings 190-285 lbs. – 2025
Editor’s Notes; The following are a middle of the season look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for just $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 190 | Kallar, Clark | Pasquotank Co. | 27 | 30 | 1 | 0.968 |
| 2 | 190 | Ellison, Elijah | Franklinton | 25 | 35 | 2 | 0.946 |
| 3 | 190 | Roblero, Leo | Southern Nash | 25 | 18 | 0 | 1.000 |
| 4 | 190 | Horrell, Lucky | Hoggard | 25 | 38 | 3 | 0.927 |
| 5 | 190 | Longo, Dino | Bunn | 25 | 22 | 3 | 0.880 |
| 6 | 190 | Climie, Brayden | Swansboro | 25 | 25 | 4 | 0.862 |
| 7 | 190 | Salas-Aguilera, Jonathan | Southside | 26 | 13 | 1 | 0.929 |
| 8 | 190 | Summers, Lucas | First Flight | 25 | 13 | 1 | 0.929 |
| 9 | 190 | Smith, Kaeden | Laney | 25 | 27 | 5 | 0.844 |
| 10 | 190 | Previl, Aldinio | Rosewood | 27 | 20 | 4 | 0.833 |
| 11 | 190 | Botti, Diego | Wake Forest | 25 | 26 | 6 | 0.813 |
| 12 | 190 | Miller, Joseph | Lejeune | 25 | 21 | 5 | 0.808 |
| 13 | 190 | Delgado, Jesse | New Hanover | 25 | 13 | 2 | 0.867 |
| 13 | 190 | Brantley, Eric | Pamlico County | 25 | 13 | 3 | 0.813 |
| 13 | 190 | Ceballos, Yusef | Southern Wayne | 25 | 12 | 3 | 0.800 |
| 13 | 190 | Spencer, Carel | New Bern | 27 | 7 | 2 | 0.778 |
| 13 | 190 | Bates, Marek | Washington | 25 | 10 | 3 | 0.769 |
| 13 | 190 | Stevens, Rhett | Corinth-Holders | 26 | 13 | 4 | 0.765 |
| 13 | 190 | Baldree, Trenton | Washington | 26 | 27 | 9 | 0.750 |
| 13 | 190 | Futch, Logan | Manteo | 26 | 21 | 7 | 0.750 |
| 13 | 190 | Cherry, Marcus | Northside (Jax) | 25 | 32 | 11 | 0.744 |
| 13 | 190 | Mason, Wisdom | North Pitt | 27 | 14 | 5 | 0.737 |
| 1 | 215 | Eason, Asher | Heidi Trask | 25 | 25 | 1 | 0.962 |
| 2 | 215 | Ewell, Jack | Ayden-Grifton | 25 | 12 | 0 | 1.000 |
| 3 | 215 | Spencer, Landon Joseph | Manteo | 25 | 30 | 3 | 0.909 |
| 4 | 215 | Ward, Jamarion | South Johnston | 25 | 25 | 1 | 0.962 |
| 5 | 215 | Pierce, Gavin | Holmes, Edenton | 25 | 13 | 1 | 0.929 |
| 6 | 215 | Wade, Nick | Rosewood | 26 | 29 | 5 | 0.853 |
| 7 | 215 | McIntyre, Darrell | Laney | 26 | 25 | 9 | 0.735 |
| 8 | 215 | Harris, Chales | Southern Nash | 25 | 14 | 2 | 0.875 |
| 9 | 215 | Warren, Jarrett | N. E. Carolina Prep | 25 | 10 | 1 | 0.909 |
| 10 | 215 | Pritchad, Ben | Amer. Leadership | 26 | 15 | 3 | 0.833 |
| 11 | 215 | Thorne, Tashawn | Fike | 26 | 11 | 3 | 0.786 |
| 12 | 215 | Nyman, Pharoah | Havelock | 25 | 12 | 4 | 0.750 |
| 13 | 215 | Thomas, Cory | New Bern | 27 | 30 | 10 | 0.750 |
| 13 | 215 | Krassy, Kevin | Wakefield | 25 | 22 | 8 | 0.733 |
| 13 | 215 | Salinas, Brian | Washington | 26 | 18 | 7 | 0.720 |
| 13 | 215 | Luciano, Giovani | Northside (Jax) | 27 | 10 | 4 | 0.714 |
| 13 | 215 | Ingels, Porter | Croatan | 26 | 21 | 9 | 0.700 |
| 1 | 285 | Rodgers, Nicholas | Fike | 25 | 34 | 0 | 1.000 |
| 2 | 285 | Ouellette, Everest | First Flight | 25 | 19 | 1 | 0.950 |
| 3 | 285 | Taula, Eteuanti | Jacksonville | 25 | 40 | 1 | 0.976 |
| 4 | 285 | McClary, Jaden | Goldsboro | 26 | 16 | 2 | 0.889 |
| 5 | 285 | Medina, Jorge | Ayden-Grifton | 26 | 17 | 2 | 0.895 |
| 6 | 285 | Woolley, Parker | Dixon | 26 | 24 | 3 | 0.889 |
| 7 | 285 | Nixon, Antonio | Heidi Trask | 25 | 22 | 4 | 0.846 |
| 8 | 285 | Jackson, Maurice | Vance County | 25 | 20 | 4 | 0.833 |
| 9 | 285 | Silver, Daniel | N. E. Carolina Prep | 25 | 37 | 9 | 0.804 |
| 10 | 285 | Kirkman, Jacquin | Pamlico County | 25 | 15 | 3 | 0.833 |
| 11 | 285 | Bowling, Zander | J.F. Webb | 26 | 20 | 5 | 0.800 |
| 12 | 285 | Dixon, Eli | Louisburg | 25 | 20 | 7 | 0.741 |
| 13 | 285 | Willis, Donova | East Wake | 26 | 18 | 7 | 0.720 |
| 13 | 285 | Snider, Skyler | White Oak | 27 | 17 | 7 | 0.708 |
No comments yet.


Leave a comment