TDR Top 12 Jan. 30th Rankings 120-132 lbs. – 2025
Editor’s Notes; The following is an update look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 120 | Nolasco-Rayo, Brandon | Louisburg | 25 | 37 | 0 | 1.000 |
| 2 | 120 | Guthrie, Keller | Ayden-Grifton | 26 | 40 | 1 | 0.976 |
| 3 | 120 | Hunt, Cole | Jacksonville | 25 | 42 | 2 | 0.955 |
| 4 | 120 | Brownlee, Ethan | South Johnston | 25 | 26 | 2 | 0.929 |
| 5 | 120 | Verhow, Abrey | White Oak | 26 | 37 | 5 | 0.881 |
| 6 | 120 | Angstadt, Lucas | Ashley | 26 | 31 | 4 | 0.886 |
| 7 | 120 | Arrington, Ayden | Laney | 25 | 34 | 5 | 0.872 |
| 8 | 120 | Hunter, Kolton | Rosewood | 25 | 26 | 5 | 0.839 |
| 9 | 120 | Sylvester, Elijah | Pasquotank Co. | 28 | 31 | 6 | 0.838 |
| 10 | 120 | Baker, Trevon | Southern Nash | 25 | 30 | 6 | 0.833 |
| 11 | 120 | Mercer, Sheamus | Swansboro | 28 | 42 | 9 | 0.824 |
| 12 | 120 | Mazura, Isiah | Rosewood | 28 | 30 | 6 | 0.833 |
| 13 | 120 | Trujillo, Brian | New Hanover | 25 | 18 | 4 | 0.818 |
| 13 | 120 | Woolard, Justin | Washington | 28 | 21 | 6 | 0.778 |
| 13 | 120 | McClung, Colton | D.H. Conley | 25 | 19 | 6 | 0.760 |
| 13 | 120 | Foreman, Andrew | Washington | 28 | 23 | 9 | 0.719 |
| 1 | 126 | Nolasco-Rayo, Braulio | Louisburg | 25 | 35 | 2 | 0.946 |
| 2 | 126 | Perry, Bryce | Washington | 27 | 40 | 4 | 0.909 |
| 3 | 126 | Lewis, Colton | N. E. Carolina Prep | 25 | 41 | 5 | 0.891 |
| 4 | 126 | Rodriguez, Michbael | Southern Nash | 25 | 32 | 5 | 0.865 |
| 5 | 126 | Williamson, Redmond | Northern Nash | 25 | 25 | 4 | 0.862 |
| 6 | 126 | Amiott, Jakee | Topsail | 28 | 30 | 5 | 0.857 |
| 7 | 126 | Mann, Brandon | South Granville | 26 | 35 | 6 | 0.854 |
| 8 | 126 | Caudill, Benjamin | Ayden-Grifton | 26 | 31 | 8 | 0.795 |
| 9 | 126 | Doddy, Landon | Bunn | 27 | 23 | 6 | 0.793 |
| 10 | 126 | Corl, Carson | South Johnston | 25 | 30 | 8 | 0.789 |
| 11 | 126 | Nipper, Gavin | Jacksonville | 25 | 41 | 11 | 0.788 |
| 12 | 126 | DeRiso, Anthony | Aycock, C.B. | 27 | 29 | 8 | 0.784 |
| 13 | 126 | Fitzgerald, David | North Johnston | 25 | 25 | 8 | 0.758 |
| 13 | 126 | Collins, Barkley | Manteo | 27 | 21 | 8 | 0.724 |
| 1 | 132 | Watt, Tyler | Wake Forest | 25 | 29 | 1 | 0.967 |
| 2 | 132 | Sibugan, Khalel | First Flight | 26 | 30 | 4 | 0.882 |
| 3 | 132 | Rubistello, Stephen | Tarboro | 26 | 26 | 2 | 0.929 |
| 4 | 132 | Figuerdo, Josh | West Carteret | 25 | 38 | 6 | 0.864 |
| 5 | 132 | Davis, Maxwell | Jacksonville | 26 | 43 | 2 | 0.956 |
| 6 | 132 | Woodard, Triston | East Wake | 25 | 34 | 3 | 0.919 |
| 7 | 132 | McQueen, Samuel | Laney | 26 | 38 | 4 | 0.905 |
| 8 | 132 | Menteer, Miller | Currituck County | 27 | 34 | 5 | 0.872 |
| 9 | 132 | Heath, Tajion | North Pitt | 25 | 38 | 7 | 0.844 |
| 10 | 132 | Mangroo, Shane | Rosewood | 26 | 27 | 5 | 0.844 |
| 11 | 132 | Joseph, Bernard | Greene Central | 25 | 28 | 6 | 0.824 |
| 12 | 132 | Lewis, Colten | White Oak | 26 | 43 | 9 | 0.827 |
| 13 | 132 | Treacy, Riley | Pamlico County | 28 | 15 | 2 | 0.882 |
| 13 | 132 | Marlow, Chandler | North Johnston | 25 | 22 | 5 | 0.815 |
| 13 | 132 | Croce, Tyson | Havelock | 26 | 38 | 10 | 0.792 |
| 13 | 132 | Watts, Elija | South Brunswick | 26 | 30 | 8 | 0.789 |
| 13 | 132 | Murray, Byson | Southern Nash | 26 | 11 | 3 | 0.786 |
| 13 | 132 | Davis, Bladen | South Lenoir | 25 | 34 | 10 | 0.773 |
| 13 | 132 | Adalin, Tyler | Topsail | 27 | 20 | 6 | 0.769 |
| 13 | 132 | Posner, Zach | Bunn | 25 | 26 | 8 | 0.765 |
| 13 | 132 | Gainey, Damon | Corinth-Holders | 26 | 26 | 8 | 0.765 |
| 13 | 132 | Samples, Caleb | Clayton | 25 | 22 | 7 | 0.759 |
| 13 | 132 | Massie, Tucker | Washington | 27 | 37 | 13 | 0.740 |
| 13 | 132 | Williams, Tommy | Croatan | 25 | 34 | 12 | 0.739 |
| 13 | 132 | Waneroik, Brayden | N. E. Carolina Prep | 28 | 37 | 14 | 0.725 |
No comments yet.


Leave a comment