TDR Top 12 Jan. 30th Rankings 138-150 lbs. – 2025
Editor’s Notes; The following is an update look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. We will recognize the top wrestlers with engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 138 | Mann, Ryan | N. E. Carolina Prep | 25 | 39 | 1 | 0.975 |
| 2 | 138 | Thomas, Eli | Laney | 26 | 35 | 6 | 0.854 |
| 3 | 138 | Campos, James | White Oak | 26 | 43 | 4 | 0.915 |
| 4 | 138 | Prapuolenis, Kaz | West Carteret | 26 | 37 | 5 | 0.881 |
| 5 | 138 | Edwards, Jaden | Southern Nash | 25 | 29 | 4 | 0.879 |
| 6 | 138 | Riddick, Christian | First Flight | 28 | 29 | 4 | 0.879 |
| 7 | 138 | Calderon, Hector | Manteo | 25 | 28 | 6 | 0.824 |
| 8 | 138 | Berdiel, Luis | Northern Nash | 26 | 30 | 7 | 0.811 |
| 9 | 138 | Carson, Mack | Hoggard | 25 | 34 | 8 | 0.810 |
| 10 | 138 | Campbell, Aiden | Havelock | 27 | 42 | 10 | 0.808 |
| 11 | 138 | B-Meza, David | Washington | 26 | 20 | 7 | 0.741 |
| 12 | 138 | Dalverny, Jacob | West Brunswick | 26 | 20 | 7 | 0.741 |
| 13 | 138 | Phergson, Devin | Rocky Mount | 28 | 12 | 2 | 0.857 |
| 13 | 138 | Rochester, Kaden | Greene Central | 28 | 12 | 4 | 0.750 |
| 13 | 138 | Best, Zymir | Aycock, C.B. | 27 | 24 | 9 | 0.727 |
| 13 | 138 | Bullard, Cameron | D.H. Conley | 25 | 21 | 8 | 0.724 |
| 1 | 144 | Shirley, Dylan | West Carteret | 25 | 42 | 3 | 0.933 |
| 2 | 144 | Smith, Hayden | White Oak | 28 | 43 | 6 | 0.878 |
| 3 | 144 | Klemmer, Tyler | New Bern | 25 | 36 | 4 | 0.900 |
| 4 | 144 | Gunn, Donovan | Topsail | 26 | 23 | 4 | 0.852 |
| 5 | 144 | Turner , James | North Johnston | 25 | 37 | 6 | 0.860 |
| 6 | 144 | Laraj, Ibrahim | Cleveland | 25 | 45 | 6 | 0.882 |
| 7 | 144 | Shields-Adams, Ashton | Southwest Onslow | 25 | 34 | 7 | 0.829 |
| 8 | 144 | Yeates, Landon | Pamlico County | 25 | 22 | 6 | 0.786 |
| 9 | 144 | Herron, Camden | Northside (Jax) | 27 | 41 | 9 | 0.820 |
| 10 | 144 | Deel, Coy | West Craven | 27 | 34 | 9 | 0.791 |
| 11 | 144 | Costillo, Gavin | Jacksonville | 27 | 18 | 5 | 0.783 |
| 12 | 144 | Miller, Taquellous | Goldsboro | 25 | 24 | 8 | 0.750 |
| 13 | 144 | Galavott, Matthew | Neuse Prep | 26 | 15 | 3 | 0.833 |
| 13 | 144 | Roberson, Chance | Louisburg | 26 | 13 | 4 | 0.765 |
| 13 | 144 | Southern, Jacob | West Johnston | 25 | 15 | 5 | 0.750 |
| 13 | 144 | Roper, Cody | Heidi Trask | 26 | 26 | 9 | 0.743 |
| 13 | 144 | Catalan-Escamilla, Eliu | Bunn | 25 | 27 | 10 | 0.730 |
| 1 | 150 | McNair, Tobin | Wakefield | 27 | 32 | 0 | 1.000 |
| 2 | 150 | Johnson, Gerald “JJ” | West Craven | 25 | 42 | 1 | 0.977 |
| 3 | 150 | Alston, Jayden | Bunn | 25 | 30 | 3 | 0.909 |
| 4 | 150 | Higgins, Marqueze | New Hanover | 25 | 36 | 5 | 0.878 |
| 5 | 150 | Schulz, John | West Carteret | 25 | 44 | 7 | 0.863 |
| 6 | 150 | Perry, Jacob | New Bern | 28 | 39 | 6 | 0.867 |
| 7 | 150 | Gregory, Cyrus | West Brunswick | 25 | 28 | 3 | 0.903 |
| 8 | 150 | Mewborn, Isiah | Pamlico County | 26 | 34 | 5 | 0.872 |
| 9 | 150 | Callon, Michael | Pasquotank Co. | 25 | 32 | 7 | 0.821 |
| 10 | 150 | Paul, Rylan | Northside (Pnetwn) | 25 | 24 | 3 | 0.889 |
| 11 | 150 | Foreman, Gabe | Washington | 26 | 32 | 9 | 0.780 |
| 12 | 150 | Smith, Landin | Ayden-Grifton | 26 | 18 | 2 | 0.900 |
| 13 | 150 | Bryan, Julian | New Bern | 28 | 11 | 1 | 0.917 |
| 13 | 150 | Wardrick, Jahron | Northern Nash | 26 | 23 | 7 | 0.767 |
| 13 | 150 | Anderson, Cole | N. E. Carolina Prep | 26 | 16 | 5 | 0.762 |
| 13 | 150 | Barcliff, Jeremy | Northeastern | 26 | 19 | 6 | 0.760 |
| 13 | 150 | Garner, Sage | East Carteret | 27 | 25 | 9 | 0.735 |
| 13 | 150 | Hernandez-Real, Oscar | North Pitt | 27 | 27 | 10 | 0.730 |
No comments yet.


Leave a comment