TDR Top 12 Final Rankings 106 -113 lbs. – 2025
TDR Editor’s Notes ; The following is a final look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. The top wrestlers on the TDR team will receive engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 106 | Boltes, Sam | Washington | 27 | 46 | 6 | 0.885 |
| 2 | 106 | Tran, Sander | South Central | 26 | 39 | 8 | 0.830 |
| 3 | 106 | Mundell, Tyler | North Pitt | 27 | 35 | 12 | 0.745 |
| 4 | 106 | Rodrigez, Marcus | Dixon | 28 | 37 | 10 | 0.787 |
| 5 | 106 | Carter, Matthew | New Hanover | 27 | 38 | 5 | 0.884 |
| 6 | 106 | Campos, Justin | White Oak | 28 | 35 | 12 | 0.745 |
| 7 | 106 | Ogden, Lennon | Amer. Leadership | 28 | 35 | 4 | 0.897 |
| 8 | 106 | Gardner, Tyler | Jacksonville | 28 | 28 | 11 | 0.718 |
| 9 | 106 | Placencia, Esteban | Southwest Onslow | 28 | 23 | 14 | 0.622 |
| 10 | 106 | Tebalan, Alan | N. E. Carolina Prep | 27 | 37 | 12 | 0.755 |
| 11 | 106 | Smith, Quinton | Topsail | 26 | 28 | 6 | 0.824 |
| 12 | 106 | Parisi, Liam | Northside (Pnetwn) | 28 | 26 | 5 | 0.839 |
| 13 | 106 | Gray, Jaramie | Rolesville | 28 | 33 | 11 | 0.750 |
| 13 | 106 | Vetter, Levi | Swansboro | 26 | 35 | 12 | 0.745 |
| 13 | 106 | Lopez, Eliel | Rosewood | 28 | 29 | 10 | 0.744 |
| 1 | 113 | Quincy, Holton | N. E. Carolina Prep | 27 | 52 | 2 | 0.963 |
| 2 | 113 | Verhow, Abrey | White Oak | 26 | 45 | 7 | 0.865 |
| 3 | 113 | Maples, Joseph | South Lenoir | 25 | 32 | 11 | 0.744 |
| 4 | 113 | Monks, Alex | Bunn | 25 | 35 | 4 | 0.897 |
| 5 | 113 | Gallagher, Rory | Hoggard | 26 | 41 | 8 | 0.837 |
| 6 | 113 | Winburn, Tristan | West Brunswick | 27 | 34 | 9 | 0.791 |
| 7 | 113 | Vaught, Paul | Swansboro | 25 | 24 | 10 | 0.706 |
| 8 | 113 | Pope, Jacob | Topsail | 28 | 28 | 13 | 0.683 |
| 9 | 113 | Mazura, Isiah | Rosewood | 28 | 35 | 9 | 0.795 |
| 10 | 113 | Corl, Carson | South Johnston | 25 | 35 | 11 | 0.761 |
| 11 | 113 | Artis, Justin Braylin | Greene Central | 26 | 29 | 4 | 0.879 |
| 12 | 113 | Smiling, Chayton | Saint Pauls | 25 | 26 | 8 | 0.765 |
| 12 | 113 | Bowker, Noah | Ashley | 25 | 31 | 11 | 0.738 |
| 13 | 113 | Soler-Sanchez, Omar | Southern Wayne | 26 | 27 | 8 | 0.771 |
| 13 | 113 | Marsden, Matthew | Knightdale | 26 | 25 | 9 | 0.735 |
| 13 | 113 | May, Bryce | West Carteret | 26 | 39 | 15 | 0.722 |
| 13 | 113 | Reales, Javier | North Johnston | 27 | 19 | 9 | 0.679 |
TDR Top 12 Final Rankings 120-132 lbs. – 2025
TDR Editor’s Notes ; The following is a final look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. The top wrestlers on the TDR team will receive engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 120 | Nolasco-Rayo, Brandon | Louisburg | 25 | 43 | 2 | 0.956 |
| 2 | 120 | Hunt, Cole | Jacksonville | 25 | 50 | 3 | 0.943 |
| 3 | 120 | Brownlee, Ethan | South Johnston | 25 | 33 | 5 | 0.868 |
| 4 | 120 | Arrington, Ayden | Laney | 25 | 34 | 5 | 0.872 |
| 5 | 120 | Guthrie, Keller | Ayden-Grifton | 26 | 45 | 4 | 0.918 |
| 6 | 120 | Angstadt, Lucas | Ashley | 26 | 37 | 6 | 0.860 |
| 7 | 120 | Sylvester, Elijah | Pasquotank Co. | 28 | 35 | 9 | 0.795 |
| 8 | 120 | Mercer, Sheamus | Swansboro | 28 | 47 | 12 | 0.797 |
| 9 | 120 | Larkins, Aeden | Southwest Onslow | 25 | 25 | 14 | 0.641 |
| 10 | 120 | Baker, Trevon | Southern Nash | 25 | 33 | 10 | 0.767 |
| 11 | 120 | Foreman, Andrew | Washington | 28 | 26 | 13 | 0.667 |
| 12 | 120 | Hunter, Kolton | Rosewood | 25 | 27 | 7 | 0.794 |
| 1 | 126 | Watt, Tyler | Wake Forest | 25 | 37 | 2 | 0.949 |
| 2 | 126 | Perry, Bryce | Washington | 27 | 46 | 5 | 0.902 |
| 3 | 126 | Nipper, Gavin | Jacksonville | 25 | 49 | 12 | 0.803 |
| 4 | 126 | Nolasco-Rayo, Braulio | Louisburg | 25 | 41 | 5 | 0.891 |
| 5 | 126 | Amiott, Jake | Topsail | 28 | 37 | 8 | 0.822 |
| 6 | 126 | Croce, Tyson | Havelock | 26 | 46 | 13 | 0.780 |
| 7 | 126 | Mann, Brandon | South Granville | 26 | 40 | 8 | 0.833 |
| 8 | 126 | Lewis, Colton | N. E. Carolina Prep | 25 | 45 | 8 | 0.849 |
| 9 | 126 | Williamson, Redmond | Northern Nash | 25 | 29 | 7 | 0.806 |
| 10 | 126 | Crespo, Angel | South Lenoir | 25 | 24 | 14 | 0.632 |
| 11 | 126 | McClung, Colton | D.H. Conley | 25 | 23 | 10 | 0.697 |
| 12 | 126 | Doddy, Landon | Bunn | 27 | 26 | 9 | 0.743 |
| 12 | 126 | Harrington, Alden (William) | North Pitt | 27 | 27 | 17 | 0.614 |
| 13 | 126 | Rodriguez, Michbael | Southern Nash | 25 | 34 | 7 | 0.829 |
| 13 | 126 | Lewis, Colten | White Oak | 26 | 44 | 11 | 0.800 |
| 13 | 126 | Caudill, Benjamin | Ayden-Grifton | 26 | 32 | 10 | 0.762 |
| 1 | 132 | Rubistello, Stephen | Tarboro | 26 | 32 | 3 | 0.914 |
| 2 | 132 | Campos, James | White Oak | 26 | 52 | 6 | 0.897 |
| 3 | 132 | Davis, Maxwell | Jacksonville | 26 | 50 | 4 | 0.926 |
| 4 | 132 | Davis, Bladen | South Lenoir | 25 | 40 | 12 | 0.769 |
| 5 | 132 | Woodard, Triston | East Wake | 25 | 39 | 6 | 0.867 |
| 6 | 132 | McQueen, Samuel | Laney | 26 | 44 | 7 | 0.863 |
| 7 | 132 | Joseph, Bernard | Greene Central | 25 | 31 | 9 | 0.775 |
| 8 | 132 | Marlow, Chandler | North Johnston | 25 | 27 | 9 | 0.750 |
| 9 | 132 | Massie, Tucker | Washington | 27 | 42 | 16 | 0.724 |
| 10 | 132 | Figuerdo, Josh | West Carteret | 25 | 43 | 10 | 0.811 |
| 11 | 132 | Heath, Tajion | North Pitt | 25 | 41 | 11 | 0.788 |
| 12 | 132 | Resendes, Leandro | Corinth-Holders | 28 | 33 | 19 | 0.635 |
| 13 | 132 | Sibugan, Khalel | First Flight | 26 | 32 | 6 | 0.842 |
| 13 | 132 | Menteer, Miller | Currituck County | 27 | 37 | 7 | 0.841 |
| 13 | 132 | Treacy, Riley | Pamlico County | 28 | 17 | 4 | 0.810 |
| 13 | 132 | Samples, Caleb | Clayton | 25 | 25 | 9 | 0.735 |
| 13 | 132 | Williams, Tommy | Croatan | 25 | 36 | 14 | 0.720 |
| 13 | 132 | Waneroik, Brayden | N. E. Carolina Prep | 28 | 40 | 16 | 0.714 |
TDR Top 12 Final Rankings 138-150 lbs. – 2025
TDR Editor’s Notes ; The following is a final look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. The top wrestlers on the TDR team will receive engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 138 | Mann, Ryan | N. E. Carolina Prep | 25 | 46 | 1 | 0.979 |
| 2 | 138 | Shirley, Dylan | West Carteret | 25 | 42 | 3 | 0.933 |
| 3 | 138 | Deel, Coy | West Craven | 27 | 41 | 12 | 0.774 |
| 4 | 138 | Riddick, Christian | First Flight | 28 | 34 | 5 | 0.872 |
| 5 | 138 | Thomas, Eli | Laney | 26 | 40 | 8 | 0.833 |
| 6 | 138 | Calderon, Hector | Manteo | 25 | 32 | 8 | 0.800 |
| 7 | 138 | Campbell, Aiden | Havelock | 27 | 47 | 13 | 0.783 |
| 8 | 138 | Rosenbrock, Kaden | Pasquotank Co. | 27 | 28 | 14 | 0.667 |
| 9 | 138 | Mangroo, Shane | Rosewood | 26 | 27 | 5 | 0.844 |
| 10 | 138 | Berdiel, Luis | Northern Nash | 26 | 33 | 11 | 0.750 |
| 11 | 138 | Wells, Tyquez | North Pitt | 27 | 36 | 21 | 0.632 |
| 12 | 138 | Carson, Mack | Hoggard | 25 | 37 | 12 | 0.755 |
| 12 | 138 | Posner, Zach | Bunn | 25 | 30 | 12 | 0.714 |
| 13 | 138 | Adalin, Tyler | Topsail | 27 | 22 | 8 | 0.733 |
| 13 | 138 | B-Meza, David | Washington | 26 | 22 | 9 | 0.710 |
| 13 | 138 | Bullard, Cameron | D.H. Conley | 25 | 24 | 10 | 0.706 |
| 1 | 144 | McNair, Tobin | Wakefield | 27 | 40 | 0 | 1.000 |
| 2 | 144 | Smith, Hayden | White Oak | 28 | 50 | 7 | 0.877 |
| 3 | 144 | Shields-Adams, Ashton | Southwest Onslow | 25 | 40 | 9 | 0.816 |
| 4 | 144 | Turner , James | North Johnston | 25 | 38 | 9 | 0.809 |
| 5 | 144 | Prapuolenis, Kaz | West Carteret (WS) | 26 | 42 | 7 | 0.857 |
| 6 | 144 | Herron, Camden | Northside (Jax) | 27 | 45 | 12 | 0.789 |
| 7 | 144 | Gunn, Donovan | Topsail | 26 | 29 | 8 | 0.784 |
| 8 | 144 | Paul, Rylan | Northside (Pnetwn) | 25 | 28 | 7 | 0.800 |
| 9 | 144 | Yeates, Landon | Pamlico County | 25 | 25 | 9 | 0.735 |
| 10 | 144 | Laraj, Ibrahim | Cleveland | 25 | 45 | 6 | 0.882 |
| 11 | 144 | Roper, Cody | Heidi Trask | 26 | 30 | 12 | 0.714 |
| 12 | 144 | Smith, Landin | Ayden-Grifton | 26 | 22 | 6 | 0.786 |
| 12 | 144 | Connick, Josh | West Brunswick | 27 | 24 | 13 | 0.649 |
| 13 | 144 | Klemmer, Tyler | New Bern | 25 | 38 | 6 | 0.864 |
| 13 | 144 | Edwards, Jaden | Southern Nash | 25 | 30 | 6 | 0.833 |
| 13 | 144 | Galavott, Matthew | Neuse Prep | 26 | 17 | 5 | 0.773 |
| 13 | 144 | Roberson, Chance | Louisburg | 26 | 16 | 6 | 0.727 |
| 13 | 144 | Barcliff, Jeremy | Northeastern | 26 | 21 | 8 | 0.724 |
| 13 | 144 | Miller, Taquellous | Goldsboro | 25 | 26 | 10 | 0.722 |
| 13 | 144 | Anderson, Cole | N. E. Carolina Prep | 26 | 17 | 7 | 0.708 |
| 13 | 144 | Catalan-Escamilla, Eliu | Bunn | 25 | 28 | 12 | 0.700 |
| 1 | 150 | Johnson, Gerald “JJ” | West Craven | 25 | 49 | 1 | 0.980 |
| 2 | 150 | Foreman, Gabe | Washington | 26 | 37 | 11 | 0.771 |
| 3 | 150 | Mewborn, Isiah | Pamlico County | 26 | 41 | 6 | 0.872 |
| 4 | 150 | Gurkin, Kirick | North Brunswick | 26 | 28 | 4 | 0.875 |
| 5 | 150 | Alston, Jayden | Bunn | 25 | 30 | 3 | 0.909 |
| 6 | 150 | Schulz, John | West Carteret | 25 | 51 | 11 | 0.823 |
| 7 | 150 | Garner, Sage | East Carteret | 27 | 29 | 12 | 0.707 |
| 8 | 150 | Smith, Brock | Jacksonville | 26 | 42 | 16 | 0.724 |
| 9 | 150 | Nguyen, Jonathan | Northeastern | 26 | 10 | 7 | 0.676 |
| 10 | 150 | Williams, Luke | Topsail | 25 | 26 | 15 | 0.634 |
| 11 | 150 | Williams, Nasir | Eastern Wayne | 26 | 25 | 11 | 0.694 |
| 12 | 150 | Higgins, Marqueze | New Hanover | 25 | 38 | 7 | 0.844 |
| 13 | 150 | Perry, Jacob | New Bern | 28 | 39 | 6 | 0.867 |
| 13 | 150 | Gregory, Cyrus | West Brunswick | 25 | 29 | 5 | 0.853 |
| 13 | 150 | Campos, Jacob | White Oak | 27 | 39 | 12 | 0.765 |
| 13 | 150 | Wardrick, Jahron | Northern Nash | 26 | 25 | 9 | 0.735 |
| 13 | 150 | Hernandez-Real, Oscar | North Pitt | 27 | 29 | 12 | 0.707 |
TDR Top 12 Final Rankings 157-175 lbs. – 2025
TDR Editor’s Notes ; The following is a final look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. The top wrestlers on the TDR team will receive engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 157 | Root, Justin | Dixon | 25 | 44 | 3 | 0.936 |
| 2 | 157 | Browning, Landon | Tarboro | 26 | 20 | 3 | 0.870 |
| 3 | 157 | Bolden, Trenstin | Southwest Onslow | 27 | 31 | 16 | 0.660 |
| 4 | 157 | Cardenas, Mario | Pasquotank Co. | 25 | 38 | 7 | 0.844 |
| 5 | 157 | Reynolds, Braeden | West Carteret | 25 | 49 | 12 | 0.803 |
| 6 | 157 | Tyndall, Hayden | South Lenoir | 25 | 30 | 10 | 0.750 |
| 7 | 157 | Francis, Dillon | First Flight | 26 | 22 | 10 | 0.688 |
| 8 | 157 | McDowell, Kalil | Wakefield | 27 | 43 | 16 | 0.729 |
| 9 | 157 | Ray, Jamari | South Granville | 25 | 33 | 6 | 0.846 |
| 10 | 157 | Jenkins, Cole | Wake Forest | 26 | 21 | 10 | 0.677 |
| 11 | 157 | Williams, Jacob | West Craven | 25 | 27 | 14 | 0.659 |
| 12 | 157 | Velez, Sebastian | North Brunswick | 26 | 20 | 10 | 0.667 |
| 13 | 157 | Lamm, Stephen | Louisburg | 25 | 26 | 5 | 0.839 |
| 13 | 157 | Hill, Jamari | Fike | 25 | 44 | 11 | 0.800 |
| 13 | 157 | Bane, John | New Bern | 27 | 34 | 12 | 0.739 |
| 13 | 157 | Arce, Gabriel | South Brunswick | 26 | 32 | 13 | 0.711 |
| 1 | 165 | Kopelman, Mac | Laney | 26 | 30 | 2 | 0.938 |
| 2 | 165 | Toliver, Jordyn | Currituck County | 25 | 31 | 7 | 0.816 |
| 3 | 165 | Powell, Ethan | South Granville | 25 | 44 | 3 | 0.936 |
| 4 | 165 | Davidson, Jessi | North Pitt | 26 | 51 | 9 | 0.850 |
| 5 | 165 | Moses, Jonathan | Jacksonville | 26 | 34 | 11 | 0.756 |
| 6 | 165 | Sabillion, Fabian | Rosewood | 25 | 31 | 4 | 0.886 |
| 7 | 165 | McMorris, Zachary | Rolesville | 25 | 47 | 8 | 0.855 |
| 8 | 165 | Jackson, Quivis | SouthWest Edgecombe | 25 | 17 | 8 | 0.680 |
| 9 | 165 | Monroe, Aoop | Northside (Jax) | 27 | 46 | 14 | 0.767 |
| 10 | 165 | Niedzielski, Izaak | West Craven | 25 | 28 | 17 | 0.622 |
| 11 | 165 | Scott, Jaden | New Hanover | 25 | 47 | 11 | 0.810 |
| 12 | 165 | Bennion, Jude | East Wake | 25 | 34 | 11 | 0.756 |
| 13 | 165 | Cerino, Noah | West Carteret | 27 | 30 | 11 | 0.732 |
| 13 | 165 | Caskey, Tillman | New Bern | 27 | 30 | 12 | 0.714 |
| 13 | 165 | Jo, Yuchan | D.H. Conley | 26 | 24 | 10 | 0.706 |
| 13 | 165 | Freed, Bryson | Louisburg | 25 | 19 | 8 | 0.704 |
| 13 | 165 | Black, Ethan | First Flight | 25 | 26 | 14 | 0.650 |
| 1 | 175 | Michael, Noah | Franklinton | 25 | 46 | 1 | 0.979 |
| 2 | 175 | Stevens, Brendan | Corinth-Holders | 25 | 30 | 5 | 0.857 |
| 3 | 175 | Moulton, Jude | Hoggard | 26 | 36 | 1 | 0.973 |
| 4 | 175 | Daniel, Josiah | J.F. Webb | 26 | 24 | 6 | 0.800 |
| 5 | 175 | Kelly, Marquise | Laney | 25 | 37 | 12 | 0.755 |
| 6 | 175 | Mitcham, J.T. (Jackson) | Dixon | 25 | 38 | 8 | 0.826 |
| 7 | 175 | Mitchell, Desmond | Southwest Onslow | 25 | 25 | 14 | 0.641 |
| 8 | 175 | Makepeace, Evan | Washington | 26 | 21 | 10 | 0.677 |
| 9 | 175 | Yarger, Dominic | Currituck County | 26 | 27 | 13 | 0.720 |
| 10 | 175 | Prayer, Nycholas | Ayden-Grifton | 26 | 27 | 11 | 0.711 |
| 11 | 175 | Lambert, Jeremiah | New Bern | 25 | 36 | 9 | 0.800 |
| 12 | 175 | Crump, Azuriah | North Pitt | 27 | 30 | 17 | 0.638 |
| 13 | 175 | Jimenez, Marcos | Rosewood | 26 | 38 | 8 | 0.826 |
| 13 | 175 | Staton, Dontae | D.H. Conley | 25 | 32 | 8 | 0.800 |
| 13 | 175 | Perry, Axl | Aycock, C.B. | 25 | 22 | 7 | 0.759 |
| 13 | 175 | Hastings, Nathan | North Brunswick | 25 | 18 | 6 | 0.750 |
| 13 | 175 | Shook, Ryan | Holmes, Edenton | 27 | 18 | 8 | 0.692 |
TDR Top 12 Final Rankings 190-285 lbs. – 2025
TDR Editor’s Notes ; The following is a final look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. The top wrestlers on the TDR team will receive engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 190 | Summers, Lucas | First Flight | 25 | 31 | 2 | 0.939 |
| 2 | 190 | Miller, Joseph | Lejeune | 25 | 35 | 6 | 0.854 |
| 3 | 190 | Previl, Aldinio | Rosewood | 27 | 29 | 4 | 0.879 |
| 4 | 190 | Horrell, Lucky | Hoggard | 25 | 50 | 6 | 0.893 |
| 5 | 190 | Mason, Wisdom | North Pitt | 27 | 33 | 7 | 0.825 |
| 6 | 190 | Kellar, Clark | Pasquotank Co. | 27 | 38 | 7 | 0.844 |
| 7 | 190 | Ellison, Elijah | Franklinton | 25 | 45 | 7 | 0.865 |
| 8 | 190 | Climie, Brayden | Swansboro | 25 | 34 | 7 | 0.829 |
| 9 | 190 | Smith, Kaeden | Laney | 25 | 35 | 10 | 0.778 |
| 10 | 190 | Linton, Mehki | South Granville | 25 | 36 | 12 | 0.750 |
| 11 | 190 | Longo, Dino | Bunn | 25 | 28 | 7 | 0.800 |
| 12 | 190 | Baldree, Trenton | Washington | 26 | 39 | 14 | 0.736 |
| 12 | 190 | Padgett, Luke | Croatan | 27 | 37 | 10 | 0.679 |
| 13 | 190 | Roblero, Leo | Southern Nash | 25 | 26 | 3 | 0.897 |
| 13 | 190 | Botti, Diego | Wake Forest | 25 | 34 | 9 | 0.791 |
| 13 | 190 | Brantley, Eric | Pamlico County | 25 | 23 | 7 | 0.767 |
| 13 | 190 | Stevens, Rhett | Corinth-Holders | 26 | 24 | 8 | 0.750 |
| 13 | 190 | Staton, Brodie | Topsail | 26 | 20 | 8 | 0.714 |
| 13 | 190 | Langdon-Adams, Hunter | Cleveland | 25 | 26 | 11 | 0.703 |
| 1 | 215 | Eason, Asher | Heidi Trask | 25 | 34 | 4 | 0.895 |
| 2 | 215 | Wade, Nick | Rosewood | 26 | 42 | 10 | 0.808 |
| 3 | 215 | Ward, Jamarion | South Johnston | 25 | 32 | 3 | 0.914 |
| 4 | 215 | Spencer, Landon Joseph | Manteo | 25 | 46 | 6 | 0.885 |
| 5 | 215 | Pierce, Gavin | Holmes, Edenton | 25 | 20 | 6 | 0.769 |
| 6 | 215 | McIntyre, Darrell | Laney | 26 | 35 | 12 | 0.745 |
| 7 | 215 | Nyman, Pharoah | Havelock | 25 | 20 | 8 | 0.714 |
| 8 | 215 | Ewell, Jack | Ayden-Grifton | 25 | 21 | 4 | 0.840 |
| 9 | 215 | Richardson, Keyshawn | Hunt, James B. | 25 | 26 | 8 | 0.765 |
| 10 | 215 | Ingels, Porter | Croatan | 26 | 29 | 14 | 0.674 |
| 11 | 215 | Pegues, Jamarious | Cleveland | 25 | 12 | 10 | 0.545 |
| 12 | 215 | Harris, Chales | Southern Nash | 25 | 23 | 5 | 0.821 |
| 13 | 215 | Gutierrez-Feuntes, Chris | North Lenoir | 25 | 16 | 4 | 0.800 |
| 13 | 215 | Ceballos, Yusef | Southern Wayne | 25 | 22 | 6 | 0.786 |
| 13 | 215 | Garay-Martinez, John | First Flight | 26 | 22 | 7 | 0.759 |
| 13 | 215 | Thomas, Cory | New Bern | 27 | 36 | 12 | 0.750 |
| 13 | 215 | Kahn, Andreas | Topsail | 26 | 26 | 9 | 0.743 |
| 1 | 285 | McClary, Jaden | Goldsboro | 26 | 31 | 2 | 0.939 |
| 2 | 285 | Rodgers, Nicholas | Fike | 25 | 50 | 1 | 0.980 |
| 3 | 285 | Ouellette, Everest | First Flight | 25 | 34 | 3 | 0.919 |
| 4 | 285 | Silver, Daniel | N. E. Carolina Prep | 25 | 42 | 12 | 0.778 |
| 5 | 285 | Nixon, Antonio | Heidi Trask | 25 | 36 | 8 | 0.818 |
| 6 | 285 | Herron, Anthony | Cleveland | 25 | 46 | 19 | 0.708 |
| 7 | 285 | Willis, Donova | East Wake | 26 | 34 | 13 | 0.723 |
| 8 | 285 | Taula, Eteuanti | Jacksonville | 25 | 51 | 4 | 0.927 |
| 9 | 285 | Kirkman, Jacquin | Pamlico County | 25 | 30 | 8 | 0.789 |
| 10 | 285 | Lewallen, Hunter | Hoggard | 25 | 32 | 14 | 0.696 |
| 11 | 285 | Johnson, Cooper | Washington | 26 | 30 | 16 | 0.652 |
| 12 | 285 | Lemke, Joshua | Neuse Prep | 27 | 20 | 7 | 0.741 |
| 13 | 285 | Jackson, Maurice | Vance County | 25 | 23 | 6 | 0.793 |
| 13 | 285 | Bowling, Zander | J.F. Webb | 26 | 22 | 7 | 0.759 |

