TDR Top 12 Final Rankings 120-132 lbs. – 2025
TDR Editor’s Notes ; The following is a final look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. The top wrestlers on the TDR team will receive engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 120 | Nolasco-Rayo, Brandon | Louisburg | 25 | 43 | 2 | 0.956 |
| 2 | 120 | Hunt, Cole | Jacksonville | 25 | 50 | 3 | 0.943 |
| 3 | 120 | Brownlee, Ethan | South Johnston | 25 | 33 | 5 | 0.868 |
| 4 | 120 | Arrington, Ayden | Laney | 25 | 34 | 5 | 0.872 |
| 5 | 120 | Guthrie, Keller | Ayden-Grifton | 26 | 45 | 4 | 0.918 |
| 6 | 120 | Angstadt, Lucas | Ashley | 26 | 37 | 6 | 0.860 |
| 7 | 120 | Sylvester, Elijah | Pasquotank Co. | 28 | 35 | 9 | 0.795 |
| 8 | 120 | Mercer, Sheamus | Swansboro | 28 | 47 | 12 | 0.797 |
| 9 | 120 | Larkins, Aeden | Southwest Onslow | 25 | 25 | 14 | 0.641 |
| 10 | 120 | Baker, Trevon | Southern Nash | 25 | 33 | 10 | 0.767 |
| 11 | 120 | Foreman, Andrew | Washington | 28 | 26 | 13 | 0.667 |
| 12 | 120 | Hunter, Kolton | Rosewood | 25 | 27 | 7 | 0.794 |
| 1 | 126 | Watt, Tyler | Wake Forest | 25 | 37 | 2 | 0.949 |
| 2 | 126 | Perry, Bryce | Washington | 27 | 46 | 5 | 0.902 |
| 3 | 126 | Nipper, Gavin | Jacksonville | 25 | 49 | 12 | 0.803 |
| 4 | 126 | Nolasco-Rayo, Braulio | Louisburg | 25 | 41 | 5 | 0.891 |
| 5 | 126 | Amiott, Jake | Topsail | 28 | 37 | 8 | 0.822 |
| 6 | 126 | Croce, Tyson | Havelock | 26 | 46 | 13 | 0.780 |
| 7 | 126 | Mann, Brandon | South Granville | 26 | 40 | 8 | 0.833 |
| 8 | 126 | Lewis, Colton | N. E. Carolina Prep | 25 | 45 | 8 | 0.849 |
| 9 | 126 | Williamson, Redmond | Northern Nash | 25 | 29 | 7 | 0.806 |
| 10 | 126 | Crespo, Angel | South Lenoir | 25 | 24 | 14 | 0.632 |
| 11 | 126 | McClung, Colton | D.H. Conley | 25 | 23 | 10 | 0.697 |
| 12 | 126 | Doddy, Landon | Bunn | 27 | 26 | 9 | 0.743 |
| 12 | 126 | Harrington, Alden (William) | North Pitt | 27 | 27 | 17 | 0.614 |
| 13 | 126 | Rodriguez, Michbael | Southern Nash | 25 | 34 | 7 | 0.829 |
| 13 | 126 | Lewis, Colten | White Oak | 26 | 44 | 11 | 0.800 |
| 13 | 126 | Caudill, Benjamin | Ayden-Grifton | 26 | 32 | 10 | 0.762 |
| 1 | 132 | Rubistello, Stephen | Tarboro | 26 | 32 | 3 | 0.914 |
| 2 | 132 | Campos, James | White Oak | 26 | 52 | 6 | 0.897 |
| 3 | 132 | Davis, Maxwell | Jacksonville | 26 | 50 | 4 | 0.926 |
| 4 | 132 | Davis, Bladen | South Lenoir | 25 | 40 | 12 | 0.769 |
| 5 | 132 | Woodard, Triston | East Wake | 25 | 39 | 6 | 0.867 |
| 6 | 132 | McQueen, Samuel | Laney | 26 | 44 | 7 | 0.863 |
| 7 | 132 | Joseph, Bernard | Greene Central | 25 | 31 | 9 | 0.775 |
| 8 | 132 | Marlow, Chandler | North Johnston | 25 | 27 | 9 | 0.750 |
| 9 | 132 | Massie, Tucker | Washington | 27 | 42 | 16 | 0.724 |
| 10 | 132 | Figuerdo, Josh | West Carteret | 25 | 43 | 10 | 0.811 |
| 11 | 132 | Heath, Tajion | North Pitt | 25 | 41 | 11 | 0.788 |
| 12 | 132 | Resendes, Leandro | Corinth-Holders | 28 | 33 | 19 | 0.635 |
| 13 | 132 | Sibugan, Khalel | First Flight | 26 | 32 | 6 | 0.842 |
| 13 | 132 | Menteer, Miller | Currituck County | 27 | 37 | 7 | 0.841 |
| 13 | 132 | Treacy, Riley | Pamlico County | 28 | 17 | 4 | 0.810 |
| 13 | 132 | Samples, Caleb | Clayton | 25 | 25 | 9 | 0.735 |
| 13 | 132 | Williams, Tommy | Croatan | 25 | 36 | 14 | 0.720 |
| 13 | 132 | Waneroik, Brayden | N. E. Carolina Prep | 28 | 40 | 16 | 0.714 |
No comments yet.


Leave a comment