TDR Top 12 Final Rankings 190-285 lbs. – 2025
TDR Editor’s Notes ; The following is a final look at The TakeDown Report’s Top 12 Team as best wrestlers in eastern North Carolina. This is the 28th consecutive season of the TDR Top 12 rankings and awards. Weight classes are determined by tournament results. We welcome input from coaches, fans and wrestlers. The top wrestlers on the TDR team will receive engraved wooden plaques (21st year) with a ‘duck under’ logo. We have TDR T-Shirts with white print on black TDR shirts for $10!
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
| 1 | 190 | Summers, Lucas | First Flight | 25 | 31 | 2 | 0.939 |
| 2 | 190 | Miller, Joseph | Lejeune | 25 | 35 | 6 | 0.854 |
| 3 | 190 | Previl, Aldinio | Rosewood | 27 | 29 | 4 | 0.879 |
| 4 | 190 | Horrell, Lucky | Hoggard | 25 | 50 | 6 | 0.893 |
| 5 | 190 | Mason, Wisdom | North Pitt | 27 | 33 | 7 | 0.825 |
| 6 | 190 | Kellar, Clark | Pasquotank Co. | 27 | 38 | 7 | 0.844 |
| 7 | 190 | Ellison, Elijah | Franklinton | 25 | 45 | 7 | 0.865 |
| 8 | 190 | Climie, Brayden | Swansboro | 25 | 34 | 7 | 0.829 |
| 9 | 190 | Smith, Kaeden | Laney | 25 | 35 | 10 | 0.778 |
| 10 | 190 | Linton, Mehki | South Granville | 25 | 36 | 12 | 0.750 |
| 11 | 190 | Longo, Dino | Bunn | 25 | 28 | 7 | 0.800 |
| 12 | 190 | Baldree, Trenton | Washington | 26 | 39 | 14 | 0.736 |
| 12 | 190 | Padgett, Luke | Croatan | 27 | 37 | 10 | 0.679 |
| 13 | 190 | Roblero, Leo | Southern Nash | 25 | 26 | 3 | 0.897 |
| 13 | 190 | Botti, Diego | Wake Forest | 25 | 34 | 9 | 0.791 |
| 13 | 190 | Brantley, Eric | Pamlico County | 25 | 23 | 7 | 0.767 |
| 13 | 190 | Stevens, Rhett | Corinth-Holders | 26 | 24 | 8 | 0.750 |
| 13 | 190 | Staton, Brodie | Topsail | 26 | 20 | 8 | 0.714 |
| 13 | 190 | Langdon-Adams, Hunter | Cleveland | 25 | 26 | 11 | 0.703 |
| 1 | 215 | Eason, Asher | Heidi Trask | 25 | 34 | 4 | 0.895 |
| 2 | 215 | Wade, Nick | Rosewood | 26 | 42 | 10 | 0.808 |
| 3 | 215 | Ward, Jamarion | South Johnston | 25 | 32 | 3 | 0.914 |
| 4 | 215 | Spencer, Landon Joseph | Manteo | 25 | 46 | 6 | 0.885 |
| 5 | 215 | Pierce, Gavin | Holmes, Edenton | 25 | 20 | 6 | 0.769 |
| 6 | 215 | McIntyre, Darrell | Laney | 26 | 35 | 12 | 0.745 |
| 7 | 215 | Nyman, Pharoah | Havelock | 25 | 20 | 8 | 0.714 |
| 8 | 215 | Ewell, Jack | Ayden-Grifton | 25 | 21 | 4 | 0.840 |
| 9 | 215 | Richardson, Keyshawn | Hunt, James B. | 25 | 26 | 8 | 0.765 |
| 10 | 215 | Ingels, Porter | Croatan | 26 | 29 | 14 | 0.674 |
| 11 | 215 | Pegues, Jamarious | Cleveland | 25 | 12 | 10 | 0.545 |
| 12 | 215 | Harris, Chales | Southern Nash | 25 | 23 | 5 | 0.821 |
| 13 | 215 | Gutierrez-Feuntes, Chris | North Lenoir | 25 | 16 | 4 | 0.800 |
| 13 | 215 | Ceballos, Yusef | Southern Wayne | 25 | 22 | 6 | 0.786 |
| 13 | 215 | Garay-Martinez, John | First Flight | 26 | 22 | 7 | 0.759 |
| 13 | 215 | Thomas, Cory | New Bern | 27 | 36 | 12 | 0.750 |
| 13 | 215 | Kahn, Andreas | Topsail | 26 | 26 | 9 | 0.743 |
| 1 | 285 | McClary, Jaden | Goldsboro | 26 | 31 | 2 | 0.939 |
| 2 | 285 | Rodgers, Nicholas | Fike | 25 | 50 | 1 | 0.980 |
| 3 | 285 | Ouellette, Everest | First Flight | 25 | 34 | 3 | 0.919 |
| 4 | 285 | Silver, Daniel | N. E. Carolina Prep | 25 | 42 | 12 | 0.778 |
| 5 | 285 | Nixon, Antonio | Heidi Trask | 25 | 36 | 8 | 0.818 |
| 6 | 285 | Herron, Anthony | Cleveland | 25 | 46 | 19 | 0.708 |
| 7 | 285 | Willis, Donova | East Wake | 26 | 34 | 13 | 0.723 |
| 8 | 285 | Taula, Eteuanti | Jacksonville | 25 | 51 | 4 | 0.927 |
| 9 | 285 | Kirkman, Jacquin | Pamlico County | 25 | 30 | 8 | 0.789 |
| 10 | 285 | Lewallen, Hunter | Hoggard | 25 | 32 | 14 | 0.696 |
| 11 | 285 | Johnson, Cooper | Washington | 26 | 30 | 16 | 0.652 |
| 12 | 285 | Lemke, Joshua | Neuse Prep | 27 | 20 | 7 | 0.741 |
| 13 | 285 | Jackson, Maurice | Vance County | 25 | 23 | 6 | 0.793 |
| 13 | 285 | Bowling, Zander | J.F. Webb | 26 | 22 | 7 | 0.759 |
No comments yet.


Leave a comment