TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 150 – 165 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the next 3 middle weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 150 | Smith, Hayden | White Oak | 26 | 46 | 2 | 0.958 | 6A | 1st |
| 2 | 150 | Mewborn, Isiah | Pamlico County | 26 | 29 | 2 | 0.935 | 1A-2A | 1st |
| 3 | 150 | McDowell, Kaliil | Wakefield | 27 | 48 | 7 | 0.873 | 8A | 1st |
| 6 | 150 | Davidson, Jessi | North East Carolina Prep | 26 | 38 | 11 | 0.776 | 1A-2A | 2nd |
| 4 | 150 | Campbell, Aiden | Havelock | 27 | 50 | 9 | 0.847 | 5A | 1st |
| 5 | 150 | Massie, Tucker | Washington | 27 | 47 | 9 | 0.839 | 4A | 1st |
| 7 | 150 | Connick, Josh | West Brunswick | 27 | 36 | 7 | 0.837 | 6A | 2nd |
| 8 | 150 | Barcliff, Jeremy | Northeastern | 26 | 18 | 8 | 0.692 | 3A | 2nd |
| 9 | 150 | Lawhorn, Jacob | Corinth-Holders | 27 | 37 | 8 | 0.822 | 8A | 3rd |
| 10 | 150 | Wells, Tyquez | North Pitt | 27 | 50 | 12 | 0.806 | 4A | 3rd |
| 11 | 150 | Foxworth, Davis | Croatan | 26 | 41 | 17 | 0.707 | 5A | 3rd |
| 12 | 150 | White, Cole | Manteo | 27 | 13 | 0.675 | 1A-2A | 3rd | |
| 15 | 150 | Burns, Jonathan | Franklinton | 27 | 40 | 10 | 0.800 | 6A | 4th |
| 15 | 150 | Plunkett, Jace | West Craven | 42 | 16 | 0.724 | 4A | w3 | |
| 15 | 150 | Flores, Alejandro | Spring Creek | 26 | 33 | 11 | 0.750 | 3A | 4th |
| 15 | 150 | Mandell III, Ken | Cleveland | 26 | 32 | 12 | 0.727 | 7A | w3 |
| 15 | 150 | Gurkin, Krick | North Brunswick | 26 | 31 | 7 | 0.816 | 7A | 4th |
| 15 | 150 | Allen, Aiden | Jacksonville | 27 | 28 | 13 | 0.683 | 6A | w3 |
| 15 | 150 | Browning, Landon | Tarboro | 26 | 24 | 1 | 0.960 | 1A-2A | dnw |
| 15 | 150 | Roper | Heide Trask | 20 | 9 | 0.690 | 3A | 4th | |
| 15 | 150 | DeSelms, Quinn | Onslow Early College | 19 | 9 | 0.679 | 1A-2A | w3 | |
| 15 | 150 | Love, Joe | Farmville Central | 27 | 17 | 8 | 0.680 | 3A | w3 |
| 1 | 157 | Campos, Jacob | White Oak | 26 | 45 | 8 | 0.849 | 6A | 1st |
| 2 | 157 | Herron, Camden | Northside (Jacksonville) | 27 | 25 | 5 | 0.833 | 5A | 1st |
| 3 | 157 | Nguyen, Jonathan | Northeastern | 26 | 18 | 7 | 0.720 | 3A | 1st |
| 4 | 157 | Cerino, Noah | West Carteret | 27 | 46 | 9 | 0.836 | 5A | 2nd |
| 5 | 157 | Foreman, Gabe | Washington | 26 | 46 | 11 | 0.807 | 4A | 2nd |
| 6 | 157 | Williams, Elijah | Holmes, Edenton | 26 | 18 | 7 | 0.720 | 1A-2A | 2nd |
| 7 | 157 | Perry, Jacob | New Bern | 28 | 57 | 5 | 0.919 | 7A | 3rd |
| 8 | 157 | Smith, Brock | Jacksonville | 26 | 40 | 6 | 0.870 | 6A | 3rd |
| 9 | 157 | Valle-Ramirez, Abimael | Louisburg | 27 | 22 | 4 | 0.846 | 3A | 3rd |
| 10 | 157 | Francis, Dillon | First Flight | 26 | 36 | 6 | 0.857 | 4A | 4th |
| 11 | 157 | Garcia, Ryan | Wake Forest | 27 | 35 | 12 | 0.745 | 7A | 4th |
| 12 | 157 | Simmons, Kamarion | Pasquotank Co. | 28 | 34 | 11 | 0.756 | 3A | 4th |
| 15 | 157 | Abram, Stoebig | Laney, Emsley A. | 27 | 47 | 11 | 0.810 | 8A | w3 |
| 15 | 157 | Wardrick, Jahron | Northern Nash | 26 | 42 | 7 | 0.857 | 6A | w3 |
| 15 | 157 | Garcia, Joaquin | Spring Creek | 27 | 31 | 8 | 0.795 | 3A | w3 |
| 15 | 157 | Walker, Braden | West Craven | 28 | 28 | 4 | 0.875 | 4A | dnw |
| 15 | 157 | Arnold, Ben | Franklinton | 27 | 23 | 11 | 0.676 | 6A | w3 |
| 15 | 157 | Ponce, Thomas | Hoggard, John T. | 26 | 22 | 8 | 0.733 | 8A | w2 |
| 15 | 157 | Godbolt, De’Sean | Lejeune | 21 | 14 | 0.600 | 1A-2A | 4th | |
| 1 | 165 | McNair, Tobin | Wakefield | 27 | 41 | 0 | 1.000 | 8A | 1st |
| 6 | 165 | Daniels, Malachi | Manteo | 26 | 32 | 11 | 0.744 | 1A-2A | 2nd |
| 3 | 165 | Arrington, Jaquaye | Northern Nash | 27 | 20 | 3 | 0.870 | 6A | 2nd |
| 4 | 165 | Bolden, Trenstin | Southwest Onslow | 27 | 36 | 7 | 0.837 | 4A | 2nd |
| 5 | 165 | Arce, Gabriel | South Brunswick | 26 | 30 | 10 | 0.750 | 5A | 2nd |
| 2 | 165 | Bane, John | New Bern | 27 | 49 | 3 | 0.942 | 7A | 2nd |
| 7 | 165 | Kopelman, Mac | Laney, Emsley A. | 26 | 34 | 3 | 0.919 | 8A | 3rd |
| 8 | 165 | Monroe, Anoop | Northside (Jacksonville) | 27 | 30 | 6 | 0.833 | 5A | 3rd |
| 9 | 165 | Michael, Keegan | Franklinton | 26 | 46 | 11 | 0.807 | 6A | 4th |
| 10 | 165 | Crump, Azuriah | North Pitt | 27 | 44 | 12 | 0.786 | 4A | 4th |
| 11 | 165 | Pittner, Cameron | Croatan | 26 | 38 | 18 | 0.679 | 5A | 4th |
| 12 | 165 | Miller, Anyeus | Knightdale | 27 | 32 | 10 | 0.762 | 7A | w2 |
| 15 | 165 | Burd, Brayden | South Lenoir | 26 | 34 | 14 | 0.708 | 3A | w2 |
| 15 | 165 | Garner, Sage | East Carteret | 27 | 32 | 15 | 0.681 | 5A | w3 |
| 15 | 165 | Novak, Brock | Bunn | 27 | 27 | 10 | 0.730 | 4A | w2 |
| 15 | 165 | Hassek, Gavin | Swansboro | 28 | 22 | 10 | 0.688 | 6A | w3 |
No comments yet.


Leave a comment