TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 175 – 285 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the top 4 weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 175 | Moulton, Jude | Hoggard, John T. | 26 | 35 | 1 | 0.972 | 8A | 1st |
| 2 | 175 | Previl, Aldinio | Rosewood | 27 | 29 | 6 | 0.829 | 1A-2A | 1st |
| 3 | 175 | McCaleb, Ben | Topsail | 28 | 36 | 12 | 0.750 | 7A | 1st |
| 4 | 175 | Santos, Antonio | Rocky Mount | 26 | 21 | 2 | 0.913 | 5A | 2nd |
| 5 | 175 | Jenkins, Allen Cole | Wake Forest | 26 | 31 | 7 | 0.816 | 7A | 2nd |
| 6 | 175 | Folks, Dashawn | Ayden-Grifton | 26 | 34 | 7 | 0.829 | 3A | 3rd |
| 7 | 175 | Binckley, Easten | Currituck County | 28 | 42 | 13 | 0.764 | 5A | 3rd |
| 8 | 175 | Hernandez, Sebastian | North Brunswick | 22 | 10 | 0.688 | 7A | 3rd | |
| 9 | 175 | Cherry, Marcus | Northside (Jacksonville) | 24 | 11 | 0.686 | 5A | 3rd | |
| 10 | 175 | Saykosy, Tristain | Amer. Leadership Acad. | 27 | 18 | 0.600 | 1A-2A | 3rd | |
| 11 | 175 | Sandoval-Perez, Pedro | Heide Trask | 27 | 45 | 9 | 0.833 | 3A | 3rd |
| 12 | 175 | Ganzert, Brendan | Holmes, Edenton | 28 | 23 | 4 | 0.852 | 1A-2A | 4th |
| 12 | 175 | Jimenez, Marcos | Rosewood | 26 | 36 | 7 | 0.837 | 1A-2A | 4th |
| 15 | 175 | Caskey, Tillman | New Bern | 27 | 47 | 7 | 0.870 | 7A | w2 |
| 15 | 175 | Romero, Luis | Spring Creek | 26 | 29 | 7 | 0.806 | 3A | w2 |
| 15 | 175 | Harris, Baylor | Pender County | 26 | 37 | 10 | 0.787 | 3A | w2 |
| 15 | 175 | Freeman, Carson | Corinth-Holders | 26 | 25 | 9 | 0.735 | 8A | 4th |
| 15 | 175 | Hunt, Stephen | Franklinton | 26 | 30 | 11 | 0.732 | 6A | 4th |
| 15 | 175 | Messick, Michael | Laney, Emsley A. | 27 | 24 | 10 | 0.706 | w3 | w3 |
| 15 | 175 | Spence, Jayden | First Flight | 13 | 6 | 0.684 | 4A | 4th | |
| 15 | 175 | Gladkowski, Wesley | Havelock | 26 | 42 | 20 | 0.677 | 5A | 4th |
| 15 | 175 | Baggett, Cody | South Lenoir | 30 | 18 | 0.625 | 3A | 4th | |
| 1 | 190 | Darden, Jaylin | Rosewood | 26 | 46 | 5 | 0.902 | 1A-2A | 1st |
| 2 | 190 | Padgett, Luke | Croatan | 27 | 44 | 1 | 0.978 | 5A | 2nd |
| 3 | 190 | Stevens, Rhett | Corinth-Holders | 26 | 41 | 3 | 0.932 | 8A | 2nd |
| 4 | 190 | McNeill, George | West Johnston | 21 | 11 | 0.656 | 6A | 2nd | |
| 5 | 190 | Kellar, Clark | Pasquotank Co. | 27 | 26 | 3 | 0.897 | 3A | 3rd |
| 6 | 190 | Mabe, Bryson | West Brunswick | 26 | 37 | 5 | 0.881 | 6A | 3rd |
| 7 | 190 | Power, Caleb | Amer. Leadership Acad. | 26 | 28 | 4 | 0.875 | 1A-2A | 3rd |
| 8 | 190 | Kahsai, Amanuel | New Bern | 28 | 47 | 9 | 0.839 | 7A | 3rd |
| 9 | 190 | Gillespie, Thomas | Laney, Emsley A. | 26 | 45 | 5 | 0.900 | 8A | 4th |
| 10 | 190 | Salas-Aguilera, Jonathan | Southside | 26 | 18 | 2 | 0.900 | 1A-2A | 4th |
| 11 | 190 | Cooper, Destin | North Pitt | 28 | 33 | 5 | 0.868 | 4A | w3 |
| 12 | 190 | Quinn, Campbell | Bunn | 28 | 23 | 7 | 0.767 | 4A | w2 |
| 15 | 190 | Allen, Maxwell | Croatan | 28 | 35 | 13 | 0.729 | 5A | w2 |
| 15 | 190 | Reynolds, Kameron | Knightdale | 26 | 32 | 12 | 0.727 | 7A | w2 |
| 15 | 190 | Yarger, Dominic | Currituck County | 26 | 28 | 11 | 0.718 | 5A | w2 |
| 1 | 215 | Harris, Judah | Hunt | 27 | 37 | 1 | 0.974 | 5A | 1st |
| 2 | 215 | Mason, Wisdom | North Pitt | 27 | 32 | 4 | 0.889 | 4A | 1st |
| 3 | 215 | Robinson, Andrew | Pender County | 26 | 34 | 9 | 0.791 | 3A | 1st |
| 4 | 215 | Lemke, Josh | Rosewood | 27 | 36 | 7 | 0.837 | 1A-2A | 1st |
| 5 | 215 | Hall, Syler | Pamlico County | 26 | 34 | 1 | 0.971 | 1A-2A | 2nd |
| 6 | 215 | Modina, Jorge | Ayden-Grifton | 26 | 36 | 1 | 0.973 | 3A | 3rd |
| 7 | 215 | Salinas, Brian | Washington | 15 | 4 | 0.789 | 4A | 3rd | |
| 8 | 215 | Ingles, Porter | Croatan | 26 | 27 | 8 | 0.771 | 5A | 3rd |
| 9 | 215 | Pritchard, Benjamin | Amer. Leadership Acad. | 23 | 7 | 0.767 | 1A-2A | 3rd | |
| 10 | 215 | McIntyre, Darrell | Laney, Emsley A. | 26 | 37 | 2 | 0.949 | 8A | 3rd |
| 11 | 215 | Pridgen, Zy’Aire | Havelock | 28 | 35 | 12 | 0.745 | 5A | 4th |
| 12 | 215 | Keane, Liam | West Brunswick | 27 | 32 | 11 | 0.744 | 6A | 4th |
| 15 | 215 | Espinosa, Isai | Spring Creek | 26 | 37 | 7 | 0.841 | 3A | w3 |
| 15 | 215 | Coltrain, Carson | Manteo | 27 | 33 | 7 | 0.825 | 1A-2A | w2 |
| 15 | 215 | Coode, Connor | First Flight | 27 | 30 | 7 | 0.811 | 4A | w2 |
| 15 | 215 | Lynch, Logan | Northern Nash | 28 | 30 | 8 | 0.789 | 6A | w2 |
| 15 | 215 | Wilder, Mahki | Bunn | 26 | 25 | 7 | 0.781 | 4A | w2 |
| 15 | 215 | Lanier, Cooper | Dixon | 22 | 8 | 0.733 | 5A | w3 | |
| 15 | 215 | Berry, Jonathan | Jacksonville | 18 | 7 | 0.720 | 6A | w3 | |
| 15 | 215 | Rouille, Conner | South Johnston | 27 | 20 | 8 | 0.714 | 6A | w2 |
| 1 | 285 | Garay-Martinez, John | First Flight | 26 | 46 | 3 | 0.939 | 4A | 1st |
| 2 | 285 | Hocker, Mason | Hoggard, John T. | 27 | 36 | 3 | 0.923 | 8A | 1st |
| 3 | 285 | Balkus, Dillon | Wake Forest | 27 | 34 | 8 | 0.810 | 7A | 1st |
| 4 | 285 | Ferebee, Steven | Holmes, Edenton | 26 | 19 | 3 | 0.864 | 1A-2A | 2nd |
| 4 | 285 | Luciano, Giovani | Northside (Jacksonville) | 27 | 23 | 7 | 0.767 | 5A | 2nd |
| 6 | 285 | Bowling, Zander | J.F. Webb | 26 | 29 | 1 | 0.967 | 5A | 3rd |
| 7 | 285 | Clark, Kayden | Southwest Onslow | 28 | 33 | 4 | 0.892 | 4A | 2nd |
| 8 | 285 | Canady, Deoan | East Wake | 37 | 23 | 0.617 | 7A | 2nd | |
| 9 | 285 | Whitaker, Jayden | Nash Central | 26 | 16 | 2 | 0.889 | 4A | 3rd |
| 10 | 285 | Gomez, Ayden | Pamlico County | 27 | 23 | 7 | 0.767 | 1A-2A | 3rd |
| 11 | 285 | Thomas, Cory | New Bern | 27 | 42 | 7 | 0.857 | 7A | 4th |
| 12 | 285 | Wade, Nick | Rosewood | 26 | 50 | 4 | 0.926 | 1A-2A | 4th |
| 12 | 285 | Gonzalez, Ricardo | North Pitt | 27 | 41 | 15 | 0.732 | 4A | 4th |
| 15 | 285 | Johnson, Cooper | Washington | 26 | 41 | 9 | 0.820 | 4A | w2 |
| 15 | 285 | Soto-Ramos, Rafeal | Bunn | 26 | 23 | 7 | 0.767 | 4A | w2 |
| 15 | 285 | Anderson, William | North East Carolina Prep | 26 | 21 | 7 | 0.750 | 1A-2A | w2 |
| 15 | 285 | Hwang, Gino | Smithfield-Selma | 26 | 18 | 6 | 0.750 | 7A | w2 |
| 15 | 285 | Abbott, Garrison | West Brunswick | 27 | 32 | 11 | 0.744 | 6A | w3 |
| 15 | 285 | Bennett, Caden | West Carteret | 28 | 44 | 16 | 0.733 | 5A | w2 |
| 15 | 285 | Ignot-Hernandez, Jair | Spring Creek | 27 | 26 | 11 | 0.703 | 3A | w3 |
| 15 | 285 | Shoaf, Judah | Amer. Leadership Acad. | 20 | 9 | 0.690 | 1A-2A | 4th | |
| 15 | 285 | Wiener, Jaidyn | White Oak | 10 | 8 | 0.556 | 6A | 4th |
No comments yet.


Leave a comment