TDR Top 120 Best Girls Wrestlers Eastern North Carolina 2026 152-235 wght. classes
Pre-State look at the Girls Wrestlers in the TDR coverage of eastern North Carolina. Weight classes 152-235
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 152 | Tellez, Laila | Havelock | 28 | 48 | 1 | 0.980 | 5A | 1st |
| 2 | 152 | Carroll, Imani | Bunn | 29 | 18 | 2 | 0.900 | 1A-4A | 1st |
| 3 | 152 | Barrera, Taliana | Dixon | 27 | 29 | 5 | 0.853 | 5A | 2nd |
| 4 | 152 | Outlaw, Ke’ziyah | Ayden-Grifton | 29 | 15 | 5 | 0.750 | 1A-4A | 2nd |
| 5 | 152 | Denham, Madison | Farmville Central | 6 | 1 | 0.857 | 1A-4A | 3rd | |
| 6 | 152 | Escobar, Genesis | Laney | 27 | 31 | 11 | 0.738 | 8A | 3rd |
| 7 | 152 | Morgan, Imogen | Currituck Co. | 28 | 32 | 8 | 0.800 | 5A | 3rd |
| 8 | 152 | Ruiz, Camila | Corinth-Holders | 27 | 27 | 8 | 0.771 | 8A | 4th |
| 9 | 152 | Dixon, Casey | Croatan | 28 | 40 | 12 | 0.769 | 5A | 4th |
| 10 | 152 | Ford, Peyton | North Johnston | 18 | 8 | 0.692 | 1A-4A | 4th | |
| 12 | 152 | Fraser, Tori | North Pitt | 26 | 27 | 1 | 0.964 | 1A-4A | dnw |
| 12 | 152 | Flores, Queila | Heidi Trask | 26 | 13 | 3 | 0.813 | 1A-4A | w2 |
| 12 | 152 | Joyner, Ke’Asia | Northern Nash | 27 | 21 | 7 | 0.750 | 6A | w3 |
| 12 | 152 | Shelly, Shya | Swansboro | 29 | 26 | 12 | 0.684 | 6A | w3 |
| 12 | 152 | English, Farrah | North Pitt | 27 | 34 | 16 | 0.680 | 1A-4A | w1 |
| 12 | 152 | Follett, Kira | New Bern | 26 | 21 | 14 | 0.600 | 7A | 4th |
| 1 | 165 | Alasin, Evangline (Evie) | Northeastern | 26 | 39 | 0 | 1.000 | 1A-4A | 1st |
| 1 | 165 | Yopp, Emma | South Brunswick | 26 | 23 | 0 | 1.000 | 5A | 1st |
| 3 | 165 | Munoz, Lisette | North Pitt | 26 | 44 | 7 | 0.863 | 1A-4A | 2nd |
| 4 | 165 | Valerin, Laynie | Cleveland | 27 | 30 | 5 | 0.857 | 7A | 2nd |
| 5 | 165 | Boychuck, Emma | Swansboro | 27 | 38 | 3 | 0.927 | 6A | 2nd |
| 6 | 165 | Anderson, Taylor | East Carteret | 28 | 32 | 4 | 0.889 | 1A-4A | 3rd |
| 7 | 165 | Gilbert, Makenzie | Croatan | 28 | 28 | 15 | 0.651 | 5A | 3rd |
| 8 | 165 | Galeana-Hernandez, Lizania | Bunn | 26 | 15 | 6 | 0.714 | 1A-4A | 4th |
| 9 | 165 | Bailey, Sydney | Heritage | 26 | 27 | 11 | 0.711 | 7A | 4th |
| 10 | 165 | Hudson, Analeigh | Roanoke Rapids | 27 | 14 | 7 | 0.667 | 1A-4A | w3 |
| 12 | 165 | McCarthy, Kelly | Swansboro | 26 | 34 | 4 | 0.895 | 6A | dnw |
| 12 | 165 | Braune, Stephanie | Heidi Trask | 27 | 14 | 2 | 0.875 | 1A-4A | w1 |
| 12 | 165 | Summers, Laurenna | First Flight | 27 | 19 | 8 | 0.704 | 1A-4A | w3 |
| 12 | 165 | Howard, Kedoione | Ayden-Grifton | 26 | 16 | 8 | 0.667 | 1A-4A | w1 |
| 12 | 165 | Knapp, Layken | Manteo | 28 | 19 | 11 | 0.633 | 1A-4A | w2 |
| 1 | 185 | Abba, Bella | Wakefield | 28 | 45 | 3 | 0.938 | 8A | 1st |
| 2 | 185 | Hernandez-Colon, Leilany | First Flight | 26 | 31 | 3 | 0.912 | 1A-4A | 1st |
| 3 | 185 | Bowman, Brilelle | Dixon | 27 | 31 | 4 | 0.886 | 5A | 1st |
| 4 | 185 | Gause, LaNesha | Laney | 27 | 32 | 4 | 0.889 | 8A | 2nd |
| 5 | 185 | Zamora, Anita | North Pitt | 27 | 28 | 10 | 0.737 | 1A-4A | 2nd |
| 6 | 185 | Livesay, Zoe | Currituck Co. | 26 | 31 | 12 | 0.721 | 5A | 2nd |
| 7 | 185 | Soto-Ramos, Ingrid | Bunn | 26 | 31 | 3 | 0.912 | 1A-4A | 3rd |
| 8 | 185 | Mittelbuscher, Hallie | Hoggard | 20 | 11 | 0.645 | 8A | 3rd | |
| 9 | 185 | Hurlburt, Abigail | South Brunswick | 27 | 17 | 11 | 0.607 | 5A | 3rd |
| 10 | 185 | Vasquez, Giselle | Cleveland | 27 | 19 | 10 | 0.655 | 7A | 4th |
| 12 | 185 | Duran, Kimberly | Pamlico County | 29 | 19 | 4 | 0.826 | 1A-4A | w2 |
| 12 | 185 | Grimes, Treasure | Laney | 26 | 20 | 7 | 0.741 | 8A | dnw |
| 12 | 185 | Bell, Lala | Rosewood | 29 | 32 | 16 | 0.667 | 1A-4A | w2 |
| 12 | 185 | Patterson, Khalayh | Corinth-Holders | 28 | 25 | 14 | 0.641 | 8A | 4th |
| 1 | 235 | Barden, Leslie | Laney | 26 | 34 | 4 | 0.895 | 8A | 1st |
| 2 | 235 | Lee, Le’Nessa | Louisburg | 28 | 19 | 3 | 0.864 | 1A-4A | 2nd |
| 3 | 235 | Brake, Cara | Northern Nash | 26 | 22 | 4 | 0.846 | 6A | 2nd |
| 4 | 235 | Vinson, Malea | White Oak | 26 | 36 | 7 | 0.837 | 6A | 3rd |
| 5 | 235 | Smith, Illeana | Corinth-Holders | 27 | 19 | 7 | 0.731 | 8A | 3rd |
| 6 | 235 | Ward, Lily | Wake Forest | 28 | 21 | 8 | 0.724 | 7A | 4th |
| 7 | 235 | Doughty, Lyrical | Southern Nash | 9 | 5 | 0.643 | 5A | 3rd | |
| 8 | 235 | Outlaw, Auriyanna | Ayden-Grifton | 27 | 25 | 3 | 0.893 | 1A-4A | w3 |
| 9 | 235 | Marshall, Alexis | Rosewood | 28 | 46 | 6 | 0.885 | 1A-4A | w2 |
| 10 | 235 | Martinez-Felix, | Southwest Onslow | 27 | 19 | 5 | 0.792 | 1A-4A | w2 |
| 12 | 235 | Daley, Avery | New Bern | 28 | 37 | 9 | 0.804 | 7A | w1 |
| 12 | 235 | Reil, Gabriella | Swansboro | 27 | 23 | 8 | 0.742 | 6A | w3 |
| 12 | 235 | Freshwater, Ma’Riyah | Pasquotank County | 29 | 31 | 12 | 0.721 | 1A-4A | w2 |
| 12 | 235 | Rico, Kimberly | Bunn | 26 | 21 | 11 | 0.656 | 1A-4A | w1 |
No comments yet.


Leave a comment