TDR Top 120 Best Girls Wrestlers Eastern North Carolina 2026 126 – 145 lbs.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. | |||||||||
| 1 | 126 | Ballard, Claire | New Bern | 27 | 41 | 1 | 0.976 | 7A | 1st | |||||||||
| 2 | 126 | Aguirre-Gomez, Gabriella | Manteo | 27 | 44 | 5 | 0.898 | 1A-4A | 1st | |||||||||
| 3 | 126 | Johnson, LaNautica | Vance County | 26 | 22 | 1 | 0.957 | 6A | 1st | |||||||||
| 4 | 126 | Wiley, Trinity | South Brunswick | 27 | 29 | 6 | 0.829 | 5A | 1st | |||||||||
| 5 | 126 | McCoy, Jameson | Rosewood | 28 | 42 | 9 | 0.824 | 1A-4A | 2nd | |||||||||
| 6 | 126 | Brewer, Abigail | Cleveland | 27 | 39 | 6 | 0.867 | 7A | 2nd | |||||||||
| 7 | 126 | Kiser, Mia | Laney | 26 | 33 | 4 | 0.892 | 8A | 2nd | |||||||||
| 8 | 126 | Millbery, Abby | Swansboro | 29 | 36 | 7 | 0.837 | 6A | 3rd | |||||||||
| 9 | 126 | Zelayer, Jessica | Goldsboro | 26 | 23 | 8 | 0.742 | 1A-4A | 3rd | |||||||||
| 10 | 126 | James, Dianna | First Flight | 27 | 32 | 9 | 0.780 | 1A-4A | 4th | |||||||||
| 10 | 126 | Delgado, Orianna | Franklinton | 27 | 31 | 9 | 0.775 | 6A | 4th | |||||||||
| 12 | 126 | Chavez, Fernanda | West Craven | 27 | 28 | 4 | 0.875 | 1A-4A | w2 | |||||||||
| 12 | 126 | Reynolds, Skylar | Dixon | 27 | 33 | 15 | 0.688 | 5A | 3rd | |||||||||
| 12 | 126 | Fox, Mackenzie | New Bern | 29 | 34 | 17 | 0.667 | 7A | w1 | |||||||||
| 12 | 126 | Miller, Kaybree | Jacksonville | 29 | 20 | 16 | 0.556 | 6A | w3 | |||||||||
| 12 | 126 | Willis, Alexa | Topsail | 13 | 14 | 0.481 | 7A | 4th | ||||||||||
| 1 | 132 | Lavigne, Mia | White Oak | 27 | 40 | 6 | 0.870 | 6A | 2nd | |||||||||
| 2 | 132 | Faison, Kelli | Croatan | 27 | 38 | 11 | 0.776 | 5A | 1st | |||||||||
| 3 | 132 | Hall, Lauren | Heidi Trask | 26 | 38 | 3 | 0.927 | 1A-4A | 2nd | |||||||||
| 4 | 132 | Squicciarini, Italia | Topsail | 27 | 21 | 7 | 0.750 | 7A | 2nd | |||||||||
| 5 | 132 | Thomas, Kylee | New Bern | 29 | 25 | 10 | 0.714 | 7A | 3rd | |||||||||
| 6 | 132 | Potter, Mikaylah | Corinth-Holders | 28 | 34 | 4 | 0.895 | 8A | 3rd | |||||||||
| 7 | 132 | Vanacore, Tori | First Flight | 26 | 35 | 8 | 0.814 | 1A-4A | 4th | |||||||||
| 8 | 132 | McKay, Kayla | Swansboro | 28 | 38 | 9 | 0.809 | 6A | 3rd | |||||||||
| 9 | 132 | Whitley, Macyn | Dixon | 26 | 28 | 15 | 0.651 | 5A | 2nd | |||||||||
| 10 | 132 | English, Lexi | Havelock | 11 | 6 | 0.647 | 5A | 4th | ||||||||||
| 12 | 132 | Farmer, Haley | Roanoke Rapids | 29 | 19 | 8 | 0.704 | 1A-4A | w1 | |||||||||
| 12 | 132 | Walker-Bryant, Janae | Jacksonville | 28 | 25 | 14 | 0.641 | 6A | w3 | |||||||||
| 12 | 132 | Laraj, Zayna | Cleveland | 29 | 27 | 16 | 0.628 | 7A | w2 | |||||||||
| 12 | 132 | Gebremichael, Eden | Wakefield | 28 | 23 | 14 | 0.622 | 8A | w3 | |||||||||
| 1 | 138 | Jenkins, Benny | Wake Forest | 28 | 36 | 4 | 0.900 | 7A | 2nd | |||||||||
| 2 | 138 | Vann, Jaelah | East Carteret | 27 | 36 | 8 | 0.818 | 1A-4A | 2nd | |||||||||
| 3 | 138 | Jackson, Malijah | South Brunswick | 27 | 20 | 5 | 0.800 | 5A | 2nd | |||||||||
| 4 | 138 | Mitchell, Zedya | South Central | 26 | 29 | 5 | 0.853 | 7A | 3rd | |||||||||
| 5 | 138 | Lopez, Sheyle | Roanoke Rapids | 27 | 24 | 4 | 0.857 | 1A-4A | 3rd | |||||||||
| 6 | 138 | Walsh, Loelai | Currituck Co. | 29 | 34 | 10 | 0.773 | 5A | 3rd | |||||||||
| 7 | 138 | Murray, Reagan | Franklinton | 27 | 17 | 9 | 0.654 | 6A | 3rd | |||||||||
| 8 | 138 | James, Kyndall | Heidi Trask | 29 | 18 | 6 | 0.750 | 1A-4A | w2 | |||||||||
| 9 | 138 | Kurtz, Riley | Swansboro | 27 | 28 | 12 | 0.700 | 6A | w2 | |||||||||
| 10 | 138 | Viel, Aslyn | Richlands | 29 | 25 | 20 | 0.556 | 5A | 4th | |||||||||
| 12 | 138 | Brown, Keyshayla | J.H. Rose | 28 | 23 | 13 | 0.639 | 6A | w2 | |||||||||
| 12 | 138 | Ramos-Gutierrez, Valeria | South Lenoir | 27 | 15 | 10 | 0.600 | 1A-4A | dnw | |||||||||
| 1 | 145 | Bane, Faith | New Bern | 26 | 39 | 1 | 0.975 | 7A | 1st | |||||||||
| 2 | 145 | Simmons, Sydney | Laney | 26 | 32 | 7 | 0.821 | 8A | 1st | |||||||||
| 3 | 145 | Nunley, Adalyn-Kay | Pamlico County | 28 | 15 | 2 | 0.882 | 1A-4A | 1st | |||||||||
| 4 | 145 | Herring, Emyiah | Cleveland | 29 | 38 | 4 | 0.905 | 7A | 3rd | |||||||||
| 4 | 145 | Tirado, Alexis | Croatan | 28 | 37 | 9 | 0.804 | 5A | 1st | |||||||||
| 5 | 145 | Mauney, Melody | West Craven | 27 | 38 | 8 | 0.826 | 1A-4A | 3rd | |||||||||
| 5 | 145 | Shepard, Zaniyah | White Oak | 26 | 33 | 9 | 0.786 | 6A | 2nd | |||||||||
| 6 | 145 | Collinis, Aydelyn | Swansboro | 28 | 27 | 2 | 0.931 | 6A | 3rd | |||||||||
| 7 | 145 | Addison, Tai-Lei | Rolesville | 28 | 24 | 11 | 0.686 | 8A | 3rd | |||||||||
| 8 | 145 | Watts, Amiah | Dixon | 28 | 30 | 18 | 0.625 | 5A | 3rd | |||||||||
| 9 | 145 | Ford, Isabella | North Pitt | 29 | 43 | 12 | 0.782 | 1A-4A | 4th | |||||||||
| 10 | 145 | Beaver, Mirell | Heritage | 26 | 26 | 7 | 0.788 | 7A | 4th | |||||||||
| 12 | 145 | Almendarez, Ferlani | North Pitt | 27 | 36 | 8 | 0.818 | 1A-4A | w2 | |||||||||
| 12 | 145 | Guthrie, Kenlie | Ayden-Grifton | 26 | 19 | 5 | 0.792 | 1A-4A | w3 | |||||||||
| 12 | 145 | Garcia, Pamela | Manteo | 28 | 21 | 9 | 0.700 | 1A-4A | w1 | |||||||||
| 12 | 145 | Myles, Jaeda | South Johnston | 28 | 19 | 11 | 0.633 | 6A | w2 | |||||||||
| 12 | 145 | Brown, Alivia | Richlands | 24 | 21 | 0.533 | 5A | 4th | ||||||||||
No comments yet.


Leave a comment