TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 106 – 126 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the last 4 lightest weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 106 | Quincy, Holton | North East Carolina Prep | 27 | 47 | 1 | 0.979 | 1A-2A | 1st |
| 2 | 106 | Helbert, Jonathan | West Carteret | 28 | 31 | 4 | 0.886 | 5A | 1st |
| 3 | 106 | Lopez, Eliel | Rosewood | 28 | 32 | 8 | 0.800 | 1A-2A | 1st |
| 4 | 106 | Piver, Santiago | Amer. Leadership Acad. | 29 | 46 | 4 | 0.920 | 1A-2A | 2nd |
| 5 | 106 | Schoen, Mason | Hoggard, John T. | 27 | 35 | 3 | 0.921 | 8A | 2nd |
| 6 | 106 | Tran, Sander | South Central | 26 | 30 | 4 | 0.882 | 7A | 2nd |
| 7 | 106 | Geist, Jake | Jacksonville | 29 | 36 | 8 | 0.818 | 6A | 2nd |
| 8 | 106 | Bernthal, Xavier | New Bern | 29 | 51 | 7 | 0.879 | 7A | 3rd |
| 9 | 106 | Hewett, Ayden | West Brunswick | 28 | 36 | 8 | 0.818 | 6A | 4th |
| 10 | 106 | Placencia, Esteban | Southwest Onslow | 28 | 37 | 9 | 0.804 | 4A | 4th |
| 11 | 106 | Pobadora, Alfred | Rocky Mount | 26 | 32 | 3 | 0.914 | 5A | w2 |
| 12 | 106 | Anstead, Corey | Louisburg | 27 | 35 | 6 | 0.854 | 3A | w3 |
| 15 | 106 | Carter, Thomas | New Hanover | 29 | 38 | 9 | 0.809 | 7A | w3 |
| 15 | 106 | Galeana-Nestor, Michael | Ayden-Grifton | 28 | 33 | 8 | 0.805 | 4A | inj |
| 15 | 106 | Teribury, Ryan | Topsail | 28 | 38 | 10 | 0.792 | 7A | w3 |
| 15 | 106 | Batten, Landon | Tarboro | 28 | 26 | 8 | 0.765 | 1A-2A | w2 |
| 15 | 106 | Snow, Brady | Corinth-Holders | 26 | 35 | 12 | 0.745 | 8A | w3 |
| 15 | 106 | Snow, Brady | Corinth-Holders | 35 | 12 | 0.745 | 8A | w3 | |
| 15 | 106 | Smith, Isaiah | Southern Wayne | 27 | 32 | 11 | 0.744 | 5A | w3 |
| 15 | 106 | Liles, Landon | Southern Nash | 29 | 22 | 8 | 0.733 | 5A | w2 |
| 15 | 106 | Simmons, Yuriah | Franklinton | 29 | 41 | 16 | 0.719 | 6A | w3 |
| 15 | 106 | Berkshire, Trebor | Lejeune | 28 | 21 | 9 | 0.700 | 1A-2A | 4th |
| 15 | 106 | Nguyen, Andres | Rolesville | 28 | 33 | 15 | 0.688 | 8A | w3 |
| 15 | 106 | Caraveo, Daniel | North Pitt | 28 | 37 | 17 | 0.685 | 4A | w3 |
| 15 | 106 | Flowers, Justin | Pender County | 28 | 33 | 18 | 0.647 | 3A | w3 |
| 15 | 106 | Pfeffer, Dylan | Dixon | 29 | 25 | 14 | 0.641 | 5A | 4th |
| 1 | 113 | Tebalan, Alan | North East Carolina Prep | 27 | 14 | 3 | 0.824 | 1A-2A | 1st |
| 2 | 113 | Boltes, Sam | Washington | 27 | 43 | 7 | 0.860 | 2nd | |
| 3 | 113 | Ogden, Lennon | Southern Nash | 28 | 33 | 5 | 0.868 | 5A | 2nd |
| 4 | 113 | Abel, Jackson | Franklinton | 32 | 5 | 0.865 | 6A | 2nd | |
| 5 | 113 | Frizzelle, Ronnie | Spring Creek | 28 | 29 | 11 | 0.725 | 3A | 2nd |
| 6 | 113 | Gardner, Tyler | Jacksonville | 28 | 42 | 4 | 0.913 | 6A | 3rd |
| 7 | 113 | Carter, Matthew | New Hanover | 27 | 34 | 6 | 0.850 | 7A | 3rd |
| 8 | 113 | Davis, John | Southside | 28 | 20 | 5 | 0.800 | 1A-2A | 3rd |
| 9 | 113 | Robles, Raymi | Croatan | 26 | 35 | 14 | 0.714 | 5A | 3rd |
| 10 | 113 | Twiddy. Shaylor | Manteo | 19 | 14 | 0.576 | 1A-2A | 4th | |
| 11 | 113 | Reales, Javier | North Johnston | 40 | 9 | 0.816 | 4A | w2 | |
| 12 | 113 | Dawson, Caleb | New Bern | 29 | 41 | 15 | 0.732 | 7A | w2 |
| 15 | 113 | Verhow, Abrey | White Oak | 26 | 0 | 0 | ##### | 6A | dnw |
| 15 | 113 | Perry, Bryce | Washington | 27 | 0 | 0 | ##### | 4A | dnw |
| 15 | 113 | Smith, Quinton | Topsail | 26 | 36 | 14 | 0.720 | 7A | w3 |
| 15 | 113 | Ciampo, Dominic | Onslow Early College | 27 | 19 | 8 | 0.704 | 1A-2A | w3 |
| 15 | 113 | Vogan, Hunter | Currituck County | 29 | 32 | 17 | 0.653 | 5A | w2 |
| 1 | 120 | Gallagher, Rory | Hoggard, John T. | 26 | 46 | 3 | 0.939 | 8A | 1st |
| 2 | 120 | Mazura, Isaiah | Rosewood | 28 | 43 | 3 | 0.935 | 1A-2A | 1st |
| 3 | 120 | Angstadt, Lucas | Ashley | 26 | 33 | 1 | 0.971 | 1st | |
| 4 | 120 | Winburn, Tristan | West Brunswick | 27 | 36 | 5 | 0.878 | 6A | 2nd |
| 5 | 120 | Angell, Lucas | Currituck County | 27 | 45 | 10 | 0.818 | 5A | 2nd |
| 6 | 120 | Waneroik, Brayden | North East Carolina Prep | 28 | 38 | 11 | 0.776 | 1A-2A | 2nd |
| 7 | 120 | Pope, Jacob | Topsail | 28 | 29 | 9 | 0.763 | 7A | 3rd |
| 8 | 120 | Moses, Garrett | Jacksonville | 26 | 33 | 13 | 0.717 | 6A | 3rd |
| 9 | 120 | Cortezano, Rommel | Holmes, Edenton | 24 | 12 | 0.667 | 1A-2A | 3rd | |
| 10 | 120 | Mundell, Tyler | North Pitt | 27 | 50 | 9 | 0.847 | 4A | 4th |
| 11 | 120 | Vetter, Levi | Swansboro | 26 | 40 | 11 | 0.784 | 6A | 4th |
| 12 | 120 | Lamparelli, Jovanni | Richlands | 28 | 35 | 13 | 0.729 | 5A | 4th |
| 15 | 120 | Snyder, Cary | West Johnston | 27 | 22 | 6 | 0.786 | 6A | w2 |
| 15 | 120 | Campos, Justin | White Oak | 28 | 34 | 11 | 0.756 | 6A | w2 |
| 15 | 120 | Keel, Jacob | Rolesville | 26 | 36 | 12 | 0.750 | 8A | w2 |
| 15 | 120 | Fleckinger, Tyler | North Brunswick | 29 | 23 | 9 | 0.719 | 7A | w2 |
| 15 | 120 | Ebron-Berger, Zareion | New Bern | 27 | 42 | 17 | 0.712 | 7A | w3 |
| 15 | 120 | McCarty, Hayden | First Flight | 27 | 34 | 14 | 0.708 | 4A | w3 |
| 15 | 120 | Flores, Gabriel | Lejeune | 17 | 10 | 0.630 | 1A-2A | 4th | |
| 1 | 126 | Braxton, Christopher | New Hanover | 26 | 33 | 7 | 0.825 | 7A | 1st |
| 2 | 126 | Alexander, Robert | White Oak | 26 | 48 | 11 | 0.814 | 6A | 1st |
| 3 | 126 | Jones, Nate | Northside (Jacksonville) | 27 | 37 | 11 | 0.771 | 5A | 1st |
| 4 | 126 | Martinez-Hernandez, Florentino | North Pitt | 28 | 46 | 14 | 0.767 | 4A | 3rd |
| 5 | 126 | Woolard, Justin | Washington | 28 | 40 | 17 | 0.702 | 4A | 4th |
| 6 | 126 | Sullivan, Brendan | Lejeune | 28 | 19 | 8 | 0.704 | 1A-2A | 4th |
| 7 | 126 | Fleckinger, Max | North Brunswick | 25 | 12 | 0.676 | 7A | 4th | |
| 8 | 126 | Doddy, Landon | Bunn | 27 | 24 | 6 | 0.800 | 4A | w3 |
| 9 | 126 | Walker, Gavin | West Craven | 28 | 43 | 13 | 0.768 | 4A | w3 |
| 10 | 126 | Marin, Santos | Wakefield | 30 | 13 | 0.698 | 8A | w3 | |
| 11 | 126 | Jones, John | South Lenoir | 37 | 20 | 0.649 | 3A | w3 | |
| 12 | 126 | Fox, Landon | New Bern | 27 | 41 | 14 | 0.745 | 7A | w3 |
| 15 | 126 | Sibugan, Khalel | First Flight | 26 | 22 | 2 | 0.917 | 4A | DNW |
| 15 | 126 | Flores, Daniel | North Johnston | 41 | 15 | 0.732 | 4A | w2 |
TDR Top 12 Best Boys Wrestlers Eastern North Carolina 2026 … 132 – 144 lbs.
Pre-State rankings for all male wrestlers in the TDR coverage area of eastern North Carolina for the next 3 middle weight classes.
| Rnk | Wght. | Name | Team | Gr. | W. | L. | Pct. | Reg. | Dists. |
| 1 | 132 | Riddick, Christian | First Flight | 28 | 37 | 1 | 0.974 | 4A | 1st |
| 2 | 132 | Tennessee, Ashton | West Johnston | 27 | 31 | 1 | 0.969 | 6A | 1st |
| 3 | 132 | Menteer, Miller | Currituck County | 27 | 50 | 6 | 0.893 | 5A | 1st |
| 4 | 132 | Guerrero-Perez, Gael | Bunn | 29 | 34 | 3 | 0.919 | 4A | 2nd |
| 5 | 132 | Lewis, Colten | White Oak | 26 | 45 | 5 | 0.900 | 6A | 2nd |
| 6 | 132 | Carter, Garret | Lejeune | 26 | 30 | 9 | 0.769 | 1A-2A | 2nd |
| 7 | 132 | Sylvester, Elijah | Pasquotank Co. | 28 | 42 | 9 | 0.824 | 3A | 3rd |
| 8 | 132 | Watts, Elijah | South Brunswick | 26 | 21 | 5 | 0.808 | 5A | 3rd |
| 9 | 132 | Costillo, Gavin | Jacksonville | 27 | 39 | 10 | 0.796 | 6A | 3rd |
| 10 | 132 | Braxton, Kenneth | New Hanover | 26 | 26 | 11 | 0.703 | 7A | 3rd |
| 11 | 132 | Mercer, Sheamus | Swansboro | 28 | 43 | 7 | 0.860 | 6A | 4th |
| 12 | 132 | Treacy, Riley | Pamlico County | 28 | 23 | 8 | 0.742 | 1A-2A | 4th |
| 15 | 132 | Thomas, Eli | Laney, Emsley A. | 26 | 42 | 3 | 0.933 | 8A | dnw |
| 15 | 132 | Edmonds, Sean | Northern Nash | 28 | 19 | 4 | 0.826 | 6A | INJ |
| 15 | 132 | Suydam, Eli | Southern Nash | 28 | 24 | 7 | 0.774 | 5A | w2 |
| 15 | 132 | Nelson, Brayden | Rolesville | 27 | 33 | 11 | 0.750 | 8A | w2 |
| 15 | 132 | Miller, Nathaniel | Northeastern | 28 | 21 | 7 | 0.750 | 3A | w2 |
| 15 | 132 | Baarnes, Jeremiah | Eastern Wayne | 29 | 10 | 0.744 | 4A | w3 | |
| 15 | 132 | Downing, Kemon | North East Carolina Prep | 27 | 11 | 0.711 | 1A-2A | w3 | |
| 15 | 132 | Ascencio, Avon | Ayden-Grifton | 17 | 8 | 0.680 | 3A | 4th | |
| 1 | 138 | McQueen, Samuel | Laney, Emsley A. | 26 | 34 | 2 | 0.944 | 8A | 1st |
| 2 | 138 | Davis, Maxwell | Jacksonville | 26 | 41 | 4 | 0.911 | 6A | 1st |
| 3 | 138 | Loveless, Zachary | Amer. Leadership Acad. | 26 | 38 | 9 | 0.809 | 1A-2A | 1st |
| 4 | 138 | Deel, Coy | West Craven | 27 | 36 | 4 | 0.900 | 4A | 1st |
| 5 | 138 | Best, Zymir | Charles B. Aycock | 27 | 36 | 9 | 0.800 | 5A | 1st |
| 6 | 138 | Amiott, Jake | Topsail | 28 | 40 | 2 | 0.952 | 7A | 2nd |
| 7 | 138 | Oxendine, Chayton | Ayden-Grifton | 26 | 31 | 6 | 0.838 | 3A | 3rd |
| 8 | 138 | Allinen, Elijah | Ashley | 28 | 30 | 8 | 0.789 | 3rd | |
| 9 | 138 | Mielcarek, Austin | North Johnston | 51 | 8 | 0.864 | 4A | 4th | |
| 10 | 138 | Resendes, Leandro | Corinth-Holders | 24 | 5 | 0.828 | 8A | 4th | |
| 11 | 138 | Maguire, Jonathan | Lejeune | 28 | 16 | 0.636 | 1A-2A | 4th | |
| 12 | 138 | Bullard, Andrew | D.H. Conley | 26 | 26 | 7 | 0.788 | 7A | w3 |
| 15 | 138 | Gibson, Brayden | Southern Nash | 27 | 40 | 11 | 0.784 | 5A | w3 |
| 15 | 138 | Real, Andres | North Pitt | 29 | 46 | 16 | 0.742 | 4A | w3 |
| 15 | 138 | Foreman, Andrew | Washington | 28 | 40 | 16 | 0.714 | 4A | w3 |
| 15 | 138 | McCune, Patrick | Heritage | 26 | 24 | 10 | 0.706 | 7A | w2 |
| 1 | 144 | Rubistello, Stephen | Tarboro | 26 | 23 | 0 | 1.000 | 1A-2A | 1st |
| 2 | 144 | Campos, James | White Oak | 26 | 50 | 2 | 0.962 | 6A | 1st |
| 3 | 144 | Gehris, Cade | First Flight | 27 | 42 | 6 | 0.875 | 4A | 1st |
| 4 | 144 | Valentino, Vincent | Laney, Emsley A. | 28 | 45 | 11 | 0.804 | 8A | 1st |
| 5 | 144 | Berdiel, Luis | Northern Nash | 26 | 50 | 4 | 0.926 | 6A | 2nd |
| 6 | 144 | Gunn, Donovan | Topsail | 26 | 42 | 8 | 0.840 | 7A | 2nd |
| 7 | 144 | Anderson, Cole | North East Carolina Prep | 26 | 25 | 7 | 0.781 | 1A-2A | 2nd |
| 8 | 144 | Russo, Daniel | Wakefield | 27 | 34 | 17 | 0.667 | 8A | 2nd |
| 9 | 144 | Avvisato, Dominic | Dixon | 26 | 35 | 7 | 0.833 | 5A | 2nd |
| 10 | 144 | Barrera-Meza, David | Washington | 26 | 23 | 1 | 0.958 | 4A | 3rd |
| 11 | 144 | Mangroo, Shane | Rosewood | 26 | 33 | 6 | 0.846 | 1A-2A | 3rd |
| 12 | 144 | Shelly, Daian | Swansboro | 27 | 40 | 12 | 0.769 | 6A | 4th |
| 15 | 144 | Dove, Zachary | Amer. Leadership Acad. | 27 | 35 | 5 | 0.875 | 1A-2A | w2 |
| 15 | 144 | Campbell, Brock | North Brunswick | 27 | 32 | 7 | 0.821 | 7A | w3 |
| 15 | 144 | Murray, Bryson | Southern Nash | 26 | 32 | 9 | 0.780 | 5A | w2 |
| 15 | 144 | Bullard, Cameron | D.H. Conley | 26 | 26 | 8 | 0.765 | 7A | w2 |
| 15 | 144 | Bunch, A’Donnis | Hertford County | 27 | 23 | 8 | 0.742 | 3A | w3 |
| 15 | 144 | Hoelzer, Canon | Manteo | 29 | 34 | 12 | 0.739 | 1A-2A | w2 |
| 15 | 144 | Lohman, Trace | Pender County | 26 | 31 | 11 | 0.738 | 3A | w3 |
| 15 | 144 | Dalvemy, Jacob | West Brunswick | 32 | 14 | 0.696 | 6A | w3 | |
| 15 | 144 | Davis, Tyrus | South Brunswick | 29 | 28 | 13 | 0.683 | 5A | w3 |
| 15 | 144 | Kriston, Cody Everett | Lejeune | 21 | 17 | 0.553 | 1A-2A | 4th |

